Figure skating at the 2010 Winter Olympics – Ice dancing

Ice dancing
at the XXI Olympic Winter Games
The medalists on the podium. From left: Meryl Davis / Charlie White (silver), Tessa Virtue / Scott Moir (gold), Oksana Domnina / Maxim Shabalin (bronze)
VenuePacific Coliseum
Vancouver, British Columbia, Canada
DatesFebruary 19
February 21
February 22
Competitors46 from 15 nations
Winning score221.57
Medalists
   Canada
   United States
   Russia
Figure skating at the 2010 Winter Olympics
Qualification
Singles men ladies
Pairs mixed
Ice dancing mixed

The ice dancing competition of the 2010 Winter Olympics was held at the Pacific Coliseum in Vancouver, British Columbia, Canada. The event was held on February 19 (compulsory dance), 21 (original dance), and 22 (free dance), 2010.

Competition notes

The compulsory dance was held on February 19. The compulsory dance was the Tango Romantica.[1] The original dance was held on February 21. The free dance was held on February 22, 2010.

Tessa Virtue and Scott Moir became the first ice dancers from Canada and North America to win an Olympic gold medal. They became the first former World Junior Ice dance champions to win the Olympics, and the first ice dance team to win the Olympic gold on home ice. They were also the first ice dancers to win gold on their Olympic debut since the inaugural Olympic ice dance event in 1976. Isabelle Delobel competed at the Olympics with partner Olivier Schoenfelder just four-and-a-half months after giving birth.[2][3]

Results

Compulsory dance

Rank Name Nation TSS TES PCS SS TI PF IN Ded StN
1 Domnina, OksanaOksana Domnina / Shabalin, MaximMaxim Shabalin Russia 43.76 21.92 21.84 8.75 8.50 8.80 9.00 0.00 18
2 Virtue, TessaTessa Virtue / Moir, ScottScott Moir Canada 42.74 21.40 21.34 8.55 8.40 8.60 8.65 0.00 23
3 Davis, MerylMeryl Davis / White, CharlieCharlie White United States 41.47 20.46 21.01 8.40 8.30 8.55 8.40 0.00 17
4 Belbin, TanithTanith Belbin / Agosto, BenjaminBenjamin Agosto United States 40.83 20.16 20.67 8.25 8.20 8.25 8.40 0.00 20
5 Faiella, FedericaFederica Faiella / Scali, MassimoMassimo Scali Italy 39.88 19.82 20.06 8.10 7.80 8.05 8.20 0.00 21
6 Delobel, IsabelleIsabelle Delobel / Schoenfelder, OlivierOlivier Schoenfelder France 37.99 18.44 19.55 7.75 7.65 7.90 8.10 0.00 12
7 Khokhlova, JanaJana Khokhlova / Novitski, SergeiSergei Novitski Russia 37.18 18.28 18.90 7.65 7.35 7.60 7.70 0.00 19
8 Kerr, SineadSinead Kerr / Kerr, JohnJohn Kerr Great Britain 37.02 18.04 18.98 7.70 7.40 7.60 7.70 0.00 22
9 Péchalat, NathalieNathalie Péchalat / Bourzat, FabianFabian Bourzat France 36.13 17.72 18.41 7.40 7.10 7.45 7.60 0.00 16
10 Zaretsky, AlexandraAlexandra Zaretsky / Zaretsky, RomanRoman Zaretsky Israel 34.38 17.42 16.96 6.80 6.55 6.90 7.00 0.00 15
11 Zadorozhniuk, AnnaAnna Zadorozhniuk / Verbillo, SergeiSergei Verbillo Ukraine 33.87 17.38 16.49 6.55 6.40 6.75 6.80 0.00 5
12 Cappellini, AnnaAnna Cappellini / Lanotte, LucaLuca Lanotte Italy 33.13 16.40 16.73 6.75 6.45 6.70 6.95 0.00 1
13 Hoffmann, NóraNóra Hoffmann / Zavozin, MaximMaxim Zavozin Hungary 31.90 16.60 15.30 6.15 5.95 6.15 6.30 0.00 9
14 Samuelson, EmilyEmily Samuelson / Bates, EvanEvan Bates United States 31.37 16.04 15.33 6.15 6.15 6.05 6.15 0.00 14
15 Crone, VanessaVanessa Crone / Poirier, PaulPaul Poirier Canada 31.14 16.22 14.92 6.05 5.80 6.00 6.05 0.00 13
16 Beier, ChristinaChristina Beier / Beier, WilliamWilliam Beier Germany 30.31 15.82 14.49 5.90 5.50 5.90 5.95 0.00 3
17 Bobrova, EkaterinaEkaterina Bobrova / Soloviev, DmitriDmitri Soloviev Russia 29.86 14.50 15.36 6.15 5.85 6.25 6.45 0.00 4
18 Reed, CathyCathy Reed / Reed, ChrisChris Reed Japan 29.49 15.10 14.39 5.80 5.55 5.85 5.90 0.00 10
19 Huang, XintongXintong Huang / Zheng, XunXun Zheng China 29.22 15.32 13.90 5.65 5.30 5.70 5.65 0.00 6
20 Reed, AllisonAllison Reed / Japaridze, OtarOtar Japaridze Georgia 26.65 14.22 12.43 5.05 4.75 5.10 5.05 0.00 7
21 Coomes, PennyPenny Coomes / Buckland, NicholasNicholas Buckland Great Britain 25.68 13.28 12.40 5.05 4.75 5.00 5.10 0.00 2
22 Hájková, KamilaKamila Hájková / Vincour, DavidDavid Vincour Czech Republic 23.19 12.06 11.13 4.65 4.15 4.60 4.45 0.00 8
23 Shtork, IrinaIrina Shtork / Rand, TaaviTaavi Rand Estonia 21.73 11.18 10.55 4.35 4.10 4.25 4.15 0.00 11

Original dance

Rank Name Nation TSS TES PCS SS MO PF CH IT Ded StN
1 Virtue, TessaTessa Virtue / Moir, ScottScott Moir Canada 68.41 32.90 35.51 9.30 9.10 9.50 9.40 9.45 0.00 22
2 Davis, MerylMeryl Davis / White, CharlieCharlie White United States 67.08 32.60 34.48 8.95 8.85 9.20 9.20 9.20 0.00 19
3 Domnina, OksanaOksana Domnina / Shabalin, MaximMaxim Shabalin Russia 62.84 29.80 33.04 8.70 8.40 8.75 8.85 8.80 0.00 18
4 Belbin, TanithTanith Belbin / Agosto, BenjaminBenjamin Agosto United States 62.50 30.10 32.40 8.50 8.20 8.70 8.45 8.75 0.00 23
5 Faiella, FedericaFederica Faiella / Scali, MassimoMassimo Scali Italy 60.18 28.60 31.58 8.30 8.05 8.40 8.35 8.45 0.00 17
6 Péchalat, NathalieNathalie Péchalat / Bourzat, FabianFabian Bourzat France 59.99 29.90 30.09 7.80 7.70 7.90 8.00 8.15 0.00 20
7 Delobel, IsabelleIsabelle Delobel / Schoenfelder, OlivierOlivier Schoenfelder France 58.68 27.40 32.28 8.40 8.20 8.65 8.60 8.65 1.00 15
8 Kerr, SineadSinead Kerr / Kerr, JohnJohn Kerr Great Britain 56.76 27.30 29.46 7.65 7.40 7.85 7.85 8.00 0.00 16
9 Khokhlova, JanaJana Khokhlova / Novitski, SergeiSergei Novitski Russia 55.57 26.10 29.47 7.80 7.50 7.90 7.90 7.75 0.00 14
10 Zaretsky, AlexandraAlexandra Zaretsky / Zaretsky, RomanRoman Zaretsky Israel 55.24 27.30 27.94 7.25 7.10 7.40 7.45 7.55 0.00 21
11 Samuelson, EmilyEmily Samuelson / Bates, EvanEvan Bates United States 53.99 28.60 25.39 6.75 6.50 6.80 6.60 6.75 0.00 7
12 Cappellini, AnnaAnna Cappellini / Lanotte, LucaLuca Lanotte Italy 51.45 26.50 24.95 6.60 6.35 6.75 6.65 6.55 0.00 2
13 Hoffmann, NóraNóra Hoffmann / Zavozin, MaximMaxim Zavozin Hungary 51.22 25.70 25.52 6.65 6.50 6.65 6.85 6.90 0.00 6
14 Reed, CathyCathy Reed / Reed, ChrisChris Reed Japan 50.81 27.70 23.11 6.00 5.65 6.30 6.10 6.35 0.00 10
15 Bobrova, EkaterinaEkaterina Bobrova / Soloviev, DmitriDmitri Soloviev Russia 50.61 25.60 25.01 6.50 6.35 6.65 6.65 6.75 0.00 8
16 Zadorozhniuk, AnnaAnna Zadorozhniuk / Verbillo, SergeiSergei Verbillo Ukraine 50.02 24.30 25.72 6.75 6.60 6.90 6.75 6.85 0.00 12
17 Crone, VanessaVanessa Crone / Poirier, PaulPaul Poirier Canada 48.17 24.00 24.17 6.45 6.10 6.45 6.60 6.30 0.00 3
18 Beier, ChristinaChristina Beier / Beier, WilliamWilliam Beier Germany 46.42 25.00 21.42 5.80 5.45 5.75 5.70 5.55 0.00 9
19 Coomes, PennyPenny Coomes / Buckland, NicholasNicholas Buckland Great Britain 46.33 24.60 21.73 5.60 5.40 5.90 5.90 5.85 0.00 13
20 Huang, XintongXintong Huang / Zheng, XunXun Zheng China 45.03 22.70 22.33 5.95 5.60 6.00 5.90 5.95 0.00 11
21 Reed, AllisonAllison Reed / Japaridze, OtarOtar Japaridze Georgia 42.22 22.50 19.72 5.25 4.90 5.25 5.50 5.15 0.00 1
22 Hájková, KamilaKamila Hájková / Vincour, DavidDavid Vincour Czech Republic 40.54 22.10 18.44 5.00 4.65 4.90 5.05 4.75 0.00 4
23 Shtork, IrinaIrina Shtork / Rand, TaaviTaavi Rand Estonia 35.21 19.90 16.31 4.35 4.05 4.20 4.70 4.25 1.00 5

Free dance

Rank Name Nation TSS TES PCS SS MO PF CH IT Ded StN
1 Virtue, TessaTessa Virtue / Moir, ScottScott Moir Canada 110.42 53.10 57.32 9.50 9.45 9.60 9.60 9.70 0.00 21
2 Davis, MerylMeryl Davis / White, CharlieCharlie White United States 107.19 52.80 55.39 9.15 9.00 9.45 9.30 9.45 1.00 19
3 Domnina, OksanaOksana Domnina / Shabalin, MaximMaxim Shabalin Russia 101.04 48.00 53.04 8.85 8.70 8.95 8.90 8.90 0.00 23
4 Belbin, TanithTanith Belbin / Agosto, BenjaminBenjamin Agosto United States 99.74 48.00 51.74 8.75 8.40 8.70 8.55 8.85 0.00 22
5 Faiella, FedericaFederica Faiella / Scali, MassimoMassimo Scali Italy 99.11 47.70 51.41 8.50 8.30 8.80 8.70 8.75 0.00 20
6 Delobel, IsabelleIsabelle Delobel / Schoenfelder, OlivierOlivier Schoenfelder France 97.06 46.00 51.06 8.50 8.30 8.65 8.55 8.70 0.00 17
7 Péchalat, NathalieNathalie Péchalat / Bourzat, FabianFabian Bourzat France 94.37 46.90 47.47 7.95 7.70 7.90 8.05 8.10 0.00 16
8 Khokhlova, JanaJana Khokhlova / Novitski, SergeiSergei Novitski Russia 93.11 45.50 47.61 8.00 7.75 8.00 8.00 8.05 0.00 18
9 Kerr, SineadSinead Kerr / Kerr, JohnJohn Kerr Great Britain 92.23 44.30 47.93 7.90 7.80 8.10 8.15 8.15 0.00 15
10 Zaretsky, AlexandraAlexandra Zaretsky / Zaretsky, RomanRoman Zaretsky Israel 90.64 45.20 45.44 7.55 7.40 7.80 7.55 7.70 0.00 14
11 Samuelson, EmilyEmily Samuelson / Bates, EvanEvan Bates United States 88.94 46.40 42.54 7.10 6.95 7.30 6.95 7.25 0.00 13
12 Crone, VanessaVanessa Crone / Poirier, PaulPaul Poirier Canada 85.29 45.40 39.89 6.75 6.40 6.80 6.70 6.75 0.00 7
13 Hoffmann, NóraNóra Hoffmann / Zavozin, MaximMaxim Zavozin Hungary 84.11 43.40 40.71 6.85 6.60 6.95 6.60 7.05 0.00 11
14 Bobrova, EkaterinaEkaterina Bobrova / Soloviev, DmitriDmitri Soloviev Russia 82.88 42.30 41.58 7.00 6.70 7.05 7.00 7.05 1.00 12
15 Cappellini, AnnaAnna Cappellini / Lanotte, LucaLuca Lanotte Italy 82.74 44.60 39.14 6.65 6.30 6.60 6.60 6.60 1.00 9
16 Reed, CathyCathy Reed / Reed, ChrisChris Reed Japan 79.30 42.50 36.80 6.25 5.85 6.55 6.10 6.10 0.00 5
17 Zadorozhniuk, AnnaAnna Zadorozhniuk / Verbillo, SergeiSergei Verbillo Ukraine 79.26 39.20 40.06 6.80 6.55 6.70 6.75 6.65 0.00 10
18 Beier, ChristinaChristina Beier / Beier, WilliamWilliam Beier Germany 72.91 38.90 34.01 5.90 5.50 5.75 5.65 5.60 0.00 6
19 Coomes, PennyPenny Coomes / Buckland, NicholasNicholas Buckland Great Britain 71.60 41.30 31.30 5.25 5.05 5.35 5.25 5.30 1.00 3
20 Huang, XintongXintong Huang / Zheng, XunXun Zheng China 71.27 37.70 33.57 5.90 5.45 5.65 5.50 5.50 0.00 8
21 Hájková, KamilaKamila Hájková / Vincour, DavidDavid Vincour Czech Republic 70.08 41.30 28.78 5.00 4.50 4.90 4.95 4.80 0.00 1
22 Reed, AllisonAllison Reed / Japaridze, OtarOtar Japaridze Georgia 63.45 36.30 28.15 4.85 4.45 4.80 4.75 4.75 1.00 4
23 Shtork, IrinaIrina Shtork / Rand, TaaviTaavi Rand Estonia 58.24 35.10 24.14 4.20 3.85 4.05 4.10 4.00 1.00 2

Overall

Rank Name Nation Total Points CD OD FD
1st, gold medalist(s) Virtue, TessaTessa Virtue / Moir, ScottScott Moir Canada 221.57 2 1 1
2nd, silver medalist(s) Davis, MerylMeryl Davis / White, CharlieCharlie White United States 215.74 3 2 2
3rd, bronze medalist(s) Domnina, OksanaOksana Domnina / Shabalin, MaximMaxim Shabalin Russia 207.64 1 3 3
4 Belbin, TanithTanith Belbin / Agosto, BenjaminBenjamin Agosto United States 203.07 4 4 4
5 Faiella, FedericaFederica Faiella / Scali, MassimoMassimo Scali Italy 199.17 5 5 5
6 Delobel, IsabelleIsabelle Delobel / Schoenfelder, OlivierOlivier Schoenfelder France 193.73 6 7 6
7 Péchalat, NathalieNathalie Péchalat / Bourzat, FabianFabian Bourzat France 190.49 9 6 7
8 Kerr, SineadSinead Kerr / Kerr, JohnJohn Kerr Great Britain 186.01 8 8 9
9 Khokhlova, JanaJana Khokhlova / Novitski, SergeiSergei Novitski Russia 185.86 7 9 8
10 Zaretski, AlexandraAlexandra Zaretski / Zaretski, RomanRoman Zaretski Israel 180.26 10 10 10
11 Samuelson, EmilyEmily Samuelson / Bates, EvanEvan Bates United States 174.30 14 11 11
12 Cappellini, AnnaAnna Cappellini / Lanotte, LucaLuca Lanotte Italy 167.32 12 12 15
13 Hoffmann, NóraNóra Hoffmann / Zavozin, MaximMaxim Zavozin Hungary 167.23 13 13 13
14 Crone, VanessaVanessa Crone / Poirier, PaulPaul Poirier Canada 164.60 15 17 12
15 Bobrova, EkaterinaEkaterina Bobrova / Soloviev, DmitriDmitri Soloviev Russia 163.35 17 15 14
16 Zadorozhniuk, AnnaAnna Zadorozhniuk / Verbillo, SergeiSergei Verbillo Ukraine 163.15 11 16 17
17 Reed, CathyCathy Reed / Reed, ChrisChris Reed Japan 159.60 18 14 16
18 Beier, ChristinaChristina Beier / Beier, WilliamWilliam Beier Germany 149.64 16 18 18
19 Xintong, HuangHuang Xintong / Xun, ZhengZheng Xun China 145.52 19 20 20
20 Coomes, PennyPenny Coomes / Buckland, NicholasNicholas Buckland Great Britain 143.61 21 19 19
21 Hájková, KamilaKamila Hájková / Vincour, DavidDavid Vincour Czech Republic 133.81 22 22 21
22 Reed, AllisonAllison Reed / Japaridze, OtarOtar Japaridze Georgia 132.32 20 21 22
23 Shtork, IrinaIrina Shtork / Rand, TaaviTaavi Rand Estonia 115.18 23 23 23

Judges and officials

Referee:

Technical Controller:

Technical Specialist:

Assistant Technical Specialist:

Judges (CD):

Judges (OD):

Judges (FD):

References

  1. "Draw of Compulsory Dance". International Skating Union. 5 February 2010. Retrieved 5 February 2010.
  2. Clarey, Christopher (February 20, 2010). "From Pregnancy to the Olympic Ice in Under a Year". The New York Times. Retrieved June 8, 2011.
  3. Armour, Nancy (February 18, 2010). "Skating pair Delobel-Schoenfelder back after pregnancy, injury". Associated Press. Cleveland.com. Retrieved June 8, 2011.
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.