2004 Campeonato Brasileiro Série B

Campeonato Brasileiro Série B
Season 2004
Champions Brasiliense
Promoted Brasiliense
Fortaleza
Relegated América-RN
Remo
América Mineiro
Joinville
Mogi Mirim
Londrina
Goals scored 842
Average goals/game 2.70
Top goalscorer Rinaldo (Fortaleza) - 14

The football (soccer) Campeonato Brasileiro Série B 2004, the second level of Brazilian National League, was played from April 23 to December 11, 2004. The competition had 24 clubs and two of them were promoted to Série A and six were relegated to Série C.

In the first round, each team played against each other, much like what happens in Série A. However, in contrast to Série A, each team played against the other only once. Therefore, each team played 23 games, 12 home and 11 away (or the opposite). The eight best ranked teams advanced to the second round, where they were divided in two groups of four. Teams in each group played against each other home and away. The two best ranked teams in each group advanced to the final round. Those four teams were put in a single group, and played against each other home and away.

Brasiliense finished the final phase group with most points and was declared 2004 Brazilian Série B champions, claiming the promotion to the 2005 Série A along with Fortaleza, the runners-up. The six worst ranked teams in the first round (América-RN, Remo, América Mineiro, Joinville, Mogi Mirim and Londrina) were relegated to play Série C in 2005.

Teams

 

First stage

Time Pts GP W D L F A +/-
1 Brasiliense 46231373432221
2 Náutico 45231436462719
3 Bahia 43231346382414
4 Ituano 42231265412021
5 Fortaleza 39231166432914
6 Marília 362310672830-2
7 Avaí 362310672830-1
8 Santa Cruz 35231058352510
9 Paulista 3523105832320
10 Caxias 342310493032-2
11 Portuguesa 312387831310
12 Ceará 302393113033-3
13 Anapolina 302393112529-4
14 Santo André (*) 29231256382810
15 CRB 29237883233-1
16 São Raimundo 282383102932-3
17 Sport 28237792431-7
18 Vila Nova 272376103438-4
19 América-RN 262375112236-14
20 Remo 252351083040-10
21 América Mineiro 232365122540-15
22 Joinville 182360172442-18
23 Mogi Mirim 182321292638-12
24 Londrina 172345141940-21
Qualified to Second Stage
Relegated to Série C 2005

(*) - Santo André lost 12 points for fielding 2 ineligible players (Osmar and Dirceu) in Rounds 1 and 2

First Round Matches

 AMGARNANAAVABAHBRACAXCEACRBFORITUJOILONMARMOGNAUPAUPORREMSTASTOSAOSPOVIL
AMG 2-2 0-2 2-2 1-2 0-3 2-3 3-2 0-0 0-4 0-1 1-0 1-0 0-2 1-1 0-3 0-2 1-0 0-2 0-2 2-3 3-1 2-2 4-1
ARN 2-2 3-1 1-0 1-3 3-0 3-1 0-1 0-3 0-1 0-5 0-3 0-1 0-3 1-1 1-2 1-0 0-0 2-1 0-1 0-3 0-3 1-1 1-1
ANA 2-0 1-3 2-1 2-0 1-2 1-0 0-1 0-3 2-1 2-1 0-1 1-2 0-1 2-2 1-1 1-3 3-1 0-1 2-1 0-2 0-1 1-0 1-1
AVA 2-2 0-1 1-2 1-0 2-3 0-1 0-0 1-4 1-0 0-5 1-0 2-2 1-0 2-1 2-4 2-1 1-0 3-1 1-0 3-1 0-0 1-1 1-1
BAH 2-1 3-1 0-2 0-1 2-2 0-1 1-2 3-1 2-2 2-1 4-1 2-0 2-0 1-2 3-1 2-0 0-1 1-0 3-2 0-0 2-2 1-0 2-1
BRA 3-0 0-3 2-1 3-2 2-2 3-0 1-0 0-1 1-1 1-1 1-0 3-0 0-0 4-1 1-1 2-1 2-4 6-1 0-0 3-0 2-1 1-1 2-1
CAX 3-2 1-3 0-1 1-0 1-0 0-3 2-1 2-2 0-1 0-1 3-0 1-0 4-2 3-1 2-3 2-2 1-2 0-0 1-0 1-4 2-1 0-3 0-0
CEA 2-3 1-0 1-0 0-0 2-1 0-1 1-2 1-2 2-2 1-2 0-4 2-1 0-3 1-0 3-1 1-2 4-1 2-2 1-2 0-2 2-0 1-2 2-0
CRB 0-0 3-0 3-0 4-1 1-3 1-0 2-2 2-1 1-4 0-0 1-0 0-1 0-0 1-0 0-2 3-3 3-3 1-1 2-4 0-1 3-4 1-1 0-2
FOR 4-0 1-0 1-2 0-1 2-2 1-1 1-0 2-2 4-1 1-2 2-0 2-1 0-1 2-2 5-4 3-1 3-2 0-0 2-2 3-1 0-2 1-2 3-0
ITU 1-0 5-0 1-2 5-0 1-2 1-1 1-0 2-1 0-0 2-1 1-2 0-0 1-1 3-0 0-1 2-1 2-2 5-2 1-0 3-1 1-1 0-1 3-1
JOI 0-1 3-0 1-0 0-1 1-4 0-1 0-3 4-0 0-1 0-2 2-1 0-2 1-3 2-1 1-2 1-3 0-1 2-0 1-4 2-3 1-3 1-2 1-4
LON 0-1 1-0 2-1 2-2 0-2 0-3 0-1 1-2 1-0 1-2 0-0 2-0 1-2 0-2 0-5 0-1 2-2 1-1 0-0 2-4 3-2 0-2 1-4
MAR 2-0 3-0 1-0 0-1 0-2 0-0 2-4 3-0 0-0 1-0 1-1 3-1 2-1 3-3 0-1 3-0 2-2 2-4 0-3 0-0 3-1 7-1 0-3
MOG 1-1 1-1 2-2 1-2 2-1 1-4 1-3 0-1 0-1 2-2 0-3 1-2 2-0 3-3 0-0 1-3 1-1 1-1 0-0 1-1 1-2 1-1 3-3
NAU 3-0 2-1 1-1 4-2 1-3 1-1 3-2 1-3 2-0 4-5 1-0 2-1 5-0 1-0 0-0 1-2 3-0 2-3 1-0 0-2 2-0 3-1 3-0
PAU 2-0 0-1 3-1 1-2 0-2 1-2 2-2 2-1 3-3 1-3 1-2 3-1 1-0 0-3 3-1 2-1 2-1 2-2 1-1 0-0 1-0 1-0 0-3
POR 0-1 0-0 1-3 0-1 1-0 4-2 2-1 1-4 3-3 2-3 2-2 1-0 2-2 2-2 1-1 0-3 1-2 2-0 2-0 3-0 0-1 0-0 1-0
REM 2-0 1-2 1-0 1-3 0-1 1-6 0-0 2-2 1-1 0-0 2-5 0-2 1-1 4-2 1-1 3-2 2-2 0-2 1-3 2-2 2-2 2-0 1-1
STA 2-0 1-0 1-2 0-1 2-3 0-0 0-1 2-1 4-2 2-2 0-1 4-1 0-0 3-0 0-0 0-1 1-1 0-2 3-1 2-1 2-3 1-0 5-2
STO 3-2 3-0 2-0 1-3 0-0 0-3 4-1 2-0 1-0 1-3 1-3 3-2 4-2 0-0 1-1 2-0 0-0 0-3 2-2 1-2 2-0 2-0 3-1
SAO 1-3 3-0 1-0 0-0 2-2 1-2 1-2 0-2 4-3 2-0 1-1 3-1 2-3 1-3 2-1 0-2 0-1 1-0 2-2 3-2 0-2 1-2 0-2
SPO 2-2 1-1 0-1 1-1 0-1 1-1 3-0 2-1 1-1 2-1 1-0 2-1 2-0 1-7 1-1 1-3 0-1 0-0 0-2 0-1 0-2 2-1 1-2
VIL 1-4 1-1 1-1 1-1 1-2 1-2 0-0 0-2 2-0 0-3 1-3 4-1 4-1 3-0 3-3 0-3 3-0 0-1 1-1 2-5 1-3 2-0 2-1

Second stage

Group A

Time P J V E D GP GC SG
1 Fortaleza 86222871
2 Brasiliense 86222660
3 Ituano 8622279-2
4 Santa Cruz 76141871
  BRA FOR ITU STA
Brasiliense 2-0 2-0 1-1
Fortaleza 3-0 1-1 1-1
Ituano 2-1 0-2 2-1
Santa Cruz 0-0 3-1 2-2

Group B

Time P J V E D GP GC SG
1 Bahia 136411853
2 Avaí 106312642
3 Náutico 76213761
4 Marília 46114410-6
  AVA BAH MAR NAU
Avaí 0-0 1-0 1-0
Bahia 1-0 4-1 1-0
Marília 1-3 0-1 2-1
Náutico 2-1 4-1 0-0
Qualified to Final Stage

Final stage

Time P J V E D GP GC SG
1 Brasiliense 126402853
2 Fortaleza 86222440
3 Avaí 8622245-1
4 Bahia 5612379-2
  AVA BAH BRA FOR
Avaí 1-0 1-0 2-0
Bahia 1-1 2-3 2-0
Brasiliense 2-0 2-1 1-0
Fortaleza 2-0 1-1 1-0
Promoted to Série A 2005

Trivia

Sources

This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.