1968–69 Football League First Division

Football League First Division
Season 1968–69
Champions Leeds United (1st English title)
Relegated Leicester City
Queens Park Rangers
European Cup 1969–70 Leeds United
FA Cup winners
European Cup Winners' Cup 1969–70
Manchester City (4th FA Cup title)
Inter-Cities Fairs Cup 1968–69 Chelsea
Leeds United
Liverpool
Newcastle United (winners)
Matches played 462
Goals scored 1213 (2.63 per match)
Top goalscorer Jimmy Greaves (Tottenham Hotspur), 27 [1]

Statistics of Football League First Division in the 1968-69 season.

Overview

Leeds United won the First Division title for the first time in the club's history that season. They wrapped up the title on April 28, with a 0-0 draw at title challengers Liverpool and finished the season unbeaten at home. Queens Park Rangers went down on March 29, after losing 2-1 at home to Liverpool. Leicester City joined them after losing 3-2 at Manchester United, where a win would have saved Leicester from relegation at the expense of Coventry City.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Leeds United 4218304199102251766262.538+ 4067
2 Liverpool 4216413610975271463242.625+ 3961
3 Everton 42145243107104342677362.139+ 4157
4 Arsenal 42126331121065251556272.074+ 2956
5 Chelsea 4211734024939332973531.377+ 2050
6 Tottenham Hotspur 4210833922498222961511.196+ 1045
7 Southampton 42135341213810162757481.188+ 945
8 West Ham United 42108347223108192866501.320+ 1644
9 Newcastle United 42127240203711213561551.109+ 644
10 West Bromwich Albion 42117343265412214164670.955– 343
11 Manchester United 42135338182712193557531.075+ 442
12 Ipswich Town 4210473226579273459600.983– 141
13 Manchester City 42136249202415153564551.164+ 940
14 Burnley 42116436254314195755820.671– 2739
15 Sheffield Wednesday 4279527263711142841540.759– 1336
16 Wolverhampton Wanderers 42710426223513153641580.707– 1735
17 Sunderland 42106528181614154943670.642– 2434
18 Nottingham Forest 4266917224710283545570.789– 1333
19 Stoke City 4297524240813163940630.635– 2333
20 Coventry City 4286732222514144246640.719– 1831
21 Leicester City 4288527241416124439680.574– 2930
22 Queens Park Rangers 42471020330318196239950.411– 5618

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

    Key
    League Champions, qualified for European Cup
    FA Cup winners, qualified for Cup Winners' Cup
    Inter-Cities Fairs Cup 1968–69
    Relegated

    First Division Results

    Home ╲ Away ARS BUR CHECOVEVEIPSLEELEILIVMCIMUNNEWNOTQPRSHWSOUSTKSUNTOTWBAWHUWOL
    Arsenal 20 01 21 31 02 12 30 11 41 30 00 11 21 20 00 10 00 10 20 00 31
    Burnley 01 21 11 12 10 51 21 04 21 10 10 31 22 20 31 11 12 22 22 31 11
    Chelsea 21 23 21 11 31 11 30 12 20 32 11 11 21 10 23 10 51 22 31 11 11
    Coventry City 01 41 01 22 02 01 10 00 11 21 21 11 50 30 11 11 31 12 42 12 01
    Everton 10 30 12 30 22 00 71 00 20 00 11 21 40 30 10 21 20 02 40 10 40
    Ipswich Town 12 20 13 00 22 23 21 02 21 10 14 23 30 20 00 31 10 01 41 22 10
    Leeds United 20 61 10 30 21 20 20 10 10 21 21 10 41 20 32 20 11 00 00 20 21
    Leicester City 00 02 14 11 11 13 11 12 30 21 21 22 20 11 31 00 21 10 02 11 20
    Liverpool 11 11 21 20 11 40 00 40 21 20 21 02 20 10 10 21 41 10 10 20 10
    Manchester City 11 70 41 42 13 11 31 20 10 00 10 33 31 01 11 31 10 40 51 11 32
    Manchester United 00 20 04 10 21 00 00 32 10 01 31 31 81 10 12 11 41 31 21 11 20
    Newcastle United 21 10 32 20 00 21 01 00 11 10 20 11 32 32 41 50 11 22 23 11 41
    Nottingham Forest 02 22 12 00 10 12 02 00 01 10 01 24 10 00 10 33 10 02 30 01 00
    Queens Park Rangers 01 02 04 01 01 21 01 11 12 11 23 11 21 32 11 21 22 11 04 11 01
    Sheffield Wednesday 05 10 11 30 22 21 00 13 12 11 54 11 01 40 00 21 11 00 10 11 02
    Southampton 12 51 50 10 25 22 13 10 20 30 20 00 11 32 11 20 10 21 20 22 21
    Stoke City 13 13 20 03 00 21 15 10 00 10 00 10 31 11 11 10 21 11 11 02 41
    Sunderland 00 20 32 30 13 30 01 20 02 04 11 11 31 00 00 10 41 00 01 21 20
    Tottenham Hotspur 12 70 10 20 11 22 00 32 21 11 22 01 21 32 12 21 11 51 11 10 11
    West Bromwich Albion 10 32 03 61 11 22 11 11 00 20 31 51 25 31 00 12 21 30 43 31 00
    West Ham United 12 50 00 52 14 13 11 40 11 21 00 31 10 43 11 00 00 80 22 40 31
    Wolverhampton Wanderers 00 11 11 11 12 11 00 10 06 31 22 50 10 31 03 00 11 11 20 01 20

    Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
    1 ^ The home team is listed in the left-hand column.
    Colours: Blue = home team win; Yellow = draw; Red = away team win.

    Top Scorers

    Rank Player Club Goals
    1England Jimmy Greaves Tottenham Hotspur 27
    2England Geoff Hurst West Ham United 25
    3England Joe Royle Everton 22
    4England Pop Robson Newcastle United 21
    =England Jeff Astle West Bromwich Albion 21
    5Wales Ron Davies Southampton 20

    References

    1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
    This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.