1964–65 Football League First Division

Football League First Division
Season 1964–65
Champions Manchester United (6th English title)
Relegated Wolverhampton Wanderers
Birmingham City
European Cup 1965–66 Manchester United
FA Cup winners
European Cup Winners' Cup 1965–66
Liverpool (1st FA Cup title)
West Ham United (defending champions)
Inter-Cities Fairs Cup 1964–65 Manchester United
Everton
Matches played 462
Goals scored 1543 (3.34 per match)
Top goalscorer Andy McEvoy (Blackburn Rovers), 29
Jimmy Greaves (Tottenham Hotspur), 29 [1]

Statistics of Football League First Division in the 1964-65 season.

Overview

Manchester United won the First Division title for the sixth time in the club's history that season.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1Manchester United 42164152131056372689392.282+ 5061
2 Leeds United 42163253231065302983521.596+ 3161
3 Chelsea 4215244819966413589541.648+ 3556
4 Everton 4291023722858323869601.150+ 949
5 Nottingham Forest 4210744533768263471671.060+ 447
6 Tottenham Hotspur 42183065201416225187711.225+ 1645
7 Liverpool 42125442335511254067730.918– 644
8 Sheffield Wednesday 42135337153612204057551.036+ 243
9 West Ham United 42142548255214344682711.155+ 1142
10 Blackburn Rovers 4212274633489374683791.051+ 442
11 Stoke City 42114640275610273967661.015+ 142
12 Burnley 4299339267113314470701.000± 042
13 Arsenal 42115542316213274469750.920– 641
14 West Bromwich Albion 42105645253810254070651.077+ 539
15 Sunderland 42126345262316194864740.865– 1037
16 Aston Villa 42141636242415215857820.695– 2537
17 Blackpool 4297541283414265067780.859– 1135
18 Leicester City 4296643362712264969850.812– 1635
19 Sheffield United 4275930295610203550640.781– 1435
20 Fulham 42105644321713164660780.769– 1834
21 Wolverhampton Wanderers 42821133365214265359890.663– 3030
22 Birmingham City 4268736402316285664960.667– 3227

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup (West Ham United qualified as holders)
Inter-Cities Fairs Cup 1964-65; see also Manchester United
League Cup Winners
Relegated

First Division Results

Home ╲ Away ARS AST BIRBLBBLPBURCHEEVEFULLEELEILIVMUNNOTSHUSHWSTKSUNTOTWBAWHUWOL
Arsenal 31 30 11 31 32 13 31 20 12 43 00 23 03 11 11 32 31 31 11 03 41
Aston Villa 31 30 04 32 10 22 12 20 12 10 01 21 21 21 20 30 21 10 01 23 32
Birmingham City 23 01 55 30 21 16 35 22 33 20 00 24 11 11 00 12 43 10 11 21 01
Blackburn Rovers 12 51 31 41 14 03 02 20 02 31 32 05 11 40 01 11 32 31 42 40 41
Blackpool 11 31 31 42 24 32 11 30 40 11 23 12 02 22 10 11 31 11 30 12 11
Burnley 21 22 20 11 22 62 11 40 01 21 15 00 22 31 41 10 00 22 01 32 11
Chelsea 21 21 31 51 20 01 51 10 20 41 40 02 01 30 11 40 31 31 22 03 21
Everton 10 31 11 23 00 21 11 20 01 22 21 33 10 11 11 11 11 41 32 11 50
Fulham 34 11 31 32 33 01 12 11 22 52 11 21 41 12 20 14 10 41 31 12 20
Leeds United 31 10 41 11 30 51 22 41 22 32 42 01 12 41 20 31 21 31 10 21 32
Leicester City 23 11 44 23 32 02 11 21 51 22 20 22 32 02 22 01 01 42 42 10 32
Liverpool 32 51 43 32 22 11 20 04 32 21 01 02 20 31 42 32 00 11 03 22 21
Manchester United 31 70 11 30 20 32 40 21 41 01 10 30 30 11 10 11 10 41 22 31 30
Nottingham Forest 30 42 43 25 20 31 22 31 23 00 21 22 22 00 22 31 52 12 00 32 02
Sheffield United 40 42 31 11 13 20 02 00 11 03 02 30 01 02 23 01 30 33 11 21 02
Sheffield Wednesday 21 31 52 10 41 51 23 01 11 30 00 10 10 00 02 11 20 10 11 20 20
Stoke City 41 21 21 11 42 20 02 02 31 23 33 11 12 11 01 41 31 20 20 31 02
Sunderland 02 22 21 10 10 32 30 40 00 33 33 23 10 40 31 30 22 21 22 32 12
Tottenham Hotspur 31 40 41 52 41 41 11 22 30 00 62 30 10 40 20 32 21 30 10 32 74
West Bromwich Albion 00 31 02 00 13 12 02 40 22 12 60 30 11 22 01 10 53 41 20 42 51
West Ham United 21 30 21 11 21 32 32 01 20 31 00 21 31 23 31 12 01 23 32 61 50
Wolverhampton Wanderers 01 01 02 42 12 12 03 24 00 01 11 13 24 12 10 31 31 30 31 32 43

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top Scorers

Rank Player Club Goals
1England Jimmy Greaves Tottenham Hotspur 29
=Republic of Ireland Andy McEvoy Blackburn Rovers 29
2Scotland Denis Law Manchester United 28
3England Fred Pickering Everton 27
4England John Ritchie Stoke City 25
=England Roger Hunt Liverpool 25
=England Joe Baker Arsenal 25
=England Johnny Byrne West Ham United 25
=England John Byrom Blackburn Rovers 25
5Republic of Ireland Willie Irvine Burnley 22

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia - version of the 7/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.