List of international cricket grounds in India

This is a list of international cricket grounds in India that have hosted at least one international cricket match (Test, ODI or T20I).

International cricket was held in India for the first time in December 1933 when the Gymkhana Ground in Bombay played host to the India-England Test match. The first ODI match in India was held at the Sardar Vallabhbhai Patel Stadium, Ahmedabad in 1981.

List

Last updated at the conclusion of New Zealand cricket team in India in 2016–17.

Name Other name/
Formerly known as
Location Capacity Tests ODIs T20Is First match Last match
No. of matches
Gymkhana Ground Espalande Maidan;
Azad Maidan
Mumbai, Maharashtra 15,000 1 0 0 15 December 1933 15 December 1933
Eden Gardens - Kolkata, West Bengal 67,000 40 28 6 5 January 1934 30 September 2016
M. A. Chidambaram Stadium Chepauk;
Madras Cricket Club Ground
Chennai, Tamil Nadu 40,000 31 20 1 10 February 1934 22 October 2015
Feroz Shah Kotla Ground Willingdon Pavilion Delhi 55,000 33 24 4 10 November 1948 20 October 2016
Brabourne Stadium - Mumbai, Maharashtra 30,000 18 8 1 9 December 1948 12 December 2009
Green Park Stadium Modi Stadium Kanpur, Uttar Pradesh 45,000 22 14 0 12 January 1952 22 September 2016
University Ground - Lucknow, Uttar Pradesh n/a 1 0 0 23 October 1952 23 October 1952
Lal Bahadur Shastri Stadium Fateh Maidan Hyderabad, Telangana 30,000 3 14 0 19 November 1955 15 November 2003
Jawaharlal Nehru Stadium Corporation Stadium Chennai, Tamil Nadu 30,000 9 0 0 6 January 1956 27 February 1965
VCA Ground - Nagpur, Maharashtra 40,000 9 14 0 3 October 1969 14 October 2007
M. Chinnaswamy Stadium KSCA Stadium Bangalore, Karnataka 36,000 21 24 4 22 November 1974 23 March 2016
Wankhede Stadium - Mumbai, Maharashtra 33,000 23 20 5 23 January 1975 31 March 2016
Sardar Vallabhbhai Patel Stadium - Ahmedabad, Gujarat 50,000 0 1 0 25 November 1981 25 November 1981
Gandhi Stadium Burlton Park;
B.S.Bedi Stadium
Jalandhar, Punjab 16,000 1 3 0 20 December 1981 20 February 1994
Barabati Stadium - Cuttack, Orissa 45,000 2 17 1 27 January 1982 5 October 2015
Gandhi Sports Complex Ground - Amritsar, Punjab 16,000 0 2 0 12 September 1982 18 November 1995
Sawai Mansingh Stadium - Jaipur, Rajasthan 30,000 1 19 0 2 October 1983 16 October 2013
Sher-i-Kashmir Stadium - Srinagar, Jammu & Kashmir n/a 0 2 0 13 October 1983 9 September 1986
Moti Bagh Stadium Motibaug Palace Ground Vadodara, Gujarat 18,000 0 3 0 9 November 1983 17 December 1988
Sardar Patel Stadium Motera Stadium;
Gujarat Stadium
Ahmedabad, Gujarat 54,000 12 23 1 12 November 1983 6 November 2014
Nehru Stadium - Indore, Madhya Pradesh 25,000 0 9 0 1 December 1983 31 March 2001
Keenan Stadium - Jamshedpur, Jharkhand 19,000 0 10 0 7 December 1983 12 April 2006
Nehru Stadium - Guwahati, Assam 25,000 0 14 0 17 December 1983 28 November 2010
Jawaharlal Nehru Stadium - Delhi 60,000 0 2 0 28 September 1984 14 November 1991
University Stadium Kerala University Stadium Thiruvananthapuram, Kerala 20,000 0 2 0 1 October 1984 25 January 1988
Nehru Stadium Club of Maharashtra Pune, Maharashtra 25,000 0 11 0 5 December 1984 3 November 2005
Sector 16 Stadium - Chandigarh 30,000 1 5 0 27 January 1985 8 October 2007
Madhavrao Scindia Cricket Ground Municipal Ground;
Corporation Ground
Rajkot, Gujarat 15,000 0 12 0 7 October 1986 15 December 2009
Nahar Singh Stadium Mayur Stadium Faridabad, Haryana 25,000 0 8 0 19 January 1988 31 March 2006
Roop Singh Stadium - Gwalior, Madhya Pradesh 45,000 0 12 0 22 January 1988 24 February 2010
Indira Priyadarshini Stadium Municipal Corporation Stadium Visakhapatnam, Andhra Pradesh 45,000 0 5 0 10 December 1988 3 April 2001
Fatorda Stadium Nehru Stadium Margao, Goa 19,000 0 7 0 25 October 1989 14 February 2007
K. D. Singh Babu Stadium Central Sports Stadium Lucknow, Uttar Pradesh 25,000 1 1 0 27 October 1989 18 January 1994
Moin-ul-Haq Stadium Moinul Haque Stadium Patna, Bihar 25,000 0 3 0 15 November 1993 27 February 1996
Punjab Cricket Association IS Bindra Stadium PCA Stadium Mohali, Punjab 28,000 12 23 4 22 November 1993 23 October 2016
IPCL Sports Complex Ground Reliance Stadium Vadodara, Gujarat 20,000 0 10 0 28 October 1994 4 December 2010
Jawaharlal Nehru Stadium Kaloor International Stadium Kochi, Kerala 60,000 0 9 0 1 April 1998 8 October 2014
Barkatullah Khan Stadium - Jodhpur, Rajasthan 30,000 0 2 0 8 December 2000 21 November 2002
Indira Gandhi Stadium Municipal Stadium Vijayawada, Andhra Pradesh 25,000 0 1 0 24 November 2002 24 November 2002
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium ACA-VDCA Stadium Visakhapatnam, Andhra Pradesh 25,000 0 6 1 5 April 2005 29 October 2016
Rajiv Gandhi International Cricket Stadium Visaka Cricket Stadium Hyderabad, Telangana 55,000 3 5 0 16 November 2005 9 November 2014
Holkar Cricket Stadium Maharani Usharaje Trust Cricket Ground Indore, Madhya Pradesh 30,000 1 4 0 15 April 2006 8 October 2016
VCA Stadium New VCA Stadium Nagpur, Maharashtra 45,000 5 7 10 6 November 2008 27 March 2016
Maharashtra Cricket Association Stadium MCA Pune International Cricket Centre;
Subrata Roy Sahara Stadium
Pune, Maharashtra 42,000 0 1 2 20 December 2012 9 February 2016
Saurashtra Cricket Association Stadium Khanderi Cricket Stadium Rajkot, Gujarat 32,000 0 2 1 11 January 2013 18 October 2015
JSCA International Cricket Stadium HEC International Cricket Stadium Ranchi, Jharkhand 40,000 0 4 1 19 January 2013 26 October 2016
HPCA Stadium - Dharamsala, Himachal Pradesh 25,000 0 3 8 27 January 2013 16 October 2016

External links

This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.