Equestrian at the 1924 Summer Olympics – Individual jumping

Individual jumping
at the Games of the VIII Olympiad
VenueStade Olympique Yves-du-Manoir
DateJuly 27
Competitors43 from 11 nations
Medalists
 
 
 
Equestrian at the
1924 Summer Olympics
Dressage   mixed
Eventing   mixed
Jumping   mixed
Team eventing   mixed
Team jumping   mixed

The individual jumping was one of five equestrianism events on the Equestrian at the 1924 Summer Olympics programme.

The competition was held on Saturday July 27, 1924. 43 riders from 11 nations competed.

Results

Place Rider Faults Time
1st, gold medalist(s)  Alphonse Gemuseus (SUI) 6.00 2:24.4
2nd, silver medalist(s)  Tommaso Lequio di Assaba (ITA) 8.75 2:42.0
3rd, bronze medalist(s)  Adam Królikiewicz (POL) 10.00 2:38.4
4  Philip Bowden-Smith (GBR) 10.50 2:41.4
5  Aníbal de Almeida (POR) 12.00 2:28.8
6  Åke Thelning (SWE) 12.00 2:30.4
7  Axel Ståhle (SWE) 12.25 2:40.0
8  Nicolas LeRoy (BEL) 14.75 2:42.2
9  José Álvarez (ESP) 18.00 2:31.0
10  Karol von Rómmel (POL) 18.00 2:38.2
11  Åge Lundström (SWE) 18.00 2:38.4
12  Hélder Martins (POR) 19.00 2:31.4
13  Jacques Misonne (BEL) 19.50 3:05.4
14  Werner Stuber (SUI) 20.00 2:32.4
15  Leone Valle (ITA) 20.00 2:36.6
16  Nemesio Martínez (ESP) 22.00 2:17.2
17  José de Albuquerque (POR) 22.00 2:21.0
18  Gaston Mesmaekers (BEL) 22.75 2:50.0
19  Georg von Braun (SWE) 23.50 2:45.6
20  Hans Bühler (SUI) 24.00 2:20.0
21  Hans von der Weid (SUI) 24.00 2:39.8
22  Jean Breuls (BEL) 24.00 2:44.4
23  Rudolf Popler (TCH) 24.50 2:45.8
24  Capel Brunker (GBR) 25.50 2:45.0
25  John Barry (USA) 27.25 2:40.0
26  Alessandro Alvisi (ITA) 28.75 2:42.4
27  Geoffrey Brooke (GBR) 29.75 3:02.6
28  Zdzisław Dziadulski (POL) 30.50 2:49.4
29  Sloan Doak (USA) 32.00 2:23.0
30  José Navarro (ESP) 33.75 3:02.4
31  Luís de Meneses (POR) 36.00 2:17.2
32  Kazimierz Szosland (POL) 39.25 3:20.0
33  Pierre Clavé (FRA) 41.00 3:23.0
34  Oldřich Buchar (TCH) 45.00 2:37.6
 Emanuele Beraudo Di Pralormo (ITA) Did not finish
 Michel Bignon (FRA) Did not finish.
 Frederic Bontecou (USA) Did not finish.
 Théophile Carbon (FRA) Did not finish.
 Henri de Royer-Dupré (FRA) Did not finish.
 Keith Hervey (GBR) Did not finish.
 Emilio López (ESP) Did not finish.
 Vernon Padgett (USA) Did not finish.
 Josef Rabas (TCH) Did not finish

References

This article is issued from Wikipedia - version of the 2/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.