2015–16 Bilbao Basket season

Dominion Bilbao Basket
2015–16 season
Head coach Sito Alonso
Chairman Xabier Davalillo
Stadium Bilbao Arena
Results
Liga ACB TBD
Copa del Rey Semifinalists
Eurocup 3rd / Last 32
Home
Away

The 2015–16 season is Dominion Bilbao Basket's 16th in existence and the club's 12th consecutive season in the top flight of Spanish basketball. Bilbao is involved in three competitions.

Players

Squad information

Players Coaches
Pos. # Nat. Name Ht. Wt. Age
SG 4 United States Bamforth, Scott 1.88 m (6 ft 2 in) 85 kg (187 lb) 27 – (1989-08-12)12 August 1989
SG 8 Sweden Borg, Tobias 1.84 m (6 ft 0 in) 81 kg (179 lb) 23 – (1993-11-02)2 November 1993
PF 25 Croatia Buva, Ivan 2.08 m (6 ft 10 in) 98 kg (216 lb) 25 – (1991-05-06)6 May 1991
F/C 50 Nigeria Eric, Micheal 2.11 m (6 ft 11 in) 109 kg (240 lb) 28 – (1988-06-24)24 June 1988
PF 17 Belgium Hervelle, Axel 2.05 m (6 ft 9 in) 109 kg (240 lb) 33 – (1983-05-12)12 May 1983
SG 13 Slovenia Lapornik, Miha 1.94 m (6 ft 4 in) 92 kg (203 lb) 23 – (1993-10-18)18 October 1993
PG 30 Spain Llorente, Sergio 1.84 m (6 ft 0 in) 26 – (1990-09-13)13 September 1990
SF 10 Spain Mendía, Borja 1.99 m (6 ft 6 in) 89 kg (196 lb) 22 – (1994-11-10)10 November 1994
SF 15 Spain Mumbrú, Álex (C) 2.02 m (6 ft 8 in) 100 kg (220 lb) 37 – (1979-06-12)12 June 1979
PF 34 Montenegro Nikolić, Danilo 2.06 m (6 ft 9 in) 93 kg (205 lb) 23 – (1993-04-08)8 April 1993
PG 14 Spain Salgado, Javi 1.83 m (6 ft 0 in) 82 kg (181 lb) 36 – (1980-08-06)6 August 1980
PG 9 Belgium Tabu, Jonathan 1.83 m (6 ft 0 in) 88 kg (194 lb) 31 – (1985-10-07)7 October 1985
SF 20 Serbia Todorović, Dejan 1.96 m (6 ft 5 in) 89 kg (196 lb) 22 – (1994-05-29)29 May 1994
C 22 Serbia Vucetic, Vasilije 2.07 m (6 ft 9 in) 20 – (1996-05-04)4 May 1996
PG 7 Spain de la Rúa, Daniel 1.81 m (5 ft 11 in) 19 – (1997-01-30)30 January 1997
PF 12 Spain Iriarte, David 2.05 m (6 ft 9 in) 21 – (1995-04-01)1 April 1995
Head coach
  • Spain Carles Duran
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured

Roster
Updated: September 26, 2016

Players in

No.
Pos.
Nat.
Name
Age
Moving from
Type
Ends
Date Transfer
fee
Source
7 SF United States Alex Ruoff 28 Göttingen Germany Expired contract 2 years June 29, 2015 Free [1]
13 C Greece Georgios Bogris 26 MoraBanc Andorra Andorra Expired contract 2 years July 20, 2015 Free [2]
11 PG United States Clevin Hannah 27 FIATC Joventut Spain Expired contract 2 years July 24, 2015 Free [3]
33 PF Spain Álex Suárez 21 Real Madrid Spain Loan 1 year August 13, 2015 Free [4]
5 C Guyana Shawn James 31 EA7 Emporio Armani Milano Italy Expired contract 1 year August 17, 2015 Free [5]
25 C Slovenia Mirza Begić 30 Laboral Kutxa Baskonia Spain Expired contract 1 year December 7, 2015 Free [6]
5 C Lithuania Tautvydas Šležas 25 Cáceres Patrimonio de la Humanidad Spain Transfer 1 year February 8, 2016 [7]
19 PF Montenegro Marko Todorović 24 Khimki Moscow Region Russia Loan 1 year February 8, 2016 Free [8]

Total spending: Decrease €0

Players out

No.
Pos.
Nat.
Name
Age
Moving to
Type
Date
Transfer
fee
Source
34 PF United States Ethan Wragge 24 Giessen 46ers Germany Expired contract June 30, 2015 Free [9]
10 PG Spain Quino Colom 26 UNICS Kazan Russia Expired contract July 10, 2015 Free [10]
14 C Montenegro Marko Todorović 23 Khimki Russia End of loan July 14, 2015 Free [11]
33 SG Serbia Danilo Anđušić 24 Partizan NIS Serbia Termination of contract July 19, 2015 [12]
21 C United States Latavious Williams 26 UNICS Kazan Russia Expired contract July 20, 2015 Free [13]
5 C Guyana Shawn James 31 Olympiacos Greece Termination of contract December 4, 2015 €20,000 [14]

Total income: Increase €20,000

Total expenditure: Increase €20,000

Club

Technical staff

Position Staff
Head Coach Sito Alonso
Assistant coach Oscar Lata
Delegate Mikel Torre
Doctor Javier Gil
Physical trainer Alvaro Gómez-Rubiera
Physiotherapist Josean Betolaza
Osteopath Aitz Landaida
Manager of material Rafael Muñoz
Fernando Pérez

Source: Bilbao Basket

Kit

Supplier: Erreà / Sponsor: Dominion

Home
Away

Pre-season and friendlies

  Win   Loss

Competitions

Overall

Competition Started roundCurrent
position / round
Final
position / round
First match Last match
Liga ACB Matchday 18th 11 October 2015
Copa del Rey Quarterfinals Semifinalists 18 February 201620 February 2016
Eurocup Regular season 3rd / Last 32 14 October 201510 February 2016

Last updated: February 20, 2016
Source: Competitions

Overview

Competition Record
G W D L PF PA PD Win %
Liga ACB 20 10 0 10 1,556 1,601 −45 50.00
Copa del Rey 2 1 0 1 144 153 −9 50.00
Eurocup 16 11 0 5 1,339 1,193 +146 68.75
Total 38 22 0 16 3,039 2,947 +92 57.89

Last updated: February 20, 2016
Source: Competitions

Liga ACB

Main article: 2015–16 Liga ACB

League table

Pos Team Pld W L PF PA PD Qualification or relegation
8 Montakit Fuenlabrada 34 17 17 2793 2854 61 Qualification to playoffs
9 Iberostar Tenerife 34 16 18 2610 2708 98
10 Dominion Bilbao Basket 34 16 18 2647 2726 79
11 Baloncesto Sevilla 34 14 20 2662 2873 211
12 CAI Zaragoza 34 13 21 2719 2777 58
Source: ACB

Results summary

OverallHomeAway
PldWLPFPAPDWLPFPAPDWLPFPAPD
20 10 10 1556 1601  −45 5 5 844 845  −1 5 5 712 756  −44

Last updated: February 14, 2016.
Source: Competitive matches

Results by round

Round12345678910111213141516171819202122232425262728293031323334
GroundAHAHAHAHAHHAHHAAHAHAHAAHAH
Result W L W W L L W L L W L L W L W W W L W L
Position 5 13 10 7 9 10 8 9 11 10 9 12 8 11 8 8 6 9 8 8

Last updated: February 14, 2016.
Source: Competitive matches
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Matches

  Win   Loss

Results overview

  Win   Draw   Loss

Opposition Home score Away score Double
Baloncesto Sevilla 71–81
CAI Zaragoza 69–71
FC Barcelona Lassa 66–57
FIATC Joventut 85–77
Herbalife Gran Canaria 59–85 91–85 144–176
Iberostar Tenerife 64–67
ICL Manresa 67–72
Laboral Kutxa Baskonia 89–83
Montakit Fuenlabrada 79–75
MoraBanc Andorra 69–79
Movistar Estudiantes 85–91
Real Madrid 92–99
RETAbet.es GBC 63–75
Rio Natura Monbus Obradoiro 88–83
UCAM Murcia 90–79 96–68 158–175
Unicaja 88–70
Valencia Basket 104–111 85–49 153–196

Eurocup

Main article: 2015–16 Eurocup

Regular season

Pos Team Pld W L PF PA PD Qualification
1 Spain Dominion Bilbao Basket 10 8 2 856 729 +127 Advance to Last 32
2 Italy Dolomiti Energia Trento 10 7 3 875 827 +48
3 Slovenia Union Olimpija 10 5 5 799 828 29
4 Germany EWE Baskets 10 4 6 764 820 56
5 France JSF Nanterre 10 4 6 772 801 29
6 Germany Telekom Baskets Bonn 10 2 8 838 899 61

  Win   Loss

Last 32

Pos Team Pld W L PF PA PD Qualification
1 Germany Bayern Munich 6 4 2 476 454 +22 Advance to Eighthfinals
2 Turkey Banvit 6 4 2 487 455 +32
3 Spain Dominion Bilbao Basket 6 3 3 483 464 +19
4 Germany ratiopharm Ulm 6 1 5 435 508 73

  Win   Loss

Copa del Rey

Main article: 2016 Copa del Rey

  Win   Loss

Statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3FG%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  PIR  PIR per game

Liga ACB

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Aboubacar, SeydouSeydou Aboubacar 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Begić, MirzaMirza Begić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Bertāns, DairisDairis Bertāns 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Bogris, GeorgiosGeorgios Bogris 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Borg, TobiasTobias Borg 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Erevbenagie, EtinosaEtinosa Erevbenagie 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hannah, ClevinClevin Hannah 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hervelle, AxelAxel Hervelle 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
James, ShawnShawn James 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
López, RaülRaül López 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mendía, BorjaBorja Mendía 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mumbrú, ÁlexÁlex Mumbrú 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Ruoff, AlexAlex Ruoff 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Šležas, TautvydasTautvydas Šležas 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Suárez, ÁlexÁlex Suárez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Todorović, DejanDejan Todorović 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

Copa del Rey

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Bertāns, DairisDairis Bertāns 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Bogris, GeorgiosGeorgios Bogris 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Borg, TobiasTobias Borg 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hannah, ClevinClevin Hannah 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hervelle, AxelAxel Hervelle 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
López, RaülRaül López 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mendía, BorjaBorja Mendía 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mumbrú, ÁlexÁlex Mumbrú 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Ruoff, AlexAlex Ruoff 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Šležas, TautvydasTautvydas Šležas 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Suárez, ÁlexÁlex Suárez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Todorović, DejanDejan Todorović 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

Eurocup

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG EFF
Aboubacar, SeydouSeydou Aboubacar 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Begić, MirzaMirza Begić 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Bertāns, DairisDairis Bertāns 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Bogris, GeorgiosGeorgios Bogris 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Borg, TobiasTobias Borg 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Erevbenagie, EtinosaEtinosa Erevbenagie 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hannah, ClevinClevin Hannah 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Hervelle, AxelAxel Hervelle 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
James, ShawnShawn James 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
López, RaülRaül López 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mendía, BorjaBorja Mendía 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Mumbrú, ÁlexÁlex Mumbrú 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Ruoff, AlexAlex Ruoff 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Šležas, TautvydasTautvydas Šležas 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Suárez, ÁlexÁlex Suárez 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0
Todorović, DejanDejan Todorović 0 0 0.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0

References

  1. "Alex Ruoff, primer fichaje del Dominion Bilbao Basket". acb.com (in Spanish). June 29, 2015.
  2. "Georgios Bogris será hombre de negro las dos próximas temporadas". acb.com (in Spanish). July 20, 2015.
  3. "Clevin Hannah se convierte en hombre de negro". acb.com (in Spanish). July 24, 2015.
  4. "Alex Suárez llega al Dominion Bilbao Basket en calidad de cedido". acb.com (in Spanish). August 13, 2015.
  5. "Shawn James, poderío interior para el Dominion Bilbao Basket". acb.com (in Spanish). August 17, 2015.
  6. "Mirza Begic, nuevo techo del Dominion Bilbao Basket". acb.com (in Spanish). December 7, 2015.
  7. "Tautvydas Slezas, nuevo jugador del Dominion Bilbao Basket". acb.com (in Spanish). February 8, 2016.
  8. "Marko Todorovic regresa al Dominion Bilbao Basket". acb.com (in Spanish). April 1, 2016.
  9. "Ethan Wragge wechselt aus der spanischen ACB zu den GIESSEN 46ers". giessen46ers.de (in German). June 30, 2015.
  10. "Quino Colom se marcha al Unics Kazan y Ryan Toolson al Zenit". acb.com (in Spanish). July 10, 2015.
  11. "BC Khimki adds Marko Todorović". bckhimki.ru. July 14, 2015.
  12. "Danilo Andjusic no seguirá en el Dominion Bilbao Basket". acb.com (in Spanish). July 19, 2015.
  13. "Latavious Williams joined the UNICS". unics.ru. July 20, 2015.
  14. "Shawn James no seguirá en el Dominion Bilbao Basket". acb.com (in Spanish). December 4, 2015.

External links

This article is issued from Wikipedia - version of the 9/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.