2010 Colorado Rockies season

2010 Colorado Rockies
Major League affiliations
Location
Results
Record 83–79 (.512)
Divisional place 3rd
Other information
Owner(s) Charles & Dick Monfort
General manager(s) Jeff Bridich
Manager(s) Jim Tracy
Local television FSN Rocky Mountain
Drew Goodman, George Frazier, Jeff Huson
Local radio KOA (English)
Jack Corrigan, Jerry Schemmel
KMXA (Spanish)
 < Previous season     Next season  >

The Colorado Rockies' 2010 season, the franchise's 18th in Major League Baseball, was a season in American baseball. It featured the club's attempt to make the postseason in consecutive seasons for the first time in the history of the franchise. The club finished 3rd overall in the NL West with a record of 83-79.

Offseason

Ubaldo Jiménez no-hitter

On April 17, 2010, in a game against the Atlanta Braves at Turner Field in Atlanta, Rockies right-hander Ubaldo Jiménez threw the first no-hitter in the 18-year history of the franchise. The Rockies won the game 4-0.[3] While Jiménez walked six Braves batters, he struck out seven.[4] Jiménez also contributed offensively, driving in one run.

Regular season

Season standings

National League West

NL West
W L Pct. GB Home Road
San Francisco Giants 92 70 .568 49–32 43–38
San Diego Padres 90 72 .556 2 45–36 45–36
Colorado Rockies 83 79 .512 9 52–29 31–50
Los Angeles Dodgers 80 82 .494 12 45–36 35–46
Arizona Diamondbacks 65 97 .401 27 40–41 25–56

Record vs. opponents

2010 National League Records

Source: [5]
Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–4 1–6 2–5 9–9 3–3 4–3 5–13 3–4 5–1 2–4 2–4 8–10 5–13 4–5 3–4 6–9
Atlanta 4–3 4–2 3–2 2–4 11–7 5–1 5–3 5–2 11–7 8–10 6–3 4–2 4–3 2–6 8–10 9–6
Chicago 6–1 2–4 4–12 2–3 4–2 7–11 3–4 9–6 3–4 4–2 5–10 3–5 2–5 9–6 4–2 8–10
Cincinnati 5–2 2–3 12–4 2–5 5–2 10–5 5–4 11–3 4–2 2–5 10–6 2–4 3–4 6–12 4–3 8–7
Colorado 9–9 4–2 3–2 5–2 3–4 2–4 7–11 5–4 3–3 1–6 3–4 12–6 9–9 3–4 5–3 9–6
Florida 3–3 7–11 2–4 2–5 4–3 3–3 4–2 4–4 12–6 5–13 6–2 3–6 2–5 3–2 13–5 7–8
Houston 3–4 1–5 11–7 5–10 4–2 3–3 2–4 8–7 3–4 4–3 11–4 2–5 2–7 10–5 4–4 3–12
Los Angeles 13–5 3–5 4–3 4–5 11–7 2–4 4–2 4–2 3–4 2–4 4–3 8–10 8–10 3–4 3–3 4–11
Milwaukee 4–3 2–5 6–9 3–11 4–5 4–4 7–8 2–4 5–2 1–5 13–5 3–4 2–5 8–7 4–2 9–6
New York 1–5 7–11 4–3 2–4 3–3 6–12 4–3 4–3 2–5 9–9 6–1 3–3 3–4 3–3 9–9 13–5
Philadelphia 4–2 10–8 2–4 5–2 6–1 13–5 3–4 4–2 5–1 9–9 2–4 5–2 3–3 4–4 12–6 10–8
Pittsburgh 4–2 3–6 10–5 6–10 4–3 2–6 4–11 3–4 5–13 1–6 4–2 0–6 2–4 6–9 1–5 2–13
San Diego 10–8 2–4 5–3 4–2 6–12 6–3 5–2 10–8 4–3 3–3 2–5 6–0 12–6 3–4 3–3 9–6
San Francisco 13–5 3–4 5–2 4–3 9–9 5–2 7–2 10–8 5–2 4–3 3–3 4–2 6–12 3–3 4–2 7–8
St. Louis 5–4 6–2 6–9 12–6 4–3 2–3 5–10 4–3 7–8 3–3 4–4 9–6 4–3 3–3 3–3 9–6
Washington 4–3 10–8 2–4 3–4 3–5 5–13 4–4 3–3 2–4 9–9 6–12 5–1 3–3 2–4 3–3 5–13

Transactions

Major League debuts

Roster

2010 Colorado Rockies
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Game log

Legend
Rockies Win Rockies Loss Game Postponed
{| class="toccolours collapsible" width=90% style="clear:both; margin:1.5em auto; text-align:center;"

|- ! colspan=2 style="background:#000000" | 2010 Game Log |- valign="top"

|

|-

|

|-

|

|-

|

|-

|

|-

|

|-

|

|}

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Miguel Olivo 112 394 106 .269 14 58
1B Todd Helton 118 398 102 .256 8 37
2B Clint Barmes 133 387 91 .235 8 50
SS Troy Tulowitzki 122 470 148 .315 27 95
3B Ian Stewart 121 386 99 .256 18 61
LF Seth Smith 133 358 88 .246 17 52
CF Dexter Fowler 132 439 114 .260 6 36
RF Brad Hawpe 88 259 66 .255 7 37

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
González, CarlosCarlos González 145 587 197 .336 34 117
Spilborghs, RyanRyan Spilborghs 134 341 95 .279 10 39
Mora, MelvinMelvin Mora 113 316 90 .285 7 45
Herrera, JonathanJonathan Herrera 76 222 63 .284 1 21
Iannetta, ChrisChris Iannetta 61 188 37 .197 9 27
Giambi, JasonJason Giambi 87 176 43 .244 6 35
Young, Jr., EricEric Young, Jr. 51 172 42 .244 0 8

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Jiménez, UbaldoUbaldo Jiménez 33 221.2 19 8 2.88 214
Hammel, JasonJason Hammel 30 177.2 10 9 4.81 141
Chacín, JhoulysJhoulys Chacín 28 137.1 9 11 3.28 138
Cook, AaronAaron Cook 23 127.2 6 8 5.08 62
De la Rosa, JorgeJorge De la Rosa 20 121.2 8 7 4.22 113
Francis, JeffJeff Francis 20 104.1 4 6 5.00 67

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Rogers, EsmilEsmil Rogers 28 72.0 2 3 6.13 66
Smith, GregGreg Smith 8 39.0 1 2 6.23 31
Morales, FranklinFranklin Morales 35 28.2 0 4 6.28 27
Flores, RandyRandy Flores 47 27.1 2 0 2.96 18
Daley, MattMatt Daley 28 23.1 0 1 4.24 18

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Belisle, MattMatt Belisle 76 7 5 1 2.93 91
Betancourt, RafaelRafael Betancourt 72 5 1 1 3.61 89
Beimel, JoeJoe Beimel 71 1 2 0 3.40 21
Corpas, ManuelManuel Corpas 56 3 5 10 4.62 47
Street, HustonHuston Street 44 4 4 20 3.61 45

Farm system

Level Team League Manager
AAA Colorado Springs Sky Sox Pacific Coast League Stu Cole
AA Tulsa Drillers Texas League Ron Gideon
A Modesto Nuts California League Jerry Weinstein
A Asheville Tourists South Atlantic League Joe Mikulik
A-Short Season Tri-City Dust Devils Northwest League Fred Ocasio
Rookie Casper Ghosts Pioneer League Tony Diaz

[11]

References

  1. http://www.baseball-reference.com/players/o/olivomi01.shtml
  2. http://www.baseball-reference.com/players/m/morame01.shtml
  3. Jimenez throws first no-hitter in Rox history | MLB.com: News
  4. Boxscore: Colorado vs. Atlanta - April 17, 2010 | MLB.com: News
  5. BASEBALL-REFERENCE.com Head-to-Head Records
  6. http://www.baseball-reference.com/players/h/hawpebr01.shtml
  7. http://www.baseball-reference.com/players/d/delcama01.shtml
  8. http://www.baseball-reference.com/players/b/buchhta01.shtml
  9. http://www.baseball-reference.com/players/d/doteloc01.shtml
  10. http://www.baseball-almanac.com/yearly/debut.php?y=2010&l=NL
  11. http://www.baseball-reference.com/minors/affiliate.cgi?id=COL

External links

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.