2009–10 Livingston F.C. season

Livingston F.C.
2009–10 season
Manager Gary Bollan
Stadium Almondvale Stadium
Scottish Third Division Champions
Challenge Cup First round
League Cup First round
Scottish Cup Second round
Top goalscorer League:
Andy Halliday (12)

All:
Andy Halliday (14)

The 2009–10 season was Livingston's first season back in the Third Division. They also competed in the Challenge Cup, League Cup and the Scottish Cup.

Overview

Livingston went into administration on 24 July 2009 as the club was unable to pay bills of £330,000 in rent.[1] The club previously went into administration in 2004.[2] Despite a takeover the First Division club were deemed to be in breach of SFL rules and were relegated to the Scottish Third Division.[3] The club appealed the decision which led to refusal to play their new third division fixtures whilst it was heard.[4] The appeal to the SFL upheld the original decision.[5] On 7 September 2009 a further appeal to the SFA was dismissed.[6] Livingston won the Third Division by 15 points over nearest team Forfar Athletic.[7] Chairman Gordon McDougall apologised to the other clubs in the division saying that It wasn’t our choice to have players on First Division wages in the Third Division and it was distinctly unfair that a full-time club was thrust upon the others clubs in the division.[8]

Results & fixtures

[9]   Win   Draw   Loss

Friendlies

Third Division

Challenge Cup

League Cup

Scottish Cup

Player statistics

Squad

No. Pos Nat Player TotalThird Division Scottish Cup League Cup Challenge Cup
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
GK Scotland Darren Jamieson 1 0 1 0 0 0 0 0 0 0
GK Scotland Roddy McKenzie 38 0 32 0 4 0 1 0 1 0
GK Scotland Craig McDowall 3 0 2 0 1 0 0 0 0 0
DF Scotland Cameron MacDonald 31 0 26 0 4 0 0 0 1 0
DF Scotland Chris Innes 1 0 0 0 0 0 0 0 1 0
DF Scotland Neil Hastings 2 0 1 0 0 0 1 0 0 0
DF England Jason Talbot 38 2 32 2 4 0 1 0 1 0
DF Scotland Paul Watson 29 1 25 1 3 0 0 0 1 0
DF Scotland Jonathan Brown 19 1 16 1 3 0 0 0 0 0
DF Scotland Ewan Moyes 7 1 6 1 1 0 0 0 0 0
DF Northern Ireland Danny Griffin 27 1 25 1 2 0 0 0 0 0
MF Scotland Andy Halliday 37 14 31 12 4 2 1 0 1 0
MF Scotland David Sinclair 35 1 30 1 3 0 1 0 1 0
MF Scotland Anthony McParland 6 0 4 0 0 0 1 0 1 0
MF Scotland Liam Fox 37 9 31 6 4 3 1 0 1 0
MF South Africa Keaghan Jacobs 40 7 34 6 4 1 1 0 1 0
MF South Africa Kyle Jacobs 17 0 14 0 3 0 0 0 0 0
MF South Africa Sheldon Jacobs 1 0 1 0 0 0 0 0 0 0
MF South Africa Devon Jacobs 5 0 5 0 0 0 0 0 0 0
MF Scotland Chris Malone 11 0 9 0 0 0 1 0 1 0
MF Scotland Joe Hamill 13 1 8 0 3 1 1 0 1 0
MF Scotland Bobby Barr 20 0 20 0 0 0 0 0 0 0
MF Scotland Mark Torrance 2 0 0 0 0 0 1 0 1 0
MF Scotland Joe McKee 2 0 1 0 0 0 1 0 0 0
MF Scotland Stephen Husband 8 0 7 0 1 0 0 0 0 0
MF Scotland Steve Tosh 15 2 15 2 0 0 0 0 0 0
FW Scotland Marc McNulty 9 1 9 1 0 0 0 0 0 0
FW France Armand One 3 0 2 0 0 0 0 0 1 0
FW Scotland Robbie Winters 40 13 34 11 4 2 1 0 1 0
FW Scotland David Winters 18 2 15 2 3 0 0 0 0 0
FW Italy Raffaele De Vita 32 11 28 9 4 2 0 0 0 0
FW Scotland Jim Hamilton 11 2 11 2 0 0 0 0 0 0
  Trialists 2 0 2 0 0 0 0 0 0 0

Disciplinary record

Includes all competitive matches.

Nation Position Name Third Division Scottish Cup League Cup Ramsden's Cup Total
Red card Red card Red card Red card Red card
Scotland GK Darren Jamieson 0 0 0 0 0 0 0 0 0 0
Scotland GK Roddy McKenzie 0 0 0 0 0 0 0 0 0 0
Scotland GK Craig McDowall 0 0 0 0 0 0 0 0 0 0
Scotland DF Cameron MacDonald 3 2 2 0 0 0 0 0 5 2
Scotland DF Chris Innes 0 0 0 0 0 0 1 0 1 0
Scotland DF Neil Hastings 0 0 0 0 0 0 0 0 0 0
England DF Jason Talbot 5 0 1 0 0 0 0 0 6 0
Scotland DF Paul Watson 2 0 0 0 0 0 0 0 2 0
Scotland DF Jonathan Brown 5 1 1 0 0 0 0 0 6 1
Scotland DF Ewan Moyes 2 0 1 1 0 0 0 0 3 1
Northern Ireland DF Danny Griffin 1 0 0 0 0 0 0 0 1 0
Scotland MF Andy Halliday 2 0 0 0 0 0 0 0 2 0
Scotland MF David Sinclair 1 0 0 0 0 0 0 0 1 0
Scotland MF Anthony McParland 0 0 0 0 0 0 0 0 0 0
Scotland MF Liam Fox 5 0 0 0 0 0 0 0 5 0
South Africa MF Keaghan Jacobs 3 0 0 0 0 0 0 0 3 0
South Africa MF Kyle Jacobs 0 0 0 0 0 0 0 0 0 0
South Africa MF Sheldon Jacobs 0 0 0 0 0 0 0 0 0 0
South Africa MF Devon Jacobs 0 0 0 0 0 0 0 0 0 0
Scotland MF Chris Malone 1 0 0 0 0 0 0 0 1 0
Scotland MF Joe Hamill 2 0 0 0 1 0 0 0 3 0
Scotland MF Bobby Barr 0 0 0 0 0 0 0 0 0 0
Scotland MF Mark Torrance 0 0 0 0 0 0 0 0 0 0
Scotland MF Joe McKee 0 0 0 0 0 0 0 0 0 0
Scotland MF Steve Tosh 1 0 0 0 0 0 0 0 1 0
Scotland FW Marc McNulty 1 0 0 0 0 0 0 0 1 0
France FW Armand One 1 0 0 0 0 0 0 0 1 0
Scotland FW Robbie Winters 2 0 0 0 0 0 0 0 2 0
Italy FW Raffaele De Vita 5 0 0 0 0 0 0 0 5 0
Scotland FW Jim Hamilton 1 0 0 0 0 0 0 0 1 0

References

  1. "Cash-strapped Livingston go into administration". The Scotsman. UK: Scotsman Publications. 24 July 2009. Retrieved 4 September 2011.
  2. "Livi to go into administration". BBC Sport. British Broadcasting Corporation. 24 July 2009. Retrieved 4 September 2011.
  3. "'Rescued' Livingston demoted to division three for breach of insolvency rules". Daily Mail. UK. 6 August 2009. Retrieved 4 September 2011.
  4. "SFL postpones Livi game at Shire". BBC Sport. British Broadcasting Corporation. 8 August 2009. Retrieved 4 September 2011.
  5. "Livingston take appeal to SFA after SFL rejection". The Scotsman. UK: Scotsman Publication. 14 August 2009. Retrieved 4 September 2011.
  6. "Livi lose appeal against the drop". BBC Sport. British Broadcasting Corporation. 7 September 2009. Retrieved 4 September 2011.
  7. "Third Division Table 2009". Livingston F.C. Retrieved 4 September 2011.
  8. "Livingston chairman Gordon McDougall apologises to other Third Division clubs after Lions confirmed as champs". West Lothian Courier. 22 April 2010. Retrieved 4 September 2011.
  9. "fixtures 2009–10". Livingston Fc. Retrieved 4 September 2011.
This article is issued from Wikipedia - version of the 6/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.