2003–04 Portland Trail Blazers season

2003–04 Portland Trail Blazers season
Head coach Maurice Cheeks
Arena Rose Garden Arena
Results
Record 4141 (.500)
Place Division: 3rd (Pacific)
Conference: 10th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 2003–04 season was the 34th season of the Portland Trail Blazers in the National Basketball Association (NBA).[1] After years of off the court troubles and playoff underachieving, the Blazers under new General Manager John Nash, decided to rebuild. Throughout the season, the Blazers dealt away talented but troubled stars like trading Bonzi Wells, after losing his co-captain title, to the Memphis Grizzlies in November, and trading Rasheed Wallace to the Atlanta Hawks for Shareef Abdur-Rahim and Theo Ratliff in February. However, after appearing in only one game with the Hawks, Sheed was again traded to the Detroit Pistons for the rest of the season. The Pistons would eventually win the NBA Finals of that year, giving Wallace his first championship. The team also sent Jeff McInnis to the Cleveland Cavaliers for Darius Miles.

Taking up the slack was Zach Randolph, who led the team in scoring and rebounding, and was named Most Improved Player of The Year. However, the Blazers finished third in the Pacific Division with a 41-41 record, missing the playoffs for the first time since the 1981–82 season, a 21-year streak that was second-longest in NBA history.[2] Following the season, Dale Davis was traded to the Golden State Warriors.

Draft picks

Main article: 2003 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 23 Travis Outlaw F  United States Starkville HS (Starkville, MS)
2 54 Nedžad Sinanović C  Bosnia and Herzegovina Brotnjo (Bosnia and Herzegovina)

Roster

Portland Trail Blazers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 33 United States Abdur-Rahim, Shareef 6 ft 9 in (2.06 m) 225 lb (102 kg) UC Berkeley
G 1 United States Anderson, Derek 6 ft 5 in (1.96 m) 220 lb (100 kg) Kentucky
G 10 United States Cook, Omar 6 ft 1 in (1.85 m) 190 lb (86 kg) St. John's
F/C 34 United States Davis, Dale 6 ft 11 in (2.11 m) 252 lb (114 kg) Clemson
G 7 United States Dickau, Dan 6 ft 0 in (1.83 m) 190 lb (86 kg) Gonzaga
F 5 United States Ferguson, Desmond 6 ft 7 in (2.01 m) 203 lb (92 kg) Detroit
G 4 United States Gill, Eddie 6 ft 0 in (1.83 m) 190 lb (86 kg) Weber State
F 23 United States Miles, Darius 6 ft 9 in (2.06 m) 235 lb (107 kg) East St. Louis (HS)
F 25 United States Outlaw, Travis 6 ft 9 in (2.06 m) 210 lb (95 kg) Starkville (HS)
G/F 21 United States Patterson, Ruben 6 ft 5 in (1.96 m) 224 lb (102 kg) Cincinnati
F 50 United States Randolph, Zach 6 ft 9 in (2.06 m) 260 lb (118 kg) Michigan State
F/C 42 United States Ratliff, Theo 6 ft 10 in (2.08 m) 235 lb (107 kg) Wyoming
C 11 Georgia (country) Stepania, Vladimir 7 ft 0 in (2.13 m) 236 lb (107 kg) Republic of Georgia
G 3 United States Stoudamire, Damon 5 ft 10 in (1.78 m) 171 lb (78 kg) Arizona
G/F 24 United States Woods, Qyntel 6 ft 8 in (2.03 m) 221 lb (100 kg) Northeast Mississippi CC
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 56 26 .683 34–7 22–19 15–9
x-Sacramento Kings 55 27 .671 1 34–7 21–20 16–8
Portland Trail Blazers 41 41 .500 15 25–16 16–25 13–11
Seattle SuperSonics 37 45 .451 19 21–20 16–25 11–13
Golden State Warriors 37 45 .451 19 27–14 10–31 12–12
Phoenix Suns 29 53 .354 27 18–23 11–30 9–15
Los Angeles Clippers 28 54 .341 28 18–23 10–31 8–16
# Western Conference
Team W L PCT GB
1 c-Minnesota Timberwolves 58 24 .707
2 y-Los Angeles Lakers 56 26 .683 2
3 x-San Antonio Spurs 57 25 .695 1
4 x-Sacramento Kings 55 27 .671 3
5 x-Dallas Mavericks 52 30 .634 6
6 x-Memphis Grizzlies 50 32 .610 8
7 x-Houston Rockets 45 37 .549 13
8 x-Denver Nuggets 43 39 .524 15
9 Utah Jazz 42 40 .512 16
10 Portland Trail Blazers 41 41 .500 17
11 Seattle SuperSonics 37 45 .451 21
12 Golden State Warriors 37 45 .451 21
13 Phoenix Suns 29 53 .354 29
14 Los Angeles Clippers 28 54 .341 30
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2003-04 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 3–1 3–1 1–3 2–0 2–0 1–3 0–2 0–2 0–4 0–2 1–1 0–2 1–3 2–2 1–1 1–3 2–2 0–3 1–3 1–2 1–1 0–2 0–2 1–1 1–1 1–3 0–2 2–2
Boston 1–3 1–2 3–1 1–1 2–0 0–3 2–0 1–1 1–3 0–2 0–2 1–1 2–2 1–3 1–1 2–2 0–4 1–3 3–1 3–1 1–1 0–2 1–1 0–2 1–1 3–1 1–1 3–1
Chicago 1–3 2–1 2–2 0–2 0–2 0–4 1–1 0–2 1–3 1–1 0–2 0–2 0–4 1–3 0–2 0–3 2–2 2–2 3–1 0–4 1–1 0–2 0–2 0–2 0–2 4–0 1–1 1–3
Cleveland 3–1 1–3 2–2 0–2 0–2 2–2 0–2 0–2 1–3 1–1 0–2 0–2 2–2 2–2 0–2 1–2 3–1 4–0 2–1 3–1 0–2 1–1 0–2 1–1 2–0 1–3 1–1 2–2
Dallas 0–2 1–1 2–0 2–0 2–2 1–1 3–1 3–1 0–2 2–2 2–2 2–2 1–1 1–1 2–2 2–0 2–0 2–0 2–0 1–1 3–1 3–1 3–1 3–1 3–1 1–1 2–2 1–1
Denver 0–2 0–2 2–0 2–0 2–2 0–2 3–1 2–2 0–2 2–2 1–3 2–2 1–1 2–0 1–3 0–2 1–1 1–1 1–1 2–0 4–0 4–0 2–2 1–3 2–2 0–2 3–1 2–0
Detroit 3–1 3–0 4–0 2–2 1–1 2–0 1–1 1–1 1–3 2–0 1–1 2–0 4–0 3–1 0–2 2–2 1–3 3–1 3–1 2–2 2–0 2–0 0–2 1–1 1–1 3–1 1–1 3–0
Golden State 2–0 0–2 1–1 2–0 1–3 1–3 1–1 2–2 0–2 2–2 1–3 1–3 1–1 1–1 2–2 0–2 0–2 2–0 1–1 1–1 2–2 2–2 2–2 2–2 3–1 1–1 2–2 1–1
Houston 2–0 1–1 2–0 2–0 1–3 2–2 1–1 2–2 1–1 4–0 2–2 1–3 1–1 2–0 2–2 1–1 2–0 2–0 2–0 2–0 1–3 3–1 0–4 0–4 1–3 1–1 2–2 2–0
Indiana 4–0 3–1 3–1 3–1 2–0 2–0 3–1 2–0 1–1 2–0 1–1 1–1 3–0 1–3 1–1 3–1 2–2 3–1 3–1 4–0 2–0 1–1 0–2 1–1 2–0 4–0 2–0 2–1
L.A. Clippers 2–0 2–0 1–1 1–1 2–2 2–2 0–2 2–2 0–4 0–2 1–3 0–4 0–2 2–0 0–4 0–2 1–1 1–1 2–0 1–1 3–1 2–2 0–4 1–3 0–4 1–1 1–3 0–2
L.A. Lakers 1–1 2–0 2–0 2–0 2–2 3–1 1–1 3–1 2–2 1–1 3–1 2–2 2–0 2–0 1–3 2–0 1–1 2–0 2–0 1–1 3–1 2–2 1–3 3–1 3–1 2–0 3–1 2–0
Memphis 2–0 1–1 2–0 2–0 2–2 2–2 0–2 3–1 3–1 1–1 4–0 2–2 1–1 1–1 1–3 2–0 1–1 1–1 2–0 2–0 2–2 2–2 2–2 3–1 1–3 2–0 1–3 2–0
Miami 3–1 2–2 4–0 2–2 1–1 1–1 0–4 1–1 1–1 0–3 2–0 0–2 1–1 1–2 0–2 3–2 3–1 1–3 4–0 1–3 1–1 0–2 1–1 0–2 2–0 2–1 1–1 4–0
Milwaukee 2–2 3–1 3–1 2–2 1–1 0–2 1–3 1–1 0–2 3–1 0–2 0–2 1–1 2–1 0–2 3–1 1–3 2–2 3–1 2–1 1–1 1–1 1–1 1–1 0–2 3–1 1–1 3–1
Minnesota 1–1 1–1 2–0 2–0 2–2 3–1 2–0 2–2 2–2 1–1 4–0 3–1 3–1 2–0 2–0 1–1 2–0 1–1 2–0 1–1 4–0 1–3 3–1 2–2 3–1 2–0 2–2 2–0
New Jersey 3–1 2–2 3–0 2–1 0–2 2–0 2–2 2–0 1–1 1–3 2–0 0–2 0–2 2–3 1–3 1–1 2–1 3–1 4–0 3–1 1–1 0–2 1–1 0–2 2–0 2–2 1–1 4–0
New Orleans 2–2 4–0 2–2 1–3 0–2 1–1 3–1 2–0 0–2 2–2 1–1 1–1 1–1 1–3 3–1 0–2 1–2 1–2 4–0 2–2 1–1 2–0 0–2 1–1 0–2 1–3 1–1 3–1
New York 3–0 3–1 2–2 0–4 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 3–1 2–2 1–1 1–3 2–1 3–1 3–1 1–1 1–1 1–1 0–2 1–1 3–1 0–2 4–0
Orlando 3–1 1–3 1–3 1–2 0–2 1–1 1–3 1–1 0–2 1–3 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 1–3 2–2 1–1 0–2 0–2 0–2 0–2 1–2 1–1 4–0
Philadelphia 2–1 1–3 4–0 1–3 1–1 0–2 2–2 1–1 0–2 0–4 1–1 1–1 0–2 3–1 1–2 1–1 1–3 2–2 1–3 2–2 1–1 1–1 0–2 2–0 1–1 1–3 0–2 2–2
Phoenix 1–1 1–1 1–1 2–0 1–3 0–4 0–2 2–2 3–1 0–2 1–3 1–3 2–2 1–1 1–1 0–4 1–1 1–1 1–1 1–1 1–1 2–2 1–3 0–4 2–2 0–2 1–3 1–1
Portland 2–0 2–0 2–0 1–1 1–3 0–4 0–2 2–2 1–3 1–1 2–2 2–2 2–2 2–0 1–1 3–1 2–0 0–2 1–1 2–0 1–1 2–2 3–1 0–4 2–2 1–1 2–2 1–1
Sacramento 2–0 1–1 2–0 2–0 1–3 2–2 2–0 2–2 4–0 2–0 4–0 3–1 2–2 1–1 1–1 1–3 1–1 2–0 1–1 2–0 2–0 3–1 1–3 2–2 3–1 2–0 3–1 1–1
San Antonio 1–1 2–0 2–0 1–1 1–3 3–1 1–1 2–2 4–0 1–1 3–1 1–3 1–3 2–0 1–1 2–2 2–0 1–1 2–0 2–0 0–2 4–0 4–0 2–2 4–0 2–0 4–0 2–0
Seattle 1–1 1–1 2–0 0–2 1–3 2–2 1–1 1–3 3–1 0–2 4–0 1–3 3–1 0–2 2–0 1–3 0–2 2–0 1–1 2–0 1–1 2–2 2–2 1–3 0–4 1–1 1–3 1–1
Toronto 3–1 1–3 0–4 3–1 1–1 2–0 1–3 1–1 1–1 0–4 1–1 0–2 0–2 1–2 1–3 0–2 2–2 3–1 1–3 2–1 3–1 2–0 1–1 0–2 0–2 1–1 1–1 1–3
Utah 2–0 1–1 1–1 1–1 2–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 3–1 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–0 3–1 2–2 1–3 0–4 3–1 1–1 1–1
Washington 2–2 1–3 3–1 2–2 1–1 0–2 0–3 1–1 0–2 1–2 2–0 0–2 0–2 0–4 1–3 0–2 0–4 1–3 0–4 0–4 2–2 1–1 1–1 1–1 0–2 1–1 3–1 1–1

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and honors

References

This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.