2000–01 British National League season

The 2000–01 British National League season was the fifth season of the British National League, the second level of ice hockey in Great Britain. 10 teams participated in the league, and the Guildford Flames won the championship.

Regular season

Club GP W OTW OTL L Goals Pts
1. Guildford Flames 36 27135180:8459
2. Basingstoke Bison 36 23427154:10456
3. Fife Flyers 36 25137209:9655
4. Coventry Blaze 36 24219215:11153
5. Peterborough Pirates 36 203112170:12947
6. Hull Stingrays 36 162117156:14737
7. Slough Jets 36 112320121:15029
8. Milton Keynes Kings 36 101025153:17022
9. Edinburgh Capitals 36 60327130:24615
10. Paisley Pirates 36 1103471:3224

Playoffs

Group A

Club GP W OTW OTL L Goals Pts
1. Guildford Flames 6 501025:1111
2. Peterborough Pirates 6 130221:228
3. Coventry Blaze 6 301223:217
4. Milton Keynes Kings 6 001511:261

Gruppe B

Club GP W OTW OTL L Goals Pts
1. Basingstoke Bison 6 320119:1310
2. Slough Jets 6 312017:1210
3. Fife Flyers 6 301220:157
4. Hull Stingrays 6 000614:300

Semifinals

Final

External links

This article is issued from Wikipedia - version of the 11/4/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.