1996 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
1996 season
Manager Netherlands Wim Jansen
Stadium Hiroshima Big Arch
J. League 14th
Emperor's Cup Runners-up
J. League Cup GL-A 3rd
Top goalscorer Japan Takuya Takagi (11)
Highest home attendance 18,863 (vs Kashima Antlers, 20 March 1996)
Lowest home attendance 4,491 (vs Avispa Fukuoka, 6 November 1996)
Average home league attendance 8,469

This article details the 1996 season of Sanfrecce Hiroshima.

Review and events

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
30 10 0 20 36 60  −24 30 4 0 11 22 33  −11 6 0 9 14 27  −13

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 

League results by round

Round123456789101112131415161718192021222324252627282930
GroundAHAHAAHAHHAAHAHHAHAHAHAHHAHAHA
Result W L W L L L W W L L W L L W L L L L L L W W L L W L W L L L
Position 7 8 7 8 10 11 8 8 9 12 10 12 12 11 12 12 12 12 14 14 13 13 13 14 13 13 12 13 14 14

Source: J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. League14th / 16 clubs
Emperor's CupRunners-up
J. League CupGL-A 3rd / 8 clubs

Domestic results

J. League

Emperor's Cup

J. League Cup

Player statistics

[1][2][3]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
DFJapanYasuyuki SatōApril 12, 1966 (aged 29)176cm / 67kg1302080230
FWNetherlandsHuistraJanuary 18, 1967 (aged 29)182cm / 71kg287001454212
FWJapanTakuya TakagiNovember 12, 1967 (aged 28)188cm / 82kg301152614114
GKJapanKazuya MaekawaMarch 22, 1968 (aged 27)188cm / 84kg25050140440
DFJapanNaoki NaitōMay 30, 1968 (aged 27)180cm / 78kg26050130440
MFJapanMitsuaki KojimaJuly 14, 1968 (aged 27)173cm / 70kg26150140451
MFJapanHajime MoriyasuAugust 23, 1968 (aged 27)173cm / 62kg26350142455
MFJapanYasuhiro YoshidaJuly 14, 1969 (aged 26)172cm / 70kg27151100422
GKJapanKazumasa KawanoNovember 7, 1970 (aged 25)185cm / 80kg40000040
FWSouth KoreaNoh Jung-YoonMarch 28, 1971 (aged 24)172cm / 68kg2455240337
MFJapanHiroyoshi KuwabaraOctober 2, 1971 (aged 24)177cm / 71kg2405081371
MFJapanTakashi ŌnishiOctober 16, 1971 (aged 24)177cm / 70kg000000
DFJapanHiroshige YanagimotoOctober 15, 1972 (aged 23)173cm / 64kg29051140481
DFJapanHideaki MoriOctober 16, 1972 (aged 23)183cm / 73kg00000000
MFJapanHideaki HaginoJanuary 20, 1973 (aged 23)173cm / 66kg000000
FWJapanMasato FueFebruary 22, 1973 (aged 23)174cm / 65kg22110100331
MFJapanRyūji MichikiAugust 25, 1973 (aged 22)174cm / 64kg1725081303
DFJapanKenichi UemuraApril 22, 1974 (aged 21)180cm / 70kg1220070192
MFJapanYūta AbeJuly 31, 1974 (aged 21)177cm / 69kg303061121
GKJapanTakashi ShimodaNovember 28, 1975 (aged 20)183cm / 74kg10000010
FWJapanSusumu ŌkiFebruary 23, 1976 (aged 20)177cm / 75kg700041111
MFJapanKōji YoshimuraApril 13, 1976 (aged 19)177cm / 68kg000000
MFJapanTatsuhiko KuboJune 18, 1976 (aged 19)181cm / 71kg22230104356
FWJapanIwao YamaneJuly 31, 1976 (aged 19)170cm / 62kg000000
GKJapanMasato TamadaAugust 25, 1976 (aged 19)185cm / 80kg000000
MFJapanTsukimitsu MizutaSeptember 13, 1976 (aged 19)174cm / 71kg000000
DFJapanTakashi KageyamaMay 27, 1977 (aged 18)180cm / 67kg40000040
MFJapanKeita KanemotoJuly 13, 1977 (aged 18)173cm / 71kg000000
MFJapanKōta HattoriNovember 22, 1977 (aged 18)175cm / 71kg10000010
FWJapanJun TakataDecember 6, 1977 (aged 18)179cm / 71kg000000
GKJapanMinoru Ueda †June 20, 1977 (aged 18)-cm / -kg000000
GKJapanTetsuharu YamaguchiSeptember 8, 1977 (aged 18)-cm / -kg000000
MFJapanShoji Akimitsu †May 7, 1977 (aged 18)-cm / -kg000000
FWJapanKazuyoshi MatsunagaNovember 13, 1977 (aged 18)-cm / -kg000000
MFBrazilSantosJune 8, 1964 (aged 31)-cm / -kg204376139

Transfers

[4][1]

In:

No. Position Player
Japan DF Naoki Naitō (from Shimizu S-Pulse)
Japan DF Takashi Kageyama (from Daisho Gakuen High School)
Japan MF Yasuhiro Yoshida (from Shimizu S-Pulse)
Japan MF Keita Kanemoto (from Hiroshima Minami High School)
Japan MF Kōta Hattori (from Makuhari Senior High School)
Japan FW Jun Takata (from Sanfrecce Hiroshima youth)

Out:

No. Position Player
Japan GK Toshikazu Katō
Japan DF Yoshirō Moriyama (to Yokohama Flügels)
Japan DF Masayuki Ōmori
Japan MF Yahiro Kazama
Japan MF Akinobu Yokouchi (retired)
Brazil MF Andrey
Japan MF Yasumasa Makino (to Fujitsu)
Japan MF Kazutoshi Miura
Czech Republic FW Hašek (to JEF United Ichihara)
Japan FW Takumi Shima (retired)
Japan FW Kenji Wakamatsu
Japan FW Yoshihiro Nishida (to Kyoto Purple Sanga)
Netherlands FW Van Loen

Transfers during the season

In

Out

Awards

[2] none

References

  1. 1 2 J.LEAGUE OFFICIAL GUIDE 1996. ISBN 4-09-102324-X.
  2. 1 2 J.LEAGUE OFFICIAL GUIDE 1997. ISBN 4-09-102329-0.
  3. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  4. J.LEAGUE OFFICIAL GUIDE 1995 NICOS series. ISBN 4-09-102321-5.

Other pages

This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.