1994 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
1994 season
Manager EnglandBaxter
Stadium Hiroshima Stadium
J. League Runners-up
Emperor's Cup Quarterfinals
J. League Cup 1st Round
Top goalscorer League: Czech RepublicHašek (19)
All: Czech RepublicHašek (20)
Highest home attendance
Lowest home attendance 8,523 (vs Júbilo Iwata, 16 November 1994)
Average home league attendance 17,189

1994 Sanfrecce Hiroshima season

Review and events

Sanfrecce Hiroshima won J. League Suntory series (first stage).

League results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
44 29 0 15 71 57  +14 87 16 0 6 42 34  +8 13 0 9 29 23  +6

Source: J.LEAGUE OFFICIAL 1995 RECORD & DATA. ISBN 4-09-102317-7. 

League results by round

J. League Suntory series (first stage)

Round12345678910111213141516171819202122
GroundHAHAHAHAHAHHAHAHAHAHAA
Result W W W W W W L W L W W W W W L W W L W W W L
Position 3 1 2 1 1 1 2 2 3 3 3 2 2 2 2 1 1 1 1 1 1 1

Source: J.LEAGUE OFFICIAL 1995 RECORD & DATA. ISBN 4-09-102317-7. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

J. League NICOS series (second stage)

Round12345678910111213141516171819202122
GroundHAHAHAHAHAAHAHAHAHAHHA
Result W W W W L L W L L W L W L W L L W W L W W L
Position 1 3 2 1 2 4 4 4 4 4 4 4 5 5 5 5 4 4 4 4 4 4

Source: J.LEAGUE OFFICIAL 1995 RECORD & DATA. ISBN 4-09-102317-7. 
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

CompetitionsPosition
J. LeagueRunners-up / 12 clubs
Emperor's CupQuarterfinals
J. League Cup1st Round

Domestic results

J. League

Suntory series

NICOS series

J. League Championship

Emperor's Cup

J. League Cup

Player statistics

[1][2][3]

Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueJ. ChampionshipEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
DFJapanHiroshi MatsudaSeptember 2, 1960 (aged 33)181 cm / 75 kg80002100101
MFJapanYahiro KazamaOctober 16, 1961 (aged 32)173 cm / 67 kg430203010490
FWCzech RepublicČernýOctober 11, 1962 (aged 31)181 cm / 80 kg34151010113716
MFCzech RepublicHašekSeptember 6, 1963 (aged 30)171 cm / 65 kg32192031103820
DFJapanNobuhiro UenoAugust 26, 1965 (aged 28)175 cm / 70 kg00000000
DFJapanYasuyuki SatōApril 12, 1966 (aged 27)176 cm / 67 kg370103010420
MFJapanYasutaka YoshidaNovember 22, 1966 (aged 27)179 cm / 77 kg00000000
GKJapanAkira KawaguchiJanuary 24, 1967 (aged 27)188 cm / 80 kg00000000
FWJapanTakumi ShimaOctober 3, 1967 (aged 26)170 cm / 65 kg283002010313
DFJapanYoshirō MoriyamaNovember 9, 1967 (aged 26)175 cm / 72 kg420203010480
FWJapanTakuya TakagiNovember 12, 1967 (aged 26)188 cm / 82 kg42142000104514
MFJapanAkinobu YokouchiNovember 30, 1967 (aged 26)172 cm / 64 kg0000300030
GKJapanKazuya MaekawaMarch 22, 1968 (aged 25)188 cm / 84 kg270000000270
MFJapanMitsuaki KojimaJuly 14, 1968 (aged 25)173 cm / 70 kg150201000180
MFJapanHajime MoriyasuAugust 23, 1968 (aged 25)173 cm / 62 kg403203010463
MFJapanMasakazu KōdaSeptember 12, 1969 (aged 24)172 cm / 61 kg00000000
GKJapanKazumasa KawanoNovember 7, 1970 (aged 23)185 cm / 78 kg170203010230
FWSouth KoreaNoh Jung-Youn[note 1][1][2]March 28, 1971 (aged 22)172 cm / 68 kg36102030104210
DFJapanTomohiro KatanosakaApril 18, 1971 (aged 22)172 cm / 70 kg340103010390
MFJapanTetsuya TanakaJuly 27, 1971 (aged 22)176 cm / 63 kg00000000
MFJapanHiroyoshi KuwabaraOctober 2, 1971 (aged 22)177 cm / 71 kg00000000
DFJapanTakashi ŌnishiOctober 16, 1971 (aged 22)178 cm / 71 kg00000000
FWJapanKenji WakamatsuAugust 16, 1972 (aged 21)179 cm / 76 kg00000000
DFJapanKunihiko AkahaneAugust 20, 1972 (aged 21)182 cm / 75 kg00000000
DFJapanHiroshige YanagimotoOctober 15, 1972 (aged 21)173 cm / 64 kg404203110465
DFJapanHideaki MoriOctober 16, 1972 (aged 21)183 cm / 73 kg00000000
FWJapanShirō HashimitsuDecember 28, 1972 (aged 21)172 cm / 62 kg00000000
FWJapanMasato FueFebruary 22, 1973 (aged 21)174 cm / 65 kg131002000151
FWJapanKazuo SumataMay 1, 1973 (aged 20)176 cm / 72 kg00000000
FWJapanYasumasa MakinoJuly 1, 1973 (aged 20)172 cm / 65 kg00000000
DFJapanRyūji MichikiAugust 25, 1973 (aged 20)174 cm / 64 kg120200000140
DFJapanKenichi UemuraApril 22, 1974 (aged 19)180 cm / 70 kg260202010310
MFJapanYūta AbeJuly 31, 1974 (aged 19)177 cm / 69 kg1000000010
MFBrazilAndreySeptember 23, 1974 (aged 19)177 cm / 71 kg2000000020
GKJapanTakashi ShimodaNovember 28, 1975 (aged 18)183 cm / 74 kg00000000
DFNorwayToreSeptember 29, 1969 (aged 24)185 cm / 79 kg140102000170
GKJapanKazuyori MochizukiNovember 20, 1961 (aged 32)- cm / - kg00000000

Transfers

[4][1]

In:

No. Position Player
Japan GK Takashi Shimoda (from Hiroshima Minami High School)
Japan DF Takashi Ōnishi (from Fukuoka University)
Czech Republic MF Ivan Hašek (from Strasbourg)
Japan MF Hiroyoshi Kuwabara (from Osaka University of Health and Sport Sciences)
Japan FW Shirō Hashimitsu (from Ẽfini Sapporo)

Out:

No. Position Player
England GK Lee Baxter (no roster)
Japan GK Kazuyori Mochizuki (retired)
Sweden DF Vonderburg
Japan DF Yoshinori Taguchi (to Urawa Red Diamonds)
Japan MF Kenji Tomita
United States MF Daniel Calichman
Sweden MF Jan Jönsson
Japan FW Shinichirō Takahashi
Japan FW Ryūji Nagata
Japan FW Kazuhiro Ogura

Transfers during the season

In

Awards

Notes

  1. His name is Noh Jung-Yoon. But his name is listed with Noh Jungyoun on J.League official books in 1994.

References

  1. 1 2 3 J.LEAGUE OFFICIAL GUIDE 1994 Suntory series. ISBN 4-09-102310-X.
  2. 1 2 J.LEAGUE OFFICIAL GUIDE 1994 NICOS series. ISBN 4-09-102314-2.
  3. J.LEAGUE YEARBOOK 1999. ISBN 4-88752-099-9.
  4. J.LEAGUE OFFICIAL GUIDE 1993 NICOS series / Yamazaki Nabisco Cup. ISBN 4-09-102305-3.

Other pages

This article is issued from Wikipedia - version of the 4/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.