1981–82 New Jersey Nets season

1981–82 New Jersey Nets season
Head coach Larry Brown
Arena Brendan Byrne Arena
Results
Record 4438 (.537)
Place Division: 3rd (Atlantic)
Conference: 4th (Eastern)
Playoff finish East First Round
(Eliminated 0-2)

Stats @ Basketball-Reference.com

The 1981–82 NBA season was the Nets' 6th season in the NBA.[1] The Nets moved their home games from the Rutgers Athletic Center in Piscataway to the Brendan Byrne Arena in East Rutherford.

Draft picks

Main article: 1981 NBA Draft
Round Pick Player Position Nationality College
1 3 Buck Williams PF/C  United States Maryland
1 10 Albert King SF/SG  United States Maryland
1 18 Ray Tolbert PF  United States Indiana
3 49 David Burns G  United States St. Louis
4 72 Edmund Sherod G  United States Virginia Commonwealth
5 95 Joe Cooper C/PF  United States Colorado
6 118 Kevin Lynam  United States La Salle
7 141 Rod Robertson  United States Northwestern
8 164 Ken Webb  United States Farleigh Dickinson
9 186 Rudy Williams  United States Providence
10 206 Vic Sison  United States UCLA

Roster

New Jersey Nets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 33 United States Bailey, James 6 ft 9 in (2.06 m) 220 lb (100 kg) Rutgers
G 10 United States Birdsong, Otis 6 ft 3 in (1.91 m) 190 lb (86 kg) Houston
G 12 United States Cook, Darwin 6 ft 3 in (1.91 m) 184 lb (83 kg) Portland
F/C 44 United States Elmore, Len 6 ft 9 in (2.06 m) 220 lb (100 kg) Maryland
C 42 United States Gminski, Mike 6 ft 11 in (2.11 m) 250 lb (113 kg) Duke
F 55 United States King, Albert 6 ft 6 in (1.98 m) 190 lb (86 kg) Maryland
C 40 United States Lacey, Sam 6 ft 10 in (2.08 m) 235 lb (107 kg) New Mexico State
F 31 United States O'Koren, Mike 6 ft 7 in (2.01 m) 207 lb (94 kg) North Carolina
F 20 United States van Breda Kolff, Jan 6 ft 7 in (2.01 m) 195 lb (88 kg) Vanderbilt
G 1 United States Walker, Foots 6 ft 0 in (1.83 m) 184 lb (83 kg) West Georgia
F 52 United States Williams, Buck 6 ft 8 in (2.03 m) 215 lb (98 kg) Maryland
G 13 United States Williams, Ray 6 ft 3 in (1.91 m) 188 lb (85 kg) Minnesota
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 63 19 .768
2 y-Milwaukee Bucks 55 27 .671 8
3 x-Philadelphia 76ers 58 24 .707 5
4 x-New Jersey Nets 44 38 .537 19
5 x-Washington Bullets 43 39 .524 20
6 x-Atlanta Hawks 42 40 .512 21
7 Detroit Pistons 39 43 .476 24
8 Indiana Pacers 35 47 .427 28
9 Chicago Bulls 34 48 .415 29
10 New York Knicks 33 49 .402 30
11 Cleveland Cavaliers 15 67 .183 48
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1981-82 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 2–3 4–2 1–1 1–1 2–4 0–2 2–0 4–2 1–1 0–2 3–3 3–2 5–1 3–3 1–1 2–0 1–1 1–1 1–1 2–0 2–4
Boston 5–1 4–2 5–0 2–0 1–1 6–0 1–1 1–1 4–1 2–0 1–1 3–3 5–1 5–1 4–2 1–1 1–1 2–0 2–0 0–2 2–0 6–0
Chicago 3–2 2–4 5–1 1–1 1–1 0–6 0–2 1–1 3–3 1–1 2–0 1–5 2–4 3–2 1–5 0–2 1–1 1–1 2–0 1–1 1–1 2–4
Cleveland 2–4 0–5 1–5 2–0 0–2 1–5 1–1 1–1 1–5 1–1 0–2 0–6 0–6 0–6 0–5 0–2 1–1 0–2 1–1 0–2 2–0 1–5
Dallas 1–1 0–2 1–1 0–2 1–5 1–1 0–5 2–4 1–1 4–2 1–4 1–1 2–0 1–1 0–2 2–3 2–3 1–5 2–3 1–4 3–3 1–1
Denver 1–1 1–1 1–1 2–0 5–1 1–1 3–2 5–1 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 2–3 2–4 5–0 2–3 3–3 2–0
Detroit 4–2 0–6 6–0 5–1 1–1 1–1 2–0 2–0 2–4 2–0 0–2 2–4 2–4 3–3 2–3 0–2 0–2 0–2 2–0 1–1 1–1 1–4
Golden State 2–0 1–1 2–0 1–1 5–0 2–3 0–2 1–4 2–0 3–2 3–3 2–0 1–1 1–1 0–2 4–2 2–4 3–2 5–1 1–5 3–2 1–1
Houston 0–2 1–1 1–1 1–1 4–2 1–5 0–2 4–1 2–0 3–3 1–4 1–1 1–1 1–1 1–1 3–2 4–1 3–3 4–1 2–3 6–0 2–0
Indiana 2–4 1–5 3–3 5–1 1–1 2–0 4–2 0–2 0–2 1–1 0–2 0–6 4–2 3–2 0–6 1–1 1–1 2–0 2–0 1–1 1–1 1–5
Kansas City 1–1 0–2 1–1 1–1 2–4 2–4 0–2 2–3 3–3 1–1 1–4 1–1 1–1 2–0 0–2 2–3 0–5 1–5 4–1 2–3 3–3 0–2
Los Angeles 2–0 1–1 0–2 2–0 4–1 4–1 2–0 3–3 4–1 2–0 4–1 0–2 1–1 0–2 1–1 4–2 5–1 2–3 5–1 4–2 5–0 2–0
Milwaukee 3–3 3–3 5–1 6–0 1–1 1–1 4–2 0–2 1–1 6–0 1–1 2–0 4–1 3–3 4–2 1–1 2–0 1–1 2–0 0–2 2–0 3–2
New Jersey 2–3 1–5 4–2 6–0 0–2 1–1 4–2 1–1 1–1 2–4 1–1 1–1 1–4 4–2 3–3 2–0 1–1 1–1 2–0 0–2 2–0 4–2
New York 1–5 1–5 2–3 6–0 1–1 1–1 3–3 1–1 1–1 2–3 0–2 2–0 3–3 2–4 1–5 0–2 1–1 0–2 2–0 0–2 2–0 1–5
Philadelphia 3–3 2–4 5–1 5–0 2–0 1–1 3–2 2–0 1–1 6–0 2–0 1–1 2–4 3–3 5–1 1–1 2–0 0–2 2–0 2–0 2–0 6–0
Phoenix 1–1 1–1 2–0 2–0 3–2 3–2 2–0 2–4 2–3 1–1 3–2 2–4 1–1 0–2 2–0 1–1 3–3 4–1 4–2 3–3 3–2 1–1
Portland 0–2 1–1 1–1 1–1 3–2 3–2 2–0 4–2 1–4 1–1 5–0 1–5 0–2 1–1 1–1 0–2 3–3 3–2 4–2 3–3 4–1 0–2
San Antonio 1–1 0–2 1–1 2–0 5–1 4–2 2–0 2–3 3–3 0–2 5–1 3–2 1–1 1–1 2–0 2–0 1–4 2–3 3–2 4–1 3–3 1–1
San Diego 1–1 0–2 0–2 1–1 3–2 0–5 0–2 1–5 1–4 0–2 1–4 1–5 0–2 0–2 0–2 0–2 2–4 2–4 2–3 1–5 1–4 0–2
Seattle 1–1 2–0 1–1 2–0 4–1 3–2 1–1 5–1 3–2 1–1 3–2 2–4 2–0 2–0 2–0 0–2 3–3 3–3 1–4 5–1 5–0 1–1
Utah 0–2 0–2 1–1 0–2 3–3 3–3 1–1 2–3 0–6 1–1 3–3 0–5 0–2 0–2 0–2 0–2 2–3 1–4 3–3 4–1 0–5 1–1
Washington 4–2 0–6 4–2 5–1 1–1 0–2 4–1 1–1 0–2 5–1 2–0 0–2 2–3 2–4 5–1 0–6 1–1 2–0 1–1 2–0 1–1 1–1

Playoffs

East First Round

(4) New Jersey Nets vs. (5) Washington Bullets: Bullets win series 2-0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.