1970–71 Montreal Canadiens season

1970–71 Montreal Canadiens
Stanley Cup Champions
Division 3rd East
1970–71 record 42–23–13
Goals for 291
Goals against 216
Team information
General Manager Sam Pollock
Coach Claude Ruel (Oct–Dec)
Al MacNeil (Dec–May)
Captain Jean Beliveau
Alternate captains John Ferguson
Henri Richard
Arena Montreal Forum
Team leaders
Goals Yvan Cournoyer (37)
Assists Jean Beliveau (51)
Points Jean Beliveau (76)
Penalties in minutes Pete Mahovlich (181)
Wins Rogatien Vachon (23)
Goals against average Rogatien Vachon (2.64)
<1969–70 1971–72>

The 1970–71 Montreal Canadiens season was the club's 62nd season. After missing the playoffs in the previous season, the team rebounded to place third in the East Division, qualifying for the playoffs. Behind new star goalie Ken Dryden the team won their 17th Stanley Cup championship.

Regular season

On February 11, 1971, Jean Beliveau became the fourth player to score 500 career goals.[1]

Final standings

East Division[2]
GP W L T GF GA DIFF Pts
1 Boston Bruins 78 57 14 7 399 207 +192 121
2 New York Rangers 78 49 18 11 259 177 +82 109
3 Montreal Canadiens 78 42 23 13 291 216 +75 97
4 Toronto Maple Leafs 78 37 33 8 248 211 +37 82
5 Buffalo Sabres 78 24 39 15 217 291 −74 63
6 Vancouver Canucks 78 24 46 8 229 296 −67 56
7 Detroit Red Wings 78 22 45 11 209 308 −99 55

Schedule and results

Regular season results
No. R Date Score Opponent Record
1WOctober 11, 19702–1 @ Philadelphia Flyers (1970–71) 1–0–0
2WOctober 13, 19704–3 Detroit Red Wings (1970–71) 2–0–0
3WOctober 15, 19703–0 @ Buffalo Sabres (1970–71) 3–0–0
4WOctober 17, 19706–2 Chicago Black Hawks (1970–71) 4–0–0
5LOctober 18, 19700–1 @ New York Rangers (1970–71) 4–1–0
6LOctober 21, 19701–3 Minnesota North Stars (1970–71) 4–2–0
7WOctober 24, 19703–1 Philadelphia Flyers (1970–71) 5–2–0
8TOctober 25, 19703–3 @ Detroit Red Wings (1970–71) 5–2–1
9LOctober 28, 19702–6 @ Toronto Maple Leafs (1970–71) 5–3–1
10WOctober 31, 19706–3 Vancouver Canucks (1970–71) 6–3–1
11WNovember 4, 19704–3 @ Minnesota North Stars (1970–71) 7–3–1
12WNovember 7, 197011–2 Buffalo Sabres (1970–71) 8–3–1
13LNovember 8, 19701–6 @ Boston Bruins (1970–71) 8–4–1
14LNovember 11, 19700–2 @ California Golden Seals (1970–71) 8–5–1
15TNovember 14, 19701–1 @ St. Louis Blues (1970–71) 8–5–2
16TNovember 15, 19702–2 @ Buffalo Sabres (1970–71) 8–5–3
17WNovember 17, 19705–1 California Golden Seals (1970–71) 9–5–3
18WNovember 19, 19705–1 Toronto Maple Leafs (1970–71) 10–5–3
19LNovember 21, 19704–5 New York Rangers (1970–71) 10–6–3
20LNovember 25, 19703–5 @ Chicago Black Hawks (1970–71) 10–7–3
21WNovember 28, 19705–1 Pittsburgh Penguins (1970–71) 11–7–3
22LNovember 29, 19703–5 @ Detroit Red Wings (1970–71) 11–8–3
23TDecember 2, 19703–3 @ Pittsburgh Penguins (1970–71) 11–8–4
24WDecember 3, 19706–3 St. Louis Blues (1970–71) 12–8–4
25LDecember 5, 19702–4 Boston Bruins (1970–71) 12–9–4
26LDecember 9, 19700–4 @ Toronto Maple Leafs (1970–71) 12–10–4
27WDecember 10, 19706–1 Minnesota North Stars (1970–71) 13–10–4
28WDecember 12, 19708–1 Los Angeles Kings (1970–71) 14–10–4
29TDecember 16, 19701–1 @ Minnesota North Stars (1970–71) 14–10–5
30WDecember 18, 19704–3 @ Vancouver Canucks (1970–71) 15–10–5
31LDecember 20, 19702–7 @ Los Angeles Kings (1970–71) 15–11–5
32TDecember 23, 19702–2 @ St. Louis Blues (1970–71) 15–11–6
33TDecember 26, 19704–4 Buffalo Sabres (1970–71) 15–11–7
34WDecember 27, 19704–2 @ Philadelphia Flyers (1970–71) 16–11–7
35TDecember 30, 19703–3 Pittsburgh Penguins (1970–71) 16–11–8
36WJanuary 2, 19715–3 California Golden Seals (1970–71) 17–11–8
37LJanuary 3, 19715–6 @ New York Rangers (1970–71) 17–12–8
38WJanuary 6, 19717–3 Vancouver Canucks (1970–71) 18–12–8
39WJanuary 9, 19711–0 Los Angeles Kings (1970–71) 19–12–8
40LJanuary 10, 19712–3 Philadelphia Flyers (1970–71) 19–13–8
41TJanuary 14, 19713–3 @ Minnesota North Stars (1970–71) 19–13–9
42WJanuary 16, 19714–2 Boston Bruins (1970–71) 20–13–9
43TJanuary 17, 19714–4 @ Buffalo Sabres (1970–71) 20–13–10
44TJanuary 21, 19715–5 @ Philadelphia Flyers (1970–71) 20–13–11
45WJanuary 23, 19716–2 Detroit Red Wings (1970–71) 21–13–11
46LJanuary 24, 19712–4 @ Boston Bruins (1970–71) 21–14–11
47WJanuary 27, 19714–2 St. Louis Blues (1970–71) 22–14–11
48LJanuary 30, 19714–5 Toronto Maple Leafs (1970–71) 22–15–11
49LJanuary 31, 19711–4 @ Chicago Black Hawks (1970–71) 22–16–11
50WFebruary 2, 19715–2 @ Vancouver Canucks (1970–71) 23–16–11
51WFebruary 5, 19713–2 @ California Golden Seals (1970–71) 24–16–11
52LFebruary 6, 19713–6 @ Los Angeles Kings (1970–71) 24–17–11
53WFebruary 9, 19714–1 Pittsburgh Penguins (1970–71) 25–17–11
54WFebruary 11, 19716–2 Minnesota North Stars (1970–71) 26–17–11
55WFebruary 13, 19715–2 California Golden Seals (1970–71) 27–17–11
56WFebruary 17, 19713–0 New York Rangers (1970–71) 28–17–11
57WFebruary 20, 19717–1 Chicago Black Hawks (1970–71) 29–17–11
58TFebruary 22, 19713–3 @ Vancouver Canucks (1970–71) 29–17–12
59WFebruary 24, 19715–2 @ California Golden Seals (1970–71) 30–17–12
60WFebruary 25, 19715–3 @ Los Angeles Kings (1970–71) 31–17–12
61WFebruary 27, 19713–2 St. Louis Blues (1970–71) 32–17–12
62LMarch 3, 19710–4 @ Pittsburgh Penguins (1970–71) 32–18–12
63WMarch 6, 19718–2 Los Angeles Kings (1970–71) 33–18–12
64WMarch 7, 19714–1 @ Detroit Red Wings (1970–71) 34–18–12
65TMarch 9, 19713–3 Vancouver Canucks (1970–71) 34–18–13
66LMarch 10, 19711–2 @ Toronto Maple Leafs (1970–71) 34–19–13
67LMarch 13, 19711–4 Chicago Black Hawks (1970–71) 34–20–13
68WMarch 14, 19715–1 @ Pittsburgh Penguins (1970–71) 35–20–13
69LMarch 16, 19712–6 @ St. Louis Blues (1970–71) 35–21–13
70WMarch 18, 19714–1 Toronto Maple Leafs (1970–71) 36–21–13
71WMarch 20, 19715–2 Buffalo Sabres (1970–71) 37–21–13
72WMarch 21, 19716–2 @ New York Rangers (1970–71) 38–21–13
73WMarch 24, 19715–3 Philadelphia Flyers (1970–71) 39–21–13
74WMarch 27, 19719–2 Detroit Red Wings (1970–71) 40–21–13
75WMarch 28, 19712–1 @ Chicago Black Hawks (1970–71) 41–21–13
76LMarch 31, 19713–6 Boston Bruins (1970–71) 41–22–13
77WApril 3, 19717–2 New York Rangers (1970–71) 42–22–13
78LApril 4, 19712–7 @ Boston Bruins (1970–71) 42–23–13

Playoffs

Quarter-final

Versus Boston Bruins
No. R Date Score Opponent Record
1LApril 7, 19711–3 @ Boston Bruins 0–1
2WApril 8, 19717–5 @ Boston Bruins 1–1
3WApril 10, 19713–1 Boston Bruins 2–1
4LApril 11, 19712–5 Boston Bruins 2–2
5LApril 13, 19713–7 @ Boston Bruins 2–3
6WApril 15, 19718–3 Boston Bruins 3–3
7WApril 18, 19714–2 @ Boston Bruins 4–3

[3]

Montreal wins the series 4–3.

Semi-final

Versus Minnesota North Stars
No. R Date Score Opponent Record
1WApril 20, 19717–2 Minnesota North Stars 1–0
2LApril 22, 19713–6 Minnesota North Stars 1–1
3WApril 24, 19716–3 @ Minnesota North Stars 2–1
4LApril 25, 19712–5 @ Minnesota North Stars 2–2
5WApril 27, 19716–1 Minnesota North Stars 3–2
6WApril 29, 19713–2 @ Minnesota North Stars 4–2

[3]

Montreal wins the series 4–2.

Stanley Cup Final

Brothers Frank and Peter Mahovlich starred for the Canadiens, scoring nine goals in the seven game final series. Ken Dryden debuted for the Canadiens, while this was Jean Beliveau's final final series appearance, and he ended his career with ten championships.

Versus Chicago Black Hawks
No. R Date Score Opponent Record
1LMay 4, 19711–2 (OT) @ Chicago Black Hawks 0–1
2LMay 6, 19713–5 @ Chicago Black Hawks 0–2
3WMay 9, 19714–2 Chicago Black Hawks 1–2
4WMay 11, 19715–2 Chicago Black Hawks 2–2
5LMay 13, 19710–2 @ Chicago Black Hawks 2–3
6WMay 16, 19714–3 Chicago Black Hawks 3–3
7WMay 18, 19713–2 @ Chicago Black Hawks 4–3

[3]

Montreal wins the series 4–3.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Beliveau, JeanJean Beliveau C 70 25 51 76 4024704
Cournoyer, YvanYvan Cournoyer RW 65 37 36 73 21201805
Tremblay, J. C.J. C. Tremblay D 76 11 52 63 2316504
Mahovlich, PetePete Mahovlich C 78 35 26 61 181251235
Lemaire, JacquesJacques Lemaire C 78 28 28 56 180603
Tardif, MarcMarc Tardif LW 76 19 30 49 13325402
Richard, HenriHenri Richard C 75 12 37 49 4613101
Lapointe, GuyGuy Lapointe D 78 15 29 44 10728501
Mahovlich, FrankFrank Mahovlich LW 38 17 24 41 114412
Ferguson, JohnJohn Ferguson LW 60 16 14 30 1622304
Redmond, MickeyMickey Redmond RW 40 14 15 29 3512201
Larose, ClaudeClaude Larose RW 64 10 13 23 90-8002
Harper, TerryTerry Harper D 78 1 21 22 11635000
Roberto, PhilPhil Roberto RW 39 14 7 21 7610203
Houle, RejeanRejean Houle W 66 10 9 19 287101
Laperriere, JacquesJacques Laperriere D 49 0 16 16 2024000
Rochefort, LeonLeon Rochefort RW 57 5 10 15 411031
Savard, SergeSerge Savard D 37 5 10 15 3011010
Sheehan, BobbyBobby Sheehan C 29 6 5 11 24101
Collins, BillBill Collins RW 40 6 2 8 391001
Pleau, LarryLarry Pleau C 19 1 5 6 8-8001
Backstrom, RalphRalph Backstrom C 16 1 4 5 00000
Charron, GuyGuy Charron C 15 2 2 4 2-2000
Huck, FranFran Huck C 5 1 2 3 03000
Bouchard, PierrePierre Bouchard D 51 0 3 3 503000
Murdoch, BobBob Murdoch D 1 0 2 2 20000
Myre, PhilPhil Myre G 30 0 1 1 170000
Dryden, KenKen Dryden G 6 0 0 0 00000
Lefley, ChuckChuck Lefley LW 1 0 0 0 0-1000
Vachon, RogieRogie Vachon G 47 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Vachon, RogieRogie Vachon 2676 47 23 12 9 118 2.65 2
Myre, PhilPhil Myre 1677 30 13 11 4 87 3.11 1
Dryden, KenKen Dryden 327 6 6 0 0 9 1.65 0
Team: 4680 78 42 23 13 214 2.74 3

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Mahovlich, FrankFrank Mahovlich LW 20 14 13 27 18300
Cournoyer, YvanYvan Cournoyer RW 20 10 12 22 6201
Beliveau, JeanJean Beliveau C 20 6 16 22 28200
Lemaire, JacquesJacques Lemaire C 20 9 10 19 17401
Tremblay, J. C.J. C. Tremblay D 20 3 14 17 15103
Mahovlich, PetePete Mahovlich C 20 10 6 16 43111
Laperriere, JacquesJacques Laperriere D 20 4 9 13 12101
Richard, HenriHenri Richard C 20 5 7 12 20001
Ferguson, JohnJohn Ferguson LW 18 4 6 10 36101
Lapointe, GuyGuy Lapointe D 20 4 5 9 34102
Houle, RejeanRejean Houle W 20 2 5 7 20001
Harper, TerryTerry Harper D 20 0 6 6 28000
Tardif, MarcMarc Tardif LW 20 3 1 4 40000
Larose, ClaudeClaude Larose RW 11 1 0 1 10000
Bouchard, PierrePierre Bouchard D 13 0 1 1 10000
Dryden, KenKen Dryden G 20 0 1 1 0000
Roberto, PhilPhil Roberto RW 15 0 1 1 36000
Lefley, ChuckChuck Lefley LW 1 0 0 0 0000
Murdoch, BobBob Murdoch D 2 0 0 0 0000
Rochefort, LeonLeon Rochefort RW 10 0 0 0 6000
Sheehan, BobbyBobby Sheehan C 6 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Dryden, KenKen Dryden 1221 20 12 8 61 3.00 0
Team: 1221 20 12 8 61 3.00 0

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

May 22, 1970 To Oakland Seals
Dennis Hextall
To Montreal Canadiens
cash
May 22, 1970 To Oakland Seals
Ernie Hicke
1st round pick in 1970 (Chris Oddleifson)
To Montreal Canadiens
Francois Lacombe
1st round pick in 1971 (Guy Lafleur)
May 22, 1970 To Los Angeles Kings
Jack Norris
Larry Mickey
Lucien Grenier
To Montreal Canadiens
Wayne Thomas[5]
Leon Rochefort
Gregg Boddy

Awards and records

Roster

1970–1971 Montréal Canadiens Roster
Goaltenders

Defencemen

Wingers

Centres

1971 Montreal Canadiens Stanley Cup champions

Ken Dryden, Rogie Vachon, Jacques Laperriere, J. C. Tremblay, Guy Lapointe, Terry Harper, Pierre Bouchard, Jean Beliveau, Marc Tardif, Yvan Cournoyer, Rejean Houle, Claude Larose, Henri Richard, Phil Roberto, Peter Mahovlich, Leon Rochefort, John Ferguson, Bobby Sheehan, Jacques Lemaire, Frank Mahovlich, Bob Murdoch, Chuck Lefley, Al MacNeil (coach), Sam Pollock (general manager).

Draft picks

For more details on this topic, see 1970 NHL Entry Draft.

References

  1. National Hockey League Official Guide and Record Book 2006, p. 214, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5.
  2. "1970–1971 Division Standings Standings - NHL.com - Standings". National Hockey League.
  3. 1 2 3 "1971 NHL Playoff Summary". hockey-reference.com. Retrieved 2009-07-14.
  4. "1970-71 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
  5. http://habsgoalies.blogspot.com/2007/06/wayne-thomas-1972-74.html
This article is issued from Wikipedia - version of the 3/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.