1972–73 Boston Bruins season

1972–73 Boston Bruins
Division 2nd East
1972–73 record 51–22–5
Goals for 330
Goals against 235
Team information
General Manager Harry Sinden
Coach Bep Guidolin
Captain None
Alternate captains Johnny Bucyk
Phil Esposito
Dallas Smith
Arena Boston Garden
Team leaders
Goals Phil Esposito (55)
Assists Phil Esposito (75)
Points Phil Esposito (130)
Penalties in minutes Carol Vadnais (127)
Plus/minus Bobby Orr (+56)
Wins Eddie Johnston (24)
Goals against average Jacques Plante (2.00)
<1971–72 1973–74>

The 1972–73 Boston Bruins season was the Bruins' 49th season in the NHL.

Regular season

Divisional standings

East Division[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 78 52 10 16 329 184 +145 120
2 Boston Bruins 78 51 22 5 330 235 +95 107
3 New York Rangers 78 47 23 8 297 208 +89 102
4 Buffalo Sabres 78 37 27 14 257 219 +38 88
5 Detroit Red Wings 78 37 29 12 265 243 +22 86
6 Toronto Maple Leafs 78 27 41 10 247 279 −32 64
7 Vancouver Canucks 78 22 47 9 233 339 −106 53
8 New York Islanders 78 12 60 6 170 347 −177 30

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 8, 19722–4 Los Angeles Kings (1972–73) 0–1–0
2LOctober 11, 19723–4 @ Detroit Red Wings (1972–73) 0–2–0
3WOctober 14, 19727–4 @ New York Islanders (1972–73) 1–2–0
4WOctober 15, 19728–4 Pittsburgh Penguins (1972–73) 2–2–0
5LOctober 18, 19721–7 @ New York Rangers (1972–73) 2–3–0
6WOctober 21, 19724–2 @ Pittsburgh Penguins (1972–73) 3–3–0
7LOctober 22, 19724–5 Vancouver Canucks (1972–73) 3–4–0
8TOctober 25, 19722–2 @ Buffalo Sabres (1972–73) 3–4–1
9LOctober 26, 19723–6 Chicago Black Hawks (1972–73) 3–5–1
10WOctober 28, 19723–2 @ Toronto Maple Leafs (1972–73) 4–5–1
11WOctober 29, 19729–1 New York Islanders (1972–73) 5–5–1
12LNovember 2, 19722–5 @ Los Angeles Kings (1972–73) 5–6–1
13TNovember 3, 19726–6 @ California Golden Seals (1972–73) 5–6–2
14WNovember 5, 19724–2 @ Vancouver Canucks (1972–73) 6–6–2
15WNovember 9, 19728–3 Detroit Red Wings (1972–73) 7–6–2
16LNovember 12, 19723–5 Montreal Canadiens (1972–73) 7–7–2
17WNovember 16, 19724–0 St. Louis Blues (1972–73) 8–7–2
18WNovember 18, 19727–3 @ New York Islanders (1972–73) 9–7–2
19WNovember 19, 19726–5 Toronto Maple Leafs (1972–73) 10–7–2
20WNovember 23, 19724–2 California Golden Seals (1972–73) 11–7–2
21WNovember 24, 19724–0 @ Atlanta Flames (1972–73) 12–7–2
22WNovember 26, 19726–4 Philadelphia Flyers (1972–73) 13–7–2
23TNovember 29, 19723–3 @ Montreal Canadiens (1972–73) 13–7–3
24WNovember 30, 19725–4 Buffalo Sabres (1972–73) 14–7–3
25WDecember 3, 19725–1 New York Islanders (1972–73) 15–7–3
26WDecember 7, 19725–0 St. Louis Blues (1972–73) 16–7–3
27WDecember 9, 19724–3 @ Philadelphia Flyers (1972–73) 17–7–3
28WDecember 10, 19728–4 California Golden Seals (1972–73) 18–7–3
29LDecember 13, 19723–7 @ Buffalo Sabres (1972–73) 18–8–3
30WDecember 14, 19724–2 New York Rangers (1972–73) 19–8–3
31WDecember 17, 19725–3 @ Philadelphia Flyers (1972–73) 20–8–3
32WDecember 19, 19723–2 @ Pittsburgh Penguins (1972–73) 21–8–3
33WDecember 21, 19728–1 Detroit Red Wings (1972–73) 22–8–3
34WDecember 23, 19723–1 Atlanta Flames (1972–73) 23–8–3
35WDecember 27, 19723–1 @ Atlanta Flames (1972–73) 24–8–3
36WDecember 29, 19722–0 @ Minnesota North Stars (1972–73) 25–8–3
37WJanuary 1, 19738–2 @ Vancouver Canucks (1972–73) 26–8–3
38LJanuary 4, 19732–4 @ St. Louis Blues (1972–73) 26–9–3
39LJanuary 7, 19734–5 @ Chicago Black Hawks (1972–73) 26–10–3
40TJanuary 11, 19731–1 Minnesota North Stars (1972–73) 26–10–4
41WJanuary 13, 19734–1 @ Toronto Maple Leafs (1972–73) 27–10–4
42WJanuary 14, 19736–0 Buffalo Sabres (1972–73) 28–10–4
43LJanuary 18, 19737–9 New York Islanders (1972–73) 28–11–4
44LJanuary 20, 19730–3 @ Pittsburgh Penguins (1972–73) 28–12–4
45WJanuary 21, 19735–2 California Golden Seals (1972–73) 29–12–4
46LJanuary 24, 19732–4 @ New York Rangers (1972–73) 29–13–4
47LJanuary 25, 19732–4 Detroit Red Wings (1972–73) 29–14–4
48LJanuary 27, 19732–4 Chicago Black Hawks (1972–73) 29–15–4
49WJanuary 28, 19736–5 Los Angeles Kings (1972–73) 30–15–4
50WFebruary 1, 19735–2 Toronto Maple Leafs (1972–73) 31–15–4
51LFebruary 3, 19733–7 New York Rangers (1972–73) 31–16–4
52TFebruary 4, 19732–2 Philadelphia Flyers (1972–73) 31–16–5
53WFebruary 7, 19733–2 @ Minnesota North Stars (1972–73) 32–16–5
54WFebruary 10, 19736–3 Pittsburgh Penguins (1972–73) 33–16–5
55WFebruary 11, 19732–0 Los Angeles Kings (1972–73) 34–16–5
56WFebruary 13, 19737–3 Vancouver Canucks (1972–73) 35–16–5
57WFebruary 15, 19733–1 @ Philadelphia Flyers (1972–73) 36–16–5
58LFebruary 17, 19732–5 @ Minnesota North Stars (1972–73) 36–17–5
59WFebruary 18, 19734–1 @ Chicago Black Hawks (1972–73) 37–17–5
60WFebruary 20, 19737–6 @ Vancouver Canucks (1972–73) 38–17–5
61WFebruary 21, 19736–2 @ California Golden Seals (1972–73) 39–17–5
62WFebruary 24, 19737–5 @ Los Angeles Kings (1972–73) 40–17–5
63LMarch 1, 19733–4 St. Louis Blues (1972–73) 40–18–5
64LMarch 3, 19731–5 @ Montreal Canadiens (1972–73) 40–19–5
65WMarch 4, 19734–0 Chicago Black Hawks (1972–73) 41–19–5
66LMarch 7, 19732–5 @ St. Louis Blues (1972–73) 41–20–5
67WMarch 9, 19733–2 @ Atlanta Flames (1972–73) 42–20–5
68WMarch 11, 19735–3 Montreal Canadiens (1972–73) 43–20–5
69WMarch 13, 19733–0 @ New York Islanders (1972–73) 44–20–5
70WMarch 15, 19734–1 @ Buffalo Sabres (1972–73) 45–20–5
71WMarch 16, 19735–4 @ Detroit Red Wings (1972–73) 46–20–5
72WMarch 18, 19737–1 Atlanta Flames (1972–73) 47–20–5
73WMarch 22, 19735–3 Minnesota North Stars (1972–73) 48–20–5
74WMarch 24, 19733–0 New York Rangers (1972–73) 49–20–5
75WMarch 25, 19736–1 Buffalo Sabres (1972–73) 50–20–5
76WMarch 28, 19736–3 @ New York Rangers (1972–73) 51–20–5
77LMarch 31, 19733–7 @ Toronto Maple Leafs (1972–73) 51–21–5
78LApril 1, 19733–5 Montreal Canadiens (1972–73) 51–22–5

Playoffs

Quarterfinals: (E2) Boston Bruins vs. (E3) New York Rangers

New York won series 4-1

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Esposito, PhilPhil Esposito C 78 55 75 130 871619511
Orr, BobbyBobby Orr D 63 29 72 101 9956713
Bucyk, JohnJohn Bucyk LW 78 40 53 93 121810010
Hodge, KenKen Hodge RW 73 37 44 81 58101605
Stanfield, FredFred Stanfield LW 78 20 58 78 1012702
Cashman, WayneWayne Cashman LW 76 29 39 68 1005603
Marcotte, DonDon Marcotte LW 78 24 31 55 4932123
Sheppard, GreggGregg Sheppard C 64 24 26 50 1837023
Walton, MikeMike Walton C 56 25 22 47 3710002
Vadnais, CarolCarol Vadnais D 78 7 24 31 12721103
Smith, DallasDallas Smith D 78 4 27 31 7238000
O'Reilly, TerryTerry O'Reilly RW 72 5 22 27 10927001
Bailey, GarnetGarnet Bailey LW 57 8 13 21 897031
Awrey, DonDon Awrey D 78 2 17 19 9029000
Sanderson, DerekDerek Sanderson C 25 5 10 15 3811020
O'Donnell, FredFred O'Donnell RW 72 10 4 14 553002
Roberts, DougDoug Roberts RW 45 4 7 11 713002
Beverley, NickNick Beverley D 76 1 10 11 267000
LeDuc, RichRich LeDuc C 5 1 1 2 2-1000
Plante, JacquesJacques Plante G 8 0 2 2 20000
Brooks, RossRoss Brooks G 16 0 1 1 00000
Johnston, EddieEddie Johnston G 45 0 1 1 20000
Ravlich, MattMatt Ravlich D 5 0 1 1 0-5000
Adams, JohnJohn Adams G 14 0 0 0 00000
Doak, GaryGary Doak D 5 0 0 0 2-1000
Jones, RonRon Jones D 7 0 0 0 01000
Oddleifson, ChrisChris Oddleifson C 6 0 0 0 0-1000
Goaltending
Player MIN GP W L T GA GAA SO
Johnston, EddieEddie Johnston 2510 45 24 17 1 137 3.27 5
Brooks, RossRoss Brooks 910 16 11 1 3 40 2.64 1
Adams, JohnJohn Adams 780 14 9 3 1 39 3.00 1
Plante, JacquesJacques Plante 480 8 7 1 0 16 2.00 2
Team: 4680 78 51 22 5 232 2.97 9

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Sheppard, GreggGregg Sheppard C 5 2 1 3 0011
Sanderson, DerekDerek Sanderson C 5 1 2 3 13000
Bucyk, JohnJohn Bucyk LW 5 0 3 3 0000
Roberts, DougDoug Roberts RW 5 2 0 2 6000
Cashman, WayneWayne Cashman LW 5 1 1 2 4000
Marcotte, DonDon Marcotte LW 5 1 1 2 0000
Orr, BobbyBobby Orr D 5 1 1 2 7000
Stanfield, FredFred Stanfield LW 5 1 1 2 0000
Walton, MikeMike Walton C 5 1 1 2 2000
Smith, DallasDallas Smith D 5 0 2 2 2000
Hodge, KenKen Hodge RW 5 1 0 1 7100
Esposito, PhilPhil Esposito C 2 0 1 1 2000
O'Donnell, FredFred O'Donnell RW 5 0 1 1 5000
Awrey, DonDon Awrey D 4 0 0 0 6000
Beverley, NickNick Beverley D 4 0 0 0 0000
Brooks, RossRoss Brooks G 1 0 0 0 0000
Doak, GaryGary Doak D 2 0 0 0 2000
Johnston, EddieEddie Johnston G 3 0 0 0 0000
O'Reilly, TerryTerry O'Reilly RW 5 0 0 0 2000
Plante, JacquesJacques Plante G 2 0 0 0 0000
Vadnais, CarolCarol Vadnais D 5 0 0 0 8000
Goaltending
Player MIN GP W L GA GAA SO
Johnston, EddieEddie Johnston 160 3 1 2 9 3.38 0
Brooks, RossRoss Brooks 20 1 0 0 3 9.00 0
Plante, JacquesJacques Plante 120 2 0 2 10 5.00 0
Team: 300 5 1 4 22 4.40 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Milestones

Regular Season
Player Milestone Reached

Transactions

Trades

Free agents

Player Former Team

Claimed from waivers

Player Former team Date claimed off waivers

Draft picks

Round # Player Position Nationality College/Junior/Club Team (League)

See also

References

  1. "1972–1973 Division Standings Standings - NHL.com - Standings". National Hockey League.
  2. "1972-73 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
  3. National Hockey League Official Guide and Record Book 2006, p.220, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.