Yannic Seidenberg

Yannic Seidenberg
Born (1984-01-11) January 11, 1984
Villingen-Schwenningen, WG
Height 5 ft 8 in (173 cm)
Weight 181 lb (82 kg; 12 st 13 lb)
Position Left wing
Shoots Left
DEL team
Former teams
EHC München
Kölner Haie
ERC Ingolstadt
Adler Mannheim
National team  Germany
NHL Draft Undrafted
Playing career 2001present

Yannic Seidenberg (born January 11, 1984) is a German professional ice hockey left winger who currently plays for EHC München of the Deutsche Eishockey Liga. He started his professional career with Adler Mannheim and signed with the Medicine Hat Tigers of the Western Hockey League before the 2003-04 season. After one year he returned to Germany and signed with Kölner Haie; one year later he signed with ERC Ingolstadt, where he spent the next four seasons before returning to Mannheim.[1] On April 29, 2013, Seidenberg signed a two-year deal with DEL rival EHC München.[2] His older brother Dennis plays professionally with the Boston Bruins of the NHL.

Career statistics

Regular season and playoffs

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2000–01 Mannheimer ERC 4.GBun 11 2 3 5 12
2001–02 Adler Mannheim DEL 59 0 8 8 16 7 0 0 0 2
2002–03 Adler Mannheim DEL 45 2 9 11 22 8 0 0 0 2
2003–04 Adler Mannheim DEL 3 0 0 0 0
2003–04 Medicine Hat Tigers WHL 67 19 47 66 73 20 5 14 19 12
2004–05 Kölner Haie DEL 52 0 4 4 30 7 0 1 1 14
2005–06 ERC Ingolstadt DEL 51 5 16 21 95 7 1 1 2 8
2006–07 ERC Ingolstadt DEL 49 14 16 30 81 5 0 1 1 49
2007–08 ERC Ingolstadt DEL 55 17 25 42 71 3 2 0 2 0
2008–09 ERC Ingolstadt DEL 39 10 14 24 44
2009–10 Adler Mannheim DEL 46 11 11 22 50 2 0 1 1 2
2010–11 Adler Mannheim DEL 50 14 6 20 50 6 3 1 4 2
2011–12 Adler Mannheim DEL 51 7 19 26 71 14 2 2 4 10
2012–13 Adler Mannheim DEL 50 7 18 25 46 6 1 0 1 4
2013–14 EHC München DEL 46 6 15 21 69 3 0 0 0 2
2014–15 EHC München DEL 46 12 10 22 38 4 0 0 0 2
2015–16 EHC München DEL 27 8 8 16 10 14 2 8 10 8
DEL totals 669 113 179 292 693 86 11 15 26 105

International

Year Team Event GP G A Pts PIM
2001 Germany WJC18 6 1 0 1 2
2002 Germany WJC18 8 2 6 8 4
2003 Germany WJC 6 1 1 2 12
2004 Germany WJC-D1 5 0 2 2 8
2006 Germany WC-D1 5 2 2 4 10
2007 Germany WC 1 0 0 0 0
2008 Germany WC 6 1 2 3 4
2009 Germany WC 4 0 1 1 2
2013 Germany WC 7 0 0 0 4
2014 Germany WC 7 0 0 0 2
2015 Germany WC 7 0 1 1 0
2016 Germany WC 8 0 1 1 6
Junior totals 25 4 9 13 26
Senior totals 45 3 7 10 28

References

  1. "Adler Mannheim introduce ten new signings" (in German). spox.de. 2009-04-06. Retrieved 2010-01-02.
  2. "I assume Red Bull does things by halves in Munich" (in German). eishockeynews.de. 2013-04-29. Retrieved 2013-04-29.
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.