United States presidential election in Washington (state), 1920

United States presidential election in Washington, 1920
Washington (state)
November 2, 1920

 
Nominee Warren G. Harding James M. Cox Parley P. Christensen
Party Republican Democratic Farmer-Labor
Home state Ohio Ohio Illinois
Running mate Calvin Coolidge Franklin D. Roosevelt Max S. Hayes
Electoral vote 7 0 0
Popular vote 223,137 84,298 77,246
Percentage 55.96% 21.14% 19.37%

County Results
  Harding—60-70%
  Harding—50-60%
  Harding—<50%

President before election

Woodrow Wilson
Democratic

Elected President

Warren G. Harding
Republican

The 1920 United States presidential election in Washington took place on November 2, 1920 as part of the 1920 General Election in which all 48 states participated. Washington voters chose 7 electors to represent them in the Electoral College via a popular vote pitting Democratic nominee James M. Cox and his running mate, Assistant Secretary of the Navy Franklin Roosevelt, against Republican challenger U.S. Senator Warren G. Harding and his running mate, Governor Calvin Coolidge.

Warren Harding took Washington in a landslide, defeating Cox with a 138,839 vote margin. Parley Christensen, the nominee of the recently created Farmer-Labor Party, performed very well in the state and nearly drove Cox into third place, with only 7,052 votes between the two.

Results

United States presidential election in Washington, 1920
Party Candidate Running mate Votes Percentage Electoral votes
Republican Warren G. Harding Calvin Coolidge 223,137 55.96% 7
Democratic James M. Cox Franklin D. Roosevelt 84,298 21.14% 0
Farmer-Labor Parley P. Christensen Max S. Hayes 77,246 19.37% 0
Socialist Eugene V. Debs Seymour Stedman 8,913 2.24% 0
Prohibition Aaron S. Watkins D. Leigh Colvin 3,800 0.95% 0
Socialist Labor William Wesley Cox August Gillhaus 1,321 0.33% 0
Totals 398,715 100.00% 7

By county

County Harding% Harding# J.Cox% J.Cox# Christensen% Christensen# Debs% Debs# Watkins% Watkins# W.Cox% W.Cox# Total
Adams 67.15% 1,525 22.68% 515 7.35% 167 1.85% 42 0.75% 17 0.22% 5 2,271
Asotin 64.84% 1,210 26.63% 497 3.27% 61 2.63% 49 2.47% 46 0.16% 3 -
Benton 52.01% 2,001 25.34% 975 19.86% 764 1.33% 51 1.30% 50 0.16% 6 -
Chelan 58.55% 3,885 23.21% 1,540 14.42% 957 1.66% 110 1.99% 132 0.17% 11 -
Clallam 53.76% 1,775 14.81% 489 29.25% 966 1.30% 43 0.61% 20 0.27% 9 -
Clark 52.20% 4,852 31.64% 2,941 12.12% 1,127 2.52% 234 1.34% 125 0.17% 16 -
Columbia 64.18% 1,376 30.88% 662 2.66% 57 1.68% 36 0.47% 10 0.14% 3 -
Cowlitz 61.49% 2,267 21.72% 801 12.58% 464 3.12% 115 0.92% 34 0.16% 6 -
Douglas 57.86% 1,587 33.47% 918 6.23% 171 1.64% 45 0.69% 19 0.11% 3 -
Ferry 43.56% 592 37.16% 505 15.75% 214 3.02% 41 0.22% 3 0.29% 4 -
Franklin 44.46% 839 30.26% 571 21.04% 397 3.29% 62 0.74% 14 0.21% 4 -
Garfield 66.03% 869 28.12% 370 4.71% 62 0.53% 7 0.61% 8 0.00% 0 -
Grant 58.24% 1,378 28.91% 684 9.13% 216 2.54% 60 1.18% 28 0.00% 0 -
Grays Harbor 50.94% 5,920 29.07% 3,378 17.02% 1,978 2.07% 240 0.70% 81 0.22% 25 -
Island 51.19% 883 16.52% 285 28.29% 488 3.01% 52 0.87% 15 0.12% 2 -
Jefferson 61.57% 1,128 17.58% 322 17.52% 321 1.97% 36 1.20% 22 0.16% 3 -
King 54.69% 58,584 16.21% 17,369 24.99% 26,768 2.88% 3,081 0.64% 690 0.59% 632 -
Kitsap 49.41% 4,989 13.37% 1,350 32.94% 3,326 3.22% 325 0.84% 85 0.23% 23 -
Kittitas 54.54% 2,837 21.51% 1,119 20.26% 1,054 2.58% 134 0.79% 41 0.33% 17 -
Klickitat 59.38% 1,649 26.83% 745 10.73% 298 1.62% 45 1.40% 39 0.04% 1 -
Lewis 54.59% 6,160 19.60% 2,212 22.33% 2,520 2.30% 259 1.04% 117 0.15% 17 -
Lincoln 65.04% 3,038 29.87% 1,395 3.08% 144 1.18% 55 0.73% 34 0.11% 5 -
Mason 56.04% 997 21.53% 383 19.73% 351 1.41% 25 1.07% 19 0.22% 4 -
Okanogan 54.98% 2,784 24.88% 1,260 15.98% 809 2.53% 128 1.30% 66 0.34% 17 -
Pacific 65.57% 2,607 21.98% 874 9.36% 372 2.19% 87 0.70% 28 0.20% 8 -
Pend Oreille 54.30% 1,079 32.76% 651 8.40% 167 3.37% 67 0.60% 12 0.55% 11 -
Pierce 51.89% 22,048 19.44% 8,259 25.50% 10,836 1.83% 779 1.03% 436 0.31% 133 -
San Juan 66.64% 833 15.68% 196 13.76% 172 2.96% 37 0.80% 10 0.16% 2 -
Skagit 51.62% 5,320 17.85% 1,840 26.74% 2,756 2.02% 208 1.54% 159 0.22% 23 -
Skamania 52.71% 409 31.83% 247 11.21% 87 3.09% 24 0.90% 7 0.26% 2 -
Snohomish 52.48% 10,793 14.86% 3,056 29.88% 6,146 1.73% 356 0.88% 181 0.17% 35 -
Spokane 60.55% 26,219 30.97% 13,412 5.48% 2,373 1.79% 777 0.83% 360 0.37% 160 -
Stevens 55.68% 3,282 24.64% 1,452 15.51% 914 2.97% 175 1.03% 61 0.17% 10 -
Thurston 52.77% 3,899 18.50% 1,367 25.03% 1,849 1.54% 114 1.99% 147 0.16% 12 -
Wahkiakum 57.64% 494 19.14% 164 8.75% 75 12.72% 109 0.35% 3 1.40% 12 -
Walla Walla 46.65% 5,957 18.31% 2,338 29.32% 3,744 3.77% 481 1.61% 205 0.35% 45 -
Whatcom 57.52% 9,157 14.37% 2,288 23.52% 3,744 3.02% 481 1.29% 205 0.28% 45 15,920
Whitman 64.68% 6,344 28.61% 2,806 4.33% 425 1.21% 119 1.01% 99 0.16% 16 -
Yakima 59.39% 11,571 20.85% 4,062 16.94% 3,301 1.16% 226 1.56% 303 0.11% 21 -
This article is issued from Wikipedia - version of the 8/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.