Slovakia national under-16 football team

Slovakia U-16
Association Slovenský futbalový zväz
Confederation UEFA (Europe)
Head coach Ladislav Hudec
FIFA code SVK
First colours
Second colours

The Slovakia national under-16 football team, controlled by the Slovak Football Association, is Slovakia's national under 16 football team and is considered to be a feeder team for the Slovakia U17 team.

Recent results

Current squad

The following players were called up for the Friendly match against  Albania.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Daniel Kastl data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
1GK Matej Mydla data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
1GK Benjamín Szaras data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A

2DF David Belošic data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Samuel Kuc data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Martin Macho data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Denis Nemček data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Martin Šulek data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Branislav Šušolík data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Martin Svatík data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
2DF Dezider Varge data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A

3MF Dominik Ebart data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF András Lenárt data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF Juraj Martinček data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF Samuel Ondira data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF Martin Polaščík data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF Šimon Štefanec data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF Marek Tešlár data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
3MF Marek Vlk data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A

4FW Denis Baumgartner data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
4FW Juraj Jánošík data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
4FW Marek Totković data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A
4FW Ľubomír Tupta data-sort-value="" style="background: #ececec; color: #2C2C2C; vertical-align: middle; font-size: smaller; text-align: center; " class="table-na" | N/A

Staff

Head Coach Slovakia Ladislav Hudec
Assistant Coach Slovakia Marek Petruš
Goalkeeper Coach Slovakia Ivan Pilip
Team doctor Slovakia František Žák
Masseur Slovakia Róbert Dioši
Technical leader Slovakia Martin Hrnčír

See also

This article is issued from Wikipedia - version of the 8/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.