1936–37 Serie B

The Serie B 1936-1937 was the eighth tournament of this competition played in Italy since its creation.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Livorno 30 17 8 5 66 20 +46 42 Promoted to
Serie A
2. Atalanta 30 14 11 5 48 25 +23 39
3. Modena 30 12 11 7 46 33 +13 35
4. Spezia 30 10 14 6 35 23 +12 34
5. Pisa 30 13 7 10 40 36 +4 33
5. Cremonese 30 13 7 10 40 42 -2 33
7. Palermo 30 9 12 9 43 32 +11 30
7. Brescia 30 10 10 10 33 34 -1 30
9. Verona 30 8 13 9 33 36 -3 29
10. Venezia 30 9 10 11 35 35 0 28 Relegation tie-breaker
10. Pro Vercelli 30 9 10 11 40 45 -5 28
10. Catania 30 9 10 11 35 42 -7 28
10. Messina 30 11 6 13 39 52 -13 28
14. L'Aquila 30 8 8 14 36 51 -15 24 Relegated to
Serie C
14. Catanzarese 30 8 8 14 32 56 -24 24
16. Viareggio 30 5 5 20 21 60 -39 14[1]

Results

Home ╲ Away ATA BRE CTNCTZCRELAQLIVMESMODPALPISPVESPEVENHELVIA
Atalanta 31 30 20 20 20 11 62 00 11 30 11 41 41 00 20
Brescia 10 11 10 12 20 21 02 30 22 10 01 22 20 20 51
Catania 00 11 10 01 42 10 21 11 01 00 42 03 50 11 10
Catanzarese 13 00 11 31 34 02 31 31 11 01 32 00 10 32 11
Cremonese 30 11 21 11 20 01 61 12 10 00 21 10 11 21 42
L'Aquila 11 51 00 20 32 15 01 11 13 20 11 00 00 21 42
Livorno 01 20 41 50 40 20 20 11 30 10 51 41 31 60 30
Messina 11 21 12 23 30 21 43 13 00 21 20 04 11 21 10
Modena 10 10 50 40 00 61 15 21 31 12 10 00 21 11 40
Palermo 10 00 11 50 01 31 11 22 00 01 60 00 10 12 82
Pisa 20 31 13 51 11 21 11 23 22 32 00 01 21 20 41
Pro Vercelli 23 00 21 61 51 11 10 00 20 01 11 12 10 32 11
Spezia 12 00 11 10 20 10 00 11 20 11 30 22 11 11 40
Venezia 22 30 21 00 22 30 11 20 11 41 01 20 10 00 30
Hellas Verona 00 11 20 11 41 00 00 20 21 00 42 11 00 21 21
Viareggio 11 01 31 02 01 02 00 10 11 10 01 12 10 01 10

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Relegation tie-breaker

Since all the sides finished the play-off at 6 points, a tie-breaker was needed.

Classification

Team Pts Comments
1. Catania 6
1. Messina 6
1. Pro Vercelli 6
1. Venezia 6

Results

Home ╲ Away CTN MES PVEVEN
Catania 21 31 21
Messina 43 30 21
Pro Vercelli 62 53 32
Venezia 40 31 10

Updated to games played on 24 January 2009.
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Tie-breaker

Played on neutral grounds:
Team 1  Score  Team 2
Catania 0-2 Messina
Catania 0-4 Venezia
Pro Vercelli 3-2 Venezia

Calcio Catania were relegated to Serie C.

References and sources

See also

Footnotes

  1. 1 point deducted.
This article is issued from Wikipedia - version of the 2/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.