1948–49 Serie A

Torino were declared champions on May 6, 1949, after the Superga tragedy. At the time of the declaration, Torino led the runner-up Internazionale by 4 points with 4 matches remaining.[1] Their remaining four matches were played by their reserve team, and they finished the league 5 points ahead of the runner up.

Serie A 1948-1949 Winners
Torino F.C.
6th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Torino 38 25 10 3 78 34 +44 60 Champions
2. Internazionale 38 22 11 5 85 39 +46 55
3. Milan 38 21 8 9 83 52 +31 50
4. Juventus 38 18 8 12 64 47 +17 44
5. Sampdoria 38 16 9 13 74 63 +11 41
5. Bologna 38 12 17 9 53 46 +7 41
7. Genoa 38 14 12 12 51 51 0 40
8. Lucchese 38 14 10 14 55 55 0 38
8. Triestina 38 13 12 13 59 59 0 38
8. Fiorentina 38 15 8 15 51 60 -9 38
11. Palermo 38 14 8 16 57 58 -1 36
11. Padova 38 12 12 14 45 64 -9 36
13. Lazio 38 11 12 15 60 62 -2 34
14. Roma 38 12 8 18 47 57 -10 32
15. Novara 38 12 7 19 52 74 -22 31
15. Atalanta 38 11 9 18 40 58 -18 31
17. Pro Patria 38 11 8 19 51 61 -10 30
17. Bari 38 10 10 18 30 50 -20 30
19. Modena 38 9 11 18 36 49 -13 29 Relegated to Serie B
20. Livorno 38 9 8 21 39 71 -32 26

Note: Goal Difference did not come into effect until the 1960s.

Results

Home ╲ Away ATA BAR BOLFIOGENINTJUVLAZLIVLUCMILMODNOVPADPALPPAROMSAMTORTRI
Atalanta 02 11 21 00 12 24 11 42 22 11 20 31 01 21 01 30 15 32 01
Bari 02 30 00 00 12 21 00 30 00 02 01 20 10 21 10 04 12 11 11
Bologna 11 10 00 22 13 30 20 62 41 31 20 31 00 10 20 12 12 22 11
Fiorentina 20 02 10 21 02 00 40 32 10 42 11 20 00 03 31 31 10 00 53
Genoa 20 21 00 42 41 21 10 32 00 10 10 04 71 11 02 10 00 30 51
Internazionale 40 91 22 71 21 11 10 31 40 44 20 50 11 00 21 10 42 00 11
Juventus 10 10 20 32 21 01 41 22 21 11 01 41 61 32 43 00 51 12 20
Lazio 11 11 82 21 51 22 04 20 21 23 51 21 11 51 25 00 20 22 40
Livorno 02 10 11 11 22 02 13 11 00 21 10 10 22 02 20 21 10 02 10
Lucchese 01 11 11 40 00 00 21 21 01 22 10 51 40 62 10 51 31 11 31
Milan 30 41 22 31 22 02 11 30 20 40 51 41 20 21 32 30 32 10 31
Modena 20 00 01 12 20 23 22 20 00 40 00 11 02 40 11 22 21 01 02
Novara 20 31 11 20 12 11 00 22 31 52 12 21 21 10 11 21 23 02 30
Padova 30 10 20 20 00 13 30 20 21 01 14 00 32 33 11 20 13 44 00
Palermo 12 30 00 02 30 21 20 10 42 13 21 00 30 10 31 21 11 22 40
Pro Patria 00 01 03 24 21 11 01 12 10 02 32 20 50 30 10 11 14 01 31
Roma 10 00 11 11 10 10 01 11 40 30 12 21 41 02 32 31 24 12 42
Sampdoria 42 21 11 21 51 04 20 22 30 50 21 11 13 00 22 44 20 23 11
Torino 20 20 10 20 40 42 31 10 10 21 41 31 40 31 30 41 40 21 11
Triestina 11 20 11 40 00 20 10 41 54 10 13 12 11 91 31 00 20 31 11

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top scorers

26 goals
22 goals
21 goals
19 goals
18 goals
16 goals
15 goals


References and sources

Footnotes

  1. - All results on RSSSF Website.>

External links

This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.