List of weightlifters at the 2015 World Weightlifting Championships

2015 World Championships
in Houston, United States
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

This is a list of all weightlifters who competed at the 2015 World Weightlifting Championships.[1]

List of weightlifters

The weightlifters are sorted by gender and representing nation. Ages as of November 2015.

Men

WeightlifterDate of birth and ageWeightEvent
 Briken Calja (ALB)19 February 1990 (aged 25) 68.93 kg (152.0 lb) Men's 69 kg
 Erkand Qerimaj (ALB)10 August 1988 (aged 27) 76.47 kg (168.6 lb) Men's 77 kg
 Vanik Avetisyan (ARM)05 March 1987 (aged 28) 68.89 kg (151.9 lb) Men's 69 kg
 Andranik Karapetyan (ARM)15 December 1995 (aged 19) 76.94 kg (169.6 lb) Men's 77 kg
 Tigran Martirosyan (ARM)09 June 1988 (aged 27) 76.70 kg (169.1 lb) Men's 77 kg
 Simon Martirosyan (ARM)17 February 1997 (aged 18) 104.80 kg (231.0 lb) Men's 105 kg
 Gor Minasyan (ARM)25 October 1994 (aged 21) 142.10 kg (313.3 lb) Men's +105 kg
 Ruben Aleksanyan (ARM)14 March 1990 (aged 25) 148.90 kg (328.3 lb) Men's +105 kg
 Tanumafili Malietoa Jungblut (ASA)10 June 1990 (aged 25) 93.62 kg (206.4 lb) Men's 94 kg
 Sargis Martirosjan (AUT)14 September 1986 (aged 29) 104.71 kg (230.8 lb) Men's 105 kg
 Valentin Hristov (AZE)30 March 1994 (aged 21) 61.67 kg (136.0 lb) Men's 62 kg
 Firidun Guliyev (AZE)25 June 1994 (aged 21) 68.59 kg (151.2 lb) Men's 69 kg
 Afgan Bayramov (AZE)14 October 1983 (aged 32) 76.09 kg (167.7 lb) Men's 77 kg
 Elkhan Aligulizada (AZE)04 February 1995 (aged 20) 76.51 kg (168.7 lb) Men's 77 kg
 Rovshan Fatullayev (AZE)26 March 1987 (aged 28) 93.87 kg (206.9 lb) Men's 94 kg
 Intigam Zairov (AZE)21 April 1985 (aged 30) 93.74 kg (206.7 lb) Men's 94 kg
 Nailkhan Nabiyev (AZE)24 November 1994 (aged 20) 94.15 kg (207.6 lb) Men's 105 kg
 Dadash Dadashbayli (AZE)15 July 1996 (aged 19) 98.38 kg (216.9 lb) Men's 105 kg
 Tom Richard Goegebuer (BEL)27 March 1975 (aged 40) 55.78 kg (123.0 lb) Men's 56 kg
 Stanislau Chadovich (BLR)24 August 1992 (aged 23) 61.75 kg (136.1 lb) Men's 62 kg
 Artsiom Shahau (BLR)26 April 1995 (aged 20) 68.94 kg (152.0 lb) Men's 69 kg
 Ivan Klim (BLR)07 January 1994 (aged 21) 76.69 kg (169.1 lb) Men's 77 kg
 Petr Asayonak (BLR)27 February 1993 (aged 22) 83.43 kg (183.9 lb) Men's 85 kg
 Vadzim Straltsou (BLR)30 April 1986 (aged 29) 93.38 kg (205.9 lb) Men's 94 kg
 Aliaksandr Venskel (BLR)14 May 1993 (aged 22) 93.86 kg (206.9 lb) Men's 94 kg
 Aliaksandr Bersanau (BLR)01 September 1992 (aged 23) 97.57 kg (215.1 lb) Men's 105 kg
 Yauheni Zharnasek (BLR)09 August 1987 (aged 28) 153.63 kg (338.7 lb) Men's +105 kg
  Welisson Rosa Da Silva (BRA)22 November 1983 (aged 31) 84.50 kg (186.3 lb) Men's 85 kg
  Mateus Filipe Gregorio Machado (BRA)05 July 1993 (aged 22) 104.15 kg (229.6 lb) Men's 105 kg
  Fernando Saraiva Reis (BRA)10 March 1990 (aged 25) 153.86 kg (339.2 lb) Men's +105 kg
 Petar Sevdalin Angelov (BUL)15 December 1997 (aged 17) 61.93 kg (136.5 lb) Men's 62 kg
 Stilyan Rosenov Grozdev (BUL)27 July 1999 (aged 16) 60.89 kg (134.2 lb) Men's 62 kg
 Bozhidar Dimitrov Andreev (BUL)17 January 1997 (aged 18) 76.60 kg (168.9 lb) Men's 77 kg
 Vasil Georgiev Gospodinov (BUL)05 November 1993 (aged 22) 101.96 kg (224.8 lb) Men's 105 kg
 Francis Luna-Grenier (CAN)24 May 1987 (aged 28) 68.94 kg (152.0 lb) Men's 69 kg
 Pascal Plamondon (CAN)12 December 1992 (aged 22) 84.53 kg (186.4 lb) Men's 85 kg
 Boady Robert Santavy (CAN)22 May 1997 (aged 18) 84.19 kg (185.6 lb) Men's 85 kg
 David Vincent Samayoa (CAN)09 July 1992 (aged 23) 92.23 kg (203.3 lb) Men's 94 kg
 George Kobaladze (CAN)24 May 1976 (aged 39) 138.61 kg (305.6 lb) Men's +105 kg
 Francisco Javier Barrera Sandoval (CHI)14 May 1987 (aged 28) 55.80 kg (123.0 lb) Men's 56 kg
 Bastian Andres Lopez Farias (CHI)26 September 1995 (aged 20) 76.64 kg (169.0 lb) Men's 77 kg
 Jingbiao Wu (CHN)10 January 1989 (aged 26) 55.93 kg (123.3 lb) Men's 56 kg
 Qingquan Long (CHN)03 December 1990 (aged 24) 55.93 kg (123.3 lb) Men's 56 kg
 Lijun Chen (CHN)08 February 1993 (aged 22) 61.89 kg (136.4 lb) Men's 62 kg
 Zhiyong Shi (CHN)10 October 1993 (aged 22) 68.96 kg (152.0 lb) Men's 69 kg
 Ying Su (CHN)02 January 1994 (aged 21) 76.56 kg (168.8 lb) Men's 77 kg
 Xiaojun Lyu (CHN)27 July 1984 (aged 31) 76.66 kg (169.0 lb) Men's 77 kg
 Tao Tian (CHN)08 April 1994 (aged 21) 84.59 kg (186.5 lb) Men's 85 kg
 Hao Liu (CHN)20 July 1989 (aged 26) 93.87 kg (206.9 lb) Men's 94 kg
  Sergio Armando Rada Rodriguez (COL)27 January 1984 (aged 31) 55.85 kg (123.1 lb) Men's 56 kg
 Habib De Las Salas De La Rosa (COL)19 April 1987 (aged 28) 55.87 kg (123.2 lb) Men's 56 kg
 Francisco Antonio Mosquera Valencia (COL)01 April 1992 (aged 23) 61.50 kg (135.6 lb) Men's 62 kg
  Oscar Albeiro Figueroa Mosquera (COL)27 April 1983 (aged 32) 61.87 kg (136.4 lb) Men's 62 kg
  Edwin Orlando Mosquera Roa (COL)26 July 1985 (aged 30) 68.82 kg (151.7 lb) Men's 69 kg
 Yony Alexander Andica Andica (COL)26 August 1987 (aged 28) 76.08 kg (167.7 lb) Men's 77 kg
  Andres Mauricio Caicedo Piedrahita (COL)15 August 1997 (aged 18) 76.16 kg (167.9 lb) Men's 77 kg
 Lesman Paredes Montano (COL)05 March 1996 (aged 19) 93.64 kg (206.4 lb) Men's 94 kg
 Amar Music (CRO)21 March 1987 (aged 28) 84.43 kg (186.1 lb) Men's 85 kg
 Ante Vukovic (CRO)08 April 1986 (aged 29) 129.27 kg (285.0 lb) Men's +105 kg
 Addriel La O Garcia (CUB)10 February 1992 (aged 23) 74.85 kg (165.0 lb) Men's 77 kg
  Yoelmis Hernandez Paumier (CUB)25 April 1986 (aged 29) 83.78 kg (184.7 lb) Men's 85 kg
 Victor Manuel Quinones Benites (CUB)03 January 1992 (aged 23) 93.60 kg (206.4 lb) Men's 94 kg
 Alejandro Cisnero Diaz (CUB)30 March 1997 (aged 18) 104.00 kg (229.28 lb) Men's 105 kg
 Hayrich Herald Juliana (CUR)21 November 1984 (aged 30) 93.34 kg (205.8 lb) Men's 94 kg
 Dimitris Minasidis (CYP)29 April 1989 (aged 26) 62.00 kg (136.69 lb) Men's 62 kg
 Petr Petrov (CZE)19 October 1989 (aged 26) 68.69 kg (151.4 lb) Men's 69 kg
 Jiri Gasior (CZE)24 January 1991 (aged 24) 93.67 kg (206.5 lb) Men's 94 kg
 Patrik Krywult (CZE)25 August 1990 (aged 25) 100.39 kg (221.3 lb) Men's 105 kg
 Jiri Orsag (CZE)05 January 1989 (aged 26) 125.85 kg (277.5 lb) Men's +105 kg
 Kamil Kucera (CZE)19 March 1985 (aged 30) 141.86 kg (312.7 lb) Men's +105 kg
 Tim Kring (DEN)16 September 1990 (aged 25) 74.52 kg (164.3 lb) Men's 77 kg
 Jeppe Norgaard (DEN)24 April 1988 (aged 27) 93.70 kg (206.6 lb) Men's 94 kg
  Luis Alberto Garcia Brito (DOM)19 April 1995 (aged 20) 55.63 kg (122.6 lb) Men's 56 kg
 Enmanuel Enrique Rocafuerte Buenaire (ECU)17 August 1992 (aged 23) 55.92 kg (123.3 lb) Men's 56 kg
 Cristhian David Zurita Vallejo (ECU)10 February 1998 (aged 17) 61.52 kg (135.6 lb) Men's 62 kg
 Erik Elvis Herrera Cepeda (ECU)28 July 1994 (aged 21) 68.51 kg (151.0 lb) Men's 69 kg
  Jorge David Arroyo Valdez (ECU)23 September 1991 (aged 24) 104.62 kg (230.6 lb) Men's 105 kg
 Fernando Fabricio Salas Manguis (ECU)10 February 1988 (aged 27) 157.48 kg (347.2 lb) Men's +105 kg
 Ahmed Ahmed Mohamed Saad (EGY)01 November 1986 (aged 29) 61.97 kg (136.6 lb) Men's 62 kg
 Mohamed Ihab Youssef Ahmed Mahmoud (EGY)21 November 1989 (aged 25) 76.37 kg (168.4 lb) Men's 77 kg
 Tarek Yehia Fouad Abdelazim (EGY)18 May 1987 (aged 28) 84.68 kg (186.7 lb) Men's 85 kg
 Ammar Hassan Mabrouk Hassan (EGY)22 September 1994 (aged 21) 84.58 kg (186.5 lb) Men's 85 kg
 Ragab Abdelhay Saad A. Abdalla (EGY)04 March 1991 (aged 24) 93.98 kg (207.2 lb) Men's 94 kg
 Gaber Ahmed Farhan Mohamed (EGY)01 September 1985 (aged 30) 104.61 kg (230.6 lb) Men's 105 kg
 Ahmed Mohamed Abdelaziz Mohamed (EGY)27 April 1988 (aged 27) 139.88 kg (308.4 lb) Men's +105 kg
 Mohamed Ehsan Attia Massoud (EGY)11 January 1984 (aged 31) 160.55 kg (354.0 lb) Men's +105 kg
  Julio Cesar Salamanca Pineda (ESA)15 July 1989 (aged 26) 61.68 kg (136.0 lb) Men's 62 kg
 Josue Brachi Garcia (ESP)08 September 1992 (aged 23) 55.74 kg (122.9 lb) Men's 56 kg
 Michael Steven Otero Martinez (ESP)29 July 1990 (aged 25) 55.96 kg (123.4 lb) Men's 56 kg
 Ivan Garcia Rueda (ESP)17 January 1983 (aged 32) 61.80 kg (136.2 lb) Men's 62 kg
 David Sanchez Lopez (ESP)20 July 1994 (aged 21) 68.96 kg (152.0 lb) Men's 69 kg
 Victor Castro Marino (ESP)18 December 1992 (aged 22) 68.65 kg (151.3 lb) Men's 69 kg
  Andres Eduardo Mata Perez (ESP)11 November 1992 (aged 23) 76.56 kg (168.8 lb) Men's 77 kg
 Alejandro Gonzalez Baez (ESP)22 September 1990 (aged 25) 76.13 kg (167.8 lb) Men's 77 kg
 Manuel Sanchez Lopez (ESP)24 November 1991 (aged 23) 84.25 kg (185.7 lb) Men's 85 kg
 Mart Seim (EST)24 October 1990 (aged 25) 151.99 kg (335.1 lb) Men's +105 kg
 Manueli Tulo (FIJ)25 March 1990 (aged 25) 55.93 kg (123.3 lb) Men's 56 kg
 Eero Eljas Retulainen (FIN)13 October 1992 (aged 23) 93.37 kg (205.8 lb) Men's 94 kg
 Miika Matias Anttiroiko (FIN)20 November 1988 (aged 26) 93.91 kg (207.0 lb) Men's 94 kg
 Teemu Tapio Roininen (FIN)10 July 1986 (aged 29) 139.82 kg (308.3 lb) Men's +105 kg
  Bernardin Ledoux Kingue Matam (FRA)20 May 1990 (aged 25) 68.67 kg (151.4 lb) Men's 69 kg
 Yann Aucouturier (FRA)12 December 1986 (aged 28) 68.67 kg (151.4 lb) Men's 69 kg
 Benjamin Didier Hennequin (FRA)24 August 1984 (aged 31) 84.49 kg (186.3 lb) Men's 85 kg
 Giovanni Battista Bardis (FRA)21 May 1987 (aged 28) 84.80 kg (187.0 lb) Men's 85 kg
 David Hercule Matam Matam (FRA)05 June 1975 (aged 40) 93.87 kg (206.9 lb) Men's 94 kg
 Redon Manushi (FRA)02 May 1990 (aged 25) 93.69 kg (206.6 lb) Men's 94 kg
 Kevin Bouly (FRA)26 April 1981 (aged 34) 104.08 kg (229.5 lb) Men's 105 kg
 Manuel Minginfel (FSM)28 September 1978 (aged 37) 68.68 kg (151.4 lb) Men's 69 kg
 Jack Simon Oliver (GBR)04 January 1991 (aged 24) 76.64 kg (169.0 lb) Men's 77 kg
 Sonny Curtis Webster (GBR)10 March 1994 (aged 21) 93.32 kg (205.7 lb) Men's 94 kg
 Shota Mishvelidze (GEO)18 October 1994 (aged 21) 67.95 kg (149.8 lb) Men's 69 kg
 Giorgi Lomtadze (GEO)22 November 1992 (aged 22) 76.97 kg (169.7 lb) Men's 77 kg
 Rauli Tsirekidze (GEO)24 May 1987 (aged 28) 93.37 kg (205.8 lb) Men's 94 kg
 Giorgi Chkheidze (GEO)30 October 1997 (aged 18) 104.85 kg (231.2 lb) Men's 105 kg
 Gia Machavariani (GEO)26 February 1985 (aged 30) 104.80 kg (231.0 lb) Men's 105 kg
 Lasha Talakhadze (GEO)02 October 1993 (aged 22) 155.12 kg (342.0 lb) Men's +105 kg
 Irakli Turmanidze (GEO)13 December 1984 (aged 30) 132.26 kg (291.6 lb) Men's +105 kg
 Simon Josef Brandhuber (GER)27 June 1991 (aged 24) 68.99 kg (152.1 lb) Men's 69 kg
 Robert Friedrich Joachim (GER)13 January 1987 (aged 28) 68.84 kg (151.8 lb) Men's 69 kg
 Max Richard Lang (GER)06 December 1992 (aged 22) 76.77 kg (169.2 lb) Men's 77 kg
 Nico Mueller (GER)02 November 1993 (aged 22) 76.80 kg (169.3 lb) Men's 77 kg
 Jurgen Christian Spiess (GER)26 March 1984 (aged 31) 104.30 kg (229.9 lb) Men's 105 kg
 Robby Behm (GER)09 December 1986 (aged 28) 104.52 kg (230.4 lb) Men's 105 kg
 Almir Velagic (GER)22 August 1981 (aged 34) 146.16 kg (322.2 lb) Men's +105 kg
 Alexej Dmitrievic Prochorow (GER)30 March 1990 (aged 25) 134.36 kg (296.2 lb) Men's +105 kg
 Christian Amoah (GHA)25 July 1999 (aged 16) 82.96 kg (182.9 lb) Men's 85 kg
 Forrester Christopher Osei (GHA)12 September 1989 (aged 26) 93.60 kg (206.4 lb) Men's 94 kg
 Gergely Zoltan Sooky (HUN)19 September 1993 (aged 22) 61.77 kg (136.2 lb) Men's 62 kg
 Janos Baranyai (HUN)24 June 1984 (aged 31) 83.94 kg (185.1 lb) Men's 85 kg
 Gabor Vaspori (HUN)26 October 1983 (aged 32) 93.77 kg (206.7 lb) Men's 94 kg
 Ferenc Gyurkovics (HUN)03 September 1979 (aged 36) 104.64 kg (230.7 lb) Men's 105 kg
 Peter Nagy (HUN)16 January 1986 (aged 29) 155.72 kg (343.3 lb) Men's +105 kg
 Surahmat Bin Suwoto Wijoyo (INA)11 May 1988 (aged 27) 55.63 kg (122.6 lb) Men's 56 kg
 Muhamad Purkon (INA)23 April 1990 (aged 25) 55.47 kg (122.3 lb) Men's 56 kg
 Eko Yuli Irawan (INA)24 July 1989 (aged 26) 61.94 kg (136.6 lb) Men's 62 kg
 Muhamad Hasbi (INA)12 July 1992 (aged 23) 61.82 kg (136.3 lb) Men's 62 kg
 I Ketut Ariana (INA)06 September 1989 (aged 26) 68.28 kg (150.5 lb) Men's 69 kg
  1. VALUE!
  2. VALUE!
 Imam Jamaludin (INA)26 February 1992 (aged 23) 83.91 kg (185.0 lb) Men's 85 kg
 Jamjang Deru (IND)01 October 1998 (aged 17) 55.75 kg (122.9 lb) Men's 56 kg
 Sukhen Dey (IND)28 March 1989 (aged 26) 55.69 kg (122.8 lb) Men's 56 kg
 Lather Deepak (IND)25 March 2000 (aged 15) 61.37 kg (135.3 lb) Men's 62 kg
 Papul Changmai (IND)01 January 1994 (aged 21) 68.88 kg (151.9 lb) Men's 69 kg
 Kojum Taba (IND)18 June 1997 (aged 18) 76.02 kg (167.6 lb) Men's 77 kg
 Sathish Kumar Sivalingam (IND)23 June 1992 (aged 23) 76.93 kg (169.6 lb) Men's 77 kg
 Majid Askari (IRI)08 November 1991 (aged 24) 61.82 kg (136.3 lb) Men's 62 kg
 Jaber Behrouzi (IRI)22 August 1991 (aged 24) 68.74 kg (151.5 lb) Men's 69 kg
 CHADEGANI Rasoul Taghian (IRI)21 January 1987 (aged 28) 76.76 kg (169.2 lb) Men's 77 kg
 Kianoush Rostami (IRI)23 July 1991 (aged 24) 84.37 kg (186.0 lb) Men's 85 kg
 Ali Hashemi (IRI)01 November 1991 (aged 24) 92.28 kg (203.4 lb) Men's 94 kg
 Navab Nasirshelal (IRI)01 April 1989 (aged 26) 104.55 kg (230.5 lb) Men's 105 kg
 Bahador Moulaei (IRI)21 March 1992 (aged 23) 141.70 kg (312.4 lb) Men's +105 kg
 Cathal Byrd (IRL)15 August 1986 (aged 29) 76.70 kg (169.1 lb) Men's 77 kg
 Anatoliy Mushyk (ISR)11 August 1981 (aged 34) 93.64 kg (206.4 lb) Men's 94 kg
 Igor Olshanetskyi (ISR)16 February 1986 (aged 29) 133.61 kg (294.6 lb) Men's +105 kg
 Mirco Scarantino (ITA)16 January 1995 (aged 20) 55.76 kg (122.9 lb) Men's 56 kg
 Antonino Pizzolato (ITA)20 August 1996 (aged 19) 84.85 kg (187.1 lb) Men's 85 kg
 Hiroaki Takao (JPN)02 January 1992 (aged 23) 55.82 kg (123.1 lb) Men's 56 kg
 Yoichi Itokazu (JPN)24 May 1991 (aged 24) 61.90 kg (136.5 lb) Men's 62 kg
 Yosuke F (JPN)20 March 1987 (aged 28) 61.78 kg (136.2 lb) Men's 62 kg
 Masakazu Ioroi (JPN)12 November 1985 (aged 30) 68.64 kg (151.3 lb) Men's 69 kg
 Takehiro Kasai (JPN)12 November 1993 (aged 22) 68.93 kg (152.0 lb) Men's 69 kg
 Ryunosuke Mochida (JPN)18 June 1993 (aged 22) 104.44 kg (230.3 lb) Men's 105 kg
 Hiroaki Shiraishi (JPN)24 October 1989 (aged 26) 104.79 kg (231.0 lb) Men's 105 kg
 Kazuomi Ota (JPN)01 July 1986 (aged 29) 149.09 kg (328.7 lb) Men's +105 kg
 Arli Chontey (KAZ)01 July 1992 (aged 23) 55.54 kg (122.4 lb) Men's 56 kg
 Farkhad Kharki (KAZ)20 April 1991 (aged 24) 66.13 kg (145.8 lb) Men's 69 kg
 Nijat Rahimov (KAZ)13 August 1993 (aged 22) 75.88 kg (167.3 lb) Men's 77 kg
 Aidar Kazov (KAZ)21 February 1995 (aged 20) 76.58 kg (168.8 lb) Men's 77 kg
 Yermek Omirtay (KAZ)03 August 1992 (aged 23) 84.26 kg (185.8 lb) Men's 85 kg
 Almas Uteshov (KAZ)18 May 1988 (aged 27) 93.63 kg (206.4 lb) Men's 94 kg
 Zhassulan Kydyrbayev (KAZ)28 August 1992 (aged 23) 93.74 kg (206.7 lb) Men's 94 kg
 Alexandr Zaichikov (KAZ)17 August 1992 (aged 23) 104.37 kg (230.1 lb) Men's 105 kg
 Syrgak Abdyramanov (KGZ)21 November 1994 (aged 20) 61.85 kg (136.4 lb) Men's 62 kg
 David Katoatau (KIR)17 July 1984 (aged 31) 104.35 kg (230.1 lb) Men's 105 kg
 Myeongmok Han (KOR)01 February 1991 (aged 24) 61.90 kg (136.5 lb) Men's 62 kg
 Jeongsik Won (KOR)09 December 1990 (aged 24) 68.49 kg (151.0 lb) Men's 69 kg
 Woo Jae Kim (KOR)26 September 1991 (aged 24) 76.52 kg (168.7 lb) Men's 77 kg
 Dongju Yu (KOR)19 August 1993 (aged 22) 84.39 kg (186.0 lb) Men's 85 kg
 Youngchul Lim (KOR)18 November 1987 (aged 28) 84.84 kg (187.0 lb) Men's 85 kg
 Hyeonseop Jung (KOR)18 June 1985 (aged 30) 93.06 kg (205.2 lb) Men's 94 kg
 Hanwoong Park (KOR)15 January 1995 (aged 20) 92.61 kg (204.2 lb) Men's 94 kg
 Huiyeop Seo (KOR)29 February 1992 (aged 23) 104.65 kg (230.7 lb) Men's 105 kg
 Arbnor Krasniqi (KOS)14 October 1994 (aged 21) 68.58 kg (151.2 lb) Men's 69 kg
 Mansour Abdulrahim M Al Saleem (KSA)16 March 1988 (aged 27) 55.53 kg (122.4 lb) Men's 56 kg
 Abdullatif Khdher A Alabdullatif (KSA)10 May 1982 (aged 33) 61.93 kg (136.5 lb) Men's 62 kg
 Abdulrahman Saleh T Albeladi (KSA)15 January 1996 (aged 19) 61.93 kg (136.5 lb) Men's 62 kg
 Mohsen Hussain A. Al Duhaylib (KSA)01 May 1994 (aged 21) 68.85 kg (151.8 lb) Men's 69 kg
 Mahmoud Mohammed S. Al Humayd (KSA)05 September 1993 (aged 22) 67.28 kg (148.3 lb) Men's 69 kg
 Arturs Plesnieks (LAT)21 January 1992 (aged 23) 104.07 kg (229.4 lb) Men's 105 kg
 Donatas Anuskevicius (LTU)07 May 1980 (aged 35) 84.51 kg (186.3 lb) Men's 85 kg
 Irmantas Kacinskas (LTU)23 February 1992 (aged 23) 84.01 kg (185.2 lb) Men's 85 kg
 Zygimantas Stanulis (LTU)11 January 1993 (aged 22) 93.36 kg (205.8 lb) Men's 94 kg
 Aurimas Didzbalis (LTU)13 June 1991 (aged 24) 93.21 kg (205.5 lb) Men's 94 kg
 Arnas Sidiskis (LTU)05 July 1990 (aged 25) 102.89 kg (226.8 lb) Men's 105 kg
 Sergej Lichovoj (LTU)27 July 1993 (aged 22) 104.47 kg (230.3 lb) Men's 105 kg
 Vincas Slevinskis (LTU)15 January 1990 (aged 25) 128.21 kg (282.7 lb) Men's +105 kg
 Oleg Sirghi (MDA)09 July 1987 (aged 28) 55.91 kg (123.3 lb) Men's 56 kg
 Iuri Dudoglo (MDA)09 July 1991 (aged 24) 61.25 kg (135.0 lb) Men's 62 kg
 Ghenadie Dudoglo (MDA)27 June 1986 (aged 29) 61.50 kg (135.6 lb) Men's 62 kg
 Serghei Cechir (MDA)15 October 1990 (aged 25) 68.80 kg (151.7 lb) Men's 69 kg
 Alexandr Spac (MDA)21 November 1989 (aged 25) 76.81 kg (169.3 lb) Men's 77 kg
 Artiom Pipa (MDA)19 July 1992 (aged 23) 75.80 kg (167.1 lb) Men's 77 kg
 Alexandru Dudoglo (MDA)20 March 1989 (aged 26) 84.84 kg (187.0 lb) Men's 85 kg
 Iurie Bulat (MDA)06 October 1994 (aged 21) 84.58 kg (186.5 lb) Men's 85 kg
 GONGORA Jose Lino Montes (MEX)18 April 1989 (aged 26) 55.88 kg (123.2 lb) Men's 56 kg
 Antonio Vazquez Mendez (MEX)12 August 1993 (aged 22) 61.97 kg (136.6 lb) Men's 62 kg
 MENDOZA Bredni Roque (MEX)11 November 1987 (aged 28) 68.85 kg (151.8 lb) Men's 69 kg
 Jonathan Antonio Munoz Martinez (MEX)10 November 1995 (aged 20) 68.52 kg (151.1 lb) Men's 69 kg
 Rigoberto Perez Fuentes (MEX)13 March 1994 (aged 21) 93.47 kg (206.1 lb) Men's 94 kg
 Chagnaadorj Usukhbayar (MGL)06 May 1997 (aged 18) 55.36 kg (122.0 lb) Men's 56 kg
 Munkhdul Enkhjargal (MGL)26 September 1985 (aged 30) 61.94 kg (136.6 lb) Men's 62 kg
 Orgilsaikhan Batbileg (MGL)22 July 1990 (aged 25) 68.71 kg (151.5 lb) Men's 69 kg
 Ochirkhuyag Chuluuntsetseg (MGL)12 May 1995 (aged 20) 75.85 kg (167.2 lb) Men's 77 kg
 Gantulga Munkhdelger (MGL)22 July 1989 (aged 26) 77.00 kg (169.76 lb) Men's 77 kg
 Kabuati Silas Bob (MHL)19 October 1994 (aged 21) 83.56 kg (184.2 lb) Men's 85 kg
 Kim Eirik Tollefsen (NOR)24 December 1989 (aged 25) 115.96 kg (255.6 lb) Men's +105 kg
 Itte Detenamo (NRU)22 September 1986 (aged 29) 163.99 kg (361.5 lb) Men's +105 kg
 Ianne Ernesto Vergara Guinares (NZL)12 January 1988 (aged 27) 61.43 kg (135.4 lb) Men's 62 kg
 Nestor Colonia (PHI)16 February 1992 (aged 23) 55.95 kg (123.3 lb) Men's 56 kg
 Stevick Patris (PLW)17 January 1991 (aged 24) 68.64 kg (151.3 lb) Men's 69 kg
 Morea Baru (PNG)15 April 1990 (aged 25) 61.73 kg (136.1 lb) Men's 62 kg
 Krzysztof Jakub Szramiak (POL)09 July 1984 (aged 31) 76.36 kg (168.3 lb) Men's 77 kg
 Adrian Edward Zielinski (POL)28 March 1989 (aged 26) 93.69 kg (206.6 lb) Men's 94 kg
 Tomasz Bernard Zielinski (POL)29 October 1990 (aged 25) 93.83 kg (206.9 lb) Men's 94 kg
 Arkadiusz Michalski (POL)07 January 1990 (aged 25) 104.99 kg (231.5 lb) Men's 105 kg
 Bartlomiej Wojciech Bonk (POL)11 October 1984 (aged 31) 103.46 kg (228.1 lb) Men's 105 kg
 Arsen Kasabijew (POL)15 November 1987 (aged 28) 105.24 kg (232.0 lb) Men's +105 kg
 Krzysztof Klicki (POL)13 June 1990 (aged 25) 180.40 kg (397.7 lb) Men's +105 kg
 Yun Chol Om (PRK)18 November 1991 (aged 24) 55.78 kg (123.0 lb) Men's 56 kg
 Un Guk Kim (PRK)28 October 1988 (aged 27) 61.88 kg (136.4 lb) Men's 62 kg
 Chol Bom Sin (PRK)15 June 1990 (aged 25) 61.78 kg (136.2 lb) Men's 62 kg
 Myong Hyok Kim (PRK)03 December 1990 (aged 24) 68.83 kg (151.7 lb) Men's 69 kg
 Kwang Song Kim (PRK)19 February 1992 (aged 23) 76.76 kg (169.2 lb) Men's 77 kg
 Jon Wi Choe (PRK)29 June 1993 (aged 22) 76.64 kg (169.0 lb) Men's 77 kg
 Ilie-Constantin Ciotoiu (ROU)11 July 1995 (aged 20) 55.87 kg (123.2 lb) Men's 56 kg
 Florin Ionut Croitoru (ROU)25 August 1993 (aged 22) 61.46 kg (135.5 lb) Men's 62 kg
 Ionut Ilie (ROU)02 January 1993 (aged 22) 61.95 kg (136.6 lb) Men's 62 kg
 Dumitru Captari (ROU)12 July 1989 (aged 26) 76.94 kg (169.6 lb) Men's 77 kg
 Alexandru Rosu (ROU)30 April 1987 (aged 28) 76.89 kg (169.5 lb) Men's 77 kg
 Gabriel Sincraian (ROU)21 December 1988 (aged 26) 84.35 kg (186.0 lb) Men's 85 kg
 Gheorghii Cernei (ROU)13 April 1990 (aged 25) 84.14 kg (185.5 lb) Men's 85 kg
 Oleg Chen (RUS)22 November 1988 (aged 26) 68.82 kg (151.7 lb) Men's 69 kg
 Victor Getts (RUS)24 February 1994 (aged 21) 76.77 kg (169.2 lb) Men's 77 kg
 Artem Okulov (RUS)05 May 1994 (aged 21) 84.63 kg (186.6 lb) Men's 85 kg
 Apti Aukhadov (RUS)18 November 1992 (aged 23) 84.84 kg (187.0 lb) Men's 85 kg
 Aleksei Kosov (RUS)29 July 1994 (aged 21) 93.24 kg (205.6 lb) Men's 94 kg
 David Bedzhanyan (RUS)06 September 1988 (aged 27) 104.90 kg (231.3 lb) Men's 105 kg
 Timur Naniev (RUS)20 September 1994 (aged 21) 104.68 kg (230.8 lb) Men's 105 kg
 Aleksei Lovchev (RUS)13 June 1989 (aged 26) 140.46 kg (309.7 lb) Men's +105 kg
 Anton Sudesh Peiris Kurukulasooriyage (SRI)03 February 1985 (aged 30) 61.68 kg (136.0 lb) Men's 62 kg
