List of countries by central bank interest rates

This is a list of countries by annualized interest rate set by the central bank for charging commercial, depository banks for loans to meet temporary shortages of funds.

List

Country or
currency union
Central bank
interest rate (%)
Date of last
change
 Albania 1.25 4 May 2016[1]
 Angola 16.00 30 June 2016[1]
 Argentina 9.00 21 October 2009[1]
 Armenia 6.50 15 November 2016[1]
 Australia 1.50 2 August 2016[1]
 Azerbaijan 15.00 9 September 2016[1]
 Bahamas 4.50 [1]
 Bahrain 0.75 17 December 2015[1]
 Bangladesh 6.75 14 January 2016[1]
 Barbados - [1]
 Belarus 18.00 17 August 2016[1]
 Botswana 5.50 12 August 2016[1]
 Brazil 13.75 30 November 2016[1][2]
 Bulgaria 0.00 29 January 2016[1]
 Canada 0.50 15 July 2015[1][2]
 Cape Verde 3.50 16 February 2015[1]
Central African States 2.45 10 July 2015[1]
 Chile 3.50 17 December 2015[1]
 China 4.35 23 October 2015[1][2]
 Colombia 7.75 29 July 2016[1]
 DR Congo 2.00 8 November 2013[1]
 Croatia 2.50 20 October 2015[1]
 Czech Republic 0.05 1 November 2012[1][2]
 Denmark -0.65 7 January 2016[1][2]
 Dominican Republic 5.00 31 May 2015[1]
Eastern Caribbean 6.50 [1]
 Egypt 14.75 3 November 2016[1]
Eurozone 0.00 10 March 2016[1][2]
 Fiji 0.50 2 November 2011[1]
 Gambia 23.00 7 May 2015[1]
 Georgia 6.75 27 July 2016[1]
 Ghana 25.50 21 November 2016[1]
 Hong Kong 0.75 17 December 2015[1]
 Hungary 0.90 24 May 2016[1][2]
 Iceland 5.25 24 August 2016[1]
 India 6.25 4 October 2016[1][2]
 Indonesia 4.75 20 October 2016[1][2]
 Israel 0.10 23 February 2015[1][2]
 Jamaica 5.00 21 May 2016[1]
 Japan -0.10 29 January 2016[1]
 Jordan 3.75 8 July 2015[1]
 Kazakhstan 12.00 14 November 2016[1]
 Kenya 10.00 20 September 2016[1]
 Kuwait 2.25 16 December 2015[1]
 Kyrgyzstan 5.50 28 November 2016[1]
 Macedonia 4.00 3 May 2016[1]
 Malawi 24.00 25 November 2016[1]
 Malaysia 3.00 13 July 2016[1]
 Mauritius 4.00 20 July 2016[1]
 Mexico 5.25 17 November 2016[1][2]
 Moldova 9.00 27 October 2016[1]
 Mongolia 15.00 18 September 2016[1]
 Morocco 2.25 22 March 2016[1]
 Mozambique 23.25 21 October 2016[1]
 Namibia 7.00 13 April 2016[1]
 New Zealand 1.75 10 October 2016[1][2]
 Nigeria 14.00 26 July 2016[1]
 Norway 0.50 17 March 2016[1][2]
 Pakistan 5.75 21 May 2016[1]
 Paraguay 5.50 20 July 2016[1]
 Peru 4.25 11 February 2016[1]
 Philippines 3.00 3 June 2014[1]
 Poland 1.50 4 March 2015[1][2]
 Qatar 4.50 10 August 2011[1]
 Romania 1.75 6 May 2015[1]
 Russia 10.00 10 June 2016[1][2]
 Rwanda 6.50 25 June 2014[1]
 Samoa - 30 September 2016[1]
 Saudi Arabia 2.00 19 January 2009[1][2]
 Serbia 4.00 7 July 2016[1]
 Sierra Leone 10.50 3 October 2016[1]
 South Africa 7.00 17 March 2016[1][2]
 South Korea 1.25 9 June 2016[1][2]
 Sri Lanka 7.00 28 July 2016[1]
 Sweden -0.50 11 February 2016[1][2]
  Switzerland -0.75 15 January 2015[1][2]
 Taiwan 1.375 30 June 2016[1]
 Tajikistan 11.00 15 June 2016[1]
 Thailand 1.50 29 April 2015[1]
 Trinidad and Tobago 4.75 4 December 2015[1]
 Tunisia 4.25 28 October 2015[1]
 Turkey 8.00 24 November 2016[1][2]
 Uganda 13.00 18 October 2016[1]
 Ukraine 14.00 28 October 2016[1]
 UAE 1.25 17 December 2015[1]
 United Kingdom 0.25 4 August 2016[1]
 United States 0.50 16 December 2015[1][2]
 Uruguay - 27 June 2013[1]
 Uzbekistan 9.00 1 January 2015[1]
 Vietnam 6.50 17 March 2014[1]
West African States 3.50 16 September 2013[1]
 Zambia 15.50 3 November 2015[1]

References

This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.