List of United Kingdom locations: Wi-Win

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Wi

Wia-Wik

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Wiay Western Isles 57°23′N 7°12′W / 57.39°N 07.20°W / 57.39; -07.20 NF875459
Wiay Highland 57°20′N 6°29′W / 57.33°N 06.49°W / 57.33; -06.49 NG295360
Wibdon Gloucestershire 51°40′N 2°38′W / 51.67°N 02.63°W / 51.67; -02.63 ST5697
Wibsey Bradford 53°46′N 1°47′W / 53.76°N 01.78°W / 53.76; -01.78 SE1430
Wibtoft Warwickshire 52°28′N 1°18′W / 52.47°N 01.30°W / 52.47; -01.30 SP4787
Wichenford Worcestershire 52°14′N 2°19′W / 52.23°N 02.32°W / 52.23; -02.32 SO7860
Wichling Kent 51°16′N 0°45′E / 51.27°N 00.75°E / 51.27; 00.75 TQ9256
Wick Bournemouth 50°43′N 1°47′W / 50.71°N 01.78°W / 50.71; -01.78 SZ1591
Wick Devon 50°49′N 3°10′W / 50.82°N 03.17°W / 50.82; -03.17 ST1703
Wick Somerset 51°11′N 3°08′W / 51.18°N 03.13°W / 51.18; -03.13 ST2144
Wick Somerset 51°16′N 2°58′W / 51.27°N 02.97°W / 51.27; -02.97 ST3253
Wick Somerset 51°02′N 2°51′W / 51.03°N 02.85°W / 51.03; -02.85 ST4026
Wick South Gloucestershire 51°27′N 2°26′W / 51.45°N 02.43°W / 51.45; -02.43 ST7073
Wick West Sussex 50°49′N 0°33′W / 50.81°N 00.55°W / 50.81; -00.55 TQ0203
Wick Wiltshire 50°59′N 1°46′W / 50.98°N 01.77°W / 50.98; -01.77 SU1621
Wick Worcestershire 52°06′N 2°03′W / 52.10°N 02.05°W / 52.10; -02.05 SO9645
Wick Highland 58°26′N 3°05′W / 58.43°N 03.09°W / 58.43; -03.09 ND3650
Wick The Vale Of Glamorgan 51°26′N 3°33′W / 51.43°N 03.55°W / 51.43; -03.55 SS9272
Wicken Cambridgeshire 52°18′N 0°17′E / 52.30°N 00.28°E / 52.30; 00.28 TL5670
Wicken Northamptonshire 52°02′N 0°55′W / 52.04°N 00.92°W / 52.04; -00.92 SP7439
Wicken Bonhunt Essex 51°58′N 0°10′E / 51.97°N 00.16°E / 51.97; 00.16 TL4933
Wickenby Lincolnshire 53°19′N 0°23′W / 53.31°N 00.38°W / 53.31; -00.38 TF0881
Wick Episcopi Worcestershire 52°10′N 2°15′W / 52.17°N 02.25°W / 52.17; -02.25 SO8353
Wickersley Rotherham 53°25′N 1°16′W / 53.41°N 01.27°W / 53.41; -01.27 SK4891
Wicker Street Green Suffolk 52°02′N 0°52′E / 52.03°N 00.87°E / 52.03; 00.87 TL9741
Wickford Essex 51°36′N 0°31′E / 51.60°N 00.51°E / 51.60; 00.51 TQ7493
Wickham Berkshire 51°26′N 1°26′W / 51.43°N 01.44°W / 51.43; -01.44 SU3971
Wickham Hampshire 50°53′N 1°11′W / 50.89°N 01.19°W / 50.89; -01.19 SU5711
Wickham Bishops Essex 51°46′N 0°40′E / 51.77°N 00.66°E / 51.77; 00.66 TL8412
Wickhambreaux Kent 51°16′N 1°11′E / 51.27°N 01.18°E / 51.27; 01.18 TR2258
Wickhambrook Suffolk 52°10′N 0°32′E / 52.16°N 00.54°E / 52.16; 00.54 TL7455
Wickham Fell Gateshead 54°55′N 1°41′W / 54.92°N 01.68°W / 54.92; -01.68 NZ2059
Wickhamford Worcestershire 52°04′N 1°55′W / 52.06°N 01.91°W / 52.06; -01.91 SP0641
Wickham Green Suffolk 52°16′N 1°04′E / 52.27°N 01.06°E / 52.27; 01.06 TM0969
Wickham Green Berkshire 51°26′N 1°26′W / 51.43°N 01.44°W / 51.43; -01.44 SU3971
Wickham Heath Berkshire 51°25′N 1°23′W / 51.41°N 01.39°W / 51.41; -01.39 SU4269
Wickham Market Suffolk 52°08′N 1°22′E / 52.14°N 01.36°E / 52.14; 01.36 TM3055
Wickhampton Norfolk 52°35′N 1°34′E / 52.58°N 01.57°E / 52.58; 01.57 TG4205
Wickham's Cross Somerset 51°05′N 2°43′W / 51.08°N 02.71°W / 51.08; -02.71 ST5032
Wickham Skeith Suffolk 52°16′N 1°04′E / 52.27°N 01.06°E / 52.27; 01.06 TM0969
Wickham St Paul Essex 51°59′N 0°40′E / 51.99°N 00.66°E / 51.99; 00.66 TL8336
Wickham Street Suffolk 52°17′N 1°02′E / 52.28°N 01.04°E / 52.28; 01.04 TM0869
Wickham Street Suffolk 52°09′N 0°33′E / 52.15°N 00.55°E / 52.15; 00.55 TL7554
Wick Hill Kent 51°08′N 0°37′E / 51.13°N 00.62°E / 51.13; 00.62 TQ8441
Wick Hill Berkshire 51°22′N 0°51′W / 51.36°N 00.85°W / 51.36; -00.85 SU8064
Wick Hill Berkshire 51°25′N 0°45′W / 51.42°N 00.75°W / 51.42; -00.75 SU8770
Wickhurst Kent 51°12′N 0°10′E / 51.20°N 00.17°E / 51.20; 00.17 TQ5247
Wicklane Bath and North East Somerset 51°19′N 2°26′W / 51.32°N 02.44°W / 51.32; -02.44 ST6958
Wicklewood Norfolk 52°34′N 1°03′E / 52.57°N 01.05°E / 52.57; 01.05 TG0702
Wickmere Norfolk 52°51′N 1°13′E / 52.85°N 01.22°E / 52.85; 01.22 TG1733
Wickridge Street Gloucestershire 51°56′N 2°16′W / 51.94°N 02.27°W / 51.94; -02.27 SO8127
Wick River Highland 58°27′N 3°10′W / 58.45°N 03.17°W / 58.45; -03.17 ND318520
Wick Rocks South Gloucestershire 51°27′N 2°26′W / 51.45°N 02.43°W / 51.45; -02.43 ST7073
Wick St Lawrence North Somerset 51°23′N 2°55′W / 51.38°N 02.92°W / 51.38; -02.92 ST3665
Wickstreet East Sussex 50°51′N 0°10′E / 50.85°N 00.17°E / 50.85; 00.17 TQ5308
Wick Street Gloucestershire 51°46′N 2°12′W / 51.76°N 02.20°W / 51.76; -02.20 SO8607
Wickwar South Gloucestershire 51°35′N 2°24′W / 51.59°N 02.40°W / 51.59; -02.40 ST7288
Widbrook Wiltshire 51°20′N 2°14′W / 51.33°N 02.24°W / 51.33; -02.24 ST8359
Widcombe Bath and North East Somerset 51°22′N 2°20′W / 51.36°N 02.34°W / 51.36; -02.34 ST7663
Widdington Essex 51°57′N 0°13′E / 51.95°N 00.22°E / 51.95; 00.22 TL5331
Widdrington Northumberland 55°14′N 1°36′W / 55.24°N 01.60°W / 55.24; -01.60 NZ2595
Widdrington Station Northumberland 55°14′N 1°37′W / 55.24°N 01.62°W / 55.24; -01.62 NZ2494
Widecombe in the Moor Devon 50°34′N 3°49′W / 50.56°N 03.82°W / 50.56; -03.82 SX7176
Wide Firth Orkney Islands 59°01′N 3°03′W / 59.02°N 03.05°W / 59.02; -03.05 HY397153
Widegates Cornwall 50°23′N 4°25′W / 50.38°N 04.42°W / 50.38; -04.42 SX2857
Widemarsh Herefordshire 52°04′N 2°44′W / 52.06°N 02.73°W / 52.06; -02.73 SO5041
Widemouth Bay Cornwall 50°47′N 4°33′W / 50.78°N 04.55°W / 50.78; -04.55 SS2002
Wideopen Newcastle upon Tyne 55°02′N 1°38′W / 55.04°N 01.64°W / 55.04; -01.64 NZ2372
Widewell Devon 50°25′N 4°07′W / 50.42°N 04.12°W / 50.42; -04.12 SX4961
Widford Hertfordshire 51°49′N 0°03′E / 51.81°N 00.05°E / 51.81; 00.05 TL4215
Widford Essex 51°43′N 0°26′E / 51.71°N 00.44°E / 51.71; 00.44 TL6905
Widgham Green Cambridgeshire 52°10′N 0°25′E / 52.16°N 00.42°E / 52.16; 00.42 TL6655
Widham Wiltshire 51°35′N 1°52′W / 51.59°N 01.87°W / 51.59; -01.87 SU0988
Widley City of Portsmouth 50°50′N 1°02′W / 50.84°N 01.04°W / 50.84; -01.04 SU6706
Widmer End Buckinghamshire 51°39′N 0°43′W / 51.65°N 00.72°W / 51.65; -00.72 SU8896
Widmerpool Nottinghamshire 52°50′N 1°04′W / 52.84°N 01.06°W / 52.84; -01.06 SK6328
Widmoor Buckinghamshire 51°34′N 0°41′W / 51.56°N 00.68°W / 51.56; -00.68 SU9186
Widmore Bromley 51°24′N 0°01′E / 51.40°N 00.02°E / 51.40; 00.02 TQ4169
Widnes Cheshire 53°21′N 2°44′W / 53.35°N 02.73°W / 53.35; -02.73 SJ5185
Widworthy Devon 50°47′N 3°07′W / 50.78°N 03.12°W / 50.78; -03.12 SY2199
Wierton Kent 51°13′N 0°32′E / 51.21°N 00.54°E / 51.21; 00.54 TQ7849
Wig Powys 52°28′N 3°19′W / 52.47°N 03.31°W / 52.47; -03.31 SO1187
Wigan 53°32′N 2°38′W / 53.54°N 02.63°W / 53.54; -02.63 SD5805
Wiganthorpe North Yorkshire 54°08′N 0°59′W / 54.14°N 00.99°W / 54.14; -00.99 SE6672
Wigbeth Dorset 50°52′N 1°56′W / 50.86°N 01.94°W / 50.86; -01.94 SU0407
Wigborough Somerset 50°56′N 2°47′W / 50.93°N 02.79°W / 50.93; -02.79 ST4415
Wig Fach Bridgend 51°29′N 3°40′W / 51.48°N 03.67°W / 51.48; -03.67 SS8477
Wiggaton Devon 50°43′N 3°16′W / 50.72°N 03.27°W / 50.72; -03.27 SY1093
Wiggenhall St Germans Norfolk 52°42′N 0°21′E / 52.70°N 00.35°E / 52.70; 00.35 TF5914
Wiggenhall St Mary Magdalen Norfolk 52°40′N 0°21′E / 52.67°N 00.35°E / 52.67; 00.35 TF5911
Wiggenhall St Mary the Virgin Norfolk 52°41′N 0°20′E / 52.69°N 00.33°E / 52.69; 00.33 TF5813
Wiggenhall St Peter Norfolk 52°41′N 0°22′E / 52.69°N 00.36°E / 52.69; 00.36 TF6013
Wiggens Green Essex 52°03′N 0°25′E / 52.05°N 00.41°E / 52.05; 00.41 TL6642
Wigginstall Staffordshire 53°08′N 1°52′W / 53.13°N 01.86°W / 53.13; -01.86 SK0960
Wigginton Hertfordshire 51°47′N 0°39′W / 51.78°N 00.65°W / 51.78; -00.65 SP9310
Wigginton Oxfordshire 51°59′N 1°26′W / 51.99°N 01.44°W / 51.99; -01.44 SP3833
Wigginton Shropshire 52°54′N 2°59′W / 52.90°N 02.99°W / 52.90; -02.99 SJ3335
Wigginton Staffordshire 52°39′N 1°42′W / 52.65°N 01.70°W / 52.65; -01.70 SK2006
Wigginton York 54°01′N 1°06′W / 54.01°N 01.10°W / 54.01; -01.10 SE5958
Wigginton Bottom Hertfordshire 51°46′N 0°39′W / 51.77°N 00.65°W / 51.77; -00.65 SP9309
Wigginton Heath Oxfordshire 52°01′N 1°26′W / 52.01°N 01.44°W / 52.01; -01.44 SP3835
Wigglesworth North Yorkshire 54°00′N 2°18′W / 54.00°N 02.30°W / 54.00; -02.30 SD8056
Wiggonby Cumbria 54°52′N 3°06′W / 54.86°N 03.10°W / 54.86; -03.10 NY2953
Wiggonholt West Sussex 50°56′N 0°29′W / 50.93°N 00.49°W / 50.93; -00.49 TQ0616
Wighill North Yorkshire 53°54′N 1°17′W / 53.90°N 01.28°W / 53.90; -01.28 SE4746
Wighton Norfolk 52°55′N 0°53′E / 52.91°N 00.88°E / 52.91; 00.88 TF9439
Wightwick Manor Staffordshire 52°34′N 2°12′W / 52.57°N 02.20°W / 52.57; -02.20 SO8698
Wigley Hampshire 50°56′N 1°32′W / 50.94°N 01.54°W / 50.94; -01.54 SU3216
Wigley Derbyshire 53°14′N 1°32′W / 53.23°N 01.53°W / 53.23; -01.53 SK3171
Wigmarsh Shropshire 52°49′N 2°56′W / 52.81°N 02.93°W / 52.81; -02.93 SJ3725
Wigmore Herefordshire 52°19′N 2°52′W / 52.31°N 02.86°W / 52.31; -02.86 SO4169
Wigmore Kent 51°20′N 0°35′E / 51.34°N 00.58°E / 51.34; 00.58 TQ8064
Wigsley Nottinghamshire 53°13′N 0°43′W / 53.22°N 00.71°W / 53.22; -00.71 SK8670
Wigsthorpe Northamptonshire 52°25′N 0°28′W / 52.42°N 00.47°W / 52.42; -00.47 TL0482
Wigston Leicestershire 52°35′N 1°07′W / 52.58°N 01.11°W / 52.58; -01.11 SP6099
Wigston Magna Leicestershire 52°34′N 1°06′W / 52.56°N 01.10°W / 52.56; -01.10 SP6197
Wigston Magna Leicestershire 52°34′N 1°07′W / 52.57°N 01.11°W / 52.57; -01.11 SP6098
Wigston Parva Warwickshire 52°29′N 1°19′W / 52.49°N 01.32°W / 52.49; -01.32 SP4689
Wigthorpe Nottinghamshire 53°20′N 1°07′W / 53.34°N 01.11°W / 53.34; -01.11 SK5983
Wigtoft Lincolnshire 52°54′N 0°07′W / 52.90°N 00.12°W / 52.90; -00.12 TF2636
Wigton Cumbria 54°49′N 3°10′W / 54.82°N 03.16°W / 54.82; -03.16 NY2548
Wigtown Dumfries and Galloway 54°52′N 4°26′W / 54.86°N 04.44°W / 54.86; -04.44 NX4355
Wigtwizzle Sheffield 53°27′N 1°38′W / 53.45°N 01.64°W / 53.45; -01.64 SK2495
Wike Leeds 53°52′N 1°29′W / 53.87°N 01.49°W / 53.87; -01.49 SE3342
Wike Well End Doncaster 53°36′N 0°57′W / 53.60°N 00.95°W / 53.60; -00.95 SE6912

Wil-Wim

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Wilbarston Northamptonshire 52°29′N 0°48′W / 52.48°N 00.80°W / 52.48; -00.80 SP8188
Wilberfoss East Riding of Yorkshire 53°56′N 0°53′W / 53.94°N 00.88°W / 53.94; -00.88 SE7350
Wilberlee Kirklees 53°37′N 1°55′W / 53.62°N 01.91°W / 53.62; -01.91 SE0614
Wilburton Cambridgeshire 52°20′N 0°10′E / 52.34°N 00.17°E / 52.34; 00.17 TL4874
Wilby Northamptonshire 52°17′N 0°44′W / 52.28°N 00.74°W / 52.28; -00.74 SP8666
Wilby Suffolk 52°18′N 1°17′E / 52.30°N 01.28°E / 52.30; 01.28 TM2472
Wilby Norfolk 52°28′N 0°59′E / 52.46°N 00.98°E / 52.46; 00.98 TM0389
Wilcot Wiltshire 51°20′N 1°48′W / 51.33°N 01.80°W / 51.33; -01.80 SU1460
Wilcott Shropshire 52°45′N 2°56′W / 52.75°N 02.93°W / 52.75; -02.93 SJ3718
Wilcott Marsh Shropshire 52°44′N 2°55′W / 52.74°N 02.92°W / 52.74; -02.92 SJ3817
Wilcove Cornwall 50°23′N 4°12′W / 50.38°N 04.20°W / 50.38; -04.20 SX4356
Wilcrick City of Newport 51°35′N 2°52′W / 51.58°N 02.86°W / 51.58; -02.86 ST4088
Wilday Green Derbyshire 53°16′N 1°31′W / 53.26°N 01.52°W / 53.26; -01.52 SK3274
Wildboarclough Cheshire 53°12′N 2°02′W / 53.20°N 02.03°W / 53.20; -02.03 SJ9868
Wilden Bedfordshire 52°11′N 0°24′W / 52.18°N 00.40°W / 52.18; -00.40 TL0955
Wilden Worcestershire 52°20′N 2°16′W / 52.34°N 02.26°W / 52.34; -02.26 SO8272
Wildern Hampshire 50°55′N 1°19′W / 50.91°N 01.31°W / 50.91; -01.31 SU4813
Wildernesse Kent 51°16′N 0°12′E / 51.27°N 00.20°E / 51.27; 00.20 TQ5455
Wilderspool Cheshire 53°22′N 2°35′W / 53.36°N 02.58°W / 53.36; -02.58 SJ6186
Wilderswood Bolton 53°36′N 2°32′W / 53.60°N 02.54°W / 53.60; -02.54 SD6412
Wilde Street Suffolk 52°22′N 0°29′E / 52.37°N 00.49°E / 52.37; 00.49 TL7078
Wildhern Hampshire 51°14′N 1°29′W / 51.24°N 01.49°W / 51.24; -01.49 SU3550
Wildhill Hertfordshire 51°44′N 0°10′W / 51.73°N 00.17°W / 51.73; -00.17 TL2606
Wildmanbridge South Lanarkshire 55°45′N 3°52′W / 55.75°N 03.86°W / 55.75; -03.86 NS8353
Wild Mill Bridgend 51°31′N 3°35′W / 51.51°N 03.58°W / 51.51; -03.58 SS9081
Wild Mill Bridgend 51°30′N 3°35′W / 51.50°N 03.58°W / 51.50; -03.58 SS9080
Wildmoor Hampshire 51°17′N 1°01′W / 51.29°N 01.02°W / 51.29; -01.02 SU6856
Wildmoor Oxfordshire 51°40′N 1°17′W / 51.67°N 01.29°W / 51.67; -01.29 SU4998
Wildmoor Worcestershire 52°22′N 2°04′W / 52.37°N 02.07°W / 52.37; -02.07 SO9575
Wildridings Berkshire 51°24′N 0°46′W / 51.40°N 00.76°W / 51.40; -00.76 SU8668
Wildsworth West Lindsey 53°28′N 0°47′W / 53.46°N 00.79°W / 53.46; -00.79 SK8097
Wildwood Staffordshire 52°46′N 2°05′W / 52.77°N 02.09°W / 52.77; -02.09 SJ9420
Wilfholme East Riding of Yorkshire 53°55′N 0°24′W / 53.92°N 00.40°W / 53.92; -00.40 TA050480
Wilfholme Landing East Riding of Yorkshire 53°55′N 0°23′W / 53.91°N 00.39°W / 53.91; -00.39 TA062470
Wilford Nottinghamshire 52°55′N 1°10′W / 52.92°N 01.16°W / 52.92; -01.16 SK5637
Wilgate Green Kent 51°16′N 0°51′E / 51.27°N 00.85°E / 51.27; 00.85 TQ9957
Wilkesley Cheshire 52°58′N 2°34′W / 52.96°N 02.56°W / 52.96; -02.56 SJ6241
Wilkieston West Lothian 55°53′N 3°24′W / 55.89°N 03.40°W / 55.89; -03.40 NT1268
Wilkin Throop Somerset 51°00′N 2°27′W / 51.00°N 02.45°W / 51.00; -02.45 ST6823
Wilksby Lincolnshire 53°08′N 0°05′W / 53.14°N 00.08°W / 53.14; -00.08 TF2862
Willacy Lane End Lancashire 53°48′N 2°48′W / 53.80°N 02.80°W / 53.80; -02.80 SD4735
Willand Somerset 50°55′N 3°09′W / 50.91°N 03.15°W / 50.91; -03.15 ST1913
Willand Devon 50°53′N 3°23′W / 50.88°N 03.38°W / 50.88; -03.38 ST0310
Willand Moor Devon 50°53′N 3°22′W / 50.89°N 03.36°W / 50.89; -03.36 ST0411
Willard's Hill East Sussex 50°59′N 0°26′E / 50.99°N 00.43°E / 50.99; 00.43 TQ7124
Willaston Cheshire 53°17′N 3°00′W / 53.28°N 03.00°W / 53.28; -03.00 SJ3377
Willaston Cheshire 53°04′N 2°29′W / 53.06°N 02.49°W / 53.06; -02.49 SJ6752
Willaston Shropshire 52°55′N 2°37′W / 52.91°N 02.61°W / 52.91; -02.61 SJ5935
Willen Milton Keynes 52°04′N 0°44′W / 52.06°N 00.73°W / 52.06; -00.73 SP8741
Willenhall Coventry 52°23′N 1°28′W / 52.38°N 01.47°W / 52.38; -01.47 SP3676
Willenhall Walsall 52°35′N 2°04′W / 52.58°N 02.06°W / 52.58; -02.06 SO9698
Willerby East Riding of Yorkshire 53°45′N 0°27′W / 53.75°N 00.45°W / 53.75; -00.45 TA0230
Willerby North Yorkshire 54°11′N 0°28′W / 54.19°N 00.46°W / 54.19; -00.46 TA0079
Willersey Gloucestershire 52°02′N 1°51′W / 52.04°N 01.85°W / 52.04; -01.85 SP1039
Willersley Herefordshire 52°07′N 3°00′W / 52.11°N 03.00°W / 52.11; -03.00 SO3147
Willesborough Kent 51°08′N 0°53′E / 51.13°N 00.88°E / 51.13; 00.88 TR0241
Willesborough Lees Kent 51°08′N 0°54′E / 51.14°N 00.90°E / 51.14; 00.90 TR0342
Willesden Brent 51°32′N 0°14′W / 51.54°N 00.24°W / 51.54; -00.24 TQ2284
Willesden Green Brent 51°32′N 0°14′W / 51.53°N 00.24°W / 51.53; -00.24 TQ2283
Willesley Leicestershire 52°43′N 1°29′W / 52.72°N 01.49°W / 52.72; -01.49 SK3414
Willesley Wiltshire 51°35′N 2°13′W / 51.59°N 02.21°W / 51.59; -02.21 ST8588
Willett Somerset 51°05′N 3°17′W / 51.08°N 03.28°W / 51.08; -03.28 ST1033
Willey Warwickshire 52°27′N 1°17′W / 52.45°N 01.28°W / 52.45; -01.28 SP4984
Willey Shropshire 52°35′N 2°29′W / 52.58°N 02.48°W / 52.58; -02.48 SO6799
Willey Green Surrey 51°15′N 0°40′W / 51.25°N 00.66°W / 51.25; -00.66 SU9351
Willhayne Somerset 50°53′N 2°59′W / 50.88°N 02.98°W / 50.88; -02.98 ST3110
Williamhope Scottish Borders 55°35′N 2°56′W / 55.58°N 02.93°W / 55.58; -02.93 NT4133
Williamscot Oxfordshire 52°06′N 1°18′W / 52.10°N 01.30°W / 52.10; -01.30 SP4845
Williamsetter Shetland Islands 59°58′N 1°19′W / 59.97°N 01.32°W / 59.97; -01.32 HU3821
William's Green Suffolk 52°02′N 0°53′E / 52.04°N 00.88°E / 52.04; 00.88 TL9842
Williamslee Scottish Borders 55°40′N 3°05′W / 55.67°N 03.09°W / 55.67; -03.09 NT3143
Williamstown Rhondda, Cynon, Taff 51°36′N 3°26′W / 51.60°N 03.44°W / 51.60; -03.44 ST0090
Williamthorpe Derbyshire 53°11′N 1°22′W / 53.18°N 01.37°W / 53.18; -01.37 SK4265
Williamwood East Renfrewshire 55°47′N 4°17′W / 55.78°N 04.29°W / 55.78; -04.29 NS5657
Willian Hertfordshire 51°57′N 0°13′W / 51.95°N 00.22°W / 51.95; -00.22 TL2230
Willingale Essex 51°44′N 0°18′E / 51.73°N 00.30°E / 51.73; 00.30 TL5907
Willingcott Devon 51°10′N 4°10′W / 51.16°N 04.17°W / 51.16; -04.17 SS4843
Willingdon East Sussex 50°47′N 0°14′E / 50.79°N 00.24°E / 50.79; 00.24 TQ5802
Willingham Cambridgeshire 52°19′N 0°03′E / 52.31°N 00.05°E / 52.31; 00.05 TL4070
Willingham St Mary Suffolk 52°24′N 1°34′E / 52.40°N 01.57°E / 52.40; 01.57 TM4384
Willingham by Stow Lincolnshire 53°20′N 0°41′W / 53.34°N 00.69°W / 53.34; -00.69 SK8784
Willingham Green Cambridgeshire 52°10′N 0°22′E / 52.16°N 00.36°E / 52.16; 00.36 TL6254
Willington Bedfordshire 52°07′N 0°22′W / 52.12°N 00.37°W / 52.12; -00.37 TL1149
Willington Warwickshire 52°02′N 1°37′W / 52.04°N 01.62°W / 52.04; -01.62 SP2639
Willington Kent 51°14′N 0°32′E / 51.24°N 00.54°E / 51.24; 00.54 TQ7853
Willington North Tyneside 54°59′N 1°31′W / 54.99°N 01.51°W / 54.99; -01.51 NZ3167
Willington Durham 54°43′N 1°42′W / 54.71°N 01.70°W / 54.71; -01.70 NZ1935
Willington Derbyshire 52°50′N 1°34′W / 52.84°N 01.57°W / 52.84; -01.57 SK2928
Willington Corner Cheshire 53°11′N 2°42′W / 53.18°N 02.70°W / 53.18; -02.70 SJ5366
Willington Quay North Tyneside 54°59′N 1°30′W / 54.98°N 01.50°W / 54.98; -01.50 NZ3266
Willisham Suffolk 52°06′N 1°01′E / 52.10°N 01.02°E / 52.10; 01.02 TM0750
Willisham Tye Suffolk 52°07′N 1°00′E / 52.11°N 01.00°E / 52.11; 01.00 TM0651
Willitoft East Riding of Yorkshire 53°48′N 0°52′W / 53.80°N 00.87°W / 53.80; -00.87 SE7435
Williton Somerset 51°10′N 3°20′W / 51.16°N 03.33°W / 51.16; -03.33 ST0741
Willoughby Lincolnshire 53°13′N 0°11′E / 53.21°N 00.18°E / 53.21; 00.18 TF4671
Willoughby Warwickshire 52°17′N 1°15′W / 52.29°N 01.25°W / 52.29; -01.25 SP5167
Willoughby High Drain Lincolnshire 53°13′N 0°19′E / 53.22°N 00.32°E / 53.22; 00.32 TF550718
Willoughby Hills Lincolnshire 52°59′N 0°01′W / 52.98°N 00.01°W / 52.98; -00.01 TF3445
Willoughby on the Wolds Nottinghamshire 52°49′N 1°04′W / 52.81°N 01.06°W / 52.81; -01.06 SK6325
Willoughby Waterleys Leicestershire 52°31′N 1°10′W / 52.52°N 01.16°W / 52.52; -01.16 SP5792
Willoughton Lincolnshire 53°25′N 0°36′W / 53.42°N 00.60°W / 53.42; -00.60 SK9393
Willowbank Buckinghamshire 51°33′N 0°29′W / 51.55°N 00.48°W / 51.55; -00.48 TQ0585
Willow Beck North Yorkshire 54°11′N 1°20′W / 54.18°N 01.34°W / 54.18; -01.34 SE430768
Willow Brook Northamptonshire 52°30′N 0°40′W / 52.50°N 00.67°W / 52.50; -00.67 SP903906
Willow Green Cheshire 53°16′N 2°36′W / 53.27°N 02.60°W / 53.27; -02.60 SJ6076
Willow Green Herefordshire 52°13′N 2°21′W / 52.21°N 02.35°W / 52.21; -02.35 SO7658
Willow Holme Cumbria 54°53′N 2°57′W / 54.89°N 02.95°W / 54.89; -02.95 NY3956
Willows Bolton 53°34′N 2°27′W / 53.56°N 02.45°W / 53.56; -02.45 SD7008
Willows Green Essex 51°50′N 0°29′E / 51.84°N 00.49°E / 51.84; 00.49 TL7219
Willowtown Blaenau Gwent 51°47′N 3°13′W / 51.78°N 03.21°W / 51.78; -03.21 SO1610
Will Row Lincolnshire 53°21′N 0°10′E / 53.35°N 00.17°E / 53.35; 00.17 TF4586
Willsbridge South Gloucestershire 51°25′N 2°29′W / 51.42°N 02.49°W / 51.42; -02.49 ST6670
Willsfield Falkirk 56°02′N 3°55′W / 56.04°N 03.92°W / 56.04; -03.92 NS8085
Willslock Staffordshire 52°52′N 1°53′W / 52.86°N 01.89°W / 52.86; -01.89 SK0730
Willstone Shropshire 52°33′N 2°45′W / 52.55°N 02.75°W / 52.55; -02.75 SO4995
Wilmcote Warwickshire 52°13′N 1°46′W / 52.22°N 01.76°W / 52.22; -01.76 SP1658
Wilmington East Sussex 50°49′N 0°11′E / 50.81°N 00.18°E / 50.81; 00.18 TQ5404
Wilmington Devon 50°47′N 3°07′W / 50.78°N 03.12°W / 50.78; -03.12 SY2199
Wilmington Kent 51°25′N 0°11′E / 51.41°N 00.19°E / 51.41; 00.19 TQ5371
Wilmington Bath and North East Somerset 51°21′N 2°26′W / 51.35°N 02.44°W / 51.35; -02.44 ST6962
Wilmington Green East Sussex 50°49′N 0°11′E / 50.82°N 00.18°E / 50.82; 00.18 TQ5405
Wilminstone Devon 50°34′N 4°08′W / 50.56°N 04.13°W / 50.56; -04.13 SX4976
Wilmslow Cheshire 53°19′N 2°14′W / 53.31°N 02.24°W / 53.31; -02.24 SJ8480
Wilmslow Park Cheshire 53°19′N 2°13′W / 53.32°N 02.22°W / 53.32; -02.22 SJ8581
Wilnecote Staffordshire 52°36′N 1°40′W / 52.60°N 01.67°W / 52.60; -01.67 SK2201
Wilney Green Norfolk 52°23′N 1°01′E / 52.38°N 01.02°E / 52.38; 01.02 TM0681
Wilpshire Lancashire 53°47′N 2°29′W / 53.78°N 02.48°W / 53.78; -02.48 SD6832
Wilsden Bradford 53°49′N 1°52′W / 53.82°N 01.86°W / 53.82; -01.86 SE0936
Wilsden Hill Bradford 53°49′N 1°52′W / 53.82°N 01.87°W / 53.82; -01.87 SE0836
Wilsford (near Amesbury) Wiltshire 51°09′N 1°49′W / 51.15°N 01.81°W / 51.15; -01.81 SU1339
Wilsford (near Pewsey) Wiltshire 51°19′N 1°51′W / 51.31°N 01.85°W / 51.31; -01.85 SU1057
Wilsford Lincolnshire 52°58′N 0°31′W / 52.97°N 00.51°W / 52.97; -00.51 TF0043
Wilsham Devon 51°13′N 3°47′W / 51.21°N 03.79°W / 51.21; -03.79 SS7548
Wilshaw Kirklees 53°34′N 1°50′W / 53.57°N 01.83°W / 53.57; -01.83 SE1109
Wilsic Doncaster 53°27′N 1°09′W / 53.45°N 01.15°W / 53.45; -01.15 SK5696
Wilsill North Yorkshire 54°04′N 1°43′W / 54.07°N 01.72°W / 54.07; -01.72 SE1864
Wilsley Green Kent 51°05′N 0°31′E / 51.09°N 00.52°E / 51.09; 00.52 TQ7736
Wilsley Pound Kent 51°06′N 0°32′E / 51.10°N 00.54°E / 51.10; 00.54 TQ7837
Wilsom Hampshire 51°08′N 0°58′W / 51.14°N 00.97°W / 51.14; -00.97 SU7239
