List of United Kingdom locations: Ds-Dz

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Du

Dua-Dum

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Dubbs Cross Devon 50°42′N 4°17′W / 50.70°N 04.29°W / 50.70; -04.29 SX3892
Dubford Aberdeenshire 57°39′N 2°21′W / 57.65°N 02.35°W / 57.65; -02.35 NJ7963
Dubford City of Aberdeen 57°11′N 2°07′W / 57.19°N 02.11°W / 57.19; -02.11 NJ9312
Dubh Artach Argyll and Bute 56°08′N 6°38′W / 56.13°N 06.63°W / 56.13; -06.63 NM122029
Dubh Eilean Argyll and Bute 56°01′N 6°16′W / 56.01°N 06.27°W / 56.01; -06.27 NR337886
Dubh Lighe Highland 56°51′N 5°20′W / 56.85°N 05.34°W / 56.85; -05.34 NM964785
Dublin Suffolk 52°16′N 1°10′E / 52.27°N 01.16°E / 52.27; 01.16 TM1669
Dubs Burn East Ayrshire 55°36′N 4°16′W / 55.60°N 04.27°W / 55.60; -04.27 NS571370
Dubwath Cumbria 54°40′N 3°15′W / 54.66°N 03.25°W / 54.66; -03.25 NY1931
Duchray Water Stirling 56°10′N 4°30′W / 56.16°N 04.50°W / 56.16; -04.50 NN443000
Duck Corner Suffolk 52°03′N 1°25′E / 52.05°N 01.42°E / 52.05; 01.42 TM3545
Duck End Bedfordshire 52°09′N 0°34′W / 52.15°N 00.56°W / 52.15; -00.56 SP9852
Duck End Bedfordshire 52°05′N 0°27′W / 52.08°N 00.45°W / 52.08; -00.45 TL0644
Duck End Cambridgeshire 52°16′N 0°11′W / 52.26°N 00.18°W / 52.26; -00.18 TL2464
Duck End Essex 51°54′N 0°23′E / 51.90°N 00.39°E / 51.90; 00.39 TL6526
Duck End Buckinghamshire 51°56′N 0°51′W / 51.93°N 00.85°W / 51.93; -00.85 SP7927
Duck End Essex 51°58′N 0°26′E / 51.97°N 00.44°E / 51.97; 00.44 TL6833
Duck End Essex 51°52′N 0°11′E / 51.87°N 00.19°E / 51.87; 00.19 TL5122
Duckend Green Essex 51°52′N 0°29′E / 51.87°N 00.49°E / 51.87; 00.49 TL7223
Duckhole South Gloucestershire 51°37′N 2°31′W / 51.62°N 02.52°W / 51.62; -02.52 ST6492
Duckington Cheshire 53°03′N 2°46′W / 53.05°N 02.77°W / 53.05; -02.77 SJ4851
Ducklington Oxfordshire 51°46′N 1°29′W / 51.76°N 01.49°W / 51.76; -01.49 SP3507
Duckmanton Derbyshire 53°14′N 1°20′W / 53.24°N 01.34°W / 53.24; -01.34 SK4472
Duckmanton Derbyshire 53°13′N 1°23′W / 53.22°N 01.38°W / 53.22; -01.38 SK4170
Ducks Island Barnet 51°38′N 0°13′W / 51.64°N 00.22°W / 51.64; -00.22 TQ2395
Duckswich Worcestershire 52°02′N 2°14′W / 52.04°N 02.24°W / 52.04; -02.24 SO8339
Dudbridge Gloucestershire 51°44′N 2°14′W / 51.73°N 02.24°W / 51.73; -02.24 SO8304
Dudden Hill Brent 51°33′N 0°14′W / 51.55°N 00.24°W / 51.55; -00.24 TQ2285
Duddenhoe End Essex 52°00′N 0°07′E / 52.00°N 00.12°E / 52.00; 00.12 TL4636
Duddingston City of Edinburgh 55°56′N 3°08′W / 55.93°N 03.13°W / 55.93; -03.13 NT2972
Duddington Northamptonshire 52°35′N 0°33′W / 52.58°N 00.55°W / 52.58; -00.55 SK9800
Duddlestone Somerset 50°59′N 3°05′W / 50.98°N 03.09°W / 50.98; -03.09 ST2321
Duddleswell East Sussex 51°01′N 0°05′E / 51.02°N 00.08°E / 51.02; 00.08 TQ4627
Duddlewick Shropshire 52°26′N 2°31′W / 52.44°N 02.51°W / 52.44; -02.51 SO6583
Duddo Northumberland 55°40′N 2°07′W / 55.67°N 02.11°W / 55.67; -02.11 NT9342
Duddon Cumbria 54°20′N 3°13′W / 54.33°N 03.22°W / 54.33; -03.22 SD204937
Duddon Cheshire 53°10′N 2°44′W / 53.17°N 02.73°W / 53.17; -02.73 SJ5164
Duddon Bridge Cumbria 54°17′N 3°14′W / 54.28°N 03.24°W / 54.28; -03.24 SD1988
Duddon Common Cheshire 53°11′N 2°43′W / 53.18°N 02.71°W / 53.18; -02.71 SJ5265
Dudleston Shropshire 52°56′N 2°59′W / 52.93°N 02.98°W / 52.93; -02.98 SJ3438
Dudleston Grove Shropshire 52°55′N 2°57′W / 52.91°N 02.95°W / 52.91; -02.95 SJ3636
Dudleston Heath Shropshire 52°55′N 2°57′W / 52.91°N 02.95°W / 52.91; -02.95 SJ3636
Dudley 52°30′N 2°06′W / 52.50°N 02.10°W / 52.50; -02.10 SO9390
Dudley North Tyneside 55°03′N 1°35′W / 55.05°N 01.59°W / 55.05; -01.59 NZ2673
Dudley Hill Bradford 53°46′N 1°43′W / 53.77°N 01.72°W / 53.77; -01.72 SE1831
Dudley Port Sandwell 52°31′N 2°04′W / 52.51°N 02.06°W / 52.51; -02.06 SO9691
Dudley's Fields Walsall 52°36′N 2°02′W / 52.60°N 02.03°W / 52.60; -02.03 SJ9801
Dudley Wood Sandwell 52°28′N 2°05′W / 52.47°N 02.08°W / 52.47; -02.08 SO9486
Dudlows Green Cheshire 53°21′N 2°34′W / 53.35°N 02.57°W / 53.35; -02.57 SJ6284
Dudonnell River Highland 57°46′N 5°08′W / 57.76°N 05.14°W / 57.76; -05.14 NH128797
Dudsbury Dorset 50°47′N 1°54′W / 50.78°N 01.90°W / 50.78; -01.90 SZ0798
Dudswell Hertfordshire 51°46′N 0°36′W / 51.77°N 00.60°W / 51.77; -00.60 SP9609
Dudwells Pembrokeshire 51°50′N 5°03′W / 51.84°N 05.05°W / 51.84; -05.05 SM9021
Duerdon Devon 50°56′N 4°23′W / 50.94°N 04.39°W / 50.94; -04.39 SS3219
Duerley Beck North Yorkshire 54°18′N 2°13′W / 54.30°N 02.22°W / 54.30; -02.22 SD856902
Duffield Derbyshire 52°59′N 1°29′W / 52.98°N 01.49°W / 52.98; -01.49 SK3443
Duffieldbank Derbyshire 52°59′N 1°29′W / 52.98°N 01.48°W / 52.98; -01.48 SK3543
Duffryn Shropshire 52°26′N 3°08′W / 52.43°N 03.14°W / 52.43; -03.14 SO2282
Duffryn Neath Port Talbot 51°38′N 3°41′W / 51.64°N 03.69°W / 51.64; -03.69 SS8395
Duffryn City of Newport 51°33′N 3°01′W / 51.55°N 03.02°W / 51.55; -03.02 ST2985
Duff's Hill Aberdeenshire 57°05′N 2°09′W / 57.08°N 02.15°W / 57.08; -02.15 NO9199
Dufftown Moray 57°26′N 3°08′W / 57.43°N 03.13°W / 57.43; -03.13 NJ3239
Duffus Moray 57°41′N 3°25′W / 57.69°N 03.41°W / 57.69; -03.41 NJ1668
Dufton Cumbria 54°37′N 2°29′W / 54.61°N 02.49°W / 54.61; -02.49 NY6825
Duggleby North Yorkshire 54°05′N 0°40′W / 54.09°N 00.67°W / 54.09; -00.67 SE8767
Duhonw Powys 52°08′N 3°23′W / 52.13°N 03.38°W / 52.13; -03.38 SO052492
Duich Argyll and Bute 55°41′N 6°09′W / 55.69°N 06.15°W / 55.69; -06.15 NR388522
Duirinish Highland 57°19′N 5°41′W / 57.31°N 05.68°W / 57.31; -05.68 NG7831
Duisdalemore Highland 57°09′N 5°48′W / 57.15°N 05.80°W / 57.15; -05.80 NG7013
Duisk South Ayrshire 55°07′N 4°47′W / 55.11°N 04.78°W / 55.11; -04.78 NX226831
Duisky Highland 56°50′N 5°17′W / 56.83°N 05.28°W / 56.83; -05.28 NN0076
Duke End Warwickshire 52°29′N 1°41′W / 52.48°N 01.69°W / 52.48; -01.69 SP2188
Dukesfield Northumberland 54°54′N 2°05′W / 54.90°N 02.09°W / 54.90; -02.09 NY9457
Dukestown Blaenau Gwent 51°47′N 3°16′W / 51.78°N 03.26°W / 51.78; -03.26 SO1310
Dukinfield Tameside 53°28′N 2°05′W / 53.47°N 02.09°W / 53.47; -02.09 SJ9497
Dulain Highland 57°18′N 3°42′W / 57.30°N 03.70°W / 57.30; -03.70 NH973249
Dulas Conwy 53°14′N 3°44′W / 53.23°N 03.73°W / 53.23; -03.73 SH843718
Dulas Conwy 53°14′N 3°43′W / 53.23°N 03.71°W / 53.23; -03.71 SH857725
Dulas Powys 52°10′N 3°33′W / 52.17°N 03.55°W / 52.17; -03.55 SN938538
Dulas Isle of Anglesey 53°22′N 4°18′W / 53.37°N 04.30°W / 53.37; -04.30 SH4789
Dulcote Somerset 51°11′N 2°38′W / 51.19°N 02.63°W / 51.19; -02.63 ST5644
Dulford Devon 50°50′N 3°20′W / 50.84°N 03.33°W / 50.84; -03.33 ST0606
Dull Perth and Kinross 56°37′N 3°57′W / 56.61°N 03.95°W / 56.61; -03.95 NN8049
Dullatur North Lanarkshire 55°58′N 4°01′W / 55.96°N 04.02°W / 55.96; -04.02 NS7476
Dullingham Cambridgeshire 52°11′N 0°22′E / 52.18°N 00.36°E / 52.18; 00.36 TL6257
Dullingham Ley Cambridgeshire 52°10′N 0°23′E / 52.17°N 00.39°E / 52.17; 00.39 TL6456
Dulnain Highland 57°14′N 3°56′W / 57.24°N 03.94°W / 57.24; -03.94 NH828185
Dulnain Bridge Highland 57°17′N 3°40′W / 57.29°N 03.67°W / 57.29; -03.67 NH9924
Duloch Fife 56°03′N 3°23′W / 56.05°N 03.39°W / 56.05; -03.39 NT1385
Duloe Cornwall 50°23′N 4°29′W / 50.39°N 04.49°W / 50.39; -04.49 SX2358
Duloe Bedfordshire 52°13′N 0°19′W / 52.22°N 00.31°W / 52.22; -00.31 TL1560
Dulverton Somerset 51°02′N 3°33′W / 51.04°N 03.55°W / 51.04; -03.55 SS9128
Dulwich Southwark 51°26′N 0°04′W / 51.43°N 00.07°W / 51.43; -00.07 TQ3472
Dulwich Village Southwark 51°26′N 0°05′W / 51.44°N 00.08°W / 51.44; -00.08 TQ3373
Dumbarton West Dunbartonshire 55°56′N 4°34′W / 55.94°N 04.56°W / 55.94; -04.56 NS4075
Dumbleton Gloucestershire 52°01′N 1°59′W / 52.02°N 01.98°W / 52.02; -01.98 SP0136
Dumbreck City of Glasgow 55°50′N 4°18′W / 55.83°N 04.30°W / 55.83; -04.30 NS5663
Dumcrieff Dumfries and Galloway 55°19′N 3°25′W / 55.31°N 03.41°W / 55.31; -03.41 NT1003
Dumfries Dumfries and Galloway 55°04′N 3°37′W / 55.06°N 03.61°W / 55.06; -03.61 NX9776
Dumgoyne Stirling 56°01′N 4°22′W / 56.01°N 04.37°W / 56.01; -04.37 NS5283
Dummer Hampshire 51°12′N 1°10′W / 51.20°N 01.17°W / 51.20; -01.17 SU5845
Dumpford West Sussex 50°59′N 0°50′W / 50.98°N 00.83°W / 50.98; -00.83 SU8221
Dumpinghill Devon 50°51′N 4°13′W / 50.85°N 04.21°W / 50.85; -04.21 SS4408
Dumpling Green Norfolk 52°40′N 0°57′E / 52.66°N 00.95°E / 52.66; 00.95 TG0012
Dumplington Trafford 53°28′N 2°22′W / 53.46°N 02.36°W / 53.46; -02.36 SJ7697
Dumpton Kent 51°20′N 1°25′E / 51.34°N 01.41°E / 51.34; 01.41 TR3866

Dun

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Dun Western Isles 57°47′N 8°34′W / 57.79°N 08.56°W / 57.79; -08.56 NF104974
Dun Angus 56°43′N 2°33′W / 56.72°N 02.55°W / 56.72; -02.55 NO6659
Dunalastair Perth and Kinross 56°41′N 4°06′W / 56.69°N 04.10°W / 56.69; -04.10 NN7158
Dunamuck Argyll and Bute 56°04′N 5°28′W / 56.07°N 05.47°W / 56.07; -05.47 NR8492
Dunan Highland 57°16′N 6°01′W / 57.27°N 06.01°W / 57.27; -06.01 NG5827
Dunandhu Aberdeenshire 57°10′N 3°17′W / 57.16°N 03.29°W / 57.16; -03.29 NJ2209
Dunans Argyll and Bute 56°03′N 5°32′W / 56.05°N 05.53°W / 56.05; -05.53 NR8090
Dunball Somerset 51°10′N 2°59′W / 51.16°N 02.98°W / 51.16; -02.98 ST3141
Dunbar East Lothian 55°59′N 2°32′W / 55.99°N 02.53°W / 55.99; -02.53 NT6778
Dunbeath Highland 58°14′N 3°26′W / 58.24°N 03.43°W / 58.24; -03.43 ND1629
Dunbeath Water Highland 58°16′N 3°28′W / 58.26°N 03.47°W / 58.26; -03.47 ND134320
Dunbeg Argyll and Bute 56°26′N 5°27′W / 56.44°N 05.45°W / 56.44; -05.45 NM8733
Dunblane Stirling 56°11′N 3°58′W / 56.18°N 03.96°W / 56.18; -03.96 NN7801
Dunbog Fife 56°20′N 3°10′W / 56.34°N 03.16°W / 56.34; -03.16 NO2817
Dun Boreraig Highland 57°29′N 6°41′W / 57.48°N 06.69°W / 57.48; -06.69 NG1953
Dunbridge Hampshire 51°02′N 1°33′W / 51.03°N 01.55°W / 51.03; -01.55 SU3126
Duncansby Head Highland 58°38′N 3°02′W / 58.64°N 03.03°W / 58.64; -03.03 ND398732
Duncansclett Shetland Islands 60°03′N 1°21′W / 60.05°N 01.35°W / 60.05; -01.35 HU3630
Duncanston Highland 57°34′N 4°22′W / 57.57°N 04.37°W / 57.57; -04.37 NH5856
Duncanstone Aberdeenshire 57°19′N 2°43′W / 57.32°N 02.71°W / 57.32; -02.71 NJ5726
Dunchideock Devon 50°40′N 3°36′W / 50.67°N 03.60°W / 50.67; -03.60 SX8787
Dunchurch Warwickshire 52°20′N 1°17′W / 52.33°N 01.29°W / 52.33; -01.29 SP4871
Dun Colbost Highland 57°26′N 6°40′W / 57.44°N 06.66°W / 57.44; -06.66 NG2049
Duncombe Lancashire 53°50′N 2°46′W / 53.84°N 02.76°W / 53.84; -02.76 SD5039
Duncote Northamptonshire 52°08′N 1°01′W / 52.14°N 01.02°W / 52.14; -01.02 SP6750
Duncow Dumfries and Galloway 55°08′N 3°38′W / 55.13°N 03.63°W / 55.13; -03.63 NX9683
Duncrievie Perth and Kinross 56°16′N 3°24′W / 56.26°N 03.40°W / 56.26; -03.40 NO1309
Duncton West Sussex 50°56′N 0°38′W / 50.94°N 00.64°W / 50.94; -00.64 SU9517
Dundee City of Dundee 56°28′N 3°02′W / 56.47°N 03.04°W / 56.47; -03.04 NO3632
Dundeugh Dumfries and Galloway 55°09′N 4°13′W / 55.15°N 04.21°W / 55.15; -04.21 NX5987
Dundon Somerset 51°05′N 2°45′W / 51.08°N 02.75°W / 51.08; -02.75 ST4732
Dundonald South Ayrshire 55°34′N 4°36′W / 55.57°N 04.60°W / 55.57; -04.60 NS3634
Dundonald Fife 56°08′N 3°16′W / 56.13°N 03.27°W / 56.13; -03.27 NT2194
Dundon Hayes Somerset 51°05′N 2°46′W / 51.08°N 02.77°W / 51.08; -02.77 ST4632
Dundonnell Highland 57°50′N 5°13′W / 57.83°N 05.21°W / 57.83; -05.21 NH0987
Dundraw Cumbria 54°50′N 3°14′W / 54.83°N 03.23°W / 54.83; -03.23 NY2149
Dundrennan Dumfries and Galloway 54°48′N 3°58′W / 54.80°N 03.96°W / 54.80; -03.96 NX7447
Dundridge Hampshire 50°57′N 1°11′W / 50.95°N 01.18°W / 50.95; -01.18 SU5718
Dundry North Somerset 51°23′N 2°38′W / 51.39°N 02.64°W / 51.39; -02.64 ST5566
Dunduff Perth and Kinross 56°16′N 3°54′W / 56.27°N 03.90°W / 56.27; -03.90 NN8211
Dundyvan North Lanarkshire 55°51′N 4°02′W / 55.85°N 04.04°W / 55.85; -04.04 NS7264
Duneaton Water South Lanarkshire 55°29′N 3°43′W / 55.49°N 03.72°W / 55.49; -03.72 NS911237
Dunecht Aberdeenshire 57°10′N 2°25′W / 57.17°N 02.41°W / 57.17; -02.41 NJ7509
Dunfermline Fife 56°04′N 3°26′W / 56.06°N 03.44°W / 56.06; -03.44 NT1087
Dunfield Wiltshire 51°40′N 1°47′W / 51.67°N 01.79°W / 51.67; -01.79 SU1497
Dunford Bridge Barnsley 53°31′N 1°46′W / 53.51°N 01.77°W / 53.51; -01.77 SE1502
Dun Gainmhich Western Isles 57°28′N 7°21′W / 57.47°N 07.35°W / 57.47; -07.35 NF7955
Dungate Kent 51°17′N 0°44′E / 51.29°N 00.73°E / 51.29; 00.73 TQ9159
Dunge Wiltshire 51°17′N 2°09′W / 51.28°N 02.15°W / 51.28; -02.15 ST8954
Dungeness Kent 50°54′N 0°58′E / 50.90°N 00.97°E / 50.90; 00.97 TR0916
Dungeness Kent 50°55′N 0°58′E / 50.91°N 00.97°E / 50.91; 00.97 TR089172
Dungworth Sheffield 53°23′N 1°35′W / 53.39°N 01.58°W / 53.39; -01.58 SK2889
Dunham-on-the-Hill Cheshire 53°14′N 2°47′W / 53.24°N 02.79°W / 53.24; -02.79 SJ4772
Dunham on Trent Nottinghamshire 53°15′N 0°47′W / 53.25°N 00.78°W / 53.25; -00.78 SK8174
Dunhampstead Worcestershire 52°14′N 2°08′W / 52.23°N 02.13°W / 52.23; -02.13 SO9160
Dunhampton Worcestershire 52°17′N 2°14′W / 52.29°N 02.23°W / 52.29; -02.23 SO8466
Dunham Town Trafford 53°22′N 2°23′W / 53.37°N 02.39°W / 53.37; -02.39 SJ7487
Dunham Woodhouses Trafford 53°23′N 2°25′W / 53.38°N 02.42°W / 53.38; -02.42 SJ7288
Dunholme Lincolnshire 53°17′N 0°28′W / 53.29°N 00.47°W / 53.29; -00.47 TF0279
Dunino Fife 56°17′N 2°46′W / 56.28°N 02.76°W / 56.28; -02.76 NO5311
Dunipace Falkirk 56°01′N 3°55′W / 56.02°N 03.92°W / 56.02; -03.92 NS8083
Dunira Perth and Kinross 56°23′N 4°03′W / 56.38°N 04.05°W / 56.38; -04.05 NN7323
Dunkeld Perth and Kinross 56°34′N 3°35′W / 56.56°N 03.59°W / 56.56; -03.59 NO0242
Dunkenny Angus 56°37′N 3°04′W / 56.61°N 03.06°W / 56.61; -03.06 NO3547
Dunkerton Bath and North East Somerset 51°19′N 2°25′W / 51.32°N 02.41°W / 51.32; -02.41 ST7159
Dunkeswell Devon 50°51′N 3°13′W / 50.85°N 03.22°W / 50.85; -03.22 ST1407
Dunkeswick Leeds 53°54′N 1°32′W / 53.90°N 01.54°W / 53.90; -01.54 SE3046
Dunkirk Cambridgeshire 52°27′N 0°13′E / 52.45°N 00.22°E / 52.45; 00.22 TL5186
Dunkirk South Gloucestershire 51°34′N 2°19′W / 51.57°N 02.31°W / 51.57; -02.31 ST7886
Dunkirk Wiltshire 51°20′N 2°01′W / 51.34°N 02.01°W / 51.34; -02.01 ST9961
Dunkirk Kent 51°17′N 0°58′E / 51.29°N 00.96°E / 51.29; 00.96 TR0759
Dunkirk Staffordshire 53°04′N 2°17′W / 53.06°N 02.28°W / 53.06; -02.28 SJ8152
Dunkirk Nottinghamshire 52°56′N 1°11′W / 52.93°N 01.18°W / 52.93; -01.18 SK5538
Dunkirk Cheshire 53°14′N 2°56′W / 53.24°N 02.93°W / 53.24; -02.93 SJ3872
Dunkirk Norfolk 52°47′N 1°16′E / 52.79°N 01.26°E / 52.79; 01.26 TG2027
Dunk's Green Kent 51°14′N 0°18′E / 51.24°N 00.30°E / 51.24; 00.30 TQ6152
Dunley Hampshire 51°16′N 1°21′W / 51.27°N 01.35°W / 51.27; -01.35 SU4553
Dunley Worcestershire 52°19′N 2°19′W / 52.31°N 02.32°W / 52.31; -02.32 SO7869
Dunlop East Ayrshire 55°42′N 4°32′W / 55.70°N 04.54°W / 55.70; -04.54 NS4049
Dunmere Cornwall 50°28′N 4°46′W / 50.47°N 04.76°W / 50.47; -04.76 SX0467
Dunmore Highland 57°29′N 4°29′W / 57.48°N 04.48°W / 57.48; -04.48 NH5147
Dunmore Falkirk 56°05′N 3°47′W / 56.08°N 03.78°W / 56.08; -03.78 NS8989
Dunnerholme Cumbria 54°12′N 3°13′W / 54.20°N 03.21°W / 54.20; -03.21 SD2179
Dunnet Highland 58°37′N 3°20′W / 58.62°N 03.34°W / 58.62; -03.34 ND2271
Dunnet Head Highland 58°40′N 3°23′W / 58.66°N 03.39°W / 58.66; -03.39 ND194761
Dunnichen Angus 56°37′N 2°49′W / 56.62°N 02.81°W / 56.62; -02.81 NO5048
Dunnikier Fife 56°08′N 3°11′W / 56.13°N 03.19°W / 56.13; -03.19 NT2694
Dunning Perth and Kinross 56°18′N 3°35′W / 56.30°N 03.58°W / 56.30; -03.58 NO0214
Dunnington Warwickshire 52°10′N 1°55′W / 52.17°N 01.91°W / 52.17; -01.91 SP0653
Dunnington York 53°58′N 0°59′W / 53.96°N 00.99°W / 53.96; -00.99 SE6652
Dunnington East Riding of Yorkshire 53°57′N 0°14′W / 53.95°N 00.24°W / 53.95; -00.24 TA1552
Dunningwell Cumbria 54°14′N 3°16′W / 54.24°N 03.27°W / 54.24; -03.27 SD1784
Dunnockshaw Lancashire 53°44′N 2°17′W / 53.73°N 02.28°W / 53.73; -02.28 SD8127
Dunnose Isle of Wight 50°35′N 1°11′W / 50.59°N 01.18°W / 50.59; -01.18 SZ581781
Dunnsheath Shropshire 52°44′N 2°47′W / 52.74°N 02.78°W / 52.74; -02.78 SJ4717
Dunn Street Kent 51°11′N 0°50′E / 51.19°N 00.84°E / 51.19; 00.84 TQ9948
Dunn Street Kent 51°19′N 0°34′E / 51.32°N 00.56°E / 51.32; 00.56 TQ7961
Dunollie Argyll and Bute 56°25′N 5°29′W / 56.42°N 05.48°W / 56.42; -05.48 NM8531
Dunoon Argyll and Bute 55°56′N 4°56′W / 55.94°N 04.93°W / 55.94; -04.93 NS1776
Dunragit Dumfries and Galloway 54°52′N 4°53′W / 54.87°N 04.88°W / 54.87; -04.88 NX1557
Dunrostan Argyll and Bute 55°58′N 5°38′W / 55.96°N 05.63°W / 55.96; -05.63 NR7381
Duns Scottish Borders 55°46′N 2°21′W / 55.77°N 02.35°W / 55.77; -02.35 NT7853
Dunsa Derbyshire 53°13′N 1°38′W / 53.22°N 01.64°W / 53.22; -01.64 SK2470
Dunsby Lincolnshire 52°49′N 0°22′W / 52.82°N 00.36°W / 52.82; -00.36 TF1026
Dunscar Bolton 53°37′N 2°26′W / 53.62°N 02.43°W / 53.62; -02.43 SD7114
Dunscore Dumfries and Galloway 55°08′N 3°47′W / 55.13°N 03.79°W / 55.13; -03.79 NX8684
Dunscroft Doncaster 53°34′N 1°01′W / 53.56°N 01.01°W / 53.56; -01.01 SE6508
Dunsdale Redcar and Cleveland 54°33′N 1°04′W / 54.55°N 01.07°W / 54.55; -01.07 NZ6018
Dunsden Green Oxfordshire 51°29′N 0°56′W / 51.48°N 00.94°W / 51.48; -00.94 SU7377
Dunsfold Common Surrey 51°06′N 0°34′W / 51.10°N 00.57°W / 51.10; -00.57 TQ0035
Dunsfold Green Surrey 51°07′N 0°34′W / 51.11°N 00.57°W / 51.11; -00.57 TQ0036
Dunsford Surrey 51°07′N 0°34′W / 51.11°N 00.57°W / 51.11; -00.57 TQ0036
Dunsford Devon 50°41′N 3°41′W / 50.68°N 03.68°W / 50.68; -03.68 SX8189
Dunshalt Fife 56°16′N 3°13′W / 56.27°N 03.21°W / 56.27; -03.21 NO2510
Dunsill Nottinghamshire 53°08′N 1°19′W / 53.14°N 01.31°W / 53.14; -01.31 SK4661
Dunslea Cornwall 50°31′N 4°26′W / 50.51°N 04.44°W / 50.51; -04.44 SX2771
Dunsley Staffordshire 52°26′N 2°13′W / 52.44°N 02.22°W / 52.44; -02.22 SO8583
Dunsley North Yorkshire 54°29′N 0°41′W / 54.48°N 00.68°W / 54.48; -00.68 NZ8511
Dunsmore, Warwickshire Warwickshire 52°22′N 1°12′W / 52.37°N 01.20°W / 52.37; -01.20 SP5476
Dunsmore Buckinghamshire 51°44′N 0°45′W / 51.73°N 00.75°W / 51.73; -00.75 SP8605
Dunsop Bridge Lancashire 53°56′N 2°32′W / 53.94°N 02.53°W / 53.94; -02.53 SD6550
Dunstable Bedfordshire 51°52′N 0°32′W / 51.87°N 00.53°W / 51.87; -00.53 TL0121
Dunstal Staffordshire 52°50′N 1°53′W / 52.83°N 01.89°W / 52.83; -01.89 SK0726
Dunstall Staffordshire 52°46′N 1°44′W / 52.77°N 01.73°W / 52.77; -01.73 SK1820
Dunstall Common Worcestershire 52°05′N 2°10′W / 52.08°N 02.17°W / 52.08; -02.17 SO8843
Dunstall Green Suffolk 52°13′N 0°32′E / 52.21°N 00.54°E / 52.21; 00.54 TL7460
Dunstall Hill Wolverhampton 52°35′N 2°08′W / 52.59°N 02.14°W / 52.59; -02.14 SJ9000
Dunstan Northumberland 55°28′N 1°37′W / 55.46°N 01.62°W / 55.46; -01.62 NU2419
Dunster Somerset 51°10′N 3°26′W / 51.17°N 03.44°W / 51.17; -03.44 SS9943
Duns Tew Oxfordshire 51°56′N 1°20′W / 51.94°N 01.34°W / 51.94; -01.34 SP4528
Dunston Gateshead 54°57′N 1°39′W / 54.95°N 01.65°W / 54.95; -01.65 NZ2262
Dunston Derbyshire 53°15′N 1°28′W / 53.25°N 01.46°W / 53.25; -01.46 SK3673
Dunston Lincolnshire 53°08′N 0°25′W / 53.14°N 00.41°W / 53.14; -00.41 TF0662
Dunston Staffordshire 52°45′N 2°07′W / 52.75°N 02.11°W / 52.75; -02.11 SJ9217
Dunston Norfolk 52°34′N 1°16′E / 52.57°N 01.27°E / 52.57; 01.27 TG2202
Dunstone Devon 50°20′N 3°59′W / 50.34°N 03.98°W / 50.34; -03.98 SX5951
Dunstone Devon 50°34′N 3°49′W / 50.56°N 03.82°W / 50.56; -03.82 SX7175
Dunstone Devon 50°14′N 3°41′W / 50.24°N 03.69°W / 50.24; -03.69 SX7940
Dunston Heath Staffordshire 52°45′N 2°08′W / 52.75°N 02.13°W / 52.75; -02.13 SJ9117
Dunston Hill Gateshead 54°56′N 1°39′W / 54.94°N 01.65°W / 54.94; -01.65 NZ2261
Dunsville Doncaster 53°33′N 1°02′W / 53.55°N 01.03°W / 53.55; -01.03 SE6407
Dunswell East Riding of Yorkshire 53°48′N 0°22′W / 53.80°N 00.37°W / 53.80; -00.37 TA0735
Dunsyre South Lanarkshire 55°43′N 3°29′W / 55.71°N 03.48°W / 55.71; -03.48 NT0748
Dunterton Devon 50°35′N 4°18′W / 50.58°N 04.30°W / 50.58; -04.30 SX3779
Dunthrop Oxfordshire 51°56′N 1°29′W / 51.94°N 01.49°W / 51.94; -01.49 SP3528
Duntisbourne Abbots Gloucestershire 51°46′N 2°02′W / 51.76°N 02.04°W / 51.76; -02.04 SO9707
Duntisbourne Leer Gloucestershire 51°46′N 2°02′W / 51.76°N 02.04°W / 51.76; -02.04 SO9707
Duntisbourne Rouse Gloucestershire 51°45′N 2°02′W / 51.75°N 02.03°W / 51.75; -02.03 SO9806
Duntish Dorset 50°51′N 2°26′W / 50.85°N 02.44°W / 50.85; -02.44 ST6906
Duntocher West Dunbartonshire 55°55′N 4°26′W / 55.92°N 04.43°W / 55.92; -04.43 NS4873
Dunton Bedfordshire 52°05′N 0°12′W / 52.08°N 00.20°W / 52.08; -00.20 TL2344
Dunton Buckinghamshire 51°54′N 0°48′W / 51.90°N 00.80°W / 51.90; -00.80 SP8224
Dunton Norfolk 52°50′N 0°46′E / 52.83°N 00.77°E / 52.83; 00.77 TF8730
