List of United Kingdom locations: Bla-Blac

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Bla-Blac

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Blà Bheinn Highland 57°13′N 6°05′W / 57.22°N 06.09°W / 57.22; -06.09 NG531219
Blaby Leicestershire 52°34′N 1°10′W / 52.56°N 01.17°W / 52.56; -01.17 SP5697
Blacka Burn Northumberland 55°05′N 2°19′W / 55.08°N 02.32°W / 55.08; -02.32 NY793763
Blackadder Water Scottish Borders 55°44′N 2°19′W / 55.74°N 02.32°W / 55.74; -02.32 NT795499
Blackawton Devon 50°20′N 3°41′W / 50.33°N 03.68°W / 50.33; -03.68 SX8050
Black Bank Cambridgeshire 52°26′N 0°14′E / 52.44°N 00.24°E / 52.44; 00.24 TL5385
Black Bank Warwickshire 52°28′N 1°29′W / 52.47°N 01.48°W / 52.47; -01.48 SP3586
Black Banks Darlington 54°30′N 1°33′W / 54.50°N 01.55°W / 54.50; -01.55 NZ2912
Black Barn Lincolnshire 52°50′N 0°07′E / 52.83°N 00.12°E / 52.83; 00.12 TF4328
Blackbeck Cumbria 54°26′N 3°31′W / 54.44°N 03.51°W / 54.44; -03.51 NY0206
Blackborough Devon 50°52′N 3°17′W / 50.87°N 03.29°W / 50.87; -03.29 ST0909
Blackborough Norfolk 52°41′N 0°28′E / 52.69°N 00.47°E / 52.69; 00.47 TF6714
Blackborough End Norfolk 52°41′N 0°27′E / 52.69°N 00.45°E / 52.69; 00.45 TF6614
Black Bourton Oxfordshire 51°44′N 1°35′W / 51.73°N 01.59°W / 51.73; -01.59 SP2804
Blackboys East Sussex 50°57′N 0°10′E / 50.95°N 00.16°E / 50.95; 00.16 TQ5220
Blackbrook Derbyshire 53°19′N 1°53′W / 53.31°N 01.89°W / 53.31; -01.89 SK0780
Blackbrook Derbyshire 53°01′N 1°30′W / 53.01°N 01.50°W / 53.01; -01.50 SK3347
Black Brook Staffordshire 52°35′N 1°53′W / 52.59°N 01.89°W / 52.59; -01.89 SP072993
Blackbrook Staffordshire 52°56′N 2°21′W / 52.94°N 02.35°W / 52.94; -02.35 SJ7639
Blackbrook St Helens 53°27′N 2°41′W / 53.45°N 02.69°W / 53.45; -02.69 SJ5496
Blackbrook Surrey 51°12′N 0°19′W / 51.20°N 00.31°W / 51.20; -00.31 TQ1846
Blackburn Aberdeenshire 57°11′N 2°17′W / 57.19°N 02.29°W / 57.19; -02.29 NJ8212
Black Burn Cumbria 54°43′N 2°27′W / 54.71°N 02.45°W / 54.71; -02.45 NY705356
Blackburn Lancashire 53°44′N 2°29′W / 53.73°N 02.48°W / 53.73; -02.48 SD6827
Black Burn Moray 57°37′N 3°23′W / 57.61°N 03.39°W / 57.61; -03.39 NJ169588
Blackburn Moray 57°36′N 3°11′W / 57.60°N 03.18°W / 57.60; -03.18 NJ2958
Black Burn Scottish Borders 55°23′N 2°28′W / 55.38°N 02.46°W / 55.38; -02.46 NT709098
Blackburn Sheffield 53°25′N 1°25′W / 53.42°N 01.42°W / 53.42; -01.42 SK3892
Blackburn West Lothian 55°52′N 3°38′W / 55.86°N 03.63°W / 55.86; -03.63 NS9865
Black Callerton Newcastle upon Tyne 55°01′N 1°44′W / 55.01°N 01.73°W / 55.01; -01.73 NZ1769
Black Carr Norfolk 52°31′N 1°04′E / 52.51°N 01.07°E / 52.51; 01.07 TM0995
Black Cart Water Renfrewshire 55°47′N 4°37′W / 55.78°N 04.62°W / 55.78; -04.62 NS354578
Blackcastle Midlothian 55°49′N 2°56′W / 55.82°N 02.94°W / 55.82; -02.94 NT4159
Black Corner West Sussex 51°08′N 0°09′W / 51.13°N 00.15°W / 51.13; -00.15 TQ2939
Black Crofts Argyll and Bute 56°27′N 5°22′W / 56.45°N 05.37°W / 56.45; -05.37 NM9234
Black Cross Cornwall 50°24′N 4°57′W / 50.40°N 04.95°W / 50.40; -04.95 SW9060
Black Dam Hampshire 51°15′N 1°05′W / 51.25°N 01.08°W / 51.25; -01.08 SU6451
Blackden Heath Cheshire 53°14′N 2°20′W / 53.23°N 02.33°W / 53.23; -02.33 SJ7871
Black Devon Clackmannan 56°07′N 3°41′W / 56.12°N 03.68°W / 56.12; -03.68 NS952940
Black Devon Fife 56°07′N 3°38′W / 56.12°N 03.63°W / 56.12; -03.63 NS986939
Blackditch Oxfordshire 51°44′N 1°24′W / 51.74°N 01.40°W / 51.74; -01.40 SP4105
Black Dog, Devon Devon 50°52′N 3°42′W / 50.86°N 03.70°W / 50.86; -03.70 SS8009
Blackdog City of Aberdeen 57°13′N 2°05′W / 57.21°N 02.08°W / 57.21; -02.08 NJ9514
Blackdown Hampshire 50°59′N 1°14′W / 50.99°N 01.24°W / 50.99; -01.24 SU5322
Blackdown Dorset 50°49′N 2°52′W / 50.82°N 02.86°W / 50.82; -02.86 ST3903
Blackdown Warwickshire 52°18′N 1°32′W / 52.30°N 01.54°W / 52.30; -01.54 SP3168
Blackdyke Cumbria 54°51′N 3°20′W / 54.85°N 03.34°W / 54.85; -03.34 NY1452
Blackdykes East Lothian 56°02′N 2°40′W / 56.03°N 02.67°W / 56.03; -02.67 NT5883
Blacker, Barnsley Barnsley 53°34′N 1°30′W / 53.57°N 01.50°W / 53.57; -01.50 SE3309
Blacker Hill Barnsley 53°31′N 1°27′W / 53.51°N 01.45°W / 53.51; -01.45 SE3602
Black Esk Dumfries and Galloway 55°13′N 3°15′W / 55.22°N 03.25°W / 55.22; -03.25 NY203933
Blacketts Kent 51°21′N 0°47′E / 51.35°N 00.78°E / 51.35; 00.78 TQ9465
Blackfell Sunderland 54°53′N 1°32′W / 54.89°N 01.54°W / 54.89; -01.54 NZ2956
Blackfen Greenwich 51°26′N 0°05′E / 51.44°N 00.08°E / 51.44; 00.08 TQ4574
Blackfield Hampshire 50°48′N 1°22′W / 50.80°N 01.37°W / 50.80; -01.37 SU4401
Blackfold Highland 57°25′N 4°22′W / 57.42°N 04.36°W / 57.42; -04.36 NH5840
Blackford Somerset 51°11′N 3°32′W / 51.19°N 03.54°W / 51.19; -03.54 SS9245
Blackford Somerset 51°13′N 2°50′W / 51.21°N 02.84°W / 51.21; -02.84 ST4147
Blackford Somerset 51°02′N 2°30′W / 51.03°N 02.50°W / 51.03; -02.50 ST6526
Blackford, Shropshire Shropshire 52°26′N 2°36′W / 52.43°N 02.60°W / 52.43; -02.60 SO5982
Blackford, Dumfries and Galloway Dumfries and Galloway 55°06′N 3°22′W / 55.10°N 03.36°W / 55.10; -03.36 NY1380
Blackford Cumbria 54°56′N 2°57′W / 54.94°N 02.95°W / 54.94; -02.95 NY3962
Blackford Perth and Kinross 56°15′N 3°47′W / 56.25°N 03.79°W / 56.25; -03.79 NN8908
Blackford Bridge Bury 53°33′N 2°18′W / 53.55°N 02.30°W / 53.55; -02.30 SD8007
Blackfordby Leicestershire 52°45′N 1°31′W / 52.75°N 01.52°W / 52.75; -01.52 SK3217
Blackfords Staffordshire 52°41′N 2°02′W / 52.69°N 02.03°W / 52.69; -02.03 SJ9811
Blackfoss Beck East Riding of Yorkshire 53°58′N 0°49′W / 53.97°N 00.82°W / 53.97; -00.82 SE769536
Blackgang Isle of Wight 50°35′N 1°19′W / 50.58°N 01.32°W / 50.58; -01.32 SZ4876
Black Garpel East Ayrshire 55°11′N 4°26′W / 55.18°N 04.44°W / 55.18; -04.44 NX442908
Blackgill Burn Durham 54°49′N 1°44′W / 54.81°N 01.74°W / 54.81; -01.74 NZ165467
Blackhall City of Edinburgh 55°57′N 3°16′W / 55.95°N 03.26°W / 55.95; -03.26 NT2174
Blackhall, Renfrewshire Renfrewshire 55°50′N 4°25′W / 55.83°N 04.41°W / 55.83; -04.41 NS4963
Blackhall Colliery Durham 54°44′N 1°18′W / 54.74°N 01.30°W / 54.74; -01.30 NZ4539
Blackhall Mill Durham 54°53′N 1°49′W / 54.89°N 01.82°W / 54.89; -01.82 NZ1156
Blackhall Rocks Durham 54°44′N 1°17′W / 54.73°N 01.28°W / 54.73; -01.28 NZ4638
Blackham East Sussex 51°08′N 0°08′E / 51.13°N 00.14°E / 51.13; 00.14 TQ5039
Black Head Cornwall 50°00′N 5°06′W / 50.00°N 05.10°W / 50.00; -05.10 SW777164
Black Head Cornwall 50°18′N 4°45′W / 50.30°N 04.75°W / 50.30; -04.75 SX038482
Blackheath Sandwell 52°28′N 2°02′W / 52.47°N 02.04°W / 52.47; -02.04 SO9786
Blackheath Essex 51°51′N 0°54′E / 51.85°N 00.90°E / 51.85; 00.90 TM0021
Blackheath Lewisham 51°28′N 0°00′E / 51.46°N 00.00°E / 51.46; 00.00 TQ3976
Blackheath Park Greenwich 51°27′N 0°01′E / 51.45°N 00.01°E / 51.45; 00.01 TQ4075
Black Heddon Northumberland 55°04′N 1°53′W / 55.07°N 01.89°W / 55.07; -01.89 NZ0776
Blackhill, Hampshire Hampshire 50°58′N 1°34′W / 50.96°N 01.57°W / 50.96; -01.57 SU3018
Blackhill Aberdeenshire 57°35′N 1°53′W / 57.58°N 01.88°W / 57.58; -01.88 NK0755
Blackhill, Highland Highland 57°28′N 6°26′W / 57.46°N 06.43°W / 57.46; -06.43 NG3450
Blackhill Durham 54°51′N 1°52′W / 54.85°N 01.86°W / 54.85; -01.86 NZ0951
Black Hill, West Yorkshire Bradford 53°52′N 1°56′W / 53.86°N 01.94°W / 53.86; -01.94 SE0441
Blackhillock Moray 57°31′N 2°57′W / 57.51°N 02.95°W / 57.51; -02.95 NJ4348
Blackhills Swansea 51°36′N 4°03′W / 51.60°N 04.05°W / 51.60; -04.05 SS5891
Blackhorse Devon 50°43′N 3°28′W / 50.72°N 03.46°W / 50.72; -03.46 SX9793
Blackhorse South Gloucestershire 51°29′N 2°29′W / 51.49°N 02.49°W / 51.49; -02.49 ST6677
Black Horse Drove Cambridgeshire 52°29′N 0°20′E / 52.49°N 00.34°E / 52.49; 00.34 TL5991
Blackhouse Aberdeenshire 57°30′N 1°48′W / 57.50°N 01.80°W / 57.50; -01.80 NK1246
Blackird Leys Oxfordshire 51°43′N 1°12′W / 51.72°N 01.20°W / 51.72; -01.20 SP5503
Blackjack Lincolnshire 52°56′N 0°07′W / 52.93°N 00.12°W / 52.93; -00.12 TF2639
Black Lake Sandwell 52°31′N 2°01′W / 52.52°N 02.01°W / 52.52; -02.01 SO9992
Blackland Wiltshire 51°25′N 1°59′W / 51.41°N 01.98°W / 51.41; -01.98 SU0168
Blacklands East Sussex 50°52′N 0°34′E / 50.86°N 00.57°E / 50.86; 00.57 TQ8110
Blacklands Herefordshire 52°04′N 2°32′W / 52.07°N 02.54°W / 52.07; -02.54 SO6342
Black Lane Bury 53°34′N 2°20′W / 53.56°N 02.34°W / 53.56; -02.34 SD7708
Blacklaw Aberdeenshire 57°35′N 2°37′W / 57.58°N 02.62°W / 57.58; -02.62 NJ6355
Blackleach Lancashire 53°48′N 2°48′W / 53.80°N 02.80°W / 53.80; -02.80 SD4734
Blackley Calderdale 53°40′N 1°51′W / 53.66°N 01.85°W / 53.66; -01.85 SE1019
Blackley Manchester 53°31′N 2°13′W / 53.51°N 02.21°W / 53.51; -02.21 SD8602
Blacklunans Perth and Kinross 56°43′N 3°24′W / 56.72°N 03.40°W / 56.72; -03.40 NO1460
Black Lyne Cumbria 55°08′N 2°46′W / 55.13°N 02.76°W / 55.13; -02.76 NY516829
Blackmarstone Herefordshire 52°02′N 2°44′W / 52.04°N 02.73°W / 52.04; -02.73 SO5039
Blackmill Bridgend 51°34′N 3°32′W / 51.56°N 03.54°W / 51.56; -03.54 SS9386
Blackminster Worcestershire 52°05′N 1°53′W / 52.09°N 01.89°W / 52.09; -01.89 SP0744
Blackmoor Hampshire 51°05′N 0°54′W / 51.09°N 00.90°W / 51.09; -00.90 SU7733
Blackmoor Somerset 50°57′N 3°11′W / 50.95°N 03.19°W / 50.95; -03.19 ST1618
Blackmoor North Somerset 51°20′N 2°46′W / 51.34°N 02.77°W / 51.34; -02.77 ST4661
Blackmoor Bath and North East Somerset 51°22′N 2°38′W / 51.36°N 02.64°W / 51.36; -02.64 ST5563
Black Moor Leeds 53°50′N 1°34′W / 53.84°N 01.56°W / 53.84; -01.56 SE2939
Blackmoor Wigan 53°29′N 2°28′W / 53.49°N 02.46°W / 53.49; -02.46 SD6900
Black Moor Lancashire 53°37′N 2°48′W / 53.62°N 02.80°W / 53.62; -02.80 SD4714
Blackmoorfoot Kirklees 53°37′N 1°52′W / 53.61°N 01.86°W / 53.61; -01.86 SE0913
Blackmoor Gate Devon 51°10′N 3°56′W / 51.17°N 03.94°W / 51.17; -03.94 SS6443
Blackmore Essex 51°41′N 0°19′E / 51.68°N 00.31°E / 51.68; 00.31 TL6001
Blackmore Shropshire 52°40′N 3°01′W / 52.67°N 03.02°W / 52.67; -03.02 SJ3109
Blackmore End Worcestershire 52°05′N 2°16′W / 52.09°N 02.27°W / 52.09; -02.27 SO8144
Blackmore End Essex 51°56′N 0°31′E / 51.94°N 00.51°E / 51.94; 00.51 TL7330
Blackmore End Hertfordshire 51°50′N 0°19′W / 51.83°N 00.31°W / 51.83; -00.31 TL1616
Black Muir Fife 56°04′N 3°31′W / 56.07°N 03.51°W / 56.07; -03.51 NT0688
Blackness East Sussex 51°02′N 0°10′E / 51.04°N 00.16°E / 51.04; 00.16 TQ5230
Blackness Falkirk 56°00′N 3°31′W / 56.00°N 03.52°W / 56.00; -03.52 NT0580
Blacknest Hampshire 51°10′N 0°52′W / 51.16°N 00.87°W / 51.16; -00.87 SU7941
Blacknest Berkshire 51°24′N 0°38′W / 51.40°N 00.63°W / 51.40; -00.63 SU9568
Blackney Dorset 50°47′N 2°49′W / 50.78°N 02.82°W / 50.78; -02.82 SY4299
Blacknoll Dorset 50°40′N 2°17′W / 50.67°N 02.28°W / 50.67; -02.28 SY8086
Black Notley Essex 51°51′N 0°33′E / 51.85°N 00.55°E / 51.85; 00.55 TL7620
Blacko Lancashire 53°52′N 2°13′W / 53.86°N 02.22°W / 53.86; -02.22 SD8541
Blackoe Wrexham 52°56′N 2°44′W / 52.94°N 02.73°W / 52.94; -02.73 SJ5139
Black Park Wrexham 52°57′N 3°02′W / 52.95°N 03.04°W / 52.95; -03.04 SJ3040
Black Park Highland 57°14′N 5°55′W / 57.23°N 05.91°W / 57.23; -05.91 NG6423
Black Pill Swansea 51°35′N 4°00′W / 51.59°N 04.00°W / 51.59; -04.00 SS6190
Blackpole Worcestershire 52°13′N 2°12′W / 52.21°N 02.20°W / 52.21; -02.20 SO8657
Black Pole Lancashire 53°49′N 2°47′W / 53.81°N 02.79°W / 53.81; -02.79 SD4836
Blackpool Devon 50°19′N 3°37′W / 50.31°N 03.61°W / 50.31; -03.61 SX8547
Blackpool Devon 50°22′N 4°01′W / 50.36°N 04.02°W / 50.36; -04.02 SX5654
Blackpool Devon 50°33′N 3°41′W / 50.55°N 03.68°W / 50.55; -03.68 SX8174
Blackpool Pembrokeshire 51°47′N 4°49′W / 51.79°N 04.81°W / 51.79; -04.81 SN0614
Blackpool Lancashire 53°49′N 3°02′W / 53.81°N 03.04°W / 53.81; -03.04 SD3136
Blackpool Corner Devon 50°46′N 2°57′W / 50.77°N 02.95°W / 50.77; -02.95 SY3398
Blackridge West Lothian 55°53′N 3°46′W / 55.88°N 03.77°W / 55.88; -03.77 NS8967
Black Rock Brighton and Hove 50°49′N 0°07′W / 50.81°N 00.11°W / 50.81; -00.11 TQ3303
Black Rock, Cornwall Cornwall 50°09′N 5°16′W / 50.15°N 05.27°W / 50.15; -05.27 SW6634
Blackrock Monmouthshire 51°48′N 3°08′W / 51.80°N 03.14°W / 51.80; -03.14 SO2112
Blackrock Bath and North East Somerset 51°23′N 2°32′W / 51.38°N 02.54°W / 51.38; -02.54 ST6265
Blackrock Argyll and Bute 55°47′N 6°18′W / 55.78°N 06.30°W / 55.78; -06.30 NR3063
Blackrod Wigan 53°35′N 2°35′W / 53.58°N 02.59°W / 53.58; -02.59 SD6110
Blackshaw Head Calderdale 53°44′N 2°04′W / 53.73°N 02.07°W / 53.73; -02.07 SD9527
Blackshaw Moor Staffordshire 53°07′N 2°00′W / 53.12°N 02.00°W / 53.12; -02.00 SK0059
Blacksmith's Corner Suffolk 52°01′N 1°06′E / 52.01°N 01.10°E / 52.01; 01.10 TM1340
Blacksmith's Green Suffolk 52°14′N 1°08′E / 52.24°N 01.13°E / 52.24; 01.13 TM1465
Blacksnape Lancashire 53°41′N 2°26′W / 53.68°N 02.44°W / 53.68; -02.44 SD7121
Blackstone West Sussex 50°56′N 0°14′W / 50.93°N 00.23°W / 50.93; -00.23 TQ2416
Blackstone Worcestershire 52°22′N 2°18′W / 52.36°N 02.30°W / 52.36; -02.30 SO7974
Black Street Suffolk 52°25′N 1°41′E / 52.41°N 01.68°E / 52.41; 01.68 TM5186
Black Tar Pembrokeshire 51°44′N 4°55′W / 51.74°N 04.91°W / 51.74; -04.91 SM9909
Blackthorn Oxfordshire 51°52′N 1°06′W / 51.86°N 01.10°W / 51.86; -01.10 SP6219
Blackthorpe Suffolk 52°14′N 0°47′E / 52.23°N 00.78°E / 52.23; 00.78 TL9063
Blacktoft East Riding of Yorkshire 53°42′N 0°43′W / 53.70°N 00.72°W / 53.70; -00.72 SE8424
Blacktop, Aberdeen City of Aberdeen 57°07′N 2°14′W / 57.12°N 02.23°W / 57.12; -02.23 NJ8604
Black Torrington Devon 50°49′N 4°11′W / 50.82°N 04.18°W / 50.82; -04.18 SS4605
Blacktown City of Newport 51°31′N 3°04′W / 51.52°N 03.06°W / 51.52; -03.06 ST2681
Black Vein Caerphilly 51°37′N 3°07′W / 51.61°N 03.12°W / 51.61; -03.12 ST2291
Blackwall Tower Hamlets 51°30′N 0°01′W / 51.50°N 00.01°W / 51.50; -00.01 TQ3880
Blackwall Derbyshire 53°02′N 1°37′W / 53.03°N 01.62°W / 53.03; -01.62 SK2549
Black Water Highland 57°22′N 5°19′W / 57.37°N 05.32°W / 57.37; -05.32 NH004365
Black Water Highland 57°26′N 5°17′W / 57.43°N 05.29°W / 57.43; -05.29 NH022425
Blackwater, Berkshire Berkshire 51°21′N 0°50′W / 51.35°N 00.83°W / 51.35; -00.83 SU810621
Blackwater Bournemouth 50°45′N 1°49′W / 50.75°N 01.81°W / 50.75; -01.81 SZ1395
Blackwater, Somerset Somerset 50°55′N 3°03′W / 50.92°N 03.05°W / 50.92; -03.05 ST2615
Blackwater Isle of Wight 50°40′N 1°17′W / 50.67°N 01.29°W / 50.67; -01.29 SZ5086
Black Water, Aberdeenshire Aberdeenshire 57°26′N 2°57′W / 57.43°N 02.95°W / 57.43; -02.95 NJ425383
Blackwater Cornwall 50°16′N 5°11′W / 50.27°N 05.18°W / 50.27; -05.18 SW7346
Black Water, Perth and Kinross Perth and Kinross 56°36′N 3°21′W / 56.60°N 03.35°W / 56.60; -03.35 NO168462
Black Water, Ayrshire North Ayrshire 55°29′N 5°20′W / 55.49°N 05.33°W / 55.49; -05.33 NR893277
Black Water, Moray Moray 57°20′N 3°07′W / 57.33°N 03.11°W / 57.33; -03.11 NJ332278
Black Water, Highland Highland 56°36′N 5°43′W / 56.60°N 05.72°W / 56.60; -05.72 NM718522
Blackwater, Essex Essex 51°47′N 0°39′E / 51.78°N 00.65°E / 51.78; 00.65 TL831134
Black Water Highland 56°42′N 4°40′W / 56.70°N 04.66°W / 56.70; -04.66 NN371605
Black Water Highland 57°45′N 4°24′W / 57.75°N 04.40°W / 57.75; -04.40 NH570769
Black Water Highland 58°05′N 4°02′W / 58.09°N 04.04°W / 58.09; -04.04 NC7941358
Black Water Highland 57°35′N 4°35′W / 57.58°N 04.59°W / 57.58; -04.59 NH450577
Blackwater Hampshire 51°14′N 0°45′W / 51.23°N 00.75°W / 51.23; -00.75 SU867494
Blackwater Hampshire 51°19′N 0°47′W / 51.32°N 00.78°W / 51.32; -00.78 SU8559
Blackwater, Norfolk Norfolk 52°44′N 1°05′E / 52.73°N 01.09°E / 52.73; 01.09 TG0920
Blackwaterfoot North Ayrshire 55°30′N 5°20′W / 55.50°N 05.34°W / 55.50; -05.34 NR8928
Black Water of Dee Dumfries and Galloway 55°03′N 4°17′W / 55.05°N 04.28°W / 55.05; -04.28 NX540752
Blackwater Reservoir Highland 56°42′N 4°45′W / 56.70°N 04.75°W / 56.70; -04.75 NN314598
Blackweir Cardiff 51°29′N 3°11′W / 51.48°N 03.19°W / 51.48; -03.19 ST1777
Blackwell, Devon Devon 51°01′N 3°25′W / 51.02°N 03.42°W / 51.02; -03.42 ST0026
Blackwell West Sussex 51°08′N 0°01′W / 51.13°N 00.01°W / 51.13; -00.01 TQ3939
Blackwell Worcestershire 52°20′N 2°02′W / 52.34°N 02.03°W / 52.34; -02.03 SO9872
Blackwell Warwickshire 52°05′N 1°39′W / 52.08°N 01.65°W / 52.08; -01.65 SP2443
Blackwell North Yorkshire 54°30′N 1°35′W / 54.50°N 01.58°W / 54.50; -01.58 NZ2712
Blackwell Cumbria 54°52′N 2°56′W / 54.86°N 02.93°W / 54.86; -02.93 NY4053
Blackwell Derbyshire 53°07′N 1°21′W / 53.11°N 01.35°W / 53.11; -01.35 SK4358
Blackwell in the Peak Derbyshire 53°14′N 1°49′W / 53.24°N 01.82°W / 53.24; -01.82 SK1272
Blackwood Caerphilly 51°40′N 3°12′W / 51.66°N 03.20°W / 51.66; -03.20 ST1797
Blackwood South Lanarkshire 55°40′N 3°55′W / 55.66°N 03.92°W / 55.66; -03.92 NS7943
Blackwood, Cheshire Cheshire 53°24′N 2°34′W / 53.40°N 02.57°W / 53.40; -02.57 SJ6290
Blacon Cheshire 53°11′N 2°55′W / 53.19°N 02.92°W / 53.19; -02.92 SJ3867
This article is issued from Wikipedia - version of the 3/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.