List of NCAA Division II football win-loss records

The following data is current as of the end of the 2014 season, which ended after the 2014 NCAA Division II Football Championship. The following list reflects the records according to the NCAA. This list takes into account results modified later due to NCAA action, such as vacated victories and forfeits. Percentages are figured to 3 decimal places. In the event of a tie, the team with the most wins is listed first. This list also includes teams that are in the process of transitioning to NCAA Division II (Northwestern Oklahoma and Oklahoma Baptist from NAIA, Mississippi College from Division III).

#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
Team Won Lost Tied Pct. Years Total Games Conference
Grand Valley State 356 131 3 .730 44 490 GLIAC
Bentley 188 83 1 .693 27 272 Northeast 10
Valdosta State 258 115 3 .690 33 376 Gulf South
West Chester 571 261 17 .683 86 849 PSAC
Texas A&M-Kingsville 591 291 16 .667 86 898 Lone Star
Indiana (PA) 528 261 23 .664 85 812 PSAC
Pittsburg State 681 335 47 .663 107 1063 Mid-America
Carson-Newman 605 321 31 .648 99 957 South Atlantic
Minnesota-Duluth 489 261 24 .647 82 774 Northern Sun
Tuskegee 658 357 49 .641 119 1064 SIAC
McKendree 126 73 0 .633 19 199 Great Lakes
North Alabama 440 256 16 .629 66 712 Gulf South
Nebraska–Kearney 526 311 27 .624 91 864 Mid-America
Ohio Dominican 74 45 0 .622 11 119 GLIAC
University of Mary 176 107 1 .621 27 284 Northern Sun
Colorado State-Pueblo 183 112 4 .619 29 299 Rocky Mountain
UNC Pembroke 62 39 1 .613 10 102 Independent
LIU Post 353 224 5 .611 58 582 Northeast 10
Central Oklahoma 614 384 46 .610 114 1044 Mid-America
Virginia State 552 356 53 .602 112 961 CIAA
Central Washington 486 317 23 .602 96 826 Great Northwest
Albany State 382 251 21 .600 67 654 SIAC
Fort Valley State 399 264 21 .599 69 684 SIAC
Arkansas Tech 543 359 38 .598 100 940 Great American
East Stroudsburg 466 312 19 .597 87 797 PSAC
Slippery Rock 474 317 27 .596 87 818 PSAC
Central State 438 293 33 .595 84 764 SIAC
Saginaw Valley 254 173 3 .594 40 430 GLIAC
Hillsdale 612 413 46 .593 122 1071 GLIAC
Chadron State 502 345 14 .591 100 861 Rocky Mountain
Virginia Union 536 367 47 .589 114 950 CIAA
Shepherd 462 319 26 .589 91 807 Mountain East
Minot State 402 276 30 .589 90 708 Northern Sun
New Haven 219 153 5 .588 37 377 Northeast 10
Southern Connecticut State 374 263 11 .586 67 648 Northeast 10
Northern State 543 383 32 .584 109 958 Northern Sun
Truman 549 391 33 .581 106 973 Great Lakes
Walsh 126 92 0 .578 20 218 GLIAC
Winston-Salem 413 299 25 .577 74 737 CIAA
Charleston (WV) 76 56 0 .576 13 132 Mountain East
Northwest Missouri State 538 394 32 .575 98 964 Mid-America
Bloomsburg 442 332 21 .569 86 795 PSAC
Angelo State 305 233 7 .566 51 542 Lone Star
Ashland 454 360 29 .556 92 843 GLIAC
St. Cloud State 429 346 21 .552 87 796 Northern Sun
Missouri Western 267 217 9 .551 45 493 Mid-America
Shippensburg 433 356 20 .548 86 809 PSAC
West Liberty 438 363 35 .545 89 836 Mountain East
Delta State 447 374 23 .543 85 844 Gulf South
Oklahoma Baptist1 118 98 17 .543 29 233 Great American
Catawba 498 422 26 .540 95 946 South Atlantic
Western Oregon 420 356 18 .540 99 794 Great Northwest
Merrimack 102 87 0 .540 19 189 Northeast 10
Texas A&M-Commerce 494 423 31 .537 97 948 Lone Star
Mississippi College1 485 415 37 .537 104 937 Gulf South
Findlay 468 407 26 .534 111 901 GLIAC
Northern Michigan 423 371 26 .532 100 820 GLIAC
American International 365 320 20 .532 78 705 Northeast 10
Colorado Mesa 222 196 5 .531 39 423 Rocky Mountain
Midwestern State 220 195 11 .529 44 426 Lone Star
Southern Arkansas 433 387 27 .527 88 847 Great American
Ouachita Baptist 486 435 42 .526 108 963 Great American
Fairmont State 441 395 44 .526 101 880 Mountain East
Minnesota State-Mankato 423 380 27 .526 89 830 Northern Sun
Azusa Pacific 238 214 6 .526 50 458 Great Northwest
Lenoir-Rhyne 478 435 34 .523 95 947 South Atlantic
Northeastern State 439 402 30 .521 92 871 Mid-America
Stillman 85 78 0 .521 16 163 SIAC
Henderson State 474 437 44 .519 107 955 Great American
Michigan Tech 364 337 17 .519 92 877 GLIAC
Central Missouri 524 500 51 .511 118 1075 Mid-America
Humboldt State 388 372 20 .510 86 780 Great Northwest
Mercyhurst 172 165 4 .510 34 341 PSAC
Clarion 385 372 17 .508 86 774 PSAC
Lindenwood 139 135 2 .507 25 276 Mid-America
Harding 298 291 16 .506 61 605 Great American
Indianapolis 363 356 23 .505 77 742 Great Lakes
Eastern New Mexico 357 351 15 .504 71 723 Lone Star
California (PA) 377 373 20 .503 84 770 PSAC
West Texas A&M 496 491 21 .502 103 1008 Lone Star
Sioux Falls 401 397 23 .502 95 821 Northern Sun
Adams State 357 355 17 .501 80 729 Rocky Mountain
Alderson Broaddus 11 11 0 .500 2 22 Independent
Millersville 363 365 21 .499 83 749 PSAC
Southeastern Oklahoma 468 471 45 .497 103 986 Great American
Minnesota State-Moorhead 407 414 30 .496 97 851 Northern Sun
Missouri Southern State 237 241 7 .496 47 485 Mid-America
Southwestern Oklahoma 455 468 37 .493 105 986 Great American
Edinboro 365 375 24 .493 86 764 PSAC
Concord 403 414 27 .493 90 844 Mountain East
Fort Hays State 434 455 44 .489 99 933 Mid-America
East Central 458 481 38 .488 102 977 Great American
Washburn 531 561 44 .487 123 1136 Mid-America
Wingate 149 157 0 .487 29 306 South Atlantic
Emporia State 493 522 45 .486 117 1060 Mid-America
Morehouse 425 455 47 .484 115 927 SIAC
Ferris State 403 433 42 .483 104 878 GLIAC
Mars Hill 246 264 10 .483 51 520 South Atlantic
Tarleton State 267 287 3 .482 54 557 Lone Star
Southern Nazarene 75 81 0 .481 15 156 Great American
Black Hills State 413 449 41 .480 113 903 Rocky Mountain
Virginia-Wise 120 130 0 .480 25 250 Mountain East
Northwood (MI) 237 259 8 .478 53 504 GLIAC
Florida Tech 11 12 0 .478 2 23 Gulf South
Northwestern Oklahoma1 404 444 35 .477 117 893 Great American
St. Augustine's 107 118 4 .476 28 229 CIAA
Glenville State 367 415 36 .471 102 818 Mountain East
Elizabeth City State 314 354 20 .471 73 688 CIAA
Concordia-St. Paul 209 235 2 .471 46 446 Northern Sun
Winona State 416 480 32 .466 114 928 Northern Sun
Wayne State 392 453 39 .465 95 884 Northern Sun
West Georgia 173 200 0 .464 36 373 Gulf South
Western State 376 441 14 .461 92 831 Rocky Mountain
West Virginia Wesleyan 417 501 30 .456 109 948 Mountain East
Shaw 125 150 8 .456 29 283 CIAA
Augustana 382 465 15 .452 93 862 Northern Sun
Kentucky State 371 452 26 .452 94 849 SIAC
Gannon 126 153 2 .452 28 281 PSAC
Bemidji State 341 419 23 .450 89 783 Northern Sun
St. Joseph's (IN) 332 409 23 .450 95 764 Great Lakes
Colorado Mines 430 543 32 .444 125 1005 Rocky Mountain
Kutztown 320 405 20 .443 84 745 PSAC
South Dakota Mines 351 458 34 .437 109 843 Great Northwest
Stonehill 112 146 3 .435 27 261 Northeast 10
Wayne State (MI) 358 471 29 .434 97 859 GLIAC
Lincoln (PA) 170 226 28 .434 63 424 CIAA
Missouri S&T 408 542 35 .432 109 985 Great Lakes
Johnson C. Smith 328 436 34 .432 87 798 CIAA
Arkansas-Monticello 367 489 25 .431 97 881 Great American
Fayetteville State 285 382 27 .430 80 694 CIAA
Malone 97 129 1 .430 22 227 GLIAC
McMurry 127 169 1 .429 30 297 Lone Star
Newberry 404 545 33 .428 101 982 South Atlantic
North Greenville 94 128 0 .423 21 222 Independent
West Alabama 289 402 15 .420 73 706 Gulf South
Western New Mexico 285 399 15 .418 78 699 Rocky Mountain
New Mexico Highlands 309 440 27 .416 88 776 Rocky Mountain
Bowie State 173 244 6 .416 43 433 CIAA
Upper Iowa 351 501 25 .414 112 877 Northern Sun
St. Anselm 134 192 11 .414 46 337 Northeast 10
West Virginia State 319 461 40 .413 91 820 Mountain East
Notre Dame (OH) 22 33 0 .400 5 55 Mountain East
Tusculum 189 294 24 .396 65 507 South Atlantic
Quincy 109 168 1 .394 27 278 Great Lakes
Livingstone 240 374 14 .393 66 628 CIAA
Oklahoma Panhandle State 322 526 25 .383 91 873 Independent
Kentucky Wesleyan 154 253 16 .383 50 423 Independent
Brevard 78 132 11 .378 25 221 South Atlantic
Southwest Minnesota State 179 299 5 .376 47 483 Northern Sun
Clark Atlanta 240 411 23 .373 76 674 SIAC
Lincoln (MO) 245 424 25 .371 82 694 Great Lakes
Lock Haven 285 503 25 .366 87 813 PSAC
Lane 218 395 21 .360 73 634 SIAC
Tiffin 108 197 3 .356 29 308 GLIAC
Assumption 93 172 1 .352 27 266 Northeast 10
Lake Erie College 27 50 0 .351 7 77 GLIAC
Shorter 11 21 0 .344 3 32 Gulf South
Fort Lewis 166 340 3 .329 52 509 Rocky Mountain
Urbana 97 200 2 .328 30 299 Mountain East
Pace 112 246 2 .323 37 360 Northeast 10
William Jewell 14 30 0 .318 4 44 Great Lakes
Miles 123 286 7 .304 44 416 SIAC
Southwest Baptist 99 233 2 .299 32 334 Great Lakes
Simon Fraser 23 55 0 .295 8 78 Great Northwest
Chowan 52 146 1 .264 20 199 CIAA
Minnesota-Crookston 56 162 0 .257 21 218 Northern Sun
Seton Hill 21 68 0 .236 8 89 PSAC
Dixie State 23 75 0 .235 9 98 Great Northwest
Paine 2 8 0 .200 1 10 SIAC
Limestone 2 9 0 .182 1 11 Independent
Cheyney 92 480 5 .164 61 577 PSAC

[1]

  1. In the process of transitioning to NCAA Division II

*Ties count as one-half win and one-half loss.

References

This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.