List of 2014 box office number-one films in Romania

This is a list of films which have placed number one at the weekend box office in Romania during 2014.

# Weekend End Date Film Total Weekend Gross
(Romanian leu)
Notes
1 January 5, 2014 Frozen 539.955,00 [1]
2 January 12, 2014 The Wolf of Wall Street 1.770.935,42 [2]
3 January 19, 2014 The Wolf of Wall Street 1.074.017,40 [3]
4 January 26, 2014 I, Frankenstein 372.363,00 [4]
5 February 2, 2014 The Legend of Hercules 868.528,45 [5]
6 February 9, 2014 The Legend of Hercules 474.806,40 [6]
7 February 16, 2014 Winter's Tale 542.864,96 [7]
8 February 23, 2014 Pompeii 1.169.557,09 [8]
9 March 2, 2014 Pompeii 679.461,36 [9]
10 March 9, 2014 300: Rise of an Empire 2.237.780,39 [10] Highest weekend gross at the time. Now the 8th highest weekend gross of all time.
11 March 16, 2014 300: Rise of an Empire 1.042.238,78 [11]
12 March 23, 2014 Need for Speed 491.919,20 [12]
13 March 30, 2014 Noah 1.312.138,58 [13]
14 April 6, 2014 Captain America: The Winter Soldier 790.548,00 [14]
15 April 13, 2014 Rio 2 663.600,00 [15]
16 April 20, 2014 Rio 2 172.525,00 [16]
17 April 27, 2014 Transcendence 774.328,96 [17]
18 May 4, 2014 The Amazing Spider-Man 2 855.007,00 [18]
19 May 11, 2014 The Amazing Spider-Man 2 463.784,00 [19]
20 May 18, 2014 Godzilla 1.436.104,63 [20]
21 May 25, 2014 X-Men: Days of Future Past 788.258,00 [21]
22 June 1, 2014 Maleficent 1.176.864,00 [22]
23 June 8, 2014 Edge of Tomorrow 861.393,09 [23]
24 June 15, 2014 22 Jump Street 425.995,00 [24]
25 June 22, 2014 How to Train Your Dragon 2 652.311,00 [25]
26 June 29, 2014 Transformers: Age of Extinction 1.026.248,43 [26]
27 July 6, 2014 Transformers: Age of Extinction 415.733,95 [27]
28 July 13, 2014 Dawn of the Planet of the Apes 641.664,00 [28]
29 July 20, 2014 Sex Tape 502.804,00 [29]
30 July 27, 2014 Hercules 739.549,00 [30]
31 August 3, 2014 Lucy 805.586,76 [31]
32 August 10, 2014 Guardians of the Galaxy 757.619,00 [32]
33 August 17, 2014 Guardians of the Galaxy 471.898,00 [33]
34 August 24, 2014 Teenage Mutant Ninja Turtles 423.706,00 [34]
35 August 31, 2014 The Expendables 3 325.912,59 [35]
36 September 7, 2014 The Giver 190.180,91 [36]
37 September 14, 2014 Into the Storm 225.763,70 [37]
38 September 21, 2014 The Maze Runner 704.066,00 [38]
39 September 28, 2014 The Equalizer 569.281,00 [39]
40 October 5, 2014 Dracula Untold 1.087.530,02 [40]
41 October 12, 2014 Dracula Untold 517.945,35 [41]
42 October 19, 2014 Dracula Untold 415.041,40 [42]
43 October 26, 2014 Fury 557.021,06 [43]
44 November 2, 2014 John Wick 630.198,00 [44]
45 November 9, 2014 Interstellar 1.148.649,08 [45]
46 November 16, 2014 Interstellar 931.967,09 [46]
47 November 23, 2014 The Hunger Games: Mockingjay – Part 1 1.197.955,00 [47]
48 November 30, 2014 Penguins of Madagascar 1.089.733,00 [48]
49 December 7, 2014 Penguins of Madagascar 480.192,00 [49]
50 December 14, 2014 Exodus: Gods and Kings 670.136,00 [50]
51 December 21, 2014 The Hobbit: The Battle of the Five Armies 3.137.138,00 [51]Highest weekend gross at the time. Now the 3rd highest weekend gross of all time.
52 December 28, 2014 The Hobbit: The Battle of the Five Armies 2.443.730,00 [52]6th highest weekend gross of all time

Highest-grossing films

Highest-grossing films of 2014[53]
Rank Title Distributor Total gross
1 The Hobbit: The Battle of the Five Armies Forum Film Romania 10,858,515
2 Interstellar Freeman Entertainment 5,978,529
3 300: Rise of an Empire MediaPro Distribution 5,538,340
4 The Wolf of Wall Street 5,353,093
5 Noah Ro Image 2000 4,543,946
6 Penguins of Madagascar Odeon Cineplex 4,045,878
7 Lucy Ro Image 2000 3,934,745
8 Dracula Untold 3,730,341
9 Guardians of the Galaxy Forum Film Romania 3,704,646
10 Maleficent 3,575,496

The Hobbit: The Battle of the Five Armies became the 2nd film to surpass the 10 million lei mark.

See also

References

  1. "Box Office Romania 30.12.13-05.01.14". CineMagia.ro. Retrieved May 4, 2014.
  2. "Box Office Romania 06.01.14-12.01.14". CineMagia.ro. Retrieved May 4, 2014.
  3. "Box Office Romania 13.01.14-19.01.14". CineMagia.ro. Retrieved May 4, 2014.
  4. "Box Office Romania 20.01.14-26.01.14". CineMagia.ro. Retrieved May 4, 2014.
  5. "Box Office Romania 27.01.14-02.02.14". CineMagia.ro. Retrieved May 4, 2014.
  6. "Box Office Romania 03.02.14-09.02.14". CineMagia.ro. Retrieved May 4, 2014.
  7. "Box Office Romania 10.02.14-16.02.14". CineMagia.ro. Retrieved May 4, 2014.
  8. "Box Office Romania 17.02.14-23.02.14". CineMagia.ro. Retrieved May 4, 2014.
  9. "Box Office Romania 24.02.14-02.03.14". CineMagia.ro. Retrieved May 4, 2014.
  10. "Box Office Romania 03.03.14-09.03.14". CineMagia.ro. Retrieved May 4, 2014.
  11. "Box Office Romania 10.03.14-16.03.14". CineMagia.ro. Retrieved May 4, 2014.
  12. "Box Office Romania 17.03.14-23.03.14". CineMagia.ro. Retrieved May 4, 2014.
  13. "Box Office Romania 24.03.14-30.03.14". CineMagia.ro. Retrieved May 4, 2014.
  14. "Box Office Romania 31.03.14-06.04.14". CineMagia.ro. Retrieved May 4, 2014.
  15. "Box Office Romania 07.04.14-13.04.14". CineMagia.ro. Retrieved May 4, 2014.
  16. "Box Office Romania 14.04.14-20.04.14". CineMagia.ro. Retrieved May 4, 2014.
  17. "Box Office Romania 21.04.14-27.04.14". CineMagia.ro. Retrieved May 4, 2014.
  18. "Box Office Romania 28.04.14-04.05.14". CineMagia.ro. Retrieved May 6, 2014.
  19. "Box Office Romania 05.05.14-11.05.14". CineMagia.ro. Retrieved May 13, 2014.
  20. "Box Office Romania 12.05.14-18.05.14". CineMagia.ro. Retrieved May 28, 2014.
  21. "Box Office Romania 19.05.14-25.05.14". CineMagia.ro. Retrieved May 28, 2014.
  22. "Box Office Romania 26.05.14-01.06.14". CineMagia.ro. Retrieved June 3, 2014.
  23. "Box Office Romania 02.06.14-08.06.14". CineMagia.ro. Retrieved June 10, 2014.
  24. "Box Office Romania 09.06.14-15.06.14". CineMagia.ro. Retrieved June 17, 2014.
  25. "Box Office Romania 16.06.14-22.06.14". CineMagia.ro. Retrieved June 24, 2014.
  26. "Box Office Romania 23.06.14-29.06.14". CineMagia.ro. Retrieved July 1, 2014.
  27. "Box Office Romania 30.06.14-06.07.14". CineMagia.ro. Retrieved July 8, 2014.
  28. "Box Office Romania 07.07.14-13.07.14". CineMagia.ro. Retrieved July 15, 2014.
  29. "Box Office Romania 14.07.14-20.07.14". CineMagia.ro. Retrieved July 21, 2014.
  30. "Box Office Romania 21.07.14-27.07.14". CineMagia.ro. Retrieved July 28, 2014.
  31. "Box Office Romania 28.07.14-03.08.14". CineMagia.ro. Retrieved August 4, 2014.
  32. "Box Office Romania 04.08.14-10.08.14". CineMagia.ro. Retrieved August 11, 2014.
  33. "Box Office Romania 11.08.14-17.08.14". CineMagia.ro. Retrieved August 18, 2014.
  34. "Box Office Romania 18.08.14-24.08.14". CineMagia.ro. Retrieved August 25, 2014.
  35. "Box Office Romania 25.08.14-31.08.14". CineMagia.ro. Retrieved September 1, 2014.
  36. "Box Office Romania 01.09.14-07.09.14". CineMagia.ro. Retrieved September 8, 2014.
  37. "Box Office Romania 08.09.14-14.09.14". CineMagia.ro. Retrieved September 15, 2014.
  38. "Box Office Romania 15.09.14-21.09.14". CineMagia.ro. Retrieved September 22, 2014.
  39. "Box Office Romania 22.09.14-28.09.14". CineMagia.ro. Retrieved September 22, 2014.
  40. "Box Office Romania 29.09.14-05.10.14". CineMagia.ro. Retrieved October 6, 2014.
  41. "Box Office Romania 06.10.14-12.10.14". CineMagia.ro. Retrieved October 13, 2014.
  42. "Box Office Romania 13.10.14-19.10.14". CineMagia.ro. Retrieved October 21, 2014.
  43. "Box Office Romania 20.10.14-26.10.14". CineMagia.ro. Retrieved October 27, 2014.
  44. "Box Office Romania 27.10.14-02.11.14". CineMagia.ro. Retrieved November 3, 2014.
  45. "Box Office Romania 03.11.14-09.11.14". CineMagia.ro. Retrieved November 10, 2014.
  46. "Box Office Romania 10.11.14-16.11.14". CineMagia.ro. Retrieved November 17, 2014.
  47. "Box Office Romania 17.11.14-23.11.14". CineMagia.ro. Retrieved November 24, 2014.
  48. "Box Office Romania 24.11.14-30.11.14". CineMagia.ro. Retrieved December 2, 2014.
  49. "Box Office Romania 01.12.14-07.12.14". CineMagia.ro. Retrieved December 8, 2014.
  50. "Box Office Romania 08.12.14-14.12.14". CineMagia.ro. Retrieved December 15, 2014.
  51. "Box Office Romania 15.12.14-21.12.14". CineMagia.ro. Retrieved December 22, 2014.
  52. "Box Office Romania 22.12.14-28.12.14". CineMagia.ro. Retrieved December 29, 2014.
  53. "Box Office Premiere - 2014". CineMagia.ro. Retrieved January 26, 2015.
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.