Greece national under-20 football team

Greece Under-20
Nickname(s) Εθνική Ελπίδων
("National team of Hopes")
Association Hellenic Football Federation
Head coach Kostas Tsanas
Captain Kostas Stafylidis
First colours
Second colours

The Greece national under-20 football team is the national under-20 football team of Greece and is controlled by the Hellenic Football Federation, the governing body for football in Greece. The team competes in the FIFA U-20 World Cup, which is held every two years. To qualify for this tournament (which is held in odd years), the team must finish in the top six of the UEFA European Under-19 Football Championship from the previous year.

Competitive record

FIFA World Youth Championship/U-20 World Cup Record

Year Result GP W D* L GS GA
Tunisia 1977Did Not Qualify
Japan 1979
Australia 1981
Mexico 1983
Soviet Union 1985
Chile 1987
Saudi Arabia 1989
Portugal 1991
Australia 1993
Qatar 1995
Malaysia 1997
Nigeria 1999
Argentina 2001
United Arab Emirates 2003
Netherlands 2005
Canada 2007
Egypt 2009
Colombia 2011
Turkey 2013Round of 16412145
New Zealand 2015Did Not Qualify
Total1/20412145

Current squad

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefanos Kapino (1994-03-18) 18 March 1994 3 0 Germany Mainz
12 1GK Sokratis Dioudis (1993-02-03) 3 February 1993 0 0 Belgium Club Brugge
13 1GK Nikos Giannakopoulos (1993-02-19) 19 February 1993 0 0 Greece Panionios
2 2DF Nikos Marinakis (1993-09-12) 12 September 1993 3 0 Greece Panathinaikos
3 2DF Kostas Stafylidis (1993-12-02) 2 December 1993 4 1 England Fulham
4 2DF Mavroudis Bougaidis (1993-06-01) 1 June 1993 3 0 Poland Lechia Gdańsk
5 2DF Konstantinos Triantafyllopoulos (1993-04-03) 3 April 1993 3 0 Greece Panathinaikos
14 2DF Charalambos Lykogiannis (1993-10-22) 22 October 1993 2 0 Greece Olympiacos
15 2DF Dimitris Kourbelis (1993-11-02) 2 November 1993 2 0 Greece Asteras Tripoli
16 2DF Dimitris Konstantinidis (1994-06-02) 2 June 1994 1 0 Greece PAOK
20 2DF Alexandros Kouros (1993-08-21) 21 August 1993 0 0 Greece Atromitos
21 2DF Dimitris Goutas (1994-04-04) 4 April 1994 0 0 Greece Skoda Xanthi
6 3MF Panagiotis Ballas (1993-09-06) 6 September 1993 3 0 Greece Atromitos
7 3MF Dimitris Pelkas (1993-10-26) 26 October 1993 1 0 Portugal Vitória de Setúbal
8 3MF Spyros Fourlanos (1993-11-19) 19 November 1993 2 0 Greece Panionios
10 3MF Dimitris Kolovos (1993-04-27) 27 April 1993 3 1 Greece Olympiakos
11 3MF Giannis Gianniotas (1993-04-29) 29 April 1993 3 0 Greece Asteras Tripolis
18 3MF Andreas Bouchalakis (1993-04-05) 5 April 1993 3 1 Greece Olympiacos
9 4FW Dimitris Diamantakos (1993-03-05) 5 March 1993 3 1 Greece Olympiacos
17 4FW Anastasios Bakasetas (1993-06-28) 28 June 1993 2 0 Greece Asteras Tripolis
19 4FW Antonis Ranos (1993-06-15) 15 June 1993 3 0 Greece Skoda Xanthi

See also

References

    External links


    This article is issued from Wikipedia - version of the 7/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.