Diving at the 2014 Asian Games – Men's 3 metre springboard

Men's 3 metre springboard
at the 2014 Asian Games
VenueMunhak Park Tae-hwan Aquatics Center
DateOctober 2, 2014 (2014-10-02)
Competitors12 from 7 nations
Medalists
   China
   China
   Japan
20102018 →
Diving at the
2014 Asian Games

1 m springboard men women
3 m springboard men women
10 m platform men women
Synchronized
3 m springboard
men women
Synchronized
10 m platform
men women

The men's 3 metre springboard diving competition at the 2014 Asian Games in Incheon was held on 2 October at the Munhak Park Tae-hwan Aquatics Center.[1][2]

Schedule

All times are Korea Standard Time (UTC+09:00)

Date Time Event
Thursday, 2 October 2014 10:00 Preliminary
14:10 Final

Results

Preliminary

Rank Athlete Dive Total
1 2 3 4 5 6
1  He Chao (CHN) 85.0079.9087.5084.6081.9095.00 513.90
2  Cao Yuan (CHN) 86.7085.0095.0078.7568.4091.00 504.85
3  Kim Yeong-nam (KOR) 72.8576.5075.0084.0059.4070.50 438.25
4  Ken Terauchi (JPN) 67.5072.0070.9572.0061.2074.40 418.05
5  Ahmad Amsyar Azman (MAS) 66.6564.5052.7075.2587.4071.40 417.90
6  Ooi Tze Liang (MAS) 58.9070.9575.2557.8070.2074.80 407.90
7  Sho Sakai (JPN) 67.5067.5072.8567.5063.0069.30 407.65
8  Park Ji-ho (KOR) 68.2066.0066.3067.5063.0067.50 398.50
9  Timothy Lee (SIN) 64.5049.6063.0042.0061.5058.80 339.40
10  Abdulrahman Abbas (KUW) 58.5046.5057.0049.5063.0044.95 319.45
11  Leong Kam Cheong (MAC) 54.0049.2048.0051.8048.7545.60 297.35
12  Hasan Qali (KUW) 43.5049.5050.4051.1560.0036.75 291.30

Final

Rank Athlete Dive Total
1 2 3 4 5 6
1st, gold medalist(s)  Cao Yuan (CHN) 86.7085.0081.7094.5090.0085.75 523.65
2nd, silver medalist(s)  He Chao (CHN) 86.7081.6091.0081.0078.0085.50 503.80
3rd, bronze medalist(s)  Sho Sakai (JPN) 72.0075.0075.9576.5084.0072.60 456.05
4  Kim Yeong-nam (KOR) 74.4079.9072.0073.5069.3070.50 439.60
5  Ken Terauchi (JPN) 67.5072.0074.2569.0073.1074.40 430.25
6  Park Ji-ho (KOR) 74.4067.5076.5072.0067.5070.50 428.40
7  Ooi Tze Liang (MAS) 63.5579.2084.0071.4052.2074.80 425.15
8  Ahmad Amsyar Azman (MAS) 74.4063.0069.7078.7545.6071.40 402.85
9  Hasan Qali (KUW) 60.0057.0049.2065.1058.5052.50 342.30
10  Timothy Lee (SIN) 67.5065.1061.5022.5063.0061.60 341.20
11  Abdulrahman Abbas (KUW) 54.0041.8543.5036.0051.0062.00 288.35
12  Leong Kam Cheong (MAC) 49.5046.8054.0039.2050.0042.00 281.50

References

  1. "Men's 3m Springboard Final". Incheon 2014 official website. Retrieved 27 October 2014.
  2. "Men's 3m Springboard Final Detailed Results". Incheon 2014 official website. Retrieved 27 October 2014.

External links

This article is issued from Wikipedia - version of the 10/28/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.