Dancing on Ice (series 3)

Dancing on Ice (series 3)
Country of origin United Kingdom
Release
Original network ITV
Original release 13 January (2008-01-13) – 16 March 2008 (2008-03-16)
Additional information
Celebrity winner Suzanne Shaw
Professional winner Matt Evers

The third series of Dancing on Ice began on 13 January 2008 and ended on 16 March. The show moved to Sunday nights rather than Saturdays with Phillip Schofield and Holly Willoughby returning to present. Karen Barber, Nicky Slater, Jason Gardiner and Robin Cousins returned to The Ice Panel. Ruthie Henshall joined The Ice Panel as a replacement for former judge, Natalia Bestemianova. The commissioning of the series was first confirmed by Schofield at the BAFTA Awards.

Contestants

The contestants for the third series were revealed on 7 January 2008:[1]

Celebrity Occupation Professional partner Status
Sarah Greene Television presenter Fred Palascak Eliminated 1st
Natalie Pinkham Sky Sports F1 presenter Andrei Lipanov Eliminated 2nd
Michael Underwood Television presenter Melanie Lambert Withdrew
Samantha Mumba Dance-pop singer & actress Pavel Aubrecht Eliminated 3rd
Aggie MacKenzie How Clean Is Your House? presenter Sergey Malyshev Eliminated 4th
Tim Vincent Television presenter Victoria Borzenkova Eliminated 5th
Steve Backley Olympic javelin thrower Susie Lipanova Eliminated 6th
Linda Lusardi Page 3 model & actress Daniel Whiston Eliminated 7th
Greg Rusedski Professional tennis player Kristina Lenko Eliminated 8th
Gareth Gates Singer-songwriter Maria Filippov Eliminated 9th
Zaraah Abrahams Coronation Street actress Fred Palascak Third place
Chris Fountain Hollyoaks actor Frankie Poultney Runner-up
Suzanne Shaw Hear'Say singer Matt Evers Winner

Scoring chart

Couple Place 1 2 3 4 5 6 7 8 9 10
Suzanne & Matt
1 19.0 20.5 20.5 22.0 24.5 23.5 27.5 24.0 27.5 30.0+30.0=60.0
Chris & Frankie
2 20.0 20.0 23.5 25.0 27.0 24.5 27.0 27.0 29.0 25.5+28.5=54.0
Zaraah & Fred
3 18.5 19.0 22.5 22.0 18.5 24.5 27.0 26.0+26.5=52.5
Gareth & Maria
4 17.5 19.5 19.5 20.5 20.0 23.0 23.0 25.5 24.5
Greg & Kristina
5 13.0 11.5 15.5 13.0 16.5 16.0 17.0 20.5
Linda & Daniel
6 16.5 16.5 16.5 17.0 15.5 19.0 19.0
Steve & Susie
7 15.0 15.0 14.5 14.5 17.0 18.0
Tim & Victoria
8 13.5 16.0 16.5 16.0 12.5
Aggie & Sergey
9 10.5 10.0 12.5 10.0
Samantha & Pavel
10 15.5 16.0 16.0
Michael & Melanie
11 16.5 16.5
Natalie & Andrei
12 15.0 14.0
Sarah & Fred
13 11.5
Red numbers indicate the lowest score of the week
Green numbers indicate the highest score of the week
     indicates that the couple were in the skate off
     indicates that the couple were eliminated
     indicates that the couple withdrew from the competition
     indicates that the couple won
     indicates that the couple came in second place
     indicates that the couple came in third place
"—" indicates the couple who did not skate that week

Average score chart

This table only counts for dances scored on a traditional 30-points scale.

Rank by
average
Place Couple Total Number of
dances
Average
1 1 Suzanne and Matt 277.5 11 25.2
2 2 Chris and Frankie 268.5 24.4
3 3 Zaraah & Fred 204.5 9 22.7
4 4 Gareth & Maria 193.0 21.4
5 6 Linda & Daniel 120.0 7 17.1
6 11 Michael & Melanie 33.0 2 16.5
7 10 Samantha & Pavel 47.5 3 15.8
8 7 Steve & Susie 94.0 6 15.7
9 5 Greg & Kristina 123.5 8 15.4
10 8 Tim & Victoria 74.5 5 14.9
11 12 Natalie & Andrei 29.0 2 14.5
12 13 Sarah & Fred 11.5 1 11.5
13 9 Aggie & Sergey 43.0 4 10.8

Live show details

Week 1 (13 January)

Order Couple Judges' scores Total Scoreboard Skating song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Greg & Kristina 3.0 3.0 2.0 2.0 3.0 13.0 10th "I Got You Babe"—Sonny & Cher 10.97% Safe
2 Suzanne & Matt 4.0 4.5 3.0 3.5 4.0 19.0 2nd "Hips Don't Lie"—Shakira 24.01% Safe
3 Aggie & Sergey 2.5 2.0 1.0 2.5 2.5 10.5 12th "Build Me Up Buttercup"—The Foundations 8.78% Safe
4 Tim & Victoria 3.0 2.5 2.0 2.5 3.5 13.5 9th "She's a Lady"—Tom Jones 6.82% Safe
5 Natalie & Andrei 3.5 3.0 2.5 3.0 3.0 15.0 =7th "About You Now"—Sugababes 3.00% Safe
6 Steve & Susie 3.0 2.5 3.0 3.5 3.0 15.0 =7th "For Once in My Life"—Stevie Wonder 4.03% Safe
7 Sarah & Fred 2.5 2.0 2.0 2.5 2.5 11.5 11th "Downtown"—Petula Clark 2.17% Eliminated
8 Chris & Frankie 4.5 4.5 3.0 3.5 4.5 20.0 1st "I Bet You Look Good on the Dancefloor"—Arctic Monkeys 14.90% Safe
9 Samantha & Pavel 3.0 3.5 2.5 3.5 3.0 15.5 6th "Will You Still Love Me Tomorrow"—The Shirelles 2.10% Bottom two
10 Michael & Melanie 3.0 4.0 2.5 3.5 3.5 16.5 =4th Walking on Sunshine"—Katrina and the Waves 3.76% Safe
11 Linda & Daniel 4.0 3.5 3.0 2.5 3.5 16.5 =4th "She's the One"—Robbie Williams 6.90% Safe
12 Gareth & Maria 4.0 4.0 3.0 3.5 3.0 17.5 3rd "Beautiful Day"—U2 12.56% Safe
Judges' votes to save

Week 2 (20 January)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Linda & Daniel 3.5 3.5 3.0 3.0 3.5 16.5 =4th "I Love to Love (But My Baby Loves to Dance)"—Tina Charles 5.57% Safe
2 Chris & Frankie 4.5 4.5 3.0 3.5 4.5 20.0 2nd "Hey There Delilah"—Plain White T's 17.96% Safe
3 Natalie & Andrei 3.0 3.0 2.5 2.5 3.0 14.0 9th "Bleeding Love"—Leona Lewis 3.98% Eliminated
4 Greg & Kristina 3.0 2.5 1.5 2.0 2.5 11.5 10th "Dance the Night Away"—The Mavericks 7.76% Safe
5 Aggie & Sergey 2.5 2.0 1.5 2.0 2.0 10.0 11th "I'm a Woman"—Bette Midler 5.93% Safe
6 Tim & Victoria 3.5 3.5 2.5 3.0 3.5 16.0 =6th "Every Little Thing She Does Is Magic"—The Police 2.38% Bottom two
7 Suzanne & Matt 4.5 4.5 3.5 3.5 4.5 20.5 1st "When You're Gone"—Avril Lavigne 24.58% Safe
8 Steve & Susie 3.0 3.0 2.0 3.0 4.0 15.0 8th "Stand by Me"—Ben E. King 5.34% Safe
9 Samantha & Pavel 3.5 3.5 2.0 3.5 3.5 16.0 =6th "What's Love Got to Do with It"—Tina Turner 4.12% Safe
10 Gareth & Maria 4.0 4.0 3.0 4.0 4.5 19.5 3rd "Hard to Handle"—Otis Redding 18.10% Safe
11 Michael & Melanie 3.5 3.5 3.0 3.0 3.5 16.5 =4th "Wonderful Tonight"—Eric Clapton 4.28% Safe
Judges' votes to save

Week 3 (27 January)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Gareth & Maria 4.5 4.0 3.5 3.5 4.0 19.5 3rd "Wake Me Up When September Ends"—Green Day 6.81% Safe
2 Linda & Daniel 3.5 3.0 3.0 4.0 3.0 16.5 5th "Candyman"—Christina Aguilera 9.09% Safe
3 Samantha & Pavel 3.5 3.0 3.0 3.5 3.0 16.0 7th "You Can't Hurry Love"—The Supremes 3.30% Eliminated
4 Chris & Frankie 5.0 5.0 4.0 4.5 5.0 23.5 1st "Rule the World"—Take That 19.20% Safe
5 Aggie & Sergey 2.5 2.0 2.0 3.5 2.5 12.5 10th "Total Eclipse of the Heart"—Bonnie Tyler 5.00% Safe
6 Steve & Susie 3.0 3.5 2.0 3.0 3.0 14.5 9th "Mony Mony"—Billy Idol 4.68% Bottom two
7 Greg & Kristina 3.5 3.5 2.5 3.0 3.0 15.5 8th "Licence to Kill"—Gladys Knight 12.90% Safe
8 Zaraah & Fred 4.0 4.5 3.0 3.5 3.5 18.5 4th "Take a Chance on Me"—ABBA 7.88% Safe
9 Tim & Victoria 3.5 4.0 3.0 3.0 3.0 16.5 5th "Under Pressure"—Queen 4.76% Safe
10 Suzanne & Matt 4.5 4.5 3.5 3.5 4.5 20.5 2nd Somethin' Stupid"—Frank Sinatra & Nancy Sinatra 23.39% Safe
Judges' votes to save

Week 4 (3 February)

Theme: Movie Night

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Tim & Victoria 3.5 3.5 3.0 3.0 3.0 16.0 6th "You're The One That I Want"—from Grease 3.78% Safe
2 Linda & Daniel 4.0 3.5 3.0 3.0 3.5 17.0 5th "I Know Him So Well"—from Chess 9.33% Safe
3 Steve & Susie 3.0 3.0 2.5 3.0 3.0 14.5 7th "Hello Dolly"—from Hello Dolly 2.30% Bottom two
4 Suzanne & Matt 4.5 4.5 4.0 4.5 4.5 22.0 2nd "Fame"—from Fame 25.92% Safe
5 Aggie & Sergey 2.0 2.0 1.5 2.5 2.0 10.0 9th "I Feel Pretty"—from West Side Story 5.02% Eliminated
6 Chris & Frankie 5.0 5.0 5.0 5.0 5.0 25.0 1st "Time Warp"—from Rocky Horror 19.69% Safe
7 Greg & Kristina 3.0 3.0 2.5 2.5 2.5 13.5 8th "Any Dream Will Do"—from Joseph 14.27% Safe
8 Zaraah & Fred 4.5 4.0 3.5 3.0 4.0 19.0 4th "Don't Cry For Me, Argentina"—from Evita 12.85% Safe
9 Gareth & Maria 4.0 4.5 4.0 4.0 4.0 20.5 3rd "Razzle Dazzle"—from Chicago 6.83% Safe
Judges' votes to save

Week 5 (10 February)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Greg & Kristina 3.5 3.5 3.0 3.0 3.0 16.5 6th "She's So Lovely"—Scouting for Girls 14.88% Safe
2 Suzanne & Matt 5.0 4.5 5.0 5.0 5.0 24.5 2nd "Are You Gonna Be My Girl"—Jet 20.16% Safe
3 Tim & Victoria 2.5 2.5 2.5 2.5 2.5 12.5 8th "Love Today"—Mika 4.30% Eliminated
4 Gareth & Maria 4.5 4.0 4.0 3.5 4.0 20.0 4th "Blame It On The Boogie"—The Jacksons 6.46% Safe
5 Zaraah & Fred 4.5 4.5 4.5 4.5 4.5 22.5 3rd "Diamonds and Pearls"—Prince 9.08% Safe
6 Steve & Susie 3.5 4.0 3.0 3.5 3.0 17.0 5th "Uptown Girl"—Westlife 4.88% Bottom two
7 Linda & Daniel 3.5 3.0 3.0 3.0 3.0 15.5 7th "Mickey"—Toni Basil 9.22% Safe
8 Chris & Frankie 5.5 5.0 5.5 5.5 5.5 27.0 1st "Cry Me A River"—Justin Timberlake 31.03% Safe
Judges' votes to save

Week 6 (17 February)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Gareth & Maria 4.5 5.0 4.5 4.5 4.5 23.0 3rd "Surfin' USA"—The Beach Boys 11.84% Safe
2 Zaraah & Fred 4.5 4.0 4.5 4.5 4.5 22.0 4th "The Locomotion"—Kylie Minogue 3.30% Bottom two
3 Chris & Frankie 5.0 4.5 5.0 5.0 5.0 24.5 1st "My Generation"—The Who 35.33% Safe
4 Steve & Susie 3.5 3.0 3.5 4.0 4.0 18.0 6th "My Girl"—The Temptations 8.33% Eliminated
5 Suzanne & Matt 5.5 4.0 5.0 4.5 4.5 23.5 2nd "Walk On By"—Dionne Warwick 15.41% Safe
6 Greg & Kristina 3.5 3.0 2.5 3.5 3.5 16.0 7th "Hey Jude"—The Beatles 13.32% Safe
7 Linda & Daniel 3.5 3.5 4.0 4.0 4.0 19.0 5th "Son of a Preacher Man"—Dusty Springfield 12.47% Safe
Judges' votes to save

Week 7 (24 February)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Zaraah & Fred 4.0 4.5 3.0 3.5 3.5 18.5 5th "Jump (For My Love)"—Girls Aloud 7.87% Bottom two
2 Greg & Kristina 4.0 4.0 3.0 3.0 3.0 17.0 6th "Alright"—Supergrass 13.12% Safe
3 Gareth & Maria 4.5 5.0 4.5 4.5 4.5 23.0 3rd "Sweet Talkin' Woman"—Electric Light Orchestra 12.45% Safe
4 Linda & Daniel 3.5 4.0 3.5 4.0 4.0 19.0 4th "Suddenly I See"—KT Tunstall 10.08% Eliminated
5 Chris & Frankie 5.5 5.5 5.5 5.5 5.0 27.0 2nd "Ain't No Sunshine"—Bill Withers 17.09% Safe
6 Suzanne & Matt 5.5 5.5 5.5 5.5 5.5 27.5 1st "Music"—Madonna 39.39% Safe
Judges' votes to save

Week 8 (2 March)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Suzanne & Matt 5.0 5.5 4.5 4.5 4.5 24.0 4th "Don't Rain On My Parade"—Barbra Streisand 37.33% Safe
2 Zaraah & Fred 4.5 5.0 5.0 5.0 5.0 24.5 3rd "That Don't Impress Me Much"—Shania Twain 10.68% Bottom two
3 Gareth & Maria 5.0 5.0 5.0 5.0 5.5 25.5 2nd "Try a Little Tenderness"—Otis Redding 11.47% Safe
4 Chris & Frankie 5.5 5.5 5.5 5.0 5.5 27.0 1st "Stuck in the Middle with You"—Stealers Wheel 27.52% Safe
5 Greg & Kristina 4.0 4.5 4.0 4.0 4.0 20.5 5th "Goodbye Yellow Brick Road"—Elton John 13.00% Eliminated
Judges' votes to save

Week 9 (9 March)

Order Couple Judges' scores Total Scoreboard Song Public Vote % Result
Barber Slater Gardiner Henshall Cousins
1 Gareth & Maria 5.0 5.5 4.5 5.0 4.5 24.5 4th "Livin' On A Prayer"—Bon Jovi 13.97% Eliminated
2 Suzanne & Matt 5.5 5.5 5.5 5.5 5.5 27.5 2nd "Eternal Flame"—The Bangles 50.47% Safe
3 Zaraah & Fred 5.0 5.5 5.5 5.5 5.5 27.0 3rd "One"—U2 8.60% Bottom two
4 Chris & Frankie 5.5 6.0 5.5 6.0 6.0 29.0 1st "Livin' La Vida Loca"—Ricky Martin 26.97% Safe
Judges' votes to save

Week 10: Finale (16 March)

Order Couple Judges' scores Total Grand total Scoreboard Song Public Vote % Bolero Result
Barber Slater Gardiner Henshall Cousins
1 Zaraah & Fred5.55.05.05.05.526.0 52.5 3rd "One Day I'll Fly Away"—Randy Crawford7.43% - Third Place
5.55.0 5.5 5.0 5.5 26.5 "Diamonds and Pearls"—Prince
2 Chris & Frankie5.55.54.54.55.525.5 54.0 2nd "Fly Me To The Moon"—Frank Sinatra23.87% 27.59% Runner-up
6.05.5 5.5 5.56.0 28.5"Cry Me A River"—Justin Timberlake
3 Suzanne & Matt6.06.06.06.06.030.0 60.0 1st "Time To Say Goodbye"—Andrea Bocelli68.70% 72.42% Winner
6.06.0 6.0 6.0 6.0 30.0 "Music"—Madonna

Ratings

Ratings sourced from BARB.

Show Date Official ITV1 rating
(millions)[2]
Weekly rank[2] Share
Live show 1 13 January 9.34 6 36.0%[3]
Results 1 8.02 12 28.0%[4]
Live show 2 20 January 9.33 6 37.0%[5]
Results 2 8.34 11 30.0%[6]
Live show 3 27 January 8.83 6 36.0%[7]
Results 3 8.22 8 29.1%[8]
Live show 4 3 February 9.28 6 36.0%[9]
Results 4 8.87 7 31.0%[10]
Live show 5 10 February 8.45 7 35.6%[11]
Results 5 8.05 9 29.0%[12]
Live show 6 17 February 9.13 6 38.4%[13]
Results 6 8.47 7 29.6%[14]
Live show 7 24 February 8.44 9 34.0%[15]
Results 7 8.51 8 30.0%[16]
Live show 8 2 March 9.44 6 41.0%[17]
Results 7 8.797 31.0%[18]
Semi final 9 March 9.14 6 36.1%[19]
Semi final results 8.91 7 30.0%[20]
Final 16 March 12.08 1 44.1%[21]
Series average 2008 8.93 N/A 33.8

References

This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.