Biathlon World Championships 2007 – Men's individual

Event: 20 km Individual Men

Date: February 6, 2007

Place: Italy Antholz, Italy

Start Time: 14:15 CET

End Time: 16:18 CET

Results

* P - Prone, S - Standing, T - Total penalties

Rank Athlete Nation Ski Time P1 S1 P2 S2 T Result Behind
1st, gold medalist(s) Raphaël Poirée  France 56:14.6 0 0 0 0 0 56:14.6 0
2nd, silver medalist(s) Michael Greis  Germany 54:41.4 0 1 0 1 2 56:41.4 +26.8
3rd, bronze medalist(s) Michal Šlesingr  Czech Republic 54:52.0 0 2 0 0 2 56:52.0 +37.4
4 Frode Andresen  Norway 55:53.9 0 1 0 0 1 56:53.9 +39.3
5 Nikolay Kruglov, Jr.  Russia 57:05.7 0 0 0 0 0 57:05.7 +51.1
6 Ivan Tcherezov  Russia 56:24.2 0 1 0 0 1 57:24.2 +1:09.6
7 Tim Burke  United States 55:42.0 0 1 0 1 2 57:42.0 +1:27.4
8 Simon Fourcade  France 56:48.1 0 0 0 1 1 57:48.1 +1:33.5
9 Ricco Groß  Germany 57:52.4 0 0 0 0 0 57:52.4 +1:37.8
10 Halvard Hanevold  Norway 57:16.4 1 0 0 0 1 58:16.4 +2:01.8
11 Christoph Sumann  Austria 57:19.5 0 0 0 1 1 58:19.5 +2:04.9
12 Daniel Mesotitsch  Austria 56:27.4 1 0 0 1 2 58:27.4 +2:12.8
13 Alexander Wolf  Germany 55:28.5 0 1 0 2 3 58:28.5 +2:13.9
14 Björn Ferry  Sweden 55:29.2 0 0 0 3 3 58:29.2 +2:14.6
15 Sergei Rozhkov  Russia 56:29.5 0 1 1 0 2 58:29.5 +2:14.9
16 Alexei Korobeynikov  Ukraine 56:33.1 0 2 0 0 2 58:33.1 +2:18.5
17 Rene Laurent Vuillermoz  Italy 55:45.8 0 1 2 0 3 58:45.8 +2:31.2
18 Olexander Bilanenko  Ukraine 59:12.1 0 0 0 0 0 59:12.1 +2:57.5
19 Andreas Birnbacher  Germany 56:21.1 1 2 0 0 3 59:21.1 +3:06.5
20 Sven Fischer  Germany 56:35.4 2 0 0 1 3 59:35.4 +3:20.8
21 Tomasz Sikora  Poland 56:42.4 0 2 0 1 3 59:42.4 +3:27.8
22 Lois Habert  France 58:44.5 0 1 0 0 1 59:44.5 +3:29.9
23 Roland Lessing  Estonia 59:00.3 1 0 0 0 1 1:00:00.3 +3:45.7
24 Janis Berzins  Latvia 59:26.9 0 0 0 1 1 1:00:26.9 +4:12.3
25 Alexandr Syman  Belarus 57:29.3 1 0 1 1 3 1:00:29.3 +4:14.7
26 Christian De Lorenzi  Italy 57:34.6 1 0 0 2 3 1:00:34.6 +4:20.0
27 Marek Matiasko  Slovakia 59:36.9 0 0 0 1 1 1:00:36.9 +4:22.3
28 Mattias Jr. Nilsson  Sweden 56:42.8 1 1 0 2 4 1:00:42.8 +4:28.2
29 Simon Hallenbarter   Switzerland 57:44.4 2 0 1 0 3 1:00:44.4 +4:29.8
30 Matthias Simmen   Switzerland 55:57.2 2 0 1 2 5 1:00:57.2 +4:42.6
31 Jay Hakkinen  United States 58:02.0 0 2 0 1 3 1:01:02.0 +4:47.4
32 Ole Einar Bjørndalen  Norway 55:05.5 3 0 2 1 6 1:01:05.5 +4:50.9
33 Filipp Shulman  Russia 57:11.7 1 2 0 1 4 1:01:11.7 +4:57.1
34 Sergey Novikov  Belarus 56:54.0 0 2 0 3 5 1:01:54.0 +5:39.4
35 Roland Zwahlen   Switzerland 58:55.8 0 1 1 1 3 1:01:55.8 +5:41.2
36 Janez Marič  Slovenia 57:01.9 1 0 1 3 5 1:02:01.9 +5:47.3
37 Miroslav Matiaško  Slovakia 1:00:12.2 0 2 0 0 2 1:02:12.2 +5:57.6
38 Pavol Hurajt  Slovakia 1:00:13.7 1 0 0 1 2 1:02:13.7 +5:59.1
39 Carl Johan Bergman  Sweden 58:28.3 1 0 1 2 4 1:02:28.3 +6:13.7
40 Jean Philippe Leguellec  Canada 59:33.8 2 1 0 0 3 1:02:33.8 +6:19.2
41 Lowell Bailey  United States 59:34.2 1 0 1 1 3 1:02:34.2 +6:19.6
42 Serguei Sednev  Ukraine 59:36.6 0 1 1 1 3 1:02:36.6 +6:22.0
43 Tomáš Holubec  Czech Republic 59:39.4 0 1 1 1 3 1:02:39.4 +6:24.8
44 Alexei Aidarov  Ukraine 57:40.6 0 2 0 3 5 1:02:40.6 +6:26.0
44 Jeremy Teela  United States 58:40.6 1 1 0 2 4 1:02:40.6 +6:26.0
46 Wilfried Pallhuber  Italy 58:46.0 2 1 1 0 4 1:02:46.0 +6:31.4
47 Indrek Tobreluts  Estonia 57:50.9 1 0 1 3 5 1:02:50.9 +6:36.3
48 Rustam Valiullin  Belarus 56:53.4 3 1 1 1 6 1:02:53.4 +6:38.8
49 Lars Berger  Norway 58:09.7 1 1 2 1 5 1:03:09.7 +6:55.1
50 Jouni Kinnunen  Finland 1:02:18.4 1 0 0 0 1 1:03:18.4 +7:03.8
51 Julien Robert  France 1:01:22.9 0 0 0 2 2 1:03:22.9 +7:08.3
52 David Ekholm  Sweden 59:26.3 2 0 2 0 4 1:03:26.3 +7:11.7
53 Jaroslav Soukup  Czech Republic 56:30.9 2 2 1 2 7 1:03:30.9 +7:16.3
54 Zdenĕk Vítek  Czech Republic 57:32.3 1 2 1 2 6 1:03:32.3 +7:17.7
55 Sergey Dashkevich  Belarus 1:01:40.3 0 0 0 2 2 1:03:40.3 +7:25.7
56 Qing Zhang  China 59:45.9 0 0 1 3 4 1:03:45.9 +7:31.3
57 Markus Windisch  Italy 58:49.2 1 2 1 1 5 1:03:49.2 +7:34.6
58 Claudio Bockli   Switzerland 58:50.0 1 1 1 2 5 1:03:50.0 +7:35.4
59 Friedrich Pinter  Austria 58:57.9 1 2 1 1 5 1:03:57.9 +7:43.3
60 David Leoni  Canada 1:00:07.0 1 1 1 1 4 1:04:07.0 +7:52.4
61 Krzysztof Plywaczyk  Poland 1:01:12.1 2 1 0 0 3 1:04:12.1 +7:57.5
62 Robin Clegg  Canada 1:01:17.8 0 2 0 1 3 1:04:17.8 +8:03.2
63 Vladimir Iliev  Bulgaria 1:01:21.0 1 0 0 2 3 1:04:21.0 +8:06.4
64 Timo Antila  Finland 1:00:21.4 1 2 1 0 4 1:04:21.4 +8:06.8
65 Zhang Chengye  China 57:39.9 0 4 1 2 7 1:04:39.9 +8:25.3
66 Wieslaw Ziemianin  Poland 1:03:40.9 0 0 0 1 1 1:04:40.9 +8:26.3
67 Jarkko Kauppinen  Finland 1:03:41.9 1 0 0 0 1 1:04:41.9 +8:27.3
68 Simon Eder  Austria 1:00:52.9 1 0 1 2 4 1:04:52.9 +8:38.3
69 Priit Viks  Estonia 59:55.1 0 1 3 1 5 1:04:55.1 +8:40.5
70 Vitaliy Rudenchyk  Bulgaria 1:00:01.2 1 2 0 2 5 1:05:01.2 +8:46.6
71 Kristaps Libietis  Latvia 1:03:23.4 0 1 1 0 2 1:05:23.4 +9:08.8
72 Alexsandr Chervyhkov  Kazakhstan 1:01:35.8 0 3 1 0 4 1:05:35.8 +9:21.2
73 Dušan Šimočko  Slovakia 1:01:38.7 1 0 1 2 4 1:05:38.7 +9:24.1
74 Jaime Robb  Canada 59:39.0 1 1 0 4 6 1:05:39.0 +9:24.4
75 Lee-Steve Jackson  United Kingdom 1:03:56.8 1 0 0 1 2 1:05:56.8 +9:42.2
76 Miroslaw Kobus  Poland 1:02:03.2 2 1 0 1 4 1:06:03.2 +9:48.6
77 Mark Raymond  Australia 1:01:11.3 1 2 1 1 5 1:06:11.3 +9:56.7
78 Gregor Brvar  Slovenia 1:01:22.6 0 3 1 1 5 1:06:22.6 +10:08.0
79 Klemen Bauer  Slovenia 59:23.9 2 2 0 3 7 1:06:23.9 +10:09.3
80 Michail Kletcherov  Bulgaria 1:03:35.5 0 0 2 1 3 1:06:35.5 +10:20.9
81 Sebastian Beltrame  Argentina 1:02:37.5 1 1 1 1 4 1:06:37.5 +10:22.9
82 Ren Long  China 1:00:47.7 1 2 1 2 6 1:06:47.7 +10:33.1
83 Yan Savitskiy  Kazakhstan 1:02:48.1 1 0 2 1 4 1:06:48.1 +10:33.5
84 Athanassios Tsakiris  Greece 1:02:55.4 0 2 0 2 4 1:06:55.4 +10:40.8
85 Edgars Piksons  Latvia 1:00:25.7 1 3 1 2 7 1:07:25.7 +11:11.1
86 In-Bok Lee  South Korea 1:04:35.6 0 1 0 2 3 1:07:35.6 +11:21.0
87 Hidenori Isa  Japan 1:02:55.3 0 1 2 2 5 1:07:55.3 +11:40.7
88 Martin Møller  Greenland 1:01:31.5 1 3 1 2 7 1:08:31.5 +12:16.9
89 Danilo Kodela  Slovenia 1:03:02.5 1 2 1 2 6 1:09:02.5 +12:47.9
90 Shinya Saito  Japan 1:01:27.3 2 3 1 2 8 1:09:27.3 +13:12.7
91 Jose Damian Barcos  Argentina 1:08:48.0 0 0 0 1 1 1:09:48.0 +13:33.4
92 Alexandr Trifonov  Kazakhstan 1:01:52.2 1 1 2 4 8 1:09:52.2 +13:37.6
93 Jakov Fak  Croatia 1:01:55.2 1 2 1 4 8 1:09:55.2 +13:40.6
94 Alari Remmelg  Estonia 1:03:07.7 2 2 1 2 7 1:10:07.7 +13:53.1
95 Ye Tian  China 1:03:19.5 1 2 3 1 7 1:10:19.5 +14:04.9
96 Lance Hodgkins  United Kingdom 1:06:31.3 0 1 1 2 4 1:10:31.3 +14:16.7
97 Joe Brooks  United Kingdom 1:08:45.5 1 0 0 1 2 1:10:45.5 +14:30.9
98 Kevin Kane  United Kingdom 1:06:46.4 0 0 2 2 4 1:10:46.4 +14:31.8
99 Mika Kaljunen  Finland 1:04:59.0 1 1 2 2 6 1:10:59.0 +14:44.4
100 Sergey Naumik  Kazakhstan 1:01:14.4 3 1 1 5 10 1:11:14.4 +14:59.8
101 Gints Rozenbergs  Latvia 1:04:29.3 1 3 1 2 7 1:11:29.3 +15:14.7
102 Thorsten Langer  Belgium 1:06:31.0 1 1 2 1 5 1:11:31.0 +15:16.4
103 Stavros Christoforidis  Greece 1:06:52.9 1 1 2 1 5 1:11:52.9 +15:38.3
104 Oystein Slettemark  Greenland 1:02:04.7 2 4 2 2 10 1:12:04.7 +15:50.1
105 Pascal Langer  Belgium 1:07:43.1 0 3 0 2 5 1:12:43.1 +16:28.5
106 Bojan Samardzija  Bosnia and Herzegovina 1:05:05.8 3 2 1 2 8 1:13:05.8 +16:51.2
107 Imre Tagscherer  Hungary 1:05:16.4 2 1 1 4 8 1:13:16.4 +17:01.8
108 Zoltan Tagscherer  Hungary 1:05:29.3 4 1 1 2 8 1:13:29.3 +17:14.7
109 Aleksandar Milenkovic  Serbia 1:04:12.5 1 3 4 2 10 1:14:12.5 +17:57.9
110 Csaba Cseke  Hungary 1:06:31.3 3 1 1 3 8 1:14:31.3 +18:16.7
111 Karoly Gombos  Hungary 1:08:00.1 1 4 2 2 9 1:17:00.1 +20:45.5

Did not start:

Did not finish:

This article is issued from Wikipedia - version of the 10/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.