2016 OFC Nations Cup squads

Main article: 2016 OFC Nations Cup

For the 2016 OFC Nations Cup, the 8 participating national teams must submit squads of 23 players – of which three must be goalkeepers.

The age listed for each player is on 28 May 2016, the first day of the tournament. The number of caps listed for each player does not include any matches played after the start of the 2016 OFC Nations Cup. The club listed is the club for which the player last played a competitive match prior to the tournament.

Group A

French Polynesia Tahiti

Coach: France Ludovic Graugnard [1]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mickaël Roche (1982-12-24)24 December 1982 (aged 33) 7 0 French Polynesia A.S. Tefana
16 1GK Bruno Tetuanui (1982-05-26)26 May 1982 (aged 34) 0 0 French Polynesia A.S. Central Sport

2 2DF Taumihau Tiatia (1991-07-25)25 July 1991 (aged 24) 0 0 French Polynesia A.S. Tefana
4 2DF Ricky Aitamai (1991-12-22)22 December 1991 (aged 24) 4 0 French Polynesia A.S. Vénus
5 2DF Rainui Aroita (1994-01-25)25 January 1994 (aged 22) 1 0 French Polynesia A.S. Tamarii Faa'a
14 2DF Matatia Paama (1992-10-03)3 October 1992 (aged 23) 0 0 French Polynesia A.S. Central Sport
18 2DF Tefai Fehau (1988-02-26)26 February 1988 (aged 28) 0 0 French Polynesia A.S. Vénus
19 2DF Vincent Simon (1983-09-28)28 September 1983 (aged 32) 23 1 French Polynesia A.S. Pirae
22 2DF Nicolas Vallar (Captain) (1983-10-22)22 October 1983 (aged 32) 15 4 French Polynesia A.S. Tefana

6 3MF Henri Caroine (1981-09-07)7 September 1981 (aged 34) 9 0 New Caledonia Horizon Patho
7 3MF Temarii Tinorua (1986-09-04)4 September 1986 (aged 29) 10 2 French Polynesia A.S. Tefana
9 3MF Tauhiti Keck (1994-08-01)1 August 1994 (aged 21) 1 0 French Polynesia A.S. Tefana
11 3MF Jay Warren (1989-05-04)4 May 1989 (aged 27) 1 0 French Polynesia A.S. Pirae
12 3MF Mauarii Tehina (1993-10-16)16 October 1993 (aged 22) 0 0 French Polynesia A.S. Vénus
15 3MF Heimano Bourebare (1989-05-15)15 May 1989 (aged 27) 14 1 French Polynesia A.S. Tefana
17 3MF Tamatoa Tetauira (1996-04-17)17 April 1996 (aged 20) 0 0 French Polynesia A.S. Dragon
20 3MF Alvin Tehau (1989-04-10)10 April 1989 (aged 27) 18 6 French Polynesia A.S. Tefana

8 4FW Tauatua Lucas (1994-11-23)23 November 1994 (aged 21) 3 1 French Polynesia A.S. Tefana
10 4FW Teaonui Tehau (1994-09-01)1 September 1994 (aged 21) 17 8 French Polynesia A.S. Pirae
13 4FW Steevy Chong Hue (1990-01-26)26 January 1990 (aged 26) 25 10 French Polynesia A.S. Tefana
21 4FW Fred Tissot (1995-07-14)14 July 1995 (aged 20) 0 0 French Polynesia A.S. Central Sport

New Caledonia New Caledonia

Coach: New Caledonia Thierry Sardo [2]

Striker Georges Gope-Fenepej was initially named in the squad, but did not travel due to club commitments.[3]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dimitri Petemou (1980-08-03)3 August 1980 (aged 35) 2 0 New Caledonia Baco
20 1GK Thomas Schmidt (1996-06-04)4 June 1996 (aged 19) 2 0 New Caledonia Lössi
23 1GK Jelen Ixoée (1988-06-06)6 June 1988 (aged 27) 1 0 New Caledonia Magenta

2 2DF Judikael Ixoée (1990-03-07)7 March 1990 (aged 26) 11 1 France Carqueiranne
3 2DF Joseph Tchako (1993-03-30)30 March 1993 (aged 23) 2 0 New Caledonia Mont-Dore
4 2DF Georges Béaruné (1989-07-27)27 July 1989 (aged 26) 12 1 New Caledonia Magenta
5 2DF Kevin Nemia (1989-07-31)31 July 1989 (aged 26) 0 0 New Caledonia Magenta
12 2DF Loic Wakanumuné (1985-03-27)27 March 1985 (aged 31) 2 0 New Caledonia Magenta
13 2DF Jean-Brice Wadriako (1993-01-15)15 January 1993 (aged 23) 1 0 New Caledonia Magenta
16 2DF Jean-Christ Wajoka (1992-09-06)6 September 1992 (aged 23) 2 0 New Caledonia Magenta
18 2DF Emile Béaruné (1990-02-07)7 February 1990 (aged 26) 25 1 New Caledonia Horizon Patho

6 3MF Cedric Sansot (1989-04-13)13 April 1989 (aged 27) 2 0 New Caledonia Magenta
7 3MF Joël Wakanumuné (1986-09-30)30 September 1986 (aged 29) 18 1 New Caledonia Magenta
8 3MF Roy Kayara (1990-05-02)2 May 1990 (aged 26) 21 6 New Caledonia Hienghène Sport
10 3MF César Zeoula (1989-08-29)29 August 1989 (aged 26) 24 9 France Stade Lavallois
14 3MF Jacky Meindu (1989-06-06)6 June 1989 (aged 26) 1 0 New Caledonia Nouméa
15 3MF Joerisse Cexome (1990-01-19)19 January 1990 (aged 26) 2 0 New Caledonia Lössi
19 3MF Joseph Athale (1995-07-11)11 July 1995 (aged 20) 2 0 New Caledonia Wetr

9 4FW Jean-Philippe Saïko (1990-08-20)20 August 1990 (aged 25) 0 0 France Poitiers
11 4FW Bertrand Kaï (1983-06-06)6 June 1983 (aged 32) 31 20 New Caledonia Hienghène Sport
17 4FW Jefferson Dahite (1991-06-21)21 June 1991 (aged 24) 2 0 New Caledonia Hienghène Sport
21 4FW Georges Gope-Fenepej (1988-10-23)23 October 1988 (aged 27) 16 15 France Amiens

Samoa Samoa

Coach: Australia Scott Easthope [1]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Faalavelvae Matagi (1997-03-13)13 March 1997 (aged 19) 1 0 Samoa Vaitele Uta
22 1GK Charlie Tapelu (1993-07-22)22 July 1993 (aged 22) 0 0 Samoa Vaitele Uta
23 1GK Ted Sikovi (1983-05-26)26 May 1983 (aged 33) 0 0 Samoa Lupe o le Soaga

3 2DF Kaipo Tagaloa (1993-03-24)24 March 1993 (aged 23) 0 0 United States Maui Sabers
4 2DF Filipo Bureta (1983-03-05)5 March 1983 (aged 33) 11 0 New Zealand Clendon United
5 2DF Jarrell Sale (1984-09-16)16 September 1984 (aged 31) 13 0 Samoa Kiwi FC
16 2DF Marcus Alimonti (1997-07-04)4 July 1997 (aged 18) 0 0 Australia Dulwich Hill
18 2DF Henry Pupi (1993-01-23)23 January 1993 (aged 23) 1 0 Samoa Vaitele Uta

6 3MF Ryan Martin (1993-09-04)4 September 1993 (aged 22) 0 0 Unattached
7 3MF Andrew Mobberley (1992-03-10)10 March 1992 (aged 24) 3 2 New Zealand Southern United
8 3MF Cameron Martin (1994-09-15)15 September 1994 (aged 21) 0 0 Unattached
9 3MF Paulo Scanlan (1996-08-09)9 August 1996 (aged 19) 0 0 Samoa Vaipuna
13 3MF Lionel Taylor (1984-01-22)22 January 1984 (aged 32) 12 1 Samoa Kiwi FC
14 3MF Keone Kapisi (1994-04-19)19 April 1994 (aged 22) 0 0 United States Maui Sabers
17 3MF Joseph Dan-Tyrell (1994-05-24)24 May 1994 (aged 22) 3 0 New Zealand Central United
20 3MF Silao Malo (1990-12-30)30 December 1990 (aged 25) 9 2 Samoa Vaimoso
21 3MF Samuelu Malo (1999-04-04)4 April 1999 (aged 17) 0 0 Samoa Samoa Football Academy

2 4FW Johnny Hall (1991-02-16)16 February 1991 (aged 25) 3 2 Australia Brookvale
10 4FW Desmond Fa'aiuaso (1984-02-24)24 February 1984 (aged 32) 14 7 Samoa Strickland Brothers Lepea
11 4FW Jai Ingham (1993-08-14)14 August 1993 (aged 22) 0 0 Australia Melbourne Victory
12 4FW Mike Saofaiga (1991-01-12)12 January 1991 (aged 25) 5 0 Samoa Kiwi FC
15 4FW Luki Gosche (1986-01-13)13 January 1986 (aged 30) 3 2 Samoa Kiwi FC
19 4FW Lapalapa Toni (1994-04-07)7 April 1994 (aged 22) 1 0 Samoa Lupe o le Soaga

Papua New Guinea Papua New Guinea

Coach: Denmark Flemming Serritslev [4]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ishmael Pole (1993-01-25)25 January 1993 (aged 23) 0 0 Papua New Guinea Hekari United
20 1GK Ronald Warisan (1989-09-20)20 September 1989 (aged 26) 3 0 Papua New Guinea Lae City Dwellers
23 1GK Leslie Kalai (1984-12-06)6 December 1984 (aged 31) 6 0 Papua New Guinea Hekari United

2 2DF Daniel Joe (1990-05-29)29 May 1990 (aged 25) 4 0 Papua New Guinea Hekari United
3 2DF Valentine Nelson (1987-04-12)12 April 1987 (aged 29) 10 0 Papua New Guinea Lae City Dwellers
5 2DF Felix Komolong (1997-03-06)6 March 1997 (aged 19) 2 0 Papua New Guinea Hekari United
13 2DF Roland Bala (1990-09-18)18 September 1990 (aged 25) 0 0 Papua New Guinea FC Port Moresby
15 2DF Philip Steven (1995-01-19)19 January 1995 (aged 21) 2 0 Papua New Guinea Rapatona
16 2DF Jeremy Yasasa (1985-03-27)27 March 1985 (aged 31) 9 2 Papua New Guinea Hekari United
19 2DF Koriak Upaiga (1987-06-13)13 June 1987 (aged 28) 7 0 Papua New Guinea Hekari United
21 2DF Sammie Campbell (1986-07-27)27 July 1986 (aged 29) 0 0 Papua New Guinea Hekari United
22 2DF Otto Kusunan (1993-07-29)29 July 1993 (aged 22) 2 0 Papua New Guinea Hekari United

4 3MF Alwin Komolong (1994-11-02)2 November 1994 (aged 21) 0 0 United States Northern Kentucky University
8 3MF Michael Foster (1985-09-05)5 September 1985 (aged 30) 11 3 Papua New Guinea Lae City Dwellers
10 3MF Obert Bika (1993-05-11)11 May 1993 (aged 23) 1 0 Papua New Guinea Lae City Dwellers
11 3MF Wira Wama (1989-10-24)24 October 1989 (aged 26) 2 0 Papua New Guinea Hekari United
12 3MF David Muta (Captain) (1987-10-24)24 October 1987 (aged 28) 9 1 Papua New Guinea Hekari United
14 3MF Emmanuel Simon (1992-12-25)25 December 1992 (aged 23) 1 0 Papua New Guinea Hekari United
17 3MF Jacob Sabua (1994-08-25)25 August 1994 (aged 21) 0 0 Papua New Guinea FC Port Moresby

6 4FW Patrick Aisa (1994-07-06)6 July 1994 (aged 21) 1 0 Papua New Guinea Rapatona
7 4FW Raymond Gunemba (1989-12-10)10 December 1989 (aged 26) 6 2 Papua New Guinea Lae City Dwellers
9 4FW Nigel Dabingyaba (1992-10-26)26 October 1992 (aged 23) 3 0 Papua New Guinea Lae City Dwellers
18 4FW Tommy Semmy (1994-09-30)30 September 1994 (aged 21) 4 0 Papua New Guinea Hekari United

Group B

Fiji Fiji

Coach: Australia Frank Farina [5][6]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Simione Tamanisau (1982-06-05)5 June 1982 (aged 33) 30 0 Fiji Rewa
20 1GK Shaneel Naidu (1995-03-28)28 March 1995 (aged 21) 0 0 Fiji Ba
22 1GK Beniamino Mateinaqara (1987-08-18)18 August 1987 (aged 28) 7 0 Fiji Suva

2 2DF Avinesh Suwamy (1986-04-06)6 April 1986 (aged 30) 14 2 Fiji Ba
3 2DF Remueru Tekiate (1990-08-07)7 August 1990 (aged 25) 3 0 Papua New Guinea Hekari United
4 2DF Jale Dreloa (1995-04-21)21 April 1995 (aged 21) 4 0 Fiji Suva
7 2DF Pita Bolatoga (1984-11-30)30 November 1984 (aged 31) 17 3 Papua New Guinea Hekari United
14 2DF Kolinio Sivoki (1995-03-10)10 March 1995 (aged 21) 1 0 Fiji Lautoka
19 2DF Amani Makoe (1991-02-20)20 February 1991 (aged 25) 3 0 Fiji Rewa
21 2DF Alvin Singh (1988-06-09)9 June 1988 (aged 27) 16 1 Fiji Ba
23 2DF Samuela Kautoga (1987-05-21)21 May 1987 (aged 29) 10 0 Fiji Ba

6 3MF Nickel Chand (1995-07-28)28 July 1995 (aged 20) 0 0 Fiji Suva
8 3MF Setareki Hughes (1995-06-08)8 June 1995 (aged 20) 0 0 Fiji Suva
12 3MF Tevita Waranaivalu (1995-09-16)16 September 1995 (aged 20) 3 1 Fiji Rewa
13 3MF Ilisoni Tuinawaivuvu (1991-01-08)8 January 1991 (aged 25) 4 0 Fiji Labasa
16 3MF Malakai Tiwa (1986-10-03)3 October 1986 (aged 29) 16 5 Fiji Ba
17 3MF Taione Kerevanua (1991-04-19)19 April 1991 (aged 25) 2 1 Fiji Labasa
18 3MF Laisenia Raura (1990-10-14)14 October 1990 (aged 25) 1 0 Fiji Ba

5 4FW Rusiate Matarerega (1993-02-17)17 February 1993 (aged 23) 0 0 Fiji Suva
9 4FW Roy Krishna (Captain) (1987-08-20)20 August 1987 (aged 28) 23 15 New Zealand Wellington Phoenix
10 4FW Iosefo Verevou (1996-01-05)5 January 1996 (aged 20) 2 0 Fiji Rewa
11 4FW Ilimotama Jese (1990-03-16)16 March 1990 (aged 26) 4 0 Fiji Nadi
15 4FW Samuela Nabenia (1995-02-05)5 February 1995 (aged 21) 0 0 Fiji Ba

New Zealand New Zealand

Coach: England Anthony Hudson

The final squad was announced on 12 May 2016.[7] On 22 May, midfielder Clayton Lewis was replaced by striker Jeremy Brockie, following a possible drugs violation.[8] On 24 May, forward Shane Smeltz was replaced by midfielder Luka Prelevic following an injury.[9]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefan Marinovic (1991-10-07)7 October 1991 (aged 24) 3 0 Germany Unterhaching
12 1GK Max Crocombe (1993-08-12)12 August 1993 (aged 22) 0 0 England Oxford United
23 1GK Tamati Williams (1984-01-19)19 January 1984 (aged 32) 1 0 Netherlands RKC Waalwijk

2 2DF Kip Colvey (1994-03-15)15 March 1994 (aged 22) 0 0 United States San Jose Earthquakes
4 2DF Themistoklis Tzimopoulos (1985-11-20)20 November 1985 (aged 30) 3 0 Greece PAS Giannina
5 2DF Michael Boxall (1988-08-18)18 August 1988 (aged 27) 14 0 South Africa SuperSport United
17 2DF Luke Adams (1994-05-08)8 May 1994 (aged 22) 0 0 Australia South Melbourne
18 2DF Sam Brotherton (1996-10-02)2 October 1996 (aged 19) 1 0 United States University of Wisconsin–Madison
19 2DF Tom Doyle (1992-06-30)30 June 1992 (aged 23) 2 0 New Zealand Wellington Phoenix

3 3MF Matthew Ridenton (1996-03-11)11 March 1996 (aged 20) 1 0 New Zealand Wellington Phoenix
6 3MF Bill Tuiloma (1995-03-23)23 March 1995 (aged 21) 9 0 France Strasbourg
8 3MF Michael McGlinchey (1987-01-07)7 January 1987 (aged 29) 33 3 New Zealand Wellington Phoenix
10 3MF Luka Prelevic (1995-09-07)7 September 1995 (aged 20) 0 0 Australia Pascoe Vale
11 3MF Marco Rojas (1991-11-05)5 November 1991 (aged 24) 22 1 Switzerland Thun
16 3MF Louis Fenton (1993-04-03)3 April 1993 (aged 23) 3 0 New Zealand Wellington Phoenix
20 3MF Te Atawhai Hudson-Wihongi (1995-03-27)27 March 1995 (aged 21) 1 0 New Zealand Onehunga Sports
22 3MF Moses Dyer (1997-03-21)21 March 1997 (aged 19) 2 0 New Zealand Onehunga Sports

7 4FW Kosta Barbarouses (1990-02-19)19 February 1990 (aged 26) 29 2 Australia Melbourne Victory
9 4FW Chris Wood (Captain) (1991-12-07)7 December 1991 (aged 24) 39 14 England Leeds United
13 4FW Monty Patterson (1996-12-09)9 December 1996 (aged 19) 0 0 England Ipswich Town
14 4FW Rory Fallon (1982-03-20)20 March 1982 (aged 34) 18 4 England Bristol Rovers
15 4FW Jeremy Brockie (1987-10-07)7 October 1987 (aged 28) 47 1 South Africa Supersport United
21 4FW Logan Rogerson (1998-05-28)28 May 1998 (aged 18) 1 0 New Zealand Wellington Phoenix

Vanuatu Vanuatu

Coach: Vanuatu Moise Poida [10]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seiloni Iaruel (1995-04-17)17 April 1995 (aged 21) 4 0 Vanuatu Tafea
20 1GK Chikau Mansale (1983-01-13)13 January 1983 (aged 33) 16 0 Papua New Guinea Hekari United
21 1GK Kaloran Firiam (1994-12-10)10 December 1994 (aged 21) 0 0 Vanuatu Tafea

2 2DF Brian Kaltack (1993-09-30)30 September 1993 (aged 22) 11 3 Vanuatu Erakor Golden Star
3 2DF Kevin Shem (1993-12-05)5 December 1993 (aged 22) 6 0 Vanuatu Tafea
4 2DF Jason Thomas (1997-01-20)20 January 1997 (aged 19) 3 0 Vanuatu Erakor Golden Star
5 2DF Jacques Wanemut (1992-02-02)2 February 1992 (aged 24) 1 0 Vanuatu Erakor Golden Star
6 2DF Ignace Iamak (1990-03-23)23 March 1990 (aged 26) 3 0 Vanuatu Tafea
7 2DF Samuel Kaloros (1989-09-16)16 September 1989 (aged 26) 1 0 Vanuatu Erakor Golden Star
8 2DF Remy Kalsrap (1996-01-20)20 January 1996 (aged 20) 2 0 Vanuatu Erakor Golden Star

9 3MF Bill Nicholls (1993-06-03)3 June 1993 (aged 22) 2 1 Vanuatu Tupuji Imere
10 3MF Dominique Fred (1992-10-21)21 October 1992 (aged 23) 5 0 Vanuatu Amicale
11 3MF Raoul Coulon (1995-12-03)3 December 1995 (aged 20) 1 0 Vanuatu Tupuji Imere
12 3MF Zica Manuhi (1993-07-23)23 July 1993 (aged 22) 1 0 Vanuatu Tafea
13 3MF Nemani Roqara (1993-06-09)9 June 1993 (aged 22) 2 0 Vanuatu Erakor Golden Star
14 3MF Bong Kalo (1997-01-18)18 January 1997 (aged 19) 2 0 Vanuatu Tafea
15 3MF Daniel Natou (1989-11-25)25 November 1989 (aged 26) 5 0 Solomon Islands Solomon Warriors
22 3MF Jacky Ruben (1996-06-24)24 June 1996 (aged 19) 2 0 Vanuatu Erakor Golden Star

16 4FW Tony Kaltack (1996-09-05)5 September 1996 (aged 19) 2 1 Vanuatu Erakor Golden Star
17 4FW Jean Kaltack (1994-08-19)19 August 1994 (aged 21) 8 9 Vanuatu Erakor Golden Star
18 4FW Fenedy Masauvakalo (1985-11-04)4 November 1985 (aged 30) 12 1 Vanuatu Amicale
19 4FW Kensi Tangis (1990-01-20)20 January 1990 (aged 26) 13 2 Solomon Islands Solomon Warriors
23 4FW Don Mansale (1991-10-10)10 October 1991 (aged 24) 3 0 Vanuatu Tupuji Imere

Solomon Islands Solomon Islands

Coach: Solomon Islands Moses Toata [11]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Philip Mango (1995-08-28)28 August 1995 (aged 20) 2 0 Solomon Islands Marist Fire
12 1GK Samson Koti (1991-12-11)11 December 1991 (aged 24) 5 0 Solomon Islands Solomon Warriors
23 1GK James Do'oro (1995-06-19)19 June 1995 (aged 20) 0 0 Solomon Islands Kossa

2 2DF Hadisi Aengari (1988-10-23)23 October 1988 (aged 27) 2 0 Solomon Islands Solomon Warriors
3 2DF Bata Furai (1985-01-04)4 January 1985 (aged 31) 1 0 Solomon Islands Solomon Warriors
4 2DF Fred Fakari (1989-11-09)9 November 1989 (aged 26) 2 0 Solomon Islands Solomon Warriors
5 2DF Freddie Kini (1992-11-27)27 November 1992 (aged 23) 6 0 Vanuatu Amicale
6 2DF Allen Peter (1995-09-11)11 September 1995 (aged 20) 1 0 Solomon Islands Malaita Kingz
17 2DF Nelson Sale Kilifa (1986-10-07)7 October 1986 (aged 29) 27 0 Vanuatu Amicale

8 3MF Paul Wale (1985-07-09)9 July 1985 (aged 30) 2 0 Solomon Islands Koloale FC Honiara
10 3MF Judd Molea (1988-08-23)23 August 1988 (aged 27) 7 1 Solomon Islands Western United
11 3MF Micah Lea'alafa (1991-06-01)1 June 1991 (aged 24) 2 1 New Zealand Auckland City
14 3MF Moffat Kilifa (1990-11-17)17 November 1990 (aged 25) 1 0 Vanuatu Ifira Black Bird
18 3MF Henry Fa'arodo (Captain) (1982-10-05)5 October 1982 (aged 33) 40 15 Solomon Islands Western United
19 3MF Gibson Daudau (1988-09-03)3 September 1988 (aged 27) 1 0 Solomon Islands Solomon Warriors
20 3MF Charlie Otainao (1992-06-05)5 June 1992 (aged 23) 2 0 Solomon Islands Kossa
22 3MF Joses Nawo (1988-05-03)3 May 1988 (aged 28) 15 4 Papua New Guinea Hekari United

7 4FW Dennis Ifunaoa (1991-11-09)9 November 1991 (aged 24) 2 0 Solomon Islands Solomon Warriors
9 4FW Benjamin Totori (1986-02-20)20 February 1986 (aged 30) 27 16 Solomon Islands Western United
13 4FW James Naka (1984-10-09)9 October 1984 (aged 31) 16 3 Vanuatu Amicale
15 4FW Jerry Donga (1991-01-31)31 January 1991 (aged 25) 0 0 Solomon Islands Solomon Warriors
16 4FW Gagame Feni (1992-08-21)21 August 1992 (aged 23) 2 0 Solomon Islands Western United

Player representation

By club nationality

Nations in italics are not represented by their national teams in the finals

Players Clubs
26 Papua New Guinea Papua New Guinea
24 Vanuatu Vanuatu
20 Fiji Fiji, French Polynesia Tahiti
19 New Caledonia New Caledonia
18 Solomon Islands Solomon Islands
13 Samoa Samoa
12 New Zealand New Zealand
6 Australia Australia
5 United States United States
4 England England, France France
2 South Africa South Africa
1 Germany Germany, Greece Greece, Netherlands Netherlands, Switzerland Switzerland

References

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.