2016 Cincinnati Reds season

2016 Cincinnati Reds
Major League affiliations
Location
Results
Record 68–94 (.420)
Divisional place 5th
Other information
Owner(s) Bob Castellini
General manager(s) Dick Williams
Manager(s) Bryan Price
Local television Fox Sports Ohio
(Thom Brennaman, Chris Welsh, Jim Kelch, George Grande, Jeff Brantley, Jim Day, Jeff Piecoro)
Local radio WLW (700 AM)
Reds Radio Network
(Marty Brennaman, Jeff Brantley, Jim Kelch, Thom Brennaman, Doug Flynn)
Stats ESPN.com
BB-reference
 < Previous season     Next season  >

The 2016 Cincinnati Reds season was the 127th season for the franchise in Major League Baseball, and their 14th at Great American Ball Park in Cincinnati. The Reds attempted to rebound from their 2015 season, but ultimately finished in last place in the National League Central division for a second consecutive year. Their record was 68 wins and 94 losses, just four games better than 2015.

Standings

National League Central

National League Central W L Pct. GB Home Road
Chicago Cubs 103 58 0.640 57–24 46–34
St. Louis Cardinals 86 76 0.531 17½ 38–43 48–33
Pittsburgh Pirates 78 83 0.484 25 38–42 40–41
Milwaukee Brewers 73 89 0.451 30½ 41–40 32–49
Cincinnati Reds 68 94 0.420 35½ 38–43 30–51

National League Wildcard

Division Leaders W L Pct.
(1) Chicago Cubs 103 58 0.640
(2) Washington Nationals 95 67 0.586
(3) Los Angeles Dodgers 91 71 0.562
Wild Card teams
(Top 2 qualify for 1-game playoff)
W L Pct. GB
(4) New York Mets 87 75 0.537
(5) San Francisco Giants 87 75 0.537
St. Louis Cardinals 86 76 0.531 1
Miami Marlins 79 82 0.491
Pittsburgh Pirates 78 83 0.484
Colorado Rockies 75 87 0.463 12
Milwaukee Brewers 73 89 0.451 14
Philadelphia Phillies 71 91 0.438 16
Arizona Diamondbacks 69 93 0.426 18
Atlanta Braves 68 93 0.422 18½
San Diego Padres 68 94 0.420 19
Cincinnati Reds 68 94 0.420 19

Record vs. opponents

2016 National League Records

Source: NL Standings Head-to-Head
Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH AL
Arizona 5–2 2–5 3–3 10–9 7–12 2–4 3–4 5–1 4–3 1–5 10–9 6–13 4–3 2–5 5–15
Atlanta 2–5 3–3 3–4 1–6 1–5 11–7 2–5 10–9 11–8 3–4 4–2 3–4 2–4 4–15 8–12
Chicago 5–2 3–3 15–4 2–4 4–3 4–3 11–8 2–5 5–1 14–4–1 4–2 4–3 10–9 5–2 15–5
Cincinnati 3–3 4–3 4–15 5–2 2–5 3–4 11–8 0–6 4–2 9–10 3–4 3–3 9–10 3–4 5–15
Colorado 9–10 6–1 4–2 2–5 7–12 2–5 1–5 6–1 2–5 2–5 10–9 9–10 2–4 4–2 9–11
Los Angeles 12–7 5–1 3–4 5–2 12–7 1–6 5–2 4–3 4–2 2–5 11–8 8–11 4–2 5–1 10–10
Miami 4–2 7–11 3–4 4–3 5–2 6–1 4–2 7–12 9–10 6–1 3–3 2–4 4–3 9–10 6–14
Milwaukee 4–3 5–2 8–11 8–11 5–1 2–5 2–4 2–5 3–4 9–10 3–4 1–5 6–13 4–2 11–9
New York 1–5 9–10 5–2 6-0 1–6 3–4 12–7 5–2 12–7 3–3 4–3 4–3 3–3 7–12 12–8
Philadelphia 3–4 8–11 1–5 2–4 5–2 2–4 10–9 4–3 7–12 3–4 5–2 3–3 2–5 5–14 11–9
Pittsburgh 5–1 4–3 4–14–1 10–9 5–2 5–2 1–6 10–9 3–3 4–3 3–3 4–3 9–10 2–4 9–11
San Diego 9–10 2–4 2–4 4–3 9–10 8–11 3–3 4–3 3–4 2–5 3–3 8–11 1–6 4–3 6–14
San Francisco 13–6 4–3 3–4 3–3 10–9 11–8 4–2 5–1 3–4 3–3 3–4 11–8 3–4 3–4 8–12
St. Louis 3–4 4–2 9–10 10–9 4–2 2–4 3–4 13–6 3–3 5–2 10–9 6–1 4–3 2–5 8–12
Washington 5–2 15–4 2–5 4–3 2–4 1–5 10–9 2–4 12–7 14–5 4–2 3–4 4–3 5–2 12–8

Regular Season

Team Home Away Total Win % Gms Left
National League East
Atlanta Braves 2–1 2–2 4–3 .571 0
Miami Marlins 3–1 0–3 3–4 .429 0
New York Mets 0–3 0–3 0–6 .000 0
Philadelphia Phillies 3–0 1–2 4–2 .667 0
Washington Nationals 2–1 1–3 3–4 .429 0
9–7 5–13 14–19 .424 0
National League Central
Chicago Cubs 3–8 2–7 4–15 .211 0
Milwaukee Brewers 6–3 5–4 11–7 .611 0
Pittsburgh Pirates 4–5 5–5 9–10 .474 0
St. Louis Cardinals 5–4 4–6 9–10 .474 0
17–20 16–22 33–42 .440 0
National League West
Arizona Diamondbacks 2–1 1–2 3–3 .500 0
Colorado Rockies 2–1 3–1 5–2 .714 0
Los Angeles Dodgers 2–2 0–3 2–5 .286 0
San Diego Padres 1–3 2–1 3–4 .400 0
San Francisco Giants 1–2 2–1 3–3 .500 0
8–9 7–7 16–17 .485 0
American League
Cleveland Indians 0–2 0–2 0–4 .000 0
Houston Astros N/A 1–2 1–2 .333 0
Los Angeles Angels of Anaheim N/A 0–3 0–3 .000 0
Oakland Athletics 2–1 N/A 2–1 .667 0
Seattle Mariners 0–3 N/A 0–3 .000 0
Texas Rangers 1–1 1–1 2–2 .500 0
3–5 2–10 5–15 .263 0
Month Games Won Lost Win %
April 24 9 15 .375
May 30 8 20 .286
June 28 12 16 .429
July 24 13 11 .542
August 28 13 15 .464
September 28 12 16 .429
October 2 1 1 .500
162 68 94 .420
Games Won Lost Win %
Home 81 38 43 .469
Away 81 30 51 .370

Regular Season Highlights

Opening Day Starting Lineup

Position Name
SS Zack Cozart
3B Eugenio Suárez
1B Joey Votto
2B Brandon Phillips
RF Jay Bruce
C Devin Mesoraco
LF Adam Duvall
P Raisel Iglesias
CF Billy Hamilton

Home attendance

Year Attendance (games) Avg/game NL Rank W-L
2016 1,894,085 (81) 23,384 14th of 15 38–43 [3]
2015 2,419,506 (81) 29,870 11th of 15 34–47
2014 2,476,664 (81) 30,576 8th of 15 44–37
2013 2,492,101 (81) 31,151 10th of 15 49–31

Highest Home Attendance: 4/4 vs. PHI (43,683)
Lowest Home Attendance: 4/7 vs. PHI (10,784)

Game log

2016 Game Log: 68–94 (Home: 38–43; Away: 30–51)

Roster

2016 Cincinnati Reds
Roster
Pitchers Catchers

Infielders

  •  3 Iván DeJesús
Outfielders Manager

Coaches

  • 87 Dustin Hughes (bullpen catcher)

Player stats

Batting

Updated as of October 3, 2016. Players in bold are on the active roster.

Note: G = Games played; AB = At Bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home Runs; RBI = Runs Batted In; BB = Walks; SO = Strikeouts; SB = Stolen Bases; Avg. = Batting Average; OBP = On Base Percentage; SLG = Slugging; OPS = On Base + Slugging

Player G AB R H 2B 3B HR RBI AVG OBP SLG SB
Adleman, TimTim Adleman 13 21 2 4 2 0 0 3 .190 .190 .286 0
Bailey, HomerHomer Bailey 6 10 0 1 0 0 0 0 .100 .182 .100 0
Barnhart, TuckerTucker Barnhart 115 337 34 97 23 1 7 51 .257 .323 .379 1
Cabrera, RamónRamón Cabrera 61 171 11 42 10 0 3 23 .246 .279 .357 1
Cingrani, TonyTony Cingrani 65 0 1 0 0 0 0 0 1.000 0
Cozart, ZackZack Cozart 121 464 67 117 28 2 16 50 .252 .308 .425 4
DeJesús, Jr., IvánIván DeJesús, Jr. 104 221 21 56 10 0 1 20 .253 .311 .312 3
DeSclafani, AnthonyAnthony DeSclafani 20 41 0 5 1 0 0 1 .122 .143 .146 0
Díaz, JumboJumbo Díaz 45 1 0 0 0 0 0 0 .000 .000 .000 0
Duvall, AdamAdam Duvall 150 552 85 133 31 6 33 103 .241 .297 .498 6
Finnegan, BrandonBrandon Finnegan 33 53 4 6 2 0 0 2 .113 .161 .151 0
Hamilton, BillyBilly Hamilton 119 411 69 107 19 3 3 17 .260 .321 .343 58
Hayes, DrewDrew Hayes 6 1 0 0 0 0 0 0 .000 .000 .000 0
Holt, TylerTyler Holt 106 179 21 42 5 3 0 13 .235 .327 .296 4
Iglesias, RaiselRaisel Iglesias 37 11 0 1 0 0 0 0 .091 .091 0
Iribarren, HernánHernán Iribarren 24 45 6 14 0 3 0 2 .311 .311 1
Kivlehan, PatrickPatrick Kivlehan 3 5 0 0 0 0 0 0 .000 .000 0
Lamb, JohnJohn Lamb 14 20 0 1 0 0 0 1 .050 .095 .050 0
Lopez, RafaelRafael Lopez 8 7 0 0 0 0 0 0 .000 .000 0
Lorenzen, MichaelMichael Lorenzen 36 5 1 1 0 0 1 3 .200 .200 .800 0
Mesoraco, DevinDevin Mesoraco 16 50 2 7 1 0 0 1 .140 .218 .160 0
Moscot, JonJon Moscot 5 4 0 0 0 0 0 0 .000 .200.0000
Peraza, JoséJosé Peraza 72 241 25 78 8 2 3 25 .324 .252 .411 21
Phillips, BrandonBrandon Phillips 141 550 74 160 34 1 11 64 .291 .320 .416 14
Reed, CodyCody Reed 10 11 1 0 0 0 0 0 .000 .083 .000 0
Renda, TonyTony Renda 32 60 4 11 2 0 0 3 .183 .246 .217 5
Sampson, KeyviusKeyvius Sampson 18 7 0 0 0 0 0 0 .000 .000 .000 0
Schebler, ScottScott Schebler 82 257 36 68 12 2 9 40 .265 .330 .471 2
Selsky, SteveSteve Selsky 24 51 9 16 2 0 2 7 .314 .340 .471 0
Simón, AlfredoAlfredo Simón 15 14 0 1 0 0 0 1 .071 .188 .071 0
Smith, JoshJosh Smith 33 11 0 2 1 0 0 0 .182 .182 .273 0
Stephenson, RobertRobert Stephenson 8 10 0 0 0 0 0 0 .000 .000 .000 0
Straily, DanDan Straily 34 52 2 1 0 0 0 1 .019 .056 .019 0
Suárez, EugenioEugenio Suárez 159 565 78 140 25 2 21 70 .248 .317 .411 11
Votto, JoeyJoey Votto 158 556 101 181 34 2 29 97 .326 .434 .550 8
Waldrop, KyleKyle Waldrop 15 22 1 5 1 0 0 1 .227 .261 .273 0
Wood, BlakeBlake Wood 70 2 0 0 0 0 0 0 .000 .000 .000 0
Wright, DanielDaniel Wright 4 5 0 0 0 0 0 0 .000 .000 .000 0

Pitching

Updated as of October 2, 2016. Players in bold are on the active roster.

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Player W L ERA G GS SV IP H R ER BB K
Adleman, TimTim Adleman 4 4 4.00 13 13 0 69.2 64 32 31 20 47
Bailey, HomerHomer Bailey 2 3 6.65 6 6 0 23.0 35 19 17 7 27
Cingrani, TonyTony Cingrani 2 5 4.14 65 0 17 63.0 54 30 29 37 49
Cotham, CalebCaleb Cotham 0 3 7.40 23 0 0 24.1 32 21 20 12 21
De Los Santos, AbelAbel De Los Santos 0 0 11.12 5 0 0 5.2 7 7 7 4 2
DeSclafani, AnthonyAnthony DeSclafani 9 5 3.28 20 20 0 123.1 120 51 45 30 105
Díaz, DayánDayán Díaz 0 0 9.45 6 0 0 6.2 10 9 7 7 3
Díaz, JumboJumbo Díaz 1 1 3.14 45 0 0 43.0 36 20 15 19 37
Finnegan, BrandonBrandon Finnegan 10 11 3.98 31 31 0 172.0 150 86 76 84 145
Hayes, DrewDrew Hayes 0 0 8.38 6 0 0 9.2 15 10 9 6 8
Holt, TylerTyler Holt 0 0 0.00 1 0 0 1.0 0 0 0 0 0
Hoover, J. J.J. J. Hoover 1 2 13.50 18 0 1 18.2 29 29 28 12 15
Iglesias, RaiselRaisel Iglesias 3 2 2.53 37 5 6 78.1 63 22 22 26 83
Lamb, JohnJohn Lamb 1 7 6.43 14 14 0 70.0 84 54 50 31 58
Lorenzen, MichaelMichael Lorenzen 2 1 2.88 35 0 0 50.0 41 16 16 13 48
Magill, MattMatt Magill 0 0 6.23 5 0 0 4.1 5 3 3 0 1
Melville, TimTim Melville 0 1 11.00 3 2 0 9.0 16 12 11 9 8
Morris, A. J.A. J. Morris 0 0 6.30 7 0 0 10.0 9 7 7 8 9
Moscot, JonJon Moscot 0 3 8.02 5 5 0 21.1 26 22 19 10 10
Ohlendorf, RossRoss Ohlendorf 5 7 4.66 64 0 2 65.2 59 35 34 32 68
Peralta, WandyWandy Peralta 0 0 8.59 10 0 0 7.1 11 7 7 7 5
Reed, CodyCody Reed 0 7 7.36 10 10 0 47.2 67 47 39 19 43
Sampson, KeyviusKeyvius Sampson 0 1 4.35 18 2 0 39.1 40 24 19 27 42
Simón, AlfredoAlfredo Simón 2 7 9.36 15 11 0 58.2 89 64 61 31 39
Smith, JoshJosh Smith 3 3 4.68 32 2 0 59.2 57 32 31 26 48
Stephenson, RobertRobert Stephenson 2 3 6.08 8 8 0 37.0 41 26 25 19 31
Straily, DanDan Straily 14 8 3.76 34 26 0 191.1 154 80 80 73 162
Wood, BlakeBlake Wood 6 5 3.99 70 0 1 76.2 72 38 34 38 81
Wright, DanielDaniel Wright 0 2 7.62 4 2 0 13.0 25 16 11 2 6

Farm system

Level Team League Manager
AAA Louisville Bats International League Delino DeShields
AA Pensacola Blue Wahoos Southern League Pat Kelly
A-Advanced Daytona Tortugas Florida State League Eli Marrero
A Dayton Dragons Midwest League Dick Schofield
Rookie Billings Mustangs Pioneer League Ray Martinez
AZL Reds Arizona League José Nieves
DSL Reds Dominican Summer League Luis Saturria
DSL Rojos Dominican Summer League José Castro

http://www.milb.com/milb/standings/

References

  1. Sheldon, Mark (May 6, 2016). "Reds' bullpen blanks Crew, ends runs-allowed streak". MLB.com. Cincinnati: MLB Advanced Media, L.P. Retrieved May 6, 2016.
  2. Cohen, Jay (September 20, 2016). "Hammel, Fowler help Cubs rally for 5-2 win over Reds". Associated Press. Chicago: AP News. Associated Press. Retrieved September 23, 2016.
  3. http://www.baseball-reference.com/leagues/NL/2016-misc.shtml
  4. "2016 Reds Broadcast Schedule". Reds.com. MLB. Retrieved 12 February 2016.

External links

Wikimedia Commons has media related to 2016 Cincinnati Reds season.
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.