2006 Crown Royal 400

2006 Crown Royal 400
Race details
Race 10 of 36 in the 2006 NASCAR Nextel Cup Series season

Richmond International Speedway
Date May 6, 2006 (2006-05-06)
Location Richmond International Raceway in Richmond, Virginia
Course Permanent racing facility
0.75 mi (1.20 km)
Distance 400 laps, 300 mi (482.803 km)
Average speed 97.061 miles per hour (156.205 km/h)
Pole position
Driver Roush Racing
Time 21.194
Most laps led
Driver Kevin Harvick Richard Childress Racing
Laps 272
Winner
No. 8 Dale Earnhardt, Jr. Dale Earnhardt, Inc.
Television in the United States
Network Fox
Announcers Mike Joy, Darrell Waltrip and Larry McReynolds

The 2006 Crown Royal 400, NASCAR's tenth race of the 2006 season was held at Richmond International Raceway on May 6, 2006. Greg Biffle won the pole. This was the second impound race of the 2006 season and Dale Earnhardt Jr.'s final win driving for Dale Earnhardt, Inc.. Earnhardt Jr. went win-less in 2007 before joining Hendrick Motorsports in 2008.

Race results

Rookie of the year contenders denoted by *

Fin St Driver Car # Make Points Bonus Laps Winnings
1 10 Dale Earnhardt, Jr.** 8 Chevrolet 185 5 400 $239,166
2 7 Denny Hamlin * 11 Chevrolet 175 5 400 $165,200
3 8 Kevin Harvick 29 Chevrolet 175 10 400 $169,386
4 1 Greg Biffle 16 Ford 165 5 400 $143,300
5 21 Kyle Busch 5 Chevrolet 160 5 400 $113,600
6 18 Tony Stewart 20 Chevrolet 150 400 $139,661
7 9 Carl Edwards 99 Ford 146 400 $100,100
8 14 Ryan Newman 12 Dodge 142 400 $120,658
9 32 Sterling Marlin 14 Chevrolet 138 400 $96,783
10 20 Clint Bowyer * 7 Chevrolet 134 400 $91,025
11 2 Mark Martin 6 Ford 135 5 400 $94,525
12 5 Jimmie Johnson 48 Chevrolet 127 400 $118,361
13 37 Elliott Sadler 38 Ford 124 400 $106,808
14 23 Scott Riggs 10 Dodge 121 400 $69,250
15 15 Jeff Burton 31 Chevrolet 118 399 $98,270
16 28 Ken Schrader 21 Ford 115 399 $97,564
17 3 Casey Mears 42 Dodge 112 399 $104,833
18 25 Jeff Green 66 Chevrolet 109 399 $93,363
19 31 Jamie McMurray 26 Ford 106 399 $112,200
20 19 Dave Blaney 22 Dodge 103 399 $85,808
21 26 Dale Jarrett 88 Ford 100 399 $100,675
22 34 J. J. Yeley * 18 Chevrolet 97 399 $102,950
23 24 Reed Sorenson * 41 Dodge 94 399 $77,025
24 35 Bobby Labonte 43 Dodge 91 399 $104,761
25 42 Kenny Wallace 178 Chevrolet 88 398 $64,875
26 12 Kyle Petty 45 Dodge 85 398 $87,108
27 36 Travis Kvapil 32 Chevrolet 82 398 $76,772
28 17 Joe Nemechek 1 Chevrolet 79 398 $93,445
29 13 Kurt Busch 2 Dodge 76 397 $105,008
30 27 Tony Raines 96 Chevrolet 73 397 $64,300
31 30 Michael Waltrip 55 Dodge 70 397 $66,175
32 38 Jeremy Mayfield 19 Dodge 67 397 $93,541
33 29 David Stremme * 40 Dodge 64 397 $72,375
34 6 Kasey Kahne 9 Dodge 61 396 $100,514
35 43 Mike Wallace 49 Dodge 58 395 $63,175
36 33 Scott Wimmer 4 Chevrolet 55 389 $63,025
37 4 Brian Vickers 25 Chevrolet 52 387 $70,900
38 11 Matt Kenseth 17 Ford 49 351 $109,016
39 39 Robby Gordon 7 Chevrolet 46 345 $62,650
40 16 Jeff Gordon 24 Chevrolet 43 286 $110,861
41 22 Martin Truex Jr. * 1 Chevrolet 40 285 $70,385
42 40 Kevin Lepage 61 Ford 37 89 $62,260
43 41 Derrike Cope 74 Dodge 34 11 $62,473

Failed to qualify: Kertus Davis (#89), Chad Chaffin (#34), Stanton Barrett (#95), Hermie Sadler (#00)

References

Previous race:
2006 Aaron's 499
NASCAR Nextel Cup Series
2006 season
Next race:
2006 Dodge Charger 500
This article is issued from Wikipedia - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.