2004 New York Mets season

2004 New York Mets
Major League affiliations
Location
  • New York (since 1962)
Other information
Owner(s) Fred Wilpon
General manager(s) Jim Duquette
Manager(s) Art Howe
Local television WPIX
(Tom Seaver, Dave O'Brien)
Fox Sports New York/MSG
(Ralph Kiner, Fran Healy, Matt Loughlin, Ted Robinson, Keith Hernandez)
Local radio WFAN
(Howie Rose, Gary Cohen)
WADO (spanish)
(Juan Alicea, Billy Berroa)
 < Previous season     Next season  >

The New York Mets' 2004 season was the 43rd regular season for the Mets. They went 71-91 and finished 4th in the NL East. They were managed by Art Howe. They played home games at Shea Stadium.

Offseason

Regular season

Opening Day starters

Notable transactions

Game Log

Green indicates a win, red indicates a loss, and gray indicates a postponement.

April

# Date Opponent Score Win Loss Save Attendance Record Streak
1 April 6 @ Atlanta 7-2 Glavine (1-0) Ortiz (0-1) 49,460 1-0 W1
2 April 7 @ Atlanta 18-10 Gryboski (1-0) Trachsel (0-1) 22,775 1-1 L1
3 April 8 @ Atlanta 10-8 Cunnane (1-0) Franco (0-1) Smoltz (1) 26,585 1-2 L2
4 April 9 @ Montreal 3-2 Weathers (1-0) Ayala (0-2) Moreno (1) 14,739 2-2 W1
5 April 10 @ Montreal 1-0 Patterson (1-0) Seo (0-1) Biddle (2) 11,957 2-3 L1
6 April 11 @ Montreal 4-1 Glavine (2-0) Hernandez (0-1) Looper (1) 10,623 3-3 W1
7 April 12 Atlanta 10-6 Trachsel (1-1) Hampton (0-1) Looper(2) 53,666 4-3 W2
8 April 14 Atlanta 6-1 Thompson (1-0) Yates (0-1) 15,894 4-4 L1
9 April 15 Atlanta 4-0 Leiter (1-0) Ramirez (0-1) 33,212 5-4 W1
10 April 16 Pittsburgh 7-6 Wells (2-1) Moreno (0-1) Mesa (4) 18,554 5-5 L1
11 April 17 Pittsburgh 2-1 Meadows (1-0) Trachsel (1-2) Mesa (5) 40,172 5-6 L2
12 April 18 Pittsburgh 8-1 Benson (2-0) Seo (0-2) 44,345 5-7 L3
13 April 19 Montreal 4-1 Yates (1-1) Ohka (0-3) Looper (3) 14,002 6-7 W1
14 April 20 Montreal 2-1 Day (1-1) Weathers (1-1) Biddle (3) 14,513 6-8 L1
15 April 21 Montreal 2-1 Hernandez (1-2) Glavine (2-1) Biddle (4) 23,565 6-9 L2
16 April 22 Montreal 3-2 Trachsel (2-2) Bentz (0-1) Looper (4) 15,062 7-9 W1
17 April 23 Chicago 3-1 Maddux (1-2) Seo (1-3) Borowski (3) 38,862 7-10 L1
18 April 24 Chicago 3-0 Wood (3-1) Yates (1-2) Hawkins (1) 39,043 7-11 L2
19 April 25 Chicago 4-1 Clement (3-1) Leiter (1-1) Borowski (4) 38,635 7-12 L3
20 April 27 LA Dodgers 9-5 Glavine (3-1) Nomo (3-2) 28,524 8-12 W1
21 April 28 LA Dodgers 3-2 Perez (2-1) Trachsel (2-3) Gagne (6) 29,319 8-13 L1
22 April 29 LA Dodgers 6-1 Seo (1-3) Weaver (1-3) 32,067 9-13 W1
23 April 30 San Diego 7-6 Lawrence (3-2) Yates (1-3) Otsuka (1) 41,971 9-14 L1

May

# Date Opponent Score Win Loss Save Attendance Record Streak
24 May 1 @ San Diego 3-1 Peavy (2-1) Franco (0-2) Hoffman (7) 42,064 9-15 L2
25 May 2 @ San Diego 6-2 Glavine (4-1) Valdez (3-1) 41,965 10-15 W1
26 May 4 San Francisco 6-2 Trachsel (3-3) Tomko (1-2) 30,532 11-15 W2
27 May 5 San Francisco 8-2 Weathers (2-1) Rodriguez (1-2) 19,974 12-15 W3
28 May 6 San Francisco 2-1 Weathers (3-1) Brower (0-2) 23,314 13-15 W4
29 May 7 Milwaukee 7-5 Davis (2-2) Glavine (4-2) 27,841 13-16 L1
30 May 8 Milwaukee 6-4 Kinney (1-2) Yates (1-4) Kolb (6) 29,212 13-17 L2
31 May 9 Milwaukee 6-5 Wheeler (1-0) Ford (1-1) 29,686 14-17 W1
32 May 10 @ Arizona 12-8 Daigle (2-1) Baldwin (0-1) 28,638 14-18 L1
33 May 11 @ Arizona 9-5 Bruney (1-0) Leiter (1-2) 34,263 14-19 L2
34 May 12 @ Arizona 1-0 Glavine (5-2) Johnson (3-4) Looper (5) 27,750 15-19 W1
35 May 13 @ Arizona 7-4 Seo (2-3) Webb (2-3) Looper (6) 25,573 16-19 W2
36 May 14 @ Houston 8-3 Trachsel (4-3) Oswalt (2-2) 35,849 17-19 W3
37 May 15 @ Houston 7-4 Pettitte (4-1) Baldwin (0-2) Dotel (7) 42,581 17-20 L1
38 May 16 @ Houston 3-2 Wheeler (2-0) Backe (1-1) 43,247 18-20 W1
39 May 18 St. Louis 5-4 Bottalico (1-0) Isringhausen (2-1) 28,880 19-20 W2
40 May 19 St. Louis 1-0 Eldred (1-0) Stanton (0-1) Kline (1) 20,229 19-21 L1
41 May 20 St. Louis 11-4 Marquis (3-3) Seo (2-4) 21,874 19-22 L2
42 May 21 Colorado 9-7 Ginter (1-0) Young (0-1) 20,148 20-22 W1
43 May 22 Colorado 5-4 Weathers (4-1) Nunez (3-2) Looper (7) 27,526 21-22 W2
44 May 23 Colorado 4-0 Glavine (6-2) Estes (3-3) 37,486 22-22 W3
45 May 25 Philadelphia 5-0 Trachsel (5-3) Milton (5-1) 29,385 23-22 W4
46 May 26 Philadelphia 7-4 Hernandez (1-1) Franco (0-3) Worrell (6) 20,349 23-23 L1
47 May 28 @ Florida 2-1 Willis (5-3) Glavine (6-3) Benitez (19) 25,299 23-24 L2
48 May 29 @ Florida 3-2 Wayne (3-1) Looper (0-1) 31,325 23-25 L3
49 May 30 @ Florida 8-6 Borland (1-0) Stanton (0-2) Benitez (20) 30,896 23-26 L4
50 May 31 @ Philadelphia 5-3 Moreno (1-1) Myers (3-3) Looper (8) 43,620 24-26 W1

June

# Date Opponent Score Win Loss Save Attendance Record Streak
51 June 1 @ Philadelphia 4-1 Bottalico (2-0) Worrell (1-2) Looper (9) 34,436 25-26 W2
52 June 2 @ Philadelphia 5-3 Weathers (5-1) Hernandez (1-2) Looper (10) 37,625 26-26 W3
53 June 3 Florida 4-1 Seo (3-4) Burnett (0-1) Looper (11) 20,832 27-26 W4
54 June 4 Florida 5-1 Pavano (5-2) Trachsel (5-4) Benitez (21) 23,266 27-27 L1
55 June 5 Florida 7-6 Perisho (4-2) Weathers (5-2) Benitez (22) 24,803 27-28 L2
56 June 6 Florida 5-2 Leiter (2-2) Penny (6-3) 25,835 28-28 W1
57 June 8 @ Minnesota 2-1 Rincon (7-3) Stanton (0-3) 16,181 28-29 L1
58 June 9 @ Minnesota 5-3 Santana (3-4) Trachsel (5-5) Nathan (16) 17,507 28-30 L2
59 June 10 @ Minnesota 3-2 Balfour (1-0) Bottalico (2-1) 16,706 28-31 L3
60 June 11 @ Kansas City 7-5 May (3-8) Seo (3-5) Affeldt (8) 23,243 28-32 L4
61 June 12 @ Kansas City 4-3 Affeldt (2-3) Weathers (5-3) 23,890 28-33 L5
62 June 13 @ Kansas City 5-2 Glavine (7-3) Greinke (1-2) Looper (12) 24,632 29-33 W1
63 June 15 Cleveland 7-2 Trachsel (6-5) Davis (1-5) 22,783 30-33 W2
64 June 16 Cleveland 9-1 Sabathia (4-3) Ginter (1-1) 29,512 30-34 L1
65 June 17 Cleveland 6-2 Bottalico (3-1) White (3-2) 17,675 31-34 W1
66 June 18 Detroit 3-2 Looper (1-1) Patterson (0-4) 36,141 32-34 W2
67 June 19 Detroit 4-3 Looper (2-1) Dingman (1-1) 36,925 33-34 W3
68 June 20 Detroit 6-1 Trachsel (7-5) Bonderman (5-6) 39,446 34-34 W4
69 June 22 Cincinnati 7-4 Franco (1-3) Wilson (7-1) Looper (13) 19,301 35-34 W5
70 June 23 Cincinnati 6-4 Matthews (2-1) Franco (1-4) Graves (28) 32,423 35-35 L1
71 June 24 Cincinnati 6-2 Lidle (5-5) Glavine (6-4) 23,827 35-36 L2
June 25 @ NY Yankees POSTPONED
72 June 26 @ NY Yankees 9-3 Leiter (3-3) Halsey (1-1) 55,303 36-36 W1
73 June 27 @ NY Yankees 8-1 Contreras (5-3) Trachsel (7-6) Gordon (2) 37,305 36-37 L1
74 June 27 @ NY Yankees 11-6 Mussina (9-4) Ginter (1-2) 55,387 36-38 L2
75 June 29 @ Cincinnati 7-5 Seo (4-5) Van Poppel (3-3) Looper (14) 27,858 37-38 W1
76 June 30 @ Cincinnati 2-0 Lidle (6-5) Glavine (7-5) Graves (30) 42,076 37-39 L1

July

# Date Opponent Score Win Loss Save Attendance Record Streak
77 July 1 @ Cincinnati 7-6 Leiter (4-2) Acevedo (4-7) Looper (15) 31,633 38-39 W1
78 July 2 NY Yankees 11-2 Trachsel (8-6) Mussina (9-5) 55,068 39-39 W2
79 July 3 NY Yankees 10-9 Franco (2-4) Sturtze (3-1) 55,210 40-39 W3
80 July 4 NY Yankees 6-5 Moreno (2-1) Gordon (2-3) Looper (16) 55,437 41-39 W4
81 July 5 @ Philadelphia 6-5 Madson (6-2) Glavine (7-6) Wagner (13) 41,571 41-40 L1
82 July 6 @ Philadelphia 4-1 Leiter (5-2) Wolf (3-4) Looper (17) 36,230 42-40 W1
83 July 7 @ Philadelphia 10-1 Trachsel (9-6) Myers (5-6) 37,687 43-40 W2
84 July 8 @ Philadelphia 5-4 Wagner (2-0) Franco (2-5) 42,601 43-41 L1
85 July 9 @ Florida 6-3 Wheeler (3-0) Manzanillo (1-2) Looper (18) 25,117 44-41 W1
86 July 10 @ Florida 5-2 Penny (8-7) Glavine (7-7) Benitez (29) 41,212 44-42 L1
87 July 11 @ Florida 5-2 Willis (7-5) Leiter (5-3) Benitez (30) 25,735 44-43 L2
88 July 15 Philadelphia 3-2 Parra (1-0) Hernandez (1-3) 36,803 45-43 W1
89 July 16 Philadelphia 5-1 Millwood (7-5) Seo (4-6) Wagner (14) 42,584 45-44 L1
90 July 17 Philadelphia 8-2 Wolf (4-5) Glavine (7-8) 35,425 45-45 L2
91 July 18 Philadelphia 6-1 Leiter (6-3) Myers (5-7) Looper (19) 30,443 46-45 W1
92 July 19 Florida 6-5 Manzanillo (2-2) Looper (2-2) Benitez (31) 23,176 46-46 L1
93 July 20 Florida 9-7 Howard (1-1) Franco (2-6) Benitez (32) 25,295 46-47 L2
94 July 21 Montreal 5-4 Moreno (3-1) Horgan (3-1) Looper (20) 30,227 47-47 W1
95 July 22 Montreal 4-1 Ayala (2-6) Franco (2-7) Cordero (8) 27,637 47-48 L1
July 23 Atlanta POSTPONED
96 July 24 Atlanta 5-2 Thompson (8-7) Stanton (0-4) Smoltz (19) 33,166 47-49 L2
97 July 25 Atlanta 4-3 Hampton (6-8) Trachsel (9-7) Smoltz (20) 32,542 47-50 L3
98 July 26 @ Montreal 19-10 Ayala (3-6) Erickson (0-1) 6,643 47-51 L4
99 July 27 @ Montreal 4-2 Glavine (8-8) Day (5-10) Looper (21) 7,147 48-51 W1
100 July 28 @ Montreal 7-4 Tucker (1-1) Seo (4-7) Cordero (10) 6,852 48-52 L1
101 July 29 @ Montreal 10-1 Leiter (7-3) Biddle (2-5) 20,042 49-52 W1
102 July 30 @ Atlanta 3-1 Hampton (7-8) Trachsel (9-8) Smoltz (24) 40,913 49-53 L1
103 July 31 @ Atlanta 8-0 Wright (9-5) Benson (8-9) 51,125 49-54 L2

August

# Date Opponent Score Win Loss Save Attendance Record Streak
104 August 1 @ Atlanta 6-5 Byrd (3-3) Glavine (8-9) Smoltz (25) 34,203 49-55 L3
105 August 3 @ Milwaukee 12-3 Leiter (8-3) Capuano (5-6) 22,306 50-55 W1
106 August 4 @ Milwaukee 6-5 Feliciano (1-0) Adams (1-1) Looper (22) 18,196 51-55 W2
107 August 5 @ Milwaukee 11-6 Zambrano (10-7) Santos (9-7) 32,225 52-55 W3
108 August 6 @ St. Louis 6-4 Morris (12-7) Glavine (8-10) Isringhausen (29) 43,949 52-56 L1
109 August 7 @ St. Louis 2-1 Tavarez (4-3) Stanton (0-5) 45,364 52-57 L2
110 August 8 @ St. Louis 6-2 Marquis (12-4) Leiter (8-4) Tavarez (3) 43,578 52-58 L3
111 August 10 Houston 7-3 Trachsel (10-8) Munro (2-4) 28,472 53-58 W1
112 August 11 Houston 5-4 Lidge (3-5) Looper (2-3) Bullinger (1) 32,060 53-59 L1
113 August 12 Houston 2-1 Zambrano (11-7) Weathers (6-7) Looper (23) 26,419 54-59 W1
114 August 13 Arizona 10-6 Benson (9-9) Fossum (2-12) 22,124 55-59 W2
115 August 14 Arizona 4-3 Leiter (9-4) Gonzalez (0-6) Looper (24) 37,599 56-59 W3
116 August 15 Arizona 2-0 Johnson (12-10) Trachsel (10-9) Aquino (4) 36,590 56-60 L1
117 August 17 @ Colorado 6-4 Jennings (11-10) Wheeler (3-1) Chacon (30) 34,387 56-61 L2
August 18 @ Colorado POSTPONED
118 August 19 @ Colorado 10-3 Benson (10-9) Estes (13-5) 30,827 57-61 W1
119 August 19 @ Colorado 4-2 Stanton (1-5) Reed (3-3) 29,918 58-61 W2
120 August 20 @ San Francisco 7-3 Lowry (3-0) Trachsel (10-10) 42,211 58-62 L1
121 August 21 @ San Francisco 11-9 Stanton (2-5) Correia (0-1) Fortunato (1) 42,418 59-62 W1
122 August 22 @ San Francisco 3-1 Reuter (7-9) Ginter (1-3) Hermanson (5) 42,359 59-63 L1
123 August 23 San Diego 9-4 Peavy (10-3) Heilman (0-1) 25,475 59-64 L2
124 August 24 San Diego 3-1 Wells (8-7) Benson (10-10) Hoffman (32) 25,558 59-65 L3
125 August 25 San Diego 4-0 Lawrence (13-10) Leiter (9-5) 28,067 59-66 L4
126 August 26 San Diego 10-3 Eaton (9-11) Trachsel (10-11) 27,621 59-67 L5
127 August 27 LA Dodgers 9-2 Glavine (9-10) Alvarez (7-5) 42,694 60-67 W1
128 August 28 LA Dodgers 4-2 Carrara (4-1) Stanton (2-6) Gagne (36) 40,660 60-68 L1
129 August 29 LA Dodgers 10-2 Ishii (13-6) Benson (10-11) 33,582 60-69 L2
130 August 30 Florida 6-4 Seanez (2-2) Bell (0-1) Benitez (39) 16,468 60-70 L3
131 August 31 Florida 5-0 Beckett (6-8) Trachsel (10-12) 17,770 60-71 L4

September

# Date Opponent Score Win Loss Save Attendance Record Streak
132 September 1 Florida 5-4 Valdez (12-7) Glavine (9-11) Benitez (40) 19,621 60-72 L5
133 September 2 Florida 9-6 Pavano (16-5) Seo (4-8) 24,937 60-73 L6
134 September 3 @ Philadelphia 8-1 Floyd (1-0) Bell (0-2) 37,267 60-74 L7
135 September 4 @ Philadelphia 7-0 Lidle (9-12) Leiter (9-6) 43,089 60-75 L8
136 September 5 @ Philadelphia 4-2 Myers (8-9) Trachsel (10-13) Worrell (17) 43,628 60-76 L9
137 September 7 @ Florida 7-3 Burnett (6-6) Glavine (9-12) 14,308 60-77 L10
138 September 8 @ Florida 3-0 Beckett (7-8) Seo (4-9) Benitez (41) 14,691 60-78 L11
139 September 9 @ Florida 4-0 Benson (11-11) Valdez (12-8) 13,102 61-78 W1
140 September 10 Philadelphia 9-5 Jones (10-5) Bottalico (3-2) 27,827 61-79 L1
141 September 11 Philadelphia 11-9 Hernandez (3-5) Darensbourg (0-1) Rodriguez (1) 21,718 61-80 L2
142 September 12 Philadelphia 4-2 Padilla (6-7) Glavine (9-13) Worrell (19) 23,391 61-81 L3
143 September 13 Atlanta 9-7 Heilman (1-1) Wright (14-7) <1,000 62-81 W1
144 September 13 Atlanta 7-1 Byrd (7-5) Seo (4-10) 21,476 62-82 L1
145 September 14 Atlanta 7-0 Benson (12-11) Ortiz (14-8) 21,545 63-82 W1
146 September 15 Atlanta 2-0 Thompson (12-8) Leiter (9-7) Smoltz (38) 29,704 63-83 L1
147 September 16 Atlanta 9-4 Trachsel (11-13) Capellan (0-1) 19,885 64-83 W1
September 17 @ Pittsburgh POSTPONED
148 September 18 @ Pittsburgh 8-7 Yates (2-4) Torres (7-5) Looper (25) 19,236 65-83 W2
149 September 19 @ Pittsburgh 1-0 Vogelsong (6-12) Heilman (1-2) Mesa (40) N/A 65-84 L1
150 September 19 @ Pittsburgh 6-1 Williams (2-1) Benson (12-12) 18,219 65-85 L2
151 September 21 @ Montreal 6-1 Hernandez (11-14) Leiter (9-8) 3,839 65-86 L3
152 September 22 @ Montreal 3-2 Fortunato (1-0) Ayala (6-12) Looper (26) 3,664 66-86 W1
153 September 23 @ Montreal 4-2 Glavine (10-13) Ohka (3-6) Looper (27) 11,142 67-86 W2
154 September 24 Chicago 2-1 Remlinger (1-1) Looper (2-4) Hawkins (24) 28,196 67-87 L1
155 September 25 Chicago 4-3 Seo (5-10) Mercker (3-1) 34,284 68-87 W1
156 September 26 Chicago 3-2 Leiter (10-8) Wood (8-8) Looper (28) 36,476 69-87 W2
September 27 @ Atlanta POSTPONED
157 September 28 @ Atlanta 2-1 Trachsel (12-13) Byrd (8-6) Looper (29) N/A 70-87 W3
158 September 28 @ Atlanta 5-2 Colon (2-1) Glavine (10-14) Smoltz (42) 35,729 70-88 L1
159 September 29 @ Atlanta 6-3 Ortiz (15-9) Heilman (1-3) Smoltz (43) 22,000 70-89 L2

October

# Date Opponent Score Win Loss Save Attendance Record Streak
160 October 1 Montreal 4-2 Rauch (4-1) Feliciano (1-1) Cordero (14) 29,273 70-90 L3
161 October 2 Montreal 6-3 Cordero (7-3) Looper (2-5) Majewski (1) 30,147 70-91 L4
162 October 3 Montreal 8-1 Glavine (11-14) Patterson (4-7) 33,569 71-91 W1

Roster

2004 New York Mets
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Season standings

National League East

NL East W L Pct. GB Home Road
Atlanta Braves 96 66 0.593 49–32 47–34
Philadelphia Phillies 86 76 0.531 10 42–39 44–37
Florida Marlins 83 79 0.512 13 42–38 41–41
New York Mets 71 91 0.438 25 38–43 33–48
Montreal Expos 67 95 0.414 29 35–45 32–50

Record vs. opponents

2004 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 2–4 4–2 3–3 6–13 3–4 2–4 3–16 3–3 0–6 3–4 1–5 2–4 7–12 5–14 1–5 6–12
Atlanta 4–2 3–3 2–4 4–2 14–5 3–3 4–3 4–2 15–4 12–7 10–9 4–2 3–3 4–3 2–4 8–10
Chicago 2–4 3–3 9–8 5–1 3–3 10–9 2–4 10–7 3–3 4–2 3–3 13–5 4–2 2–4 8–11 8–4
Cincinnati 3–3 4–2 8–9 3–3 4–2 6–11 4–2 10–8 4–2 3–3 3–3 9–10 2–4 3–3 5–14 5-7
Colorado 13–6 2–4 1–5 3–3 1–5 1–5 8–11 2–4 2–4 1–5 5–3 2–4 10–9 8–11 1–5 8–10
Florida 4–3 5–14 3–3 2–4 5–1 3–3 3–3 4–2 11–8 15–4 12–7 1–5 4–2 2–5 2–4 7–11
Houston 4–2 3–3 9–10 11–6 5–1 3-3 1–5 13–6 2–4 2–4 6–0 12–5 2–4 2–4 10–8 7–5
Los Angeles 16–3 3–4 4–2 2–4 11–8 3–3 5–1 3–3 4–3 3–3 1–5 6–0 10–9 10–9 2–4 10–8
Milwaukee 3–3 2–4 7–10 8–10 4–2 2–4 6–13 3–3 5–1 2–4 0–6 6–12 2–4 1–5 8–9 8–4
Montreal 6–0 4–15 3–3 2–4 4–2 8-11 4–2 3–4 1–5 9–10 7–12 4–2 1–6 1–5 3–3 7–11
New York 4–3 7–12 2–4 3–3 5–1 4–15 4–2 3–3 4–2 10–9 8–11 1–5 1–6 4–2 1–5 10–8
Philadelphia 5-1 9–10 3–3 3–3 3–5 7–12 0–6 5–1 6–0 12–7 11–8 3–3 5–1 2–4 3–3 9–9
Pittsburgh 4–2 2–4 5–13 10–9 4–2 5–1 5–12 0–6 12–6 2–4 5–1 3–3 3–3 5–1 5–12 2–10
San Diego 12–7 3–3 2–4 4–2 9–10 2–4 4–2 9–10 4–2 6–1 6–1 1–5 3–3 12–7 2–4 8–10
San Francisco 14–5 3–4 4–2 3–3 11–8 5–2 4–2 9–10 5–1 5–1 2–4 4–2 1–5 7–12 3–3 11–7
St. Louis 5–1 4–2 11–8 14–5 5–1 4-2 8–10 4–2 9–8 3–3 5–1 3–3 12–5 4–2 3–3 11–1

The Final Montreal Expos Game

Back in 1969, the New York Mets played the Montreal Expos in their first ever game. The game was played in New York. The Montreal Expos final game was played in New York against the Mets as well.

Scorecard

October 3, Shea Stadium, Flushing, New York

Team 1 2 3 4 5 6 7 8 9 R H E
Montreal 100 000 000 152
New York 102 013 01x 8111
W: Tom Glavine (11-14)  L: John Patterson (4-7)   HRs: David Wright (14), Todd Zeile (9)
Attendance: 33,569 Time:3:10

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI

Pitching

Starting pitchers

Player G IP W L ERA SO

Other pitchers

Player G IP W L ERA SO

Relief pitchers

Player G W L SV ERA SO

Farm system

Level Team League Manager
AAA Norfolk Tides International League John Stearns
AA Binghamton Mets Eastern League Ken Oberkfell
A St. Lucie Mets Florida State League Tim Teufel
A Capital City Bombers South Atlantic League Jack Lind
A-Short Season Brooklyn Cyclones New York–Penn League Tony Tijerina
Rookie Kingsport Mets Appalachian League Mookie Wilson
Rookie GCL Mets Gulf Coast League Brett Butler

[8]

References

  1. Marco Scutaro Statistics Baseball-Reference.com
  2. 1 2 Kenny Kelly Statistics Baseball-Reference.com
  3. 1 2 Shane Spencer Statistics Baseball-Reference.com
  4. 1 2 3 Ricky Bottalico Statistics Baseball-Reference.com
  5. http://www.baseball-reference.com/players/w/weathda01.shtml
  6. http://www.baseball-reference.com/h/huberju01.shtml
  7. Scott Kazmir Statistics Baseball-Reference.com
  8. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007

External links

This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.