2000–01 Vancouver Canucks season

2000–01 Vancouver Canucks
Division 3rd Northwest
Conference 8th Western
2000–01 record 36–28–11–7
Home record 21–12–5–3
Road record 15–16–6–4
Goals for 239
Goals against 238
Team information
General Manager Brian Burke
Coach Marc Crawford
Captain Markus Naslund
Arena General Motors Place
Average attendance 17,712[1]
Minor league affiliations Kansas City Blades (IHL)
Team leaders
Goals Markus Naslund (41)
Assists Andrew Cassels (44)
Points Markus Naslund (75)
Penalties in minutes Donald Brashear (145)
Plus/minus (+): Jason Strudwick (+16)
(−): Todd Bertuzzi (−18)
Wins Bob Essensa (18)
Goals against average Dan Cloutier (2.43)
< 1999–2000 2001–02>

Offseason

Markus Naslund became the captain after Mark Messier signed with the New York Rangers.

Regular season

Final standings

Northwest Division[2]
No. CR GP W L T OTL GF GA Pts
11 Colorado Avalanche 82 52 16 10 4 270 192 118
26 Edmonton Oilers 82 39 28 12 3 243 222 93
38 Vancouver Canucks 82 36 28 11 7 239 238 90
411 Calgary Flames 82 27 36 15 4 197 236 73
514 Minnesota Wild 82 25 39 13 5 168 210 68

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – Colorado Avalanche NW 82 52 16 10 4 270 192 118
2 y – Detroit Red Wings CEN 82 49 20 9 4 253 202 111
3 y – Dallas Stars PAC 82 48 24 8 2 241 187 106
4 St. Louis Blues CEN 82 43 22 12 5 249 195 103
5 San Jose Sharks PAC 82 40 27 12 3 217 192 95
6 Edmonton Oilers NW 82 39 28 12 3 243 222 93
7 Los Angeles Kings PAC 82 38 28 13 3 252 228 92
8 Vancouver Canucks NW 82 36 28 11 7 239 238 90
8.5
9 Phoenix Coyotes PAC 82 35 27 17 3 214 212 90
10 Nashville Predators CEN 82 34 36 9 3 186 200 80
11 Calgary Flames NW 82 27 36 15 4 197 236 73
12 Chicago Blackhawks CEN 82 29 40 8 5 210 246 71
13 Columbus Blue Jackets CEN 82 28 39 9 6 190 233 71
14 Minnesota Wild NW 82 25 39 13 5 168 210 68
15 Mighty Ducks of Anaheim PAC 82 25 41 11 5 188 245 66

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1LOctober 5, 20003–6 @ Philadelphia Flyers (2000–01) 0–1–0–0
2WOctober 6, 20004–3 OT @ Florida Panthers (2000–01) 1–1–0–0
3WOctober 8, 20005–4 @ Tampa Bay Lightning (2000–01) 2–1–0–0
4LOctober 12, 20002–5 Colorado Avalanche (2000–01) 2–2–0–0
5WOctober 14, 20004–0 Buffalo Sabres (2000–01) 3–2–0–0
6WOctober 16, 20005–2 Toronto Maple Leafs (2000–01) 4–2–0–0
7WOctober 18, 20004–1 Calgary Flames (2000–01) 5–2–0–0
8LOctober 21, 20002–3 OT Phoenix Coyotes (2000–01) 5–2–0–1
9TOctober 24, 20004–4 OT @ Nashville Predators (2000–01) 5–2–1–1
10WOctober 25, 20006–2 @ Dallas Stars (2000–01) 6–2–1–1
11TOctober 27, 20001–1 OT Atlanta Thrashers (2000–01) 6–2–2–1
12WNovember 1, 20004–3 Colorado Avalanche (2000–01) 7–2–2–1
13LNovember 3, 20002–4 Pittsburgh Penguins (2000–01) 7–3–2–1
14TNovember 5, 20002–2 OT San Jose Sharks (2000–01) 7–3–3–1
15WNovember 8, 20007–2 @ Mighty Ducks of Anaheim (2000–01) 8–3–3–1
16LNovember 9, 20000–2 @ Los Angeles Kings (2000–01) 8–4–3–1
17LNovember 11, 20002–5 St. Louis Blues (2000–01) 8–5–3–1
18WNovember 14, 20004–2 Chicago Blackhawks (2000–01) 9–5–3–1
19WNovember 17, 20004–3 New York Rangers (2000–01) 10–5–3–1
20WNovember 19, 20006–1 @ Columbus Blue Jackets (2000–01) 11–5–3–1
21WNovember 21, 20004–3 @ St. Louis Blues (2000–01) 12–5–3–1
22LNovember 22, 20002–3 OT @ Washington Capitals (2000–01) 12–5–3–2
23LNovember 24, 20002–3 @ Detroit Red Wings (2000–01) 12–6–3–2
24LNovember 26, 20002–4 @ Minnesota Wild (2000–01) 12–7–3–2
25WNovember 28, 20004–1 Mighty Ducks of Anaheim (2000–01) 13–7–3–2
26LNovember 30, 20003–4 Montreal Canadiens (2000–01) 13–8–3–2
27WDecember 2, 20005–2 Edmonton Oilers (2000–01) 14–8–3–2
28WDecember 4, 20006–3 Nashville Predators (2000–01) 15–8–3–2
29TDecember 6, 20001–1 OT @ Phoenix Coyotes (2000–01) 15–8–4–2
30WDecember 8, 20006–1 @ San Jose Sharks (2000–01) 16–8–4–2
31LDecember 10, 20001–2 Los Angeles Kings (2000–01) 16–9–4–2
32WDecember 16, 20004–3 Columbus Blue Jackets (2000–01) 17–9–4–2
33LDecember 20, 20002–3 OT @ Edmonton Oilers (2000–01) 17–9–4–3
34LDecember 21, 20004–6 @ Chicago Blackhawks (2000–01) 17–10–4–3
35LDecember 23, 20002–3 OT @ Colorado Avalanche (2000–01) 17–10–4–4
36WDecember 27, 20003–2 Montreal Canadiens (2000–01) 18–10–4–4
37LDecember 29, 20000–5 @ Calgary Flames (2000–01) 18–11–4–4
38WDecember 30, 20006–3 @ San Jose Sharks (2000–01) 19–11–4–4
39WJanuary 1, 20015–2 @ Nashville Predators (2000–01) 20–11–4–4
40LJanuary 3, 20010–6 @ Chicago Blackhawks (2000–01) 20–12–4–4
41WJanuary 6, 20014–3 Columbus Blue Jackets (2000–01) 21–12–4–4
42WJanuary 8, 20012–1 Nashville Predators (2000–01) 22–12–4–4
43LJanuary 10, 20011–5 Ottawa Senators (2000–01) 22–13–4–4
44WJanuary 12, 20013–2 @ Edmonton Oilers (2000–01) 23–13–4–4
45WJanuary 14, 20015–1 Calgary Flames (2000–01) 24–13–4–4
46LJanuary 16, 20012–4 Detroit Red Wings (2000–01) 24–14–4–4
47LJanuary 18, 20013–7 @ Colorado Avalanche (2000–01) 24–15–4–4
48LJanuary 20, 20010–3 @ St. Louis Blues (2000–01) 24–16–4–4
49LJanuary 22, 20011–2 @ Dallas Stars (2000–01) 24–17–4–4
50WJanuary 24, 20016–2 Phoenix Coyotes (2000–01) 25–17–4–4
51WJanuary 27, 20015–3 @ Calgary Flames (2000–01) 26–17–4–4
52LJanuary 28, 20012–6 Chicago Blackhawks (2000–01) 26–18–4–4
53WJanuary 30, 20013–2 OT Minnesota Wild (2000–01) 27–18–4–4
54WFebruary 1, 20015–3 Colorado Avalanche (2000–01) 28–18–4–4
55TFebruary 8, 20010–0 OT San Jose Sharks (2000–01) 28–18–5–4
56LFebruary 10, 20011–4 Calgary Flames (2000–01) 28–19–5–4
57LFebruary 14, 20013–4 OT Washington Capitals (2000–01) 28–19–5–5
58WFebruary 17, 20016–5 OT @ Edmonton Oilers (2000–01) 29–19–5–5
59WFebruary 18, 20013–2 New York Islanders (2000–01) 30–19–5–5
60WFebruary 21, 20012–1 @ Montreal Canadiens (2000–01) 31–19–5–5
61LFebruary 22, 20011–4 @ Toronto Maple Leafs (2000–01) 31–20–5–5
62LFebruary 24, 20010–3 @ Ottawa Senators (2000–01) 31–21–5–5
63WFebruary 26, 20015–2 @ Minnesota Wild (2000–01) 32–21–5–5
64WFebruary 28, 20015–4 Dallas Stars (2000–01) 33–21–5–5
65WMarch 2, 20013–2 OT St. Louis Blues (2000–01) 34–21–5–5
66LMarch 4, 20013–4 OT Minnesota Wild (2000–01) 34–21–5–6
67LMarch 6, 20013–4 Detroit Red Wings (2000–01) 34–22–5–6
68LMarch 8, 20012–3 OT @ Phoenix Coyotes (2000–01) 34–22–5–7
69TMarch 10, 20013–3 OT Toronto Maple Leafs (2000–01) 34–22–6–7
70TMarch 13, 20012–2 OT @ Detroit Red Wings (2000–01) 34–22–7–7
71TMarch 15, 20012–2 OT @ Boston Bruins (2000–01) 34–22–8–7
72LMarch 16, 20012–4 @ Buffalo Sabres (2000–01) 34–23–8–7
73WMarch 18, 20015–3 @ Atlanta Thrashers (2000–01) 35–23–8–7
74TMarch 21, 20011–1 OT @ Columbus Blue Jackets (2000–01) 35–23–9–7
75LMarch 23, 20010–4 @ New Jersey Devils (2000–01) 35–24–9–7
76TMarch 25, 20012–2 OT @ Minnesota Wild (2000–01) 35–24–10–7
77LMarch 28, 20011–3 Dallas Stars (2000–01) 35–25–10–7
78TMarch 30, 20012–2 OT Mighty Ducks of Anaheim (2000–01) 35–25–11–7
79LApril 1, 20011–2 @ Mighty Ducks of Anaheim (2000–01) 35–26–11–7
80LApril 2, 20011–3 @ Los Angeles Kings (2000–01) 35–27–11–7
81WApril 5, 20013–2 OT Los Angeles Kings (2000–01) 36–27–11–7
82LApril 7, 20012–4 Edmonton Oilers (2000–01) 36–28–11–7

See also

References

External links

This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.