1999 Chicago Cubs season

1999 Chicago Cubs
Major League affiliations
Location
Other information
Owner(s) Tribune Company
General manager(s) Ed Lynch
Manager(s) Jim Riggleman
Local television WGN-TV/Superstation WGN/Fox Sports Chicago
(Chip Caray, Steve Stone)
Local radio WGN
(Pat Hughes, Ron Santo, Andy Masur)
Stats ESPN.com
BB-reference
 < Previous season     Next season  >

The 1999 Chicago Cubs season was the 128th season of the Chicago Cubs franchise, the 124th in the National League and the 84th at Wrigley Field. The Cubs finished sixth and last in the National League Central with a record of 67–95.

Offseason

Regular season

Season standings

NL Central W L Pct. GB Home Road
Houston Astros 97 65 0.599 50–32 47–33
Cincinnati Reds 96 67 0.589 45–37 51–30
Pittsburgh Pirates 78 83 0.484 18½ 45–36 33–47
St. Louis Cardinals 75 86 0.466 21½ 38–42 37–44
Milwaukee Brewers 74 87 0.460 22½ 32–48 42–39
Chicago Cubs 67 95 0.414 30 34–47 33–48

Record vs. opponents

1999 National League Records

Source: NL Standings Head-to-Head
Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 4–5 7–2 1–8 6–7 8–1 5–4 7–6 5–4 6–3 7–2 8–1 5–2 11–2 9–3 4–4 7–8
Atlanta 5–4 2–5 8–1 5–4 9–4 6–1 5–4 5–2 9–4 9–3 8–5 6–3 5–4 4–5 8–1 9–9
Chicago 2–7 5–2 5–8 4–5 6–3 3–9 2–7 6–6 2–5 3–6 2–7 7–6 6–3 1–7 7–5 6–9
Cincinnati 8–1 1–8 8–5 7–2 6–1 9–4 4–3 6–6 4–3 5–5 6–3 7–6 6–3 4–5 8–4 7-8
Colorado 7–6 4–5 5–4 2–7 5–4 2–6 8–5 6–3 6–3 4–5 5–4 2–7 4–9 4–9 4–5 4–8
Florida 1–8 4–9 3–6 1–6 4–5 2–7 7–2 5–4 8–4 3–10 2–11 3–4 3–6 4–5 3–4 11–7
Houston 4–5 1–6 9–3 4–9 6–2 7-2 6–3 8–5 7–2 4–5 6–1 5–7 8–1 5–4 5–7 12–3
Los Angeles 6–7 4–5 7–2 3–4 5–8 2–7 3–6 7–2 5–4 4–4 6–3 3–6 3–9 8–5 3–6 8–7
Milwaukee 4–5 2–5 6–6 6–6 3–6 4–5 5–8 2–7 5–4 2–5 5–4 8–4 3–5 4–5 7–6 8–6
Montreal 3–6 4–9 5–2 3–4 3–6 4–8 2–7 4–5 4–5 5–8 6–6 3–6 5–3 4–5 5–4 8–10
New York 2–7 3–9 6–3 5–5 5–4 10–3 5–4 4–4 5–2 8–5 6–6 7–2 7–2 7–2 5–2 12–6
Philadelphia 1-8 5–8 7–2 3–6 4–5 11–2 1–6 3–6 4–5 6–6 6–6 3–4 6–3 2–6 4–5 11–7
Pittsburgh 2–5 3–6 6–7 6–7 7–2 4–3 7–5 6–3 4–8 6–3 2–7 4–3 3–6 4–5 7–5 7–8
San Diego 2–11 4–5 3–6 3–6 9–4 6–3 1–8 9–3 5–3 3–5 2–7 3–6 6–3 5–7 2–7 11–4
San Francisco 3–9 5–4 7–1 5–4 9–4 5–4 4–5 5–8 5–4 5–4 2–7 6–2 5–4 7–5 6–3 7–8
St. Louis 4–4 1–8 5–7 4–8 5–4 4-3 7–5 6–3 6–7 4–5 2–5 5–4 5–7 7–2 3–6 7–8

Transactions

Roster

1999 Chicago Cubs
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO

Farm system

Level Team League Manager
AAA Iowa Cubs Pacific Coast League Terry Kennedy
AA West Tenn Diamond Jaxx Southern League Dave Trembley
A Daytona Cubs Florida State League Nate Oliver
A Lansing Lugnuts Midwest League Oscar Acosta
A-Short Season Eugene Emeralds Northwest League Bobby Ralston
Rookie AZL Cubs Arizona League Carmelo Martínez

[4]

References

  1. http://www.baseball-reference.com/r/rodrihe02.shtml
  2. Glenallen Hill Statistics Baseball-Reference.com
  3. http://www.baseball-reference.com/m/marmoca01.shtml
  4. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007


This article is issued from Wikipedia - version of the 4/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.