1998 Kashima Antlers season

Kashima Antlers
1998 season
Manager BrazilJoão Carlos
JapanTakashi Sekizuka
BrazilZé Mario
Stadium Kashima Soccer Stadium
J.League Champions
Emperor's Cup Semifinals
J.League Cup Semifinals
Top goalscorer JapanAtsushi Yanagisawa (22)

1998 Kashima Antlers season

Competitions

CompetitionsPosition
J.LeagueChampions / 18 clubs
Emperor's CupSemifinals
J.League CupSemifinals

Domestic results

J.League

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanMasaaki FurukawaAugust 28, 1968 (aged 29)cm / kg90
2MFBrazilJorginhoAugust 17, 1964 (aged 33)cm / kg172
3DFJapanYutaka AkitaAugust 6, 1970 (aged 27)cm / kg323
4DFJapanRyosuke OkunoNovember 13, 1968 (aged 29)cm / kg290
5DFJapanNaruyuki NaitoNovember 9, 1967 (aged 30)cm / kg281
6MFJapanYasuto HondaJune 25, 1969 (aged 28)cm / kg210
7DFJapanNaoki SomaJuly 19, 1971 (aged 26)cm / kg341
8FWBrazilMazinho OliveiraDecember 26, 1965 (aged 32)cm / kg249
9FWJapanTakayuki SuzukiJune 5, 1976 (aged 21)cm / kg31
10MFBrazilBismarckSeptember 17, 1969 (aged 28)cm / kg306
11FWJapanYoshiyuki HasegawaFebruary 11, 1969 (aged 29)cm / kg2614
13FWJapanAtsushi YanagisawaMay 27, 1977 (aged 20)cm / kg3222
14MFJapanTadatoshi MasudaDecember 25, 1973 (aged 24)cm / kg164
15DFJapanIchiei MuroiJune 22, 1974 (aged 23)cm / kg80
16MFJapanToshiyuki AbeAugust 1, 1974 (aged 23)cm / kg231
17DFJapanMasafumi MizukiAugust 1, 1974 (aged 23)cm / kg60
18MFJapanKoji KumagaiOctober 23, 1975 (aged 22)cm / kg42
20DFJapanTomohiko IkeuchiNovember 1, 1977 (aged 20)cm / kg00
21GKJapanYohei SatoNovember 22, 1972 (aged 25)cm / kg20
22DFJapanAkira NarahashiNovember 26, 1971 (aged 26)cm / kg335
23MFJapanTakeshi YamaguchiJune 10, 1979 (aged 18)cm / kg00
24MFJapanMasashi MotoyamaJune 20, 1979 (aged 18)cm / kg10
25DFJapanYoshiro NakamuraOctober 17, 1979 (aged 18)cm / kg00
26MFJapanKōji NakataJuly 9, 1979 (aged 18)cm / kg51
27MFJapanMitsuo OgasawaraApril 5, 1979 (aged 18)cm / kg50
28GKJapanDaijiro TakakuwaAugust 10, 1973 (aged 24)cm / kg240
29GKJapanHitoshi SogahataAugust 2, 1979 (aged 18)cm / kg00
30FWJapanYasuo ManakaJanuary 31, 1971 (aged 27)cm / kg216
31DFBrazilRicardoFebruary 23, 1977 (aged 21)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.