1993 German Figure Skating Championships

The 1993 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) were the German Figure Skating Championships for the 1992–1993 season. They were the figure skating national championship that determined the national champions of Germany for that season. Skaters competed in the disciplines of men's singles, ladies singles, pair skating, and ice dancing in the senior and junior levels.

The 1992–1993 competition took place in Mannheim, Germany from December 16 through 20th, 1992.

Results

Men

Rank Name Nation TFP SP FS
1 Ronny Winkler SAS 2.5 1 2
2 Patrick-Rene Reinhardt B-W 3.5 5 1
3 Gizo Bliadze NRW 4.5 3 3
4 Oliver Dechert B-W 6.0 4 4
5 Michael Hopfes BAY 8.5 7 5
6 Jan Kannegiesser SAS 9.0 6 6
7 Thomas Dörmer BER 11.0 2 10
8 Eran Sragowicz NRW 12.0 8 8
9 Florian Gerlach BAY 13.0 12 7
10 Andre Kaden BER 16.0 14 9
11 Malte Schmidt BER 16.5 11 11
12 Rico Rex SAS 17.0 10 12
13 Oliver Rösch B-W 20.5 13 14
14 Eric Sondergeld NRW 21.5 17 13
15 Dennis Hartwig BER 22.5 15 15
WD Mirko Eichhorn BER 9
WD Sven Kielmann NRW 16

Ladies

Rank Name Nation TFP SP FS
1 Marina Kielmann NRW 2.5 3 1
2 Simone Lang BAY 3.0 2 2
3 Tanja Szewczenko NRW 4.5 1 4
4 Evelyn Großmann SAS 5.0 4 3
5 Astrid Hochstetter B-W 9.0 8 5
6 Andrea Westenhuber BAY 9.0 6 6
7 Simone Schnabel BER 9.5 5 7
8 Fabienne Demovic B-W 12.0 10 7
9 Katrin Weber NRW 13.5 9 9
10 Anja Geißler BER 13.5 7 10
11 Michaela Vais B-W 17.0 12 11
12 Katja Günther BER 17.5 11 12
13 Nadine Lindenberger B-W 19.5 13 13
14 Sylvia Rost NRW 21.0 14 14
15 Daniela Dzikowski BER 23.5 17 15
16 Ariane Nikolic NRW 24.0 16 16
17 Petra Redieske BER 27.0 18 18
18 Melanie Messer B-W 27.5 21 17
19 Petra Keller BAY 29.5 19 20
20 Roxane Bartsch BER 31.0 24 19
21 Annette Nakielski NRW 32.5 23 21
22 Nicola Krolikowski HES 33.0 22 22
23 Sandra Ulrich BER 33.0 20 23
WD Heike Hack BAY 15
WD Claudia Unger B-W
WD Beatrice Liebezeit SAS

Pairs

Rank Name Nation TFP SP FS
1 Mandy Wötzel / Ingo Steuer SAS 2.0 2 1
2 Jekaterina Silnitskaya / Marno Kreft BER 3.5 3 2
3 Nadine Pflaum / Kristijan Simeunovic B-W 5.0 4 3
4 Bianca Sonntag / Daniel Sonntag BER 6.5 5 4
WD Peggy Schwarz / Alexander König BER 1

Ice Dancing

Rank Name Nation TFP CD1 CD2 OD FD
1 Jennifer Goolsbee / Hendryk Schamberger NRW 2.0 1 1 1 1
2 Kati Winkler / René Lohse BER 4.6 3 4 3 2
3 Yvonne Schulz / Sven Authorsen NRW 6.6 2 2 3 4
4 Kimberley Steele / Frank Ladd-Oshiro BAY 6.8 4 3 4 3
WD E. Possart / S. Possart BAY 5 5 5
WD Tarja Kühlfluck / Ralf Seidel BER 6 6 6

References

This article is issued from Wikipedia - version of the 5/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.