1991 FIFA World Youth Championship squads

Group A

 Argentina

Head coach: Argentina Reinaldo Merlo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Regulés (1973-10-15)15 October 1973 (aged 17) Argentina San Lorenzo
2 2DF Mauricio Pochettino (1972-03-02)2 March 1972 (aged 19) Argentina Newell's Old Boys
3 2DF Diego Cocca (1972-02-11)11 February 1972 (aged 19) Argentina River Plate
4 2DF Juan José di Stéfano (1971-12-04)4 December 1971 (aged 19) Argentina Racing Club
5 2DF Gabriel Bellino (1971-09-22)22 September 1971 (aged 19) Argentina Ferro Carril Oeste
6 2DF Mauricio Pellegrino (1971-10-05)5 October 1971 (aged 19) Argentina Vélez Sársfield
7 4FW Marcelo Delgado (1973-03-24)24 March 1973 (aged 18) Argentina Rosario Central
8 3MF Claudio Marini (1972-05-15)15 May 1972 (aged 19) Argentina Racing Club
9 4FW Juan Esnaider (1973-03-05)5 March 1973 (aged 18) Argentina Ferro Carril Oeste
10 3MF Walter Paz (1973-03-04)4 March 1973 (aged 18) Argentina Argentinos Juniors
11 4FW Roberto Molina (1971-10-28)28 October 1971 (aged 19) Argentina Ferro Carril Oeste
12 1GK Leonardo Díaz (1972-09-05)5 September 1972 (aged 18) Argentina Newell's Old Boys
13 2DF José María Bazán (1971-10-14)14 October 1971 (aged 19) Argentina Platense
14 2DF César Loza (1971-10-30)30 October 1971 (aged 19) Argentina Estudiantes
15 4FW Roberto Mogrovejo (1972-06-19)19 June 1972 (aged 18) Argentina Argentinos Juniors
16 3MF Claudio Paris (1973-03-31)31 March 1973 (aged 18) Argentina Estudiantes
17 3MF Hugo Morales (1974-07-30)30 July 1974 (aged 16) Argentina Huracán
18 3MF Christian Bassedas (1973-02-16)16 February 1973 (aged 18) Argentina Vélez Sársfield

 Korea

Head coach: North Korea An Se-Uk

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kim Jong-Son (1972-08-27)27 August 1972 (aged 18) North Korea Pyongyang Athletics College
2 2DF Chong Gang-Song (1973-10-15)15 October 1973 (aged 17) North Korea Pyongyang Athletics Institute
3 2DF Kang Chul (1971-11-02)2 November 1971 (aged 19) South Korea Yonsei University
4 2DF Park Chul (1973-08-20)20 August 1973 (aged 17) South Korea Daegu University
5 3MF Noh Tai-Kyung (1972-04-22)22 April 1972 (aged 19) South Korea POSCO Atoms
6 2DF Jang Hyun-Ho (1972-10-14)14 October 1972 (aged 18) South Korea Korea University
7 3MF Kim Jong-Man (1972-12-16)16 December 1972 (aged 18) North Korea Pyongyang Athletics College
8 3MF Cho Jin-Ho (1973-08-02)2 August 1973 (aged 17) South Korea Kyung Hee University
9 4FW Seo Dong-Won (1973-12-12)12 December 1973 (aged 17) South Korea Jungdong High School
10 4FW Yun Chol (1972-10-27)27 October 1972 (aged 18) North Korea Pyongyang College of Education
11 2DF Cho In-Chol (1973-10-02)2 October 1973 (aged 17) North Korea Pyongyang Athletics College
12 4FW Han Yeon-Chul (1972-03-30)30 March 1972 (aged 19) South Korea Korea University
13 4FW Choi Yong-Son (1972-10-10)10 October 1972 (aged 18) North Korea Pyongyang Athletics College
14 3MF Li Chang-Ha (1972-08-23)23 August 1972 (aged 18) North Korea Pyongyang College of Education
15 4FW Choi Chol (1973-12-18)18 December 1973 (aged 17) North Korea Pyongyang Athletics College
16 3MF Lee Tae-Hong (1971-10-01)1 October 1971 (aged 19) South Korea Daegu University
17 2DF Lee Lim-Saeng (1971-11-18)18 November 1971 (aged 19) South Korea Korea University
18 1GK Choi Ik-Hyung (1973-08-05)5 August 1973 (aged 17) South Korea Korea University

 Portugal

Head coach: Portugal Carlos Queiroz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Brassard (1972-04-11)11 April 1972 (aged 19) Portugal Louletano
2 4FW Gil (1972-12-02)2 December 1972 (aged 18) Portugal Benfica
3 3MF Luís Figo (1972-11-04)4 November 1972 (aged 18) Portugal Sporting CP
4 3MF Emílio Peixe (1973-01-16)16 January 1973 (aged 18) Portugal Sporting CP
5 3MF Rui Costa (1972-03-29)29 March 1972 (aged 19) Portugal Fafe
6 2DF Jorge Costa (1971-10-14)14 October 1971 (aged 19) Portugal Penafiel
7 2DF Abel Xavier (1972-11-30)30 November 1972 (aged 18) Portugal Estrela da Amadora
8 2DF Paulo Torres (1971-11-25)25 November 1971 (aged 19) Portugal Sporting CP
9 2DF Luis Miguel (1972-07-24)24 July 1972 (aged 18) Portugal Rio Ave
10 2DF Nélson (1971-11-05)5 November 1971 (aged 19) Portugal Sporting CP
11 3MF Rui Bento (1972-01-14)14 January 1972 (aged 19) Portugal Benfica
12 1GK Tó Ferreira (1971-08-24)24 August 1971 (aged 19) Portugal Famalicão
13 4FW Capucho (1972-02-21)21 February 1972 (aged 19) Portugal Gil Vicente
14 4FW João Vieira Pinto (1971-08-18)18 August 1971 (aged 19) Portugal Boavista
15 3MF Tulipa (1971-12-06)6 December 1971 (aged 19) Portugal Porto
16 3MF Cao (1968-10-20)20 October 1968 (aged 22) 1 Portugal Porto
17 3MF João Oliveira Pinto (1971-08-03)3 August 1971 (aged 19) Portugal Atlético CP
18 4FW Toni (1972-08-02)2 August 1972 (aged 18) Portugal Porto

1In 2002 it was revealed that Cao had in fact been born in 1968.[1]

 Republic of Ireland

Head coach: England Maurice Setters

No. Pos. Player Date of birth (age) Caps Club
1 1GK John Connolly (1971-12-28)28 December 1971 (aged 19) Republic of Ireland Bohemians
2 2DF David Collins (1971-10-30)30 October 1971 (aged 19) England Liverpool
3 2DF Ken Gillard (1972-04-30)30 April 1972 (aged 19) England Luton Town
4 2DF Paul McCarthy (1971-08-04)4 August 1971 (aged 19) England Brighton & Hove Albion
5 2DF John Carroll (1971-10-13)13 October 1971 (aged 19) England Liverpool
6 3MF Kieran Toal (1971-12-14)14 December 1971 (aged 19) England Manchester United
7 3MF Kieron Brady (1971-09-17)17 September 1971 (aged 19) England Sunderland
8 4FW Derek McGrath (1971-01-21)21 January 1971 (aged 20) England Brighton & Hove Albion
9 4FW Lee Power (1972-06-30)30 June 1972 (aged 18) England Norwich City
10 2DF Barry O'Connor (1972-06-17)17 June 1972 (aged 18) Republic of Ireland Shamrock Rovers
11 4FW Brian Byrne (1972-03-23)23 March 1972 (aged 19) England Huddersfield Town
12 2DF Keith Brady (1971-10-10)10 October 1971 (aged 19) Republic of Ireland Bohemians
13 2DF Leonard Curtis (1973-01-02)2 January 1973 (aged 18) England Leeds United
14 2DF John Bacon (1973-03-23)23 March 1973 (aged 18) England Arsenal
15 2DF Tommy Dunne (1972-04-27)27 April 1972 (aged 19) Republic of Ireland Dundalk
16 1GK George O'Hanlon (1972-12-09)9 December 1972 (aged 18) England Leyton Orient
17 4FW Jason Byrne (1972-05-16)16 May 1972 (aged 19) England Huddersfield Town
18 3MF Liam Dunne (1971-09-01)1 September 1971 (aged 19) Republic of Ireland Bohemians

Group B

 Brazil

Head coach: Brazil Ernesto Paulo Calainho

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roger (1972-07-23)23 July 1972 (aged 18) Brazil Flamengo
2 2DF Zelão (1972-01-20)20 January 1972 (aged 19) Brazil Cruzeiro
3 2DF Castro (1971-09-26)26 September 1971 (aged 19) Brazil CA Juventus
4 2DF Andrei (1973-02-21)21 February 1973 (aged 18) Brazil Palmeiras
5 3MF Marquinhos (1971-10-02)2 October 1971 (aged 19) Brazil Flamengo
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (aged 18) Brazil União São João
7 4FW Paulo Nunes (1971-10-30)30 October 1971 (aged 19) Brazil Flamengo
8 3MF Djair (1971-09-21)21 September 1971 (aged 19) Brazil Botafogo
9 4FW Élber (1972-07-23)23 July 1972 (aged 18) Italy Milan
10 3MF Luiz Fernando (1971-11-15)15 November 1971 (aged 19) Brazil Internacional
11 3MF Sérgio Manoel (1972-03-02)2 March 1972 (aged 19) Brazil Santos
12 1GK Ferreti (1971-09-23)23 September 1971 (aged 19) Brazil Grêmio
13 2DF Anderson (1973-03-18)18 March 1973 (aged 18) Brazil CA Juventus
14 4FW Serginho (1973-05-27)27 May 1973 (aged 18) Brazil Palmeiras
15 3MF Rodrigo (1972-05-20)20 May 1972 (aged 19) Brazil Flamengo
16 4FW Sandro (1971-12-10)10 December 1971 (aged 19) Brazil Botafogo
17 2DF Ramon (1972-06-30)30 June 1972 (aged 18) Brazil Cruzeiro
18 4FW Sérgio Eduardo (1972-10-15)15 October 1972 (aged 18) Brazil Vitória

 Ivory Coast

Head coach: Ivory Coast Martin Gbonke Tia

No. Pos. Player Date of birth (age) Caps Club
1 1GK Losseni Konaté (1972-12-29)29 December 1972 (aged 18) Ivory Coast ASEC Abidjan
2 2DF Guy Hoba (1973-12-29)29 December 1973 (aged 17) Ivory Coast Gagnoa
3 2DF Patrice Yode (1971-11-27)27 November 1971 (aged 19) Ivory Coast Gagnoa
4 3MF Troa Kpahou (1972-04-17)17 April 1972 (aged 19) Ivory Coast AUC
5 2DF Jean Marie Gbahou (1973-04-01)1 April 1973 (aged 18) Ivory Coast Stella
6 2DF Nguessan Nzoue (1973-12-12)12 December 1973 (aged 17) Ivory Coast Stella
7 4FW Sylvain Tiehi (1972-12-31)31 December 1972 (aged 18) France Le Havre
8 2DF Gnazale Bohui (1973-03-24)24 March 1973 (aged 18) Ivory Coast Stade Abidjan
9 4FW Michel Bassole (1972-07-18)18 July 1972 (aged 18) Ivory Coast ASEC Abidjan
10 3MF Ambroise Mambo (1974-01-01)1 January 1974 (aged 17) France Martigues
11 3MF Jean Gbelle (1972-07-26)26 July 1972 (aged 18) France Brest
12 2DF Guy Koffi (1975-01-30)30 January 1975 (aged 16) Ivory Coast Stella
13 3MF Melaine Babou (1973-01-07)7 January 1973 (aged 18) Ivory Coast Stade Abidjan
14 2DF Guy Zozo (1971-12-30)30 December 1971 (aged 19) Ivory Coast Stade Abidjan
15 3MF Ambroise Seri (1972-12-07)7 December 1972 (aged 18) Ivory Coast Stella
16 Moussa Konaté (1972-04-11)11 April 1972 (aged 19) Ivory Coast Stella
17 3MF Adama Yoro Bi (1974-05-25)25 May 1974 (aged 17) Ivory Coast Africa Sports
18 1GK Patrice Tade (1974-12-16)16 December 1974 (aged 16) Ivory Coast Stella

 Mexico

Head coach: Mexico Alfonso Portugal Díaz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miguel Fuentes (1971-09-29)29 September 1971 (aged 19) Mexico Atlas
2 2DF Héctor Enríquez (1972-01-23)23 January 1972 (aged 19) Mexico Tecos UAG
3 2DF Felipe Peña (1972-05-03)3 May 1972 (aged 19) Mexico U Guadalajara
4 2DF Mario Trejo (1971-08-02)2 August 1971 (aged 19) Mexico Cruz Azul
5 2DF Javier Delgado (1971-09-21)21 September 1971 (aged 19) Mexico Abasolo
6 3MF Miguel García (1971-08-11)11 August 1971 (aged 19) Mexico Guadalajara
7 3MF Mauricio Gallaga (1972-07-16)16 July 1972 (aged 18) Mexico Cocula Ind
8 3MF Gustavo Gaytán (1972-02-27)27 February 1972 (aged 19) Mexico Veracruz
9 4FW Pedro Pineda (1971-11-30)30 November 1971 (aged 19) Mexico Cachorros Neza
10 4FW Damián Álvarez (1973-03-11)11 March 1973 (aged 18) Mexico Atlas
11 4FW Manuel Martínez (1972-01-03)3 January 1972 (aged 19) Mexico Guadalajara
12 1GK Javier Quintero (1972-09-15)15 September 1972 (aged 18) Mexico U Guadalajara
13 Bruno Mendoza (1971-10-06)6 October 1971 (aged 19) Mexico Puebla
14 2DF Bulmaro González (1971-11-12)12 November 1971 (aged 19) Mexico UNAM
15 4FW Juan Parra (1972-03-25)25 March 1972 (aged 19) Mexico Tecos UAG
16 3MF Fernando Guijarro (1972-01-01)1 January 1972 (aged 19) Mexico Ciudad Guzmán
17 3MF Héctor Hernández (1973-03-06)6 March 1973 (aged 18) Mexico Cruz Azul
18 Humberto Domínguez (1971-09-29)29 September 1971 (aged 19) Mexico UNAM

 Sweden

Head coach: Sweden Ulf Lyfors

No. Pos. Player Date of birth (age) Caps Club
1 1GK Magnus Hedman (1973-03-19)19 March 1973 (aged 18) Sweden AIK
2 2DF Filip Apelstav (1971-09-18)18 September 1971 (aged 19) Sweden Västra Frölunda
3 2DF Magnus Johansson (1971-11-10)10 November 1971 (aged 19) Sweden IFK Göteborg
4 2DF Henrik Nilsson (1972-07-25)25 July 1972 (aged 18) Sweden Malmö
5 2DF Rasmus Svensson (1971-09-05)5 September 1971 (aged 19) Sweden Malmö
6 2DF Glenn Ståhl (1971-08-25)25 August 1971 (aged 19) Sweden IFK Värnamo
7 3MF Niclas Alexandersson (1971-12-29)29 December 1971 (aged 19) Sweden Halmstad
8 2DF Patrik Andersson (1971-08-18)18 August 1971 (aged 19) Sweden Malmö
9 3MF Mikael Hellström (1972-03-11)11 March 1972 (aged 19) Sweden Hammarby
10 3MF Jonny Hägerå (1971-09-10)10 September 1971 (aged 19) Sweden Örgryte
11 3MF Patrick Luxenburg (1972-07-07)7 July 1972 (aged 18) Sweden Djurgården
12 1GK Mats Svensson (1971-11-22)22 November 1971 (aged 19) Sweden Landskrona
13 3MF Ulf Lilius (1972-01-27)27 January 1972 (aged 19) Sweden Helsingborg
14 3MF Jonny Rödlund (1971-12-22)22 December 1971 (aged 19) Sweden IFK Norrköping
15 4FW Andreas Bild (1971-10-03)3 October 1971 (aged 19) Sweden Östers IF
16 4FW Niklas Gudmundsson (1972-02-29)29 February 1972 (aged 19) Sweden Halmstad
17 4FW Roger Nordstrand (1973-05-20)20 May 1973 (aged 18) Sweden Örgryte
18 4FW Stefan Paldan (1971-10-27)27 October 1971 (aged 19) Sweden Öster

Group C

 Australia

Head coach: Australia Les Scheinflug

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mark Bosnich (1972-01-13)13 January 1972 (aged 19) England Manchester United
2 Robert Spasevski (1972-11-07)7 November 1972 (aged 18) Australia Preston Makedonia
3 2DF Robert Stojcevski (1973-01-01)1 January 1973 (aged 18) Australia Preston Makedonia
4 2DF Mark Babic (1973-04-24)24 April 1973 (aged 18) Australia Sydney Croatia
5 2DF Paul Okon (1972-04-05)5 April 1972 (aged 19) Australia Marconi Stallions
6 3MF Adem Poric (1973-04-22)22 April 1973 (aged 18) Australia St. George Saints
7 3MF Matthew Bingley (1971-08-16)16 August 1971 (aged 19) Australia St George
8 3MF Lorenz Kindtner (1971-10-13)13 October 1971 (aged 19) Australia Sunshine George Cross
9 4FW David Seal (1972-01-26)26 January 1972 (aged 19) Australia Marconi Stallions
10 4FW Kris Trajanovski (1972-02-19)19 February 1972 (aged 19) Australia Preston Makedonia
11 3MF Steve Corica (1973-03-24)24 March 1973 (aged 18) Australia Marconi Stallions
12 2DF Kevin Muscat (1973-08-07)7 August 1973 (aged 17) Australia Heidelberg United
13 2DF Tony Popovic (1973-07-04)4 July 1973 (aged 17) Australia Sydney Croatia
14 3MF Brad Maloney (1972-01-19)19 January 1972 (aged 19) Australia Canberra Metros
15 2DF Robert Stanton (1972-04-15)15 April 1972 (aged 19) Australia Sydney Croatia
16 4FW Mark Silic (1972-02-26)26 February 1972 (aged 19) Australia Melbourne Croatia
17 4FW George Sorras (1972-04-11)11 April 1972 (aged 19) Australia Sydney Olympic
18 1GK Željko Kalac (1972-12-16)16 December 1972 (aged 18) Australia Sydney Croatia

 Egypt

Head coach: Egypt Mohamed El Ezz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nader El-Sayed (1971-12-31)31 December 1971 (aged 19) Egypt Zamalek
2 2DF Tamer Abdul Hamid (1971-10-16)16 October 1971 (aged 19) Egypt Zamalek
3 2DF Yehya Nabil (1971-09-04)4 September 1971 (aged 19) Egypt Zamalek
4 2DF Ahmed Ayoub (1971-08-05)5 August 1971 (aged 19) Egypt Al Ahly
5 3MF Samir Kamouna (1972-04-02)2 April 1972 (aged 19) Egypt Al-Mokawloon al-Arab
6 2DF Sami Sheshini (1972-01-23)23 January 1972 (aged 19) Egypt Zamalek
7 3MF Hady Khashaba (1972-12-19)19 December 1972 (aged 18) Egypt Al Ahly
8 3MF Akl Gadalla (1972-11-15)15 November 1972 (aged 18) Egypt Zamalek
9 3MF Momen Abdel Gafar (1971-10-20)20 October 1971 (aged 19) Egypt Tersana
10 3MF Walid Salah El-Din (1971-10-27)27 October 1971 (aged 19) Egypt Al Ahly
11 4FW Mostafa Sadek (1972-01-31)31 January 1972 (aged 19) Egypt Al-Mokawloon al-Arab
12 1GK Tarik Soliman (1973-06-25)25 June 1973 (aged 17) Egypt Al Ahly
13 4FW Ibrahim El Masry (1971-08-19)19 August 1971 (aged 19) Egypt El-Masry
14 3MF Ayman Mohamed (1973-10-02)2 October 1973 (aged 17) Egypt Ismaily
15 4FW Sami Abdel Halil (1972-03-23)23 March 1972 (aged 19) Egypt Zamalek
16 1GK Mostafa Kamal (1973-10-23)23 October 1973 (aged 17) Egypt Al Ahly
17 4FW Tamer Sakr (1972-03-27)27 March 1972 (aged 19) Egypt Al Ahly
18 3MF Amir Abdel Aziz (1972-02-16)16 February 1972 (aged 19) Egypt Zamalek

 Soviet Union

Head coach: Soviet Union Gennadi Kostylev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oleksandr Pomazun (1971-10-11)11 October 1971 (aged 19) Soviet Union Metallist Kharkov
2 2DF Yervand Krbachian (1971-10-01)1 October 1971 (aged 19) Soviet Union Ararat Yerevan
3 2DF Sergei Mandreko (1971-08-01)1 August 1971 (aged 19) Soviet Union Pamir Dushanbe
4 2DF Sergei Mamchur (1972-02-03)3 February 1972 (aged 19) Soviet Union Dnipro Dnipropetrovsk
5 2DF Valeri Minko (1971-08-08)8 August 1971 (aged 19) Soviet Union CSKA Moscow
6 2DF Evgeni Bushmanov (1971-11-02)2 November 1971 (aged 19) Soviet Union Spartak Moscow
7 3MF Dmitri Mikhailenko (1973-07-13)13 July 1973 (aged 17) Soviet Union Dnipro Dnipropetrovsk
8 4FW Serhiy Scherbakov (1971-08-15)15 August 1971 (aged 19) Soviet Union Shakhtar Donetsk
9 4FW Dmitri Karsakov (1971-12-29)29 December 1971 (aged 19) Soviet Union CSKA Moscow
10 4FW Serhiy Konovalov (1972-03-01)1 March 1972 (aged 19) Soviet Union Dnipro Dnipropetrovsk
11 3MF Volodymyr Sharan (1971-09-18)18 September 1971 (aged 19) Soviet Union Karpaty Lviv
12 1GK Andrei Novosadov (1972-03-27)27 March 1972 (aged 19) Soviet Union CSKA Moscow
13 2DF Dmitri Klimovich (1972-04-30)30 April 1972 (aged 19) Soviet Union Dinamo Minsk
14 2DF Alexei Guschin (1971-10-21)21 October 1971 (aged 19) Soviet Union CSKA Moscow
15 3MF Yuri Alekseevich Drozdov (1972-01-16)16 January 1972 (aged 19) Soviet Union Dynamo Moscow
16 3MF Vitali But (1972-11-16)16 November 1972 (aged 18) Soviet Union Dynamo Moscow
17 3MF Armen Babalarian (1971-08-15)15 August 1971 (aged 19) Soviet Union Ararat Yerevan
18 3MF Evgueni Pokhlebaev (1971-11-25)25 November 1971 (aged 19) Soviet Union Dnipro Dnipropetrovsk
19 1GK Gennady Tumilovich (1971-09-03)3 September 1971 (aged 19) Soviet Union Dinamo Minsk

 Trinidad and Tobago

Head coach: Trinidad and Tobago Bertille Saint Clair

No. Pos. Player Date of birth (age) Caps Club
1 1GK Michael McComie (1972-04-22)22 April 1972 (aged 19) Trinidad and Tobago St Augustine
2 2DF Shawn Boney (1971-08-28)28 August 1971 (aged 19) Trinidad and Tobago Malta Carib Alcons
3 2DF Kirk Trotman (1972-02-24)24 February 1972 (aged 19) Trinidad and Tobago Servol
4 Nigel Davidson (1971-10-06)6 October 1971 (aged 19) Trinidad and Tobago St Clair's
5 3MF Dean Pacheco (1972-08-05)5 August 1972 (aged 18) Trinidad and Tobago ECM Motown
6 2DF Richard Theodore (1971-10-22)22 October 1971 (aged 19) Trinidad and Tobago Ball Youths
7 4FW Dwight Yorke (1971-11-03)3 November 1971 (aged 19) England Aston Villa
8 4FW Glen Benjamin (1972-04-04)4 April 1972 (aged 19) Trinidad and Tobago Ball Youths
9 3MF Kervin Emmanuel (1973-07-11)11 July 1973 (aged 17) Trinidad and Tobago Ball Youths
10 3MF Anthony Sherwood (1971-08-01)1 August 1971 (aged 19) Trinidad and Tobago Point Fortin
11 4FW Jerren Nixon (1973-06-25)25 June 1973 (aged 17) Trinidad and Tobago Airport Authority
12 Granville Millington (1972-12-25)25 December 1972 (aged 18) Trinidad and Tobago Ball Youths
13 2DF Dale Boucher (1971-12-24)24 December 1971 (aged 19) Trinidad and Tobago St Clair's
14 3MF Roger Henry (1971-12-16)16 December 1971 (aged 19) Trinidad and Tobago St Augustine
15 Hayden James (1972-03-23)23 March 1972 (aged 19) Trinidad and Tobago St Clair's
16 4FW Angus Eve (1972-02-23)23 February 1972 (aged 19) Trinidad and Tobago ECM Motown
17 Gavin Moze (1972-03-25)25 March 1972 (aged 19) Trinidad and Tobago St Mary's
18 1GK Clayton Ince (1972-07-13)13 July 1972 (aged 18) Trinidad and Tobago Airport Authority

Group D

 England

Head coach: England David Burnside

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ian Walker (1971-10-31)31 October 1971 (aged 19) England Tottenham Hotspur
2 2DF Ian Hendon (1971-12-05)5 December 1971 (aged 19) England Tottenham Hotspur
3 2DF Alan Wright (1971-09-28)28 September 1971 (aged 19) England Blackpool
4 2DF Jason Kavanagh (1971-11-23)23 November 1971 (aged 19) England Derby County
5 2DF David Tuttle (1972-02-06)6 February 1972 (aged 19) England Tottenham Hotspur
6 2DF Andy Awford (1972-07-14)14 July 1972 (aged 18) England Portsmouth
7 3MF Steve Hayward (1971-09-08)8 September 1971 (aged 19) England Derby County
8 3MF Shaun Rouse (1972-02-28)28 February 1972 (aged 19) Scotland Rangers
9 4FW Andrew Cole (1971-10-15)15 October 1971 (aged 19) England Arsenal
10 4FW Brian Mills (1971-12-26)26 December 1971 (aged 19) England Port Vale
11 2DF Scott Minto (1971-08-06)6 August 1971 (aged 19) England Charlton Athletic
12 3MF Scott Houghton (1971-10-22)22 October 1971 (aged 19) England Tottenham Hotspur
13 1GK Glen Livingstone (1972-10-13)13 October 1972 (aged 18) England Aston Villa
14 2DF Steve Harkness (1971-08-27)27 August 1971 (aged 19) England Liverpool
15 3MF Lee Clark (1972-10-27)27 October 1972 (aged 18) England Newcastle United
16 4FW Bradley Allen (1971-09-13)13 September 1971 (aged 19) England Queens Park Rangers
17 2DF Steve Watson (1974-04-01)1 April 1974 (aged 17) England Newcastle United
18 3MF Chris Bart-Williams (1974-06-16)16 June 1974 (aged 16) England Leyton Orient

 Spain

Head coach: Spain Jesús María Pereda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jaime Ferrer (1971-11-07)7 November 1971 (aged 19) Spain Sevilla
2 2DF Luci Martín (1972-08-17)17 August 1972 (aged 18) Spain Sevilla
3 2DF Juanlu Bernal (1972-11-07)7 November 1972 (aged 18) Spain Real Betis
4 4FW Ángel Cuéllar (1972-09-13)13 September 1972 (aged 18) Spain Real Betis
5 2DF Jesús Enrique Velasco (1972-01-16)16 January 1972 (aged 19) Spain Real Madrid
6 4FW Israel Izquierdo (1971-12-29)29 December 1971 (aged 19) Spain Hércules
7 4FW Ismael Urzaiz (1971-10-07)7 October 1971 (aged 19) Spain Real Madrid
8 3MF Alberto Benito (1972-06-17)17 June 1972 (aged 18) Spain Pegaso
9 3MF Javier Delgado (1971-07-03)3 July 1971 (aged 19) Spain Barcelona
10 3MF Óscar García (1971-03-26)26 March 1971 (aged 20) Spain Barcelona
11 2DF Ramón de Quintana (1971-02-06)6 February 1971 (aged 20) Spain Damm
12 2DF Santi Cuesta (1971-08-11)11 August 1971 (aged 19) Spain Real Valladolid
13 1GK José Luis Martínez (1971-09-28)28 September 1971 (aged 19) Spain Real Betis
14 4FW José Luis Cantero (1971-08-09)9 August 1971 (aged 19) Spain Palencia
15 3MF Antonio Acosta (1971-11-22)22 November 1971 (aged 19) Spain Atlético Madrid
16 4FW Pier Luigi Cherubino (1971-10-15)15 October 1971 (aged 19) Spain Tenerife
17 3MF José Mauricio Casas (1971-10-09)9 October 1971 (aged 19) Spain Castellón
18 3MF Luis Márquez (1971-11-01)1 November 1971 (aged 19) Spain Real Betis

 Syria

Head coach: Syria Mahmoud Toughli

No. Pos. Player Date of birth (age) Caps Club
1 1GK Malek Koussa (1971-09-16)16 September 1971 (aged 19) Syria Jableh
2 2DF Yasser Sibai (1972-02-06)6 February 1972 (aged 19) Syria Al-Ittihad
3 3MF Georges Manaz (1971-12-31)31 December 1971 (aged 19) Syria Al-Horriya
4 Mohamed Khonda (1973-09-15)15 September 1973 (aged 17) Syria Jableh
5 2DF Hussam Al Sayed (1972-07-01)1 July 1972 (aged 18) Syria Al-Wahda
6 3MF Fawaz Mando (1971-12-27)27 December 1971 (aged 19) Syria Al-Karamah
7 3MF Abdullah Mando (1971-10-09)9 October 1971 (aged 19) Syria Teshrin
8 2DF Ammar Awad (1972-10-10)10 October 1972 (aged 18) Syria Hutteen
9 4FW Mounaf Ramadan (1972-10-19)19 October 1972 (aged 18) Syria Jableh
10 3MF Mohamed Afash (1971-10-31)31 October 1971 (aged 19) Syria Al-Ittihad
11 3MF Radwan Ajam (1971-11-20)20 November 1971 (aged 19) Syria Al-Karamah
12 2DF Mahmoud Abdulrazak (1971-11-27)27 November 1971 (aged 19) Syria Al-Futowa
13 4FW Abdulatif Helou (1971-09-08)8 September 1971 (aged 19) Syria Al-Horriya
14 4FW Omar Kanafani (1973-10-09)9 October 1973 (aged 17) Syria Hutteen
15 2DF Hatem Ghaeb (1971-09-25)25 September 1971 (aged 19) Syria Al-Shorta
16 2DF Assef Khalifeh (1971-09-27)27 September 1971 (aged 19) Syria Al-Wahda
17 Yasser Kaddo (1973-11-10)10 November 1973 (aged 17) Syria Al-Shorta
18 1GK Selam Bitar (1972-08-07)7 August 1972 (aged 18) Syria Al-Karamah

 Uruguay

Head coach: Uruguay Juan José Duarte

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andrés Larrosa (1972-02-19)19 February 1972 (aged 19) Uruguay Wanderers
2 2DF Luis Márquez (1971-08-02)2 August 1971 (aged 19) Uruguay Bella Vista
3 2DF Roberto Lima (1972-06-18)18 June 1972 (aged 18) Uruguay Peñarol
4 2DF Gerardo Severo (1972-03-29)29 March 1972 (aged 19) Uruguay Nacional
5 3MF Diego Dorta (1971-12-31)31 December 1971 (aged 19) Uruguay Peñarol
6 2DF Paolo Montero (1971-09-03)3 September 1971 (aged 19) Uruguay Peñarol
7 3MF Washington Tais (1972-12-21)21 December 1972 (aged 18) Uruguay Peñarol
8 3MF Liber Vespa (1971-10-18)18 October 1971 (aged 19) Uruguay Cerro
9 4FW Gustavo Ferreyra (1972-05-29)29 May 1972 (aged 19) Uruguay Peñarol
10 3MF Marcelo Tejera (1973-08-06)6 August 1973 (aged 17) Uruguay Defensor Sporting
11 4FW Sergio Vázquez (1972-10-14)14 October 1972 (aged 18) Uruguay Wanderers
12 1GK Alejandro Mitarian (1973-01-02)2 January 1973 (aged 18) Uruguay Peñarol
13 Alvaro Marenco (1972-01-18)18 January 1972 (aged 19) Uruguay Peñarol
14 Mario Beñalba (1972-08-20)20 August 1972 (aged 18) Uruguay Nacional
15 2DF Gustavo Martínez (1972-10-16)16 October 1972 (aged 18) Uruguay Peñarol
16 4FW Darío Silva (1972-11-02)2 November 1972 (aged 18) Uruguay Yerbalense
17 4FW Osvaldo Canobbio (1973-02-17)17 February 1973 (aged 18) Uruguay River Plate
18 4FW Josemir Lujambio (1971-09-25)25 September 1971 (aged 19) Uruguay Defensor Sporting

References

External links

This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.