1989 World Artistic Gymnastics Championships

The 25th Artistic Gymnastics World Championships were held in Stuttgart, West Germany, in 1989 from October 14 to October 22.

The scoring rule New Life was introduced. This meant that gymnasts' scores were not carried over to the all-around and the event finals from the team competition.

Results

Event Gold Silver Bronze
Men
Team all-around
 Soviet Union
Igor Korobchinsky
Vladimir Artemov
Valentin Mogilny
Vitaly Marinich
Valery Belenky
Vladimir Novikov
 East Germany
Andreas Wecker
Sven Tippelt
Sylvio Kroll
Jörg Behrend
Jens Milbradt
Enrico Ambros
 China
Li Chunyang
Li Jing
Ma Zheng
Li Ge
Guo Linxiang
Wang Chongsheng
Individual all-around
Soviet Union Igor Korobchinsky Soviet Union Valentin Mogilny China Li Jing
Floor
Soviet Union Igor Korobchinsky Soviet Union Vladimir Artemov China Li Chunyang
Pommel horse
Soviet Union Valentin Mogilny East Germany Andreas Wecker China Li Jing
Rings
West Germany Andreas Aguilar East Germany Andreas Wecker Italy Yuri Chechi
Soviet Union Vitaly Marinich
Vault
East Germany Jörg Behrend East Germany Sylvio Kroll Soviet Union Vladimir Artemov
Parallel bars
Soviet Union Vladimir Artemov
China Li Jing
none awarded East Germany Andreas Wecker
Horizontal bar
China Li Chunyang Soviet Union Vladimir Artemov Japan Yukio Iketani
Women
Team all-around
 Soviet Union
Natalia Laschenova
Olga Strazheva
Svetlana Boginskaya
Olesia Dudnik
Elena Sazonenkova
Svetlana Baitova
Romania
Daniela Silivaș
Gabriela Potorac
Cristina Bontaș
Eugenia Popa
Lăcrămioara Filip
Aurelia Dobre
 China
Yang Bo
Chen Cuiting
Fan Di
Li Yan
Wang Wenjing
Ma Ying
Individual all-around
Soviet Union Svetlana Boginskaya Soviet Union Natalia Laschenova Soviet Union Olga Strazheva
Vault
Soviet Union Olesia Dudnik Romania Cristina Bontaș
United States Brandy Johnson
none awarded
Uneven bars
Romania Daniela Silivaș
China Fan Di
none awarded Soviet Union Olga Strazheva
Balance beam
Romania Daniela Silivaș Soviet Union Olesia Dudnik Romania Gabriela Potorac
Floor
Soviet Union Svetlana Boginskaya
Romania Daniela Silivaș
none awarded Romania Cristina Bontaș

Men

Team Final

Rank Team Floor Pommel
Horse
Rings Vault Parallel
Bars
Horizontal
Bar
Total
C O C O C O C O C O C O
 Soviet Union (URS) 97.55098.55097.750 97.80097.70097.900 587.250
Igor Korobchinsky 9.8509.8509.9009.9509.7509.750 9.8009.9009.7509.7009.8009.800 117.800
Vladimir Artemov 9.9009.5009.8009.9009.8009.750 9.7009.8509.8009.9009.9009.850 117.650
Valentin Mogilny 9.7009.7009.70010.0009.8009.800 9.7009.8009.7509.8509.8009.500 117.100
Vitaly Marinich 9.8009.7509.7509.8009.7509.900 9.7009.8009.6509.7009.7009.650 116.950
Valery Belenky 9.5509.7009.8009.9009.7009.700 9.6509.9009.5509.7509.7509.700 116.650
Vladimir Novikov 9.8009.2009.7509.2509.6009.750 9.6509.7009.7509.8009.8009.850 115.900
 East Germany (GDR) 96.55096.20097.350 97.80096.30096.700 580.900
Andreas Wecker 9.6509.7009.8009.9009.8509.800 9.7009.7009.5009.8509.8009.750 117.000
Sven Tippelt 9.8009.6509.8009.7009.7509.900 9.7009.9009.5509.9009.7509.400 116.800
Sylvio Kroll 9.7009.7009.7509.4009.6009.800 9.8509.9009.5009.8009.6509.800 116.450
Jörg Behrend 9.4009.7509.5009.3509.6509.800 9.7509.8009.5009.7509.5009.700 115.450
Jens Milbradt 9.5509.5509.4009.6009.5509.650 9.5509.7509.1509.4509.1509.700 114.050
Enrico Ambros 9.3009.6509.4009.1509.4009.400 9.6509.8009.4009.5509.3509.700 113.750
 China (CHN) 95.40097.35096.700 96.60096.40096.800 579.250
Li Chunyang 9.7509.9009.7009.8509.7009.800 9.6009.6509.8009.7509.7509.900 117.150
Li Jing 9.5009.4509.7509.9509.7009.550 9.7009.8009.5009.8009.7009.750 116.150
Ma Zheng 9.6509.7009.7009.6509.5509.550 9.5009.8009.4009.5509.6509.750 115.450
Li Ge 9.3009.0009.6509.7509.6509.700 9.4009.7009.4509.7509.5009.550 114.400
Guo Linxiang 9.2509.6009.5509.6009.4509.600 9.4509.7009.5009.5009.7009.350 114.250
Wang Chongsheng 9.5500.0009.7500.0009.7009.750 9.5509.8009.6009.7009.7003.000 90.100
4  Japan (JPN) 94.90095.85096.760 96.10095.30096.650 575.550
Toshiharu Sato 9.5509.6009.6009.9009.8009.800 9.6009.8009.5009.4009.8009.700 116.050
Yukio Iketani 9.4009.7509.3009.6009.7009.500 9.6509.7509.3009.5509.7009.800 115.000
Yoshikazu Nakamura 9.3509.5509.7009.8009.5509.500 9.6009.7009.4509.5509.6009.400 114.750
Daisuke Nishikawa 9.3509.6009.0009.7509.6509.600 9.6509.2509.4009.6009.6009.700 114.150
Hiroyuki Kato 9.2509.5009.3009.3509.4509.750 9.4509.6509.5509.7009.3009.450 113.700
Masayuki Matsunaga 9.2000.0009.5509.0009.7009.700 9.0000.0009.4509.5509.6009.700 94.450

All-around

Rank Gymnast Total
1st, gold medalist(s)  Igor Korobchinsky (URS) 9.900 9.900 9.750 10.000 9.900 9.800 59.250
2nd, silver medalist(s)  Valentin Mogilny (URS) 9.700 10.000 9.850 9.900 9.800 9.900 59.150
3rd, bronze medalist(s)  Li Jing (CHN) 9.700 9.850 9.750 9.800 9.800 9.900 58.700
4  Yukio Iketani (JPN) 9.800 9.600 9.800 9.900 9.700 9.900 58.700
4  Andreas Wecker (GDR) 9.700 9.900 9.750 9.650 9.800 9.900 58.700
6  Vladimir Artemov (URS) 9.600 9.900 9.850 9.900 9.950 9.350 58.550
7  Li Ge (CHN) 9.750 9.550 9.800 9.700 9.800 9.900 58.500
8  Gyula Takacs (HUN) 9.800 9.600 9.650 9.850 9.650 9.900 58.450
8  Marius Gherman (ROU) 9.750 9.750 9.650 9.800 9.700 9.800 58.450
10  Sylvio Kroll (GDR) 9.550 9.900 9.850 9.900 9.800 9.300 58.300
10  Yuri Chechi (ITA) 9.550 9.750 9.900 9.850 9.500 9.750 58.300
12  Toshiharu Sato (JPN) 9.550 9.850 9.550 9.800 9.700 9.800 58.250
13  Sven Tippelt (GDR) 9.300 9.800 9.800 9.350 9.850 9.800 57.900
14  Csaba Fajkusz (HUN) 9.450 9.750 9.250 9.700 9.800 9.900 57.850
15  Paolo Bucci (ITA) 9.550 9.650 9.600 9.600 9.700 9.600 57.700
16  Alfonso Rodriguez (ESP) 9.300 9.650 9.750 9.650 9.400 9.800 57.550
16  Kalofer Hristozov (BUL) 9.750 9.750 9.550 9.700 9.800 9.900 57.550
18  Mike Beckmann (FRG) 9.150 9.700 9.600 9.750 9.550 9.750 57.500
18  Yoshikazu Nakamura (JPN) 9.700 9.800 9.700 9.800 8.700 9.750 57.450
20  Curtis Hibbert (CAN) 9.450 9.550 9.400 9.600 9.700 9.700 57.400
21  Marian Stoican (ROU) 9.450 9.650 9.300 9.800 9.500 9.650 57.350
22  Toth Balazs (HUN) 9.250 9.700 9.450 9.600 9.600 9.600 57.200
23  Li Chunyang (CHN) 9.600 9.000 9.700 9.700 9.800 9.300 57.100
24  Marian Rizan (ROU) 9.400 9.800 9.150 9.200 9.700 9.700 56.950
25  Ju Young-Sam (KOR) 9.650 9.600 9.350 9.250 9.600 9.300 56.750
26  Felix Aguilera (CUB) 8.850 9.500 9.200 9.600 9.800 9.700 56.650
27  James May (GBR) 9.350 9.250 9.300 9.750 9.200 9.700 56.550
27  Johan Jonasson (SWE) 9.450 9.750 9.450 9.500 8.800 9.600 56.550
29  Lance Ringnald (USA) 9.400 8.550 9.450 9.550 9.700 9.800 56.450
30  Conrad Voorsanger (USA) 9.050 9.450 9.550 9.500 9.100 9.550 56.200
31  Casimiro Suarez (CUB) 9.350 8.650 9.400 9.700 9.500 9.550 56.150
32  Dimitar Taskov (BUL) 9.250 9.250 8.950 9.800 9.400 9.250 55.900
33  Rene Plüss (SUI) 9.200 8.450 9.350 9.300 9.300 9.800 55.450
34  Patrice Casimir (FRA) 9.200 9.300 9.150 9.700 9.250 8.550 55.150
35  Kevin Davis (USA) - 9.450 9.250 8.650 - - 27.350
36  Ruggero Rossato (ITA) - - 9.300 - - - 9.300

Floor Exercise

Rank Gymnast Total
1st, gold medalist(s)  Igor Korobchinsky (URS) 9.937
2nd, silver medalist(s)  Vladimir Artemov (URS) 9.875
3rd, bronze medalist(s)  Li Chunyang (CHN) 9.850
4  Marius Gherman (ROU) 9.787
5  Yuri Chechi (ITA) 9.775
6  Sven Tippelt (GDR) 9.750
7  Sylvio Kroll (GDR) 9.700
8  Toshiharu Sato (JPN) 9.575

Pommel Horse

Rank Gymnast Total
1st, gold medalist(s)  Valentin Mogilny (URS) 10.000
2nd, silver medalist(s)  Andreas Wecker (GDR) 9.962
3rd, bronze medalist(s)  Li Jing (CHN) 9.937
4  Marian Rizan (ROU) 9.900
5  Li Chunyang (CHN) 9.875
6  Igor Korobchinsky (URS) 9.687
7  Dimitar Taskov (BUL) 9.100
8  Csaba Fajkusz (HUN) 8.700

Rings

Rank Gymnast Total
1st, gold medalist(s)  Andreas Aguilar (FRG) 9.875
2nd, silver medalist(s)  Andreas Wecker (GDR) 9.862
3rd, bronze medalist(s)  Yuri Chechi (ITA) 9.812
3rd, bronze medalist(s)  Vitaly Marinich (URS) 9.812
5  Sven Tippelt (GDR) 9.762
6  Toshiharu Sato (JPN) 9.625
7  Valentin Mogilny (URS) 9.500
8  Kalofer Hristozov (BUL) 9.375

Vault

Rank Gymnast Total
1st, gold medalist(s)  Jörg Behrend (GDR) 9.881
2nd, silver medalist(s)  Sylvio Kroll (GDR) 9.874
3rd, bronze medalist(s)  Vladimir Artemov (URS) 9.868
4  Marius Gherman (ROU) 9.799
5  Gyula Takacs (HUN) 9.737
6  Marian Stoican (ROU) 9.718
7  Igor Korobchinsky (URS) 9.625
8  Li Jing (CHN) 9.593

Parallel Bars

Rank Gymnast Total
1st, gold medalist(s)  Vladimir Artemov (URS) 9.900
1st, gold medalist(s)  Li Jing (CHN) 9.900
3rd, bronze medalist(s)  Andreas Wecker (GDR) 9.887
4  Valentin Mogilny (URS) 9.725
5  Marian Rizan (ROU) 9.625
6  Balazs Toth (HUN) 9.487
7  Gyula Takacs (HUN) 9.475
8  Sven Tippelt (GDR) 9.225

Horizontal Bar

Rank Gymnast Total
1st, gold medalist(s)  Li Chunyang (CHN) 9.950
2nd, silver medalist(s)  Vladimir Artemov (URS) 9.900
3rd, bronze medalist(s)  Yukio Iketani (JPN) 9.875
4  Vladimir Novikov (URS) 9.850
5  Curtis Hibbert (CAN) 9.825
6  Andreas Wecker (GDR) 9.787
7  Toshiharu Sato (JPN) 9.762
8  Csaba Fajkusz (HUN) 9.237

Women

Team Final

Rank Team Total
C O C O C O C O
1st, gold medalist(s)  Soviet Union 99.47398.87498.96199.485396.793
Natalia Laschenova 9.98710.0009.8879.950 9.7629.9629.9259.987 79.460
Olga Strazheva 9.9259.8629.9629.950 9.7759.9259.9379.987 79.323
Svetlana Boginskaya 9.9759.9509.92510.000 9.9509.4759.98710.000 79.262
Olesia Dudnik 9.96210.0009.3629.862 9.90010.00010.0009.950 79.036
Elena Sazonenkova 9.8759.8379.8509.950 9.8379.9259.8379.875 78.986
Svetlana Baitova 9.8629.9379.8009.900 9.6509.9259.7759.837 78.686
2nd, silver medalist(s) Romania 99.31198.59998.17398.848394.931
Daniela Silivas 10.0009.9629.91210.000 9.8259.9009.96210.000 79.561
Gabriela Potorac 9.9509.9759.9509.925 9.8009.8879.8509.900 79.237
Cristina Bontas 9.9259.9759.6259.900 9.6879.9379.8379.987 78.873
Eugenia Popa 9.9129.8509.8259.912 9.6009.8379.6759.887 78.498
Lacramioara Filip 9.7509.8759.6509.900 9.6759.8629.7759.850 78.337
Aurelia Dobre 9.8379.9008.9259.887 9.6509.9509.8008.987 76.936
3rd, bronze medalist(s)  China 98.23698.13598.76096.985392.116
Yang Bo 9.8259.8759.9379.925 9.9509.9759.9379.837 79.261
Chen Cuiting 9.6879.9259.7009.912 9.8379.9879.7759.925 78.748
Fan Di 9.9009.8259.8509.962 9.7379.8509.8009.737 78.661
Li Yan 9.5879.8879.7009.875 9.8009.8259.5879.600 77.861
Wang Wenjing 9.8009.4879.8629.412 9.7629.9129.6759.037 76.947
Ma Ying 9.7009.8129.5629.325 9.6509.9509.6628.900 76.561
4  United States 98.03697.74896.63797.510389.925
Sandy Woolsey 9.8009.8129.8379.900 9.5379.9009.6629.825 78.273
Wendy Bruce 9.8379.8759.7259.762 9.5129.8759.6629.862 78.110
Brandy Johnson 9.9009.9009.8879.362 9.7509.7629.8509.350 77.761
Christy Henrich 9.7629.7509.8259.937 9.0879.7879.7259.750 77.749
Chelle Stack 9.6379.7509.6759.800 9.3379.8129.6009.887 77.949
Kim Kelly 9.6509.7379.5509.400 9.3629.1759.5509.687 76.111

All-around

Rank Gymnast Total
1st, gold medalist(s)  Svetlana Boginskaya (URS) 10.000 9.950 9.950 10.000 39.900
2nd, silver medalist(s)  Natalia Laschenova (URS) 10.000 10.000 9.875 9.987 39.862
3rd, bronze medalist(s)  Olga Strazheva (URS) 9.962 9.925 9.925 9.962 39.774
4  Cristina Bontas (ROM) 9.875 9.900 9.987 10.000 39.762
5  Yang Bo (CHN) 9.962 9.875 9.900 9.950 39.687
6  Chen Cuiting (CHN) 9.950 9.875 9.900 9.937 39.662
7  Brandy Johnson (USA) 9.937 9.925 9.887 9.825 39.574
8  Sandy Woolsey (USA) 9.950 9.850 9.775 9.900 39.475
9  Barbel Wielgoss (GDR) 9.887 9.900 9.800 9.862 39.449
10  Choi Gyong Hui (PRK) 9.887 9.850 9.850 9.812 39.399
11  Wendy Bruce (USA) 9.912 9.687 9.862 9.925 39.386
12  Daniela Silivas (ROM) 9.925 9.975 9.437 9.975 39.312
13  Eva Rueda (ESP) 9.912 9.787 9.675 9.912 39.286
14  Kim Gwang-Suk (PRK) 9.837 9.612 9.850 9.912 39.211
15  Miho Shinoda (JPN) 9.862 9.737 9.712 9.837 39.148
16  Gabriela Potorac (ROM) 9.937 9.400 9.987 9.750 39.074
17  Fan Di (CHN) 9.925 9.950 9.312 9.775 38.962
18  Larissa Lowing (CAN) 9.912 9.875 9.775 9.325 38.887
19  Henrietta Ónodi (HUN) 9.900 9.925 9.175 9.837 38.837
20  Deliana Vodenicharova (BUL) 9.725 9.700 9.550 9.850 38.825
21  Gergana Peeva (BUL) 9.775 9.612 9.512 9.900 38.799
22  Lori Strong (CAN) 9.862 9.475 9.762 9.625 38.724
23  Sarah Mercer (GBR) 9.762 9.687 9.700 9.550 38.699
24  Karine Mermet (FRA) 9.975 9.737 9.250 9.725 38.687
25  Monique Allen (AUS) 9.712 9.637 9.575 9.750 38.674
26  Eszter Ovary (HUN) 9.875 9.650 9.375 9.737 38.637
27  Kim Myong Hwa (PRK) 9.862 9.537 9.587 9.650 38.636
28  Leah Homma (CAN) 9.525 9.700 9.687 9.650 38.562
29  Milena Mavrodieva (BUL) 9.837 9.200 9.612 9.825 38.474
30  Krisztina Kovacs (HUN) 9.887 9.775 9.712 9.087 38.461
31  Alicia Fernandez (ESP) 9.650 9.775 9.275 9.725 38.425
32  Roberta Kirchmayer (ITA) 9.762 9.712 9.125 9.662 38.261
33  Astrid Heese (GDR) 9.712 9.250 9.650 9.512 38.124
34  Tanya Koste (GDR) 9.412 9.550 8.900 9.775 37.637
35  Iveta Polokova (TCH) 9.862 8.475 9.250 9.862 37.449
36  Giulia Volpi (ITA) 9.650 9.587 8.512 9.612 37.361

Vault

Rank Gymnast Total
1st, gold medalist(s)  Olesia Dudnik (URS) 9.987
2nd, silver medalist(s)  Cristina Bontas (ROM) 9.950
2nd, silver medalist(s)  Brandy Johnson (USA) 9.950
4  Natalia Laschenova (URS) 9.868
5  Milena Mavrodieva (BUL) 9.812
6  Gabriela Potorac (ROM) 9.763
7  Fan Di (CHN) 9.568
8  Larissa Lowing (CAN) 9.212

Uneven Bars

Rank Gymnast Total
1st, gold medalist(s)  Fan Di (CHN) 10.000
1st, gold medalist(s)  Daniela Silivas (ROM) 10.000
3rd, bronze medalist(s)  Olga Strazheva (URS) 9.975
4  Christy Henrich (USA) 9.950
5  Gabriela Potorac (ROM) 9.925
6  Yang Bo (CHN) 9.900
7  Sandy Woolsey (USA) 9.800
8  Svetlana Boginskaya (URS) 9.450

Balance Beam

Rank Gymnast Total
1st, gold medalist(s)  Daniela Silivas (ROM) 9.950
2nd, silver medalist(s)  Olesia Dudnik (URS) 9.937
3rd, bronze medalist(s)  Gabriela Potorac (ROM) 9.887
4  Chen Cuiting (CHN) 9.862
5  Henrietta Ónodi (HUN) 9.837
6  Elena Sazonenkova (URS) 9.825
7  Yang Bo (CHN) 9.800
8  Miho Shinoda (JPN) 9.700

Floor Exercise

Rank Gymnast Total
1st, gold medalist(s)  Svetlana Boginskaya (URS) 10.000
1st, gold medalist(s)  Daniela Silivas (ROM) 10.000
3rd, bronze medalist(s)  Cristina Bontas (ROM) 9.962
4  Olesia Dudnik (URS) 9.950
5  Chen Cuiting (CHN) 9.912
6  Milena Mavrodieva (BUL) 9.825
7  Yang Bo (CHN) 9.775
8  Choi Gyong Hui (PRK) 8.950

Medals

 Rank  Nation Gold Silver Bronze Total
1  USSR 9 5 4 18
2  Romania 3 2 2 7
3  China 3 0 5 8
4  East Germany 1 4 1 6
5  West Germany 1 0 0 1
6  United States 0 1 0 1
7=  Italy 0 0 1 1
7=  Japan 0 0 1 1

References

This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.