1987 Copa América squads

These are the squads for the countries that played in the 1987 Copa América held in Argentina. The first round was played in three groups of three teams with Uruguay, as defending champion, receiving a bye to the semi finals.

Group A

 Argentina

Head Coach: Carlos Bilardo

No. Pos. Player Date of birth (age) Caps Club
1 4FW Roque Alfaro (1956-08-15)15 August 1956 (aged 30) Argentina River Plate
2 3MF Sergio Batista (1962-11-09)9 November 1962 (aged 24) Argentina Argentinos Juniors
3 4FW Claudio Caniggia (1967-01-09)9 January 1967 (aged 20) Argentina River Plate
4 4FW Oscar Dertycia (1965-03-03)3 March 1965 (aged 22) Argentina Instituto Córdoba
5 2DF José Luis Brown (1956-11-10)10 November 1956 (aged 30) France Brest
6 2DF Hernán Diaz (1965-02-26)26 February 1965 (aged 22) Argentina Rosario Central
7 4FW Juan Gilberto Funes (1963-03-08)8 March 1963 (aged 24) Argentina River Plate
8 3MF Oscar Acosta (1964-10-18)18 October 1964 (aged 22) Argentina Ferro Carril Oeste
9 2DF José Luis Cuciuffo (1961-02-01)1 February 1961 (aged 26) Argentina Vélez Sársfield
10 3MF Diego Maradona (1960-10-30)30 October 1960 (aged 26) Italy Napoli
11 4FW José Alberto Percudani (1965-03-26)26 March 1965 (aged 22) Argentina Independiente
12 3MF Darío Siviski (1962-12-20)20 December 1962 (aged 24) Argentina San Lorenzo
13 2DF Oscar Garré (1956-12-09)9 December 1956 (aged 30) Argentina Ferro Carril Oeste
14 3MF Ricardo Giusti (1956-12-11)11 December 1956 (aged 30) Argentina Independiente
15 1GK Luis Islas (1965-12-25)25 December 1965 (aged 21) Argentina Independiente
16 2DF Julio Olarticoechea (1958-10-08)8 October 1958 (aged 28) Argentina Argentinos Juniors
17 4FW Pedro Pasculli (1960-05-17)17 May 1960 (aged 27) Italy Lecce
18 1GK Sergio Goycoechea (1963-10-17)17 October 1963 (aged 23) Argentina River Plate
19 2DF Oscar Ruggeri (1962-01-26)26 January 1962 (aged 25) Argentina River Plate
20 3MF Carlos Tapia (1962-08-20)20 August 1962 (aged 24) Argentina Boca Juniors
21 2DF Jorge Theiler (1964-05-12)12 May 1964 (aged 23) Argentina Newell's Old Boys
22 1GK Jorge Bartero (1957-10-28)28 October 1957 (aged 29) Argentina Vélez Sársfield

 Ecuador

Head Coach: Uruguay Luis Grimaldi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Héctor Chiriboga (1966-03-23)23 March 1966 (aged 21) Ecuador LDU Quito
2 2DF Luis Mosquera (1964-12-14)14 December 1964 (aged 22) Ecuador El Nacional
3 2DF Kléber Fajardo (1965-01-01)1 January 1965 (aged 22) Ecuador Emelec
4 2DF Wilson Macías (1965-09-30)30 September 1965 (aged 21) Ecuador Filanbanco
5 3MF Edgar Domínguez (1962-12-23)23 December 1962 (aged 24) Ecuador Filanbanco
6 2DF Luis Capurro (1961-05-01)1 May 1961 (aged 26) Ecuador Filanbanco
7 3MF Jaime Baldeón (1959-02-25)February 25, 1959 (aged 28) Ecuador El Nacional
8 3MF Alex Aguinaga (1968-07-09)9 July 1968 (aged 18) Ecuador Deportivo Quito
9 4FW Lupo Quiñónez (1957-02-12)12 February 1957 (aged 30) Ecuador Barcelona
10 3MF Hamilton Cuvi (1960-05-08)8 May 1960 (aged 27) Ecuador Filanbanco
11 4FW Geovanny Mera (1962-08-16)16 August 1962 (aged 24) Ecuador El Nacional
12 1GK Carlos Morales (1965-05-12)12 May 1965 (aged 22) Ecuador Barcelona
13 2DF Pablo Marín (1965-08-22)22 August 1965 (aged 21) Ecuador Deportivo Cuenca
14 4FW Ney Avilés (1964-02-16)16 February 1964 (aged 23) Ecuador Emelec
15 2DF Urlín Canga (1959-08-29)29 August 1959 (aged 27) Ecuador Emelec
16 2DF Juan Carlos Jácome (1960-11-06)6 November 1960 (aged 26) Ecuador LDU Quito
17 3MF Pietro Marsetti (1964-11-21)21 November 1964 (aged 22) Ecuador LDU Quito
18 3MF Galo Vásquez (1956-12-03)3 December 1956 (aged 30) Ecuador Barcelona
19 3MF José Jacinto Vega (1958-10-28)28 October 1958 (aged 28) Ecuador Barcelona
20 1GK Carlos Enríquez (1966-05-22)22 May 1966 (aged 21) Ecuador Deportivo Quito

 Peru

Head Coach: Fernando Cuellar

No. Pos. Player Date of birth (age) Caps Club
1 1GK César Chávez Riva (1964-11-22)22 November 1964 (aged 22) Peru Universitario
2 2DF Percy Olivares (1968-05-06)6 May 1968 (aged 19) Peru Sporting Cristal
3 2DF Martín Duffó (1963-01-02)2 January 1963 (aged 24) Peru Juventud La Palma
4 2DF Leonardo Rojas (1962-10-09)9 October 1962 (aged 24) Peru Universitario
5 2DF Pedro Requena (1961-10-15)15 October 1961 (aged 25) Peru Universitario
6 3MF Javier Chirinos (1960-05-08)8 May 1960 (aged 27) Peru Universitario
7 3MF César Loyola (1965-09-13)13 September 1965 (aged 21) Peru Sporting Cristal
8 3MF Eduardo Malásquez (1957-10-13)13 October 1957 (aged 29) Peru Universitario
9 4FW Franco Navarro (1961-11-10)10 November 1961 (aged 25) Argentina Independiente
10 3MF Julio César Uribe (1958-05-09)9 May 1958 (aged 29) Colombia América de Cali
11 4FW Jorge Hirano (1956-08-14)14 August 1956 (aged 30) Bolivia Bolívar
12 1GK José González Ganoza (1954-07-10)10 July 1954 (aged 32) Peru Alianza Lima
13 2DF Jorge Arteaga (1966-12-29)29 December 1966 (aged 20) Peru Sporting Cristal
14 2DF Juan Reynoso (1969-12-28)28 December 1969 (aged 17) Peru Alianza Lima
15 3MF Jorge Cordero (1962-01-02)2 January 1962 (aged 25) Peru Unión Huaral
16 2DF Jorge Olaechea (1956-08-27)27 August 1956 (aged 30) Colombia Deportivo Cali
17 3MF Luis Reyna (1959-05-06)6 May 1959 (aged 28) Peru Universitario
18 2DF Cedric Vásquez Peru San Agustín
19 4FW Eugenio La Rosa (1962-12-20)20 December 1962 (aged 24) Peru Alianza Lima
20 3MF Roberto Martínez (1967-12-03)3 December 1967 (aged 19) Peru San Agustín
21 3MF José del Solar (1967-11-28)28 November 1967 (aged 19) Peru San Agustín
22 4FW José Anselmo Soto (1965-04-21)21 April 1965 (aged 22) Peru UTC

Group B

 Brazil

Head Coach: Carlos Alberto Silva

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos (1956-03-04)4 March 1956 (aged 31) Brazil Corinthians
2 2DF Josimar (1961-09-19)19 September 1961 (aged 25) Brazil Botafogo (RJ)
3 2DF Geraldão (1963-04-24)24 April 1963 (aged 24) Brazil Cruzeiro
4 2DF Ricardo Rocha (1962-09-11)11 September 1962 (aged 24) Brazil Guarani
5 2DF Douglas (1963-03-01)1 March 1963 (aged 24) Brazil Cruzeiro
6 2DF Nelsinho (1962-12-31)31 December 1962 (aged 24) Brazil São Paulo
7 4FW Müller (1966-01-31)31 January 1966 (aged 21) Brazil São Paulo
8 3MF Raí (1965-05-15)15 May 1965 (aged 22) Brazil Botafogo (SP)
9 4FW Careca (1960-10-04)4 October 1960 (aged 26) Italy Napoli
10 3MF Edú Marangón (1963-02-02)2 February 1963 (aged 24) Brazil Portuguesa
11 3MF Valdo (1964-01-12)12 January 1964 (aged 23) Brazil Grêmio
12 1GK Zé Carlos (1962-02-07)7 February 1962 (aged 25) Brazil Flamengo
13 2DF Jorginho (1964-08-17)17 August 1964 (aged 22) Brazil Flamengo
14 2DF Ricardo Gomes (1964-12-13)13 December 1964 (aged 22) Brazil Fluminense
15 2DF Júlio César (1963-03-08)8 March 1963 (aged 24) France Montpellier
16 3MF Dunga (1963-10-31)31 October 1963 (aged 23) Brazil Vasco da Gama
17 4FW Edu Manga (1967-02-02)2 February 1967 (aged 20) Brazil Palmeiras
18 3MF Silas (1965-08-27)27 August 1965 (aged 21) Brazil São Paulo
19 4FW Romário (1966-01-29)29 January 1966 (aged 21) Brazil Vasco da Gama
20 4FW Mirandinha (1959-07-02)2 July 1959 (aged 27) England Newcastle United
21 4FW João Paulo (1964-09-07)7 September 1964 (aged 22) Brazil Guarani
22 1GK Régis (1965-04-23)23 April 1965 (aged 22) Brazil America

 Chile

Head Coach: Orlando Aravena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Rojas (1955-10-26)26 October 1955 (aged 31) Chile Colo-Colo
2 2DF Patricio Reyes (1957-11-27)27 November 1957 (aged 29) Chile Universidad de Chile
3 2DF Ricardo Toro (1961-12-16)16 December 1961 (aged 25) Chile Palestino
4 2DF Luis Hormazábal (1959-02-13)13 February 1959 (aged 28) Chile Colo-Colo
5 3MF Luis Rodríguez (1961-03-16)16 March 1961 (aged 26) Chile Universidad de Chile
6 3MF Jaime Pizarro (1964-03-02)2 March 1964 (aged 23) Chile Colo-Colo
7 4FW Ivo Basay (1966-04-13)13 April 1966 (aged 21) Chile Everton
8 3MF Eduardo Gómez (1958-06-02)2 June 1958 (aged 29) Chile Cobreloa
9 4FW Juan Carlos Letelier (1959-02-20)20 February 1959 (aged 28) Chile Cobreloa
10 4FW Jorge Contreras (1960-07-03)3 July 1960 (aged 26) Spain Las Palmas
11 2DF Fernando Astengo (1960-01-08)8 January 1960 (aged 27) Brazil Grêmio
12 1GK Marco Cornez (1957-10-15)15 October 1957 (aged 29) Chile Universidad Católica
13 3MF Jaime Vera (1963-03-25)25 March 1963 (aged 24) Chile Colo-Colo
14 3MF Ruben Espinoza (1961-06-01)1 June 1961 (aged 26) Chile Universidad Católica
15 4FW Osvaldo Hurtado (1957-11-02)2 November 1957 (aged 29) Chile Universidad Católica
16 4FW Iván Zamorano (1967-01-18)18 January 1967 (aged 20) Chile Cobresal
17 3MF Sergio Salgado (1958-08-12)12 August 1958 (aged 28) Chile Cobresal
18 3MF Patricio Mardones (1962-07-17)17 July 1962 (aged 24) Chile Universidad Católica
19 2DF Alex Martínez (1959-10-26)26 October 1959 (aged 27) Chile Universidad Católica
20 3MF Hector Puebla (1955-07-10)10 July 1955 (aged 31) Chile Cobreloa
21 4FW Hugo Rubio (1960-07-05)5 July 1960 (aged 26) Chile Colo-Colo
22 1GK Mario Osbén (1950-07-14)14 July 1950 (aged 36) Chile Cobreloa

 Venezuela

Head Coach: Spain Rafael Santana

No. Pos. Player Date of birth (age) Caps Club
1 1GK César Baena (1961-01-16)16 January 1961 (aged 26) Venezuela Caracas FC
2 2DF René Torres (1960-10-13)13 October 1960 (aged 26) Venezuela Estudiantes de Mérida
3 2DF Julio Quintero (1964-10-31)31 October 1964 (aged 22) Venezuela Portuguesa
4 2DF Pedro Acosta (1959-11-28)28 November 1959 (aged 27) Venezuela Marítimo
5 2DF Héctor Rivas (1968-09-27)27 September 1968 (aged 18) Venezuela Marítimo
6 3MF José Francisco Nieto Venezuela Unión Atlético Táchira
7 2DF Franco Rizzi (1964-07-13)13 July 1964 (aged 22) Venezuela Marítimo
8 4FW Nelson Carrero (1953-02-08)8 February 1953 (aged 34) Venezuela Marítimo
9 4FW Herbert Márquez (1961-11-10)10 November 1961 (aged 25) Venezuela Marítimo
10 3MF Carlos Maldonado (1963-07-30)30 July 1963 (aged 23) Venezuela Unión Atlético Táchira
11 4FW Wilton Arreaza (1966-08-12)12 August 1966 (aged 20) Venezuela Caracas FC
12 1GK Daniel Nikolac (1961-05-11)11 May 1961 (aged 26) Venezuela Marítimo
13 3MF Ildemaro Fernández (1961-12-27)27 December 1961 (aged 25) Venezuela Estudiantes de Mérida
14 4FW Iván Isea (1964-02-12)12 February 1964 (aged 23) Venezuela Marítimo
15 2DF Zdenko Morovic (1966-08-31)31 August 1966 (aged 20) Venezuela Deportivo Italia
16 2DF Pablo Mendoza Venezuela Deportivo Italia
17 3MF Robert Ellie (1959-05-11)11 May 1959 (aged 28) Venezuela Caracas FC
18 3MF Asdrúbal Sánchez (1958-04-01)1 April 1958 (aged 29) Venezuela Estudiantes de Mérida
19 4FW Ángel Castillo (1957-04-18)18 April 1957 (aged 30) Venezuela Deportivo Italia
20 3MF William Méndez (1958-12-10)10 December 1958 (aged 28) Venezuela Unión Atlético Táchira
21 2DF Gerardo Ferrebús Venezuela Caracas FC
22 4FW Rodolfo Carvajal (1952-02-08)8 February 1952 (aged 35) Venezuela Estudiantes de Mérida

Group C

 Bolivia

Head Coach: Argentina Nito Veiga

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Galarza (1950-12-26)26 December 1950 (aged 36) Bolivia The Strongest
2 2DF Rómer Roca (1966-07-01)1 July 1966 (aged 20) Bolivia Oriente Petrolero
3 2DF Miguel Ángel Noro (1961-08-22)22 August 1961 (aged 25) Bolivia Blooming
4 2DF Félix Vera (1961-05-18)18 May 1961 (aged 26) Bolivia Jorge Wilstermann
5 2DF Rolando Coimbra (1960-02-25)25 February 1960 (aged 27) Bolivia Blooming
6 2DF Eduardo Villegas (1964-03-29)29 March 1964 (aged 23) Bolivia The Strongest
7 3MF Marciano Saldías (1966-04-26)26 April 1966 (aged 21) Bolivia Oriente Petrolero
8 3MF José Milton Melgar (1959-09-20)20 September 1959 (aged 27) Argentina Boca Juniors
9 3MF Federico Justiniano (1964-07-18)18 July 1964 (aged 22) Bolivia Destroyers
10 3MF Carlos Borja (1956-12-25)25 December 1956 (aged 30) Bolivia Bolívar
11 4FW José Wilson Avila (1958-04-19)19 April 1958 (aged 29) Bolivia Oriente Petrolero
12 1GK Marco Antonio Barrero (1962-01-26)26 January 1962 (aged 25) Bolivia Jorge Wilstermann
13 3MF Mauricio Ramos (1969-03-09)9 March 1969 (aged 18) Bolivia Tahuichi Academy
14 4FW Roly Paniagua (1966-11-14)14 November 1966 (aged 20) Bolivia Blooming
15 4FW Álvaro Peña (1966-09-11)11 September 1966 (aged 20) Bolivia Blooming
16 4FW Oscar Ramírez (1961-07-29)29 July 1961 (aged 25) Bolivia Oriente Petrolero
17 4FW Víctor Hugo Antelo (1964-11-02)2 November 1964 (aged 22) Bolivia Oriente Petrolero
18 2DF Carlos Arias (1956-08-25)25 August 1956 (aged 30) Bolivia Bolívar
19 4FW Gastón Taborga (1960-11-11)11 November 1960 (aged 26) Bolivia Blooming
20 4FW Silvio Rojas (1959-11-03)3 November 1959 (aged 27) Bolivia Blooming

 Colombia

Head Coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Club
1 1GK René Higuita (1966-08-26)26 August 1966 (aged 20) Colombia Atlético Nacional
2 2DF Luis Carlos Perea (1963-12-29)29 December 1963 (aged 23) Colombia Atlético Nacional
3 2DF Nolberto Molina (1953-01-05)5 January 1953 (aged 34) Colombia Atlético Nacional
4 2DF Luis Fernando Herrera (1962-02-12)12 February 1962 (aged 25) Colombia Atlético Nacional
5 2DF Carlos Hoyos (1962-02-28)28 February 1962 (aged 25) Colombia Deportivo Cali
6 3MF Ricardo Pérez (1963-10-24)24 October 1963 (aged 23) Colombia Atlético Nacional
7 4FW Antony de Ávila (1962-12-21)21 December 1962 (aged 24) Colombia América de Cali
8 3MF Leonel Álvarez (1965-07-29)29 July 1965 (aged 21) Colombia Atlético Nacional
9 4FW Juan Jairo Galeano (1962-08-12)12 August 1962 (aged 24) Colombia Atlético Nacional
10 3MF Carlos Valderrama (1961-09-02)2 September 1961 (aged 25) Colombia Deportivo Cali
11 3MF Bernardo Redín (1963-02-23)23 February 1963 (aged 24) Colombia Deportivo Cali
12 1GK Mario Jiménez (1959-05-26)26 May 1959 (aged 28) Colombia Deportes Quindío
13 4FW John Jairo Trellez (1968-04-29)29 April 1968 (aged 19) Colombia Atlético Nacional
14 2DF Alexis Mendoza (1961-11-09)9 November 1961 (aged 25) Colombia Atlético Junior
15 4FW Sergio Angulo (1960-09-14)14 September 1960 (aged 26) Colombia Deportivo Cali
16 2DF Jorge Porras (1959-12-25)25 December 1959 (aged 27) Colombia América de Cali
17 3MF Mario Coll (1960-08-20)20 August 1960 (aged 26) Colombia Atlético Junior
18 3MF Gabriel Gómez (1959-12-15)15 December 1959 (aged 27) Colombia Millonarios
19 4FW Arnoldo Iguarán (1957-01-16)16 January 1957 (aged 30) Colombia Millonarios
20 3MF Álex Escobar (1965-02-08)8 February 1965 (aged 22) Colombia América de Cali

 Paraguay

Head Coach: Silvio Parodi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Fernández (1954-07-09)9 July 1954 (aged 32) Colombia Deportivo Cali
2 2DF Juan Bautista Torales (1959-05-09)9 May 1959 (aged 28) Paraguay Libertad
3 2DF Rogelio Delgado (1959-10-12)12 October 1959 (aged 27) Paraguay Olimpia
4 2DF Justo Jacquet (1961-09-09)9 September 1961 (aged 25) Paraguay Cerro Porteño
5 2DF César Zabala (1961-06-03)3 June 1961 (aged 26) Paraguay Cerro Porteño
6 3MF Jorge Guasch (1961-01-17)17 January 1961 (aged 26) Paraguay Olimpia
7 3MF Julio César Romero (1960-08-28)28 August 1960 (aged 26) Brazil Fluminense
8 2DF Gustavo Benítez (1953-02-05)5 February 1953 (aged 34) Paraguay Olimpia
9 4FW Roberto Cabañas (1961-04-11)11 April 1961 (aged 26) Colombia América de Cali
10 3MF Adolfino Cañete (1965-09-13)13 September 1965 (aged 21) Colombia Unión Magdalena
11 4FW Ramón Hicks (1959-05-30)30 May 1959 (aged 28) Spain Sabadell
12 1GK Raúl Navarro (1962-03-14)14 March 1962 (aged 25) Paraguay Cerro Porteño
13 2DF Virginio Cáceres (1962-07-21)21 July 1962 (aged 24) Paraguay Guaraní
14 2DF Librado Rodríguez 1957 (aged 29-30) Paraguay Atlético Colegiales
15 2DF Marcelino Blanco (1966-01-03)3 January 1966 (aged 21) Paraguay Sol de América
16 4FW Eumelio Palacios (1964-09-15)15 September 1964 (aged 22) Paraguay Libertad
17 4FW Buenaventura Ferreira (1960-07-04)4 July 1960 (aged 26) Paraguay Guaraní
18 3MF Félix Torres (1962-04-28)28 April 1962 (aged 25) Paraguay Sol de América
19 4FW Gabriel González (1961-03-18)18 March 1961 (aged 26) Paraguay Cerro Porteño
20 3MF Jorge Amado Nunes (1961-10-18)18 October 1961 (aged 25) Paraguay Olimpia
21 3MF Rafael Bobadilla (1963-10-04)4 October 1963 (aged 23) Colombia Millonarios
22 1GK Carlos Colarte 1 september 1961 Paraguay Sol de América

Semi Final

 Uruguay

Head Coach: Roberto Fleitas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jorge Seré (1961-07-09)9 July 1961 (aged 25) Uruguay Danubio
2 2DF Gonzalo Díaz (1966-04-14)14 April 1966 (aged 21) Uruguay Wanderers
3 2DF Nelson Gutiérrez (1962-04-13)13 April 1962 (aged 25) Argentina River Plate
4 2DF Obdulio Trasante (1960-04-20)20 April 1960 (aged 27) Uruguay Peñarol
5 2DF José Pintos Saldanha (1964-03-25)25 March 1964 (aged 23) Uruguay Nacional
6 3MF José Enrique Peña (1963-05-25)25 May 1963 (aged 24) Uruguay Wanderers
7 4FW Antonio Alzamendi (1956-06-07)7 June 1956 (aged 31) Argentina River Plate
8 3MF Gustavo Matosas (1967-05-25)25 May 1967 (aged 20) Uruguay Peñarol
9 4FW Enrique Báez (1966-01-16)16 January 1966 (aged 21) Uruguay Wanderers
10 3MF Enzo Francéscoli (1961-11-12)12 November 1961 (aged 25) France Racing Club Paris
11 4FW Ruben Sosa (1966-04-25)25 April 1966 (aged 21) Spain Real Zaragoza
12 1GK Eduardo Pereira (1954-03-21)21 March 1954 (aged 33) Uruguay Peñarol
13 2DF Óscar Aguirregaray (1959-10-25)25 October 1959 (aged 27) Uruguay Defensor Sporting
14 2DF Alfonso Domínguez (1965-09-24)24 September 1965 (aged 21) Uruguay Peñarol
15 3MF José Perdomo (1965-01-05)5 January 1965 (aged 22) Uruguay Peñarol
16 3MF Pablo Bengoechea (1965-06-27)27 June 1965 (aged 22) Uruguay Wanderers
17 3MF Erardo Cóccara (1961-01-20)20 January 1961 (aged 26) Uruguay Progreso
18 4FW Mauricio Silvera (1964-12-30)30 December 1964 (aged 22) Uruguay Nacional
19 4FW Walter Pelletti (1966-05-31)31 May 1966 (aged 21) Uruguay Wanderers
20 3MF Gustavo Dalto (1963-03-16)16 March 1963 (aged 24) Uruguay Danubio
21 3MF Eduardo da Silva (1966-08-19)19 August 1966 (aged 20) Uruguay Peñarol
22 1GK Héctor Tuja (1960-03-06)6 March 1960 (aged 27) Uruguay Defensor Sporting

External links

This article is issued from Wikipedia - version of the 5/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.