1986–87 Dallas Mavericks season

1986–87 Dallas Mavericks season
Division Champions
Head coach Dick Motta
Arena Reunion Arena
Results
Record 5527 (.671)
Place Division: 1st (Midwest)
Conference: 2nd (Western)
Playoff finish West First Round
(eliminated 1-3)

Stats @ Basketball-Reference.com

The 1986–87 NBA season was the Mavericks' 7th season in the NBA.[1]

After winning Game 1 in a high-scoring affair, the underdog Seattle SuperSonics took the next three games, ending the Mavericks season.

Draft picks

Main article: 1986 NBA Draft
Round Pick Player Position Nationality College
1 7 Roy Tarpley PF/C  United States Michigan
2 25 Mark Price PG  United States Georgia Tech
2 35 Milt Wagner SG/PG  United States Louisville
3 62 Anthony Welch  United States Illinois
4 85 Myron Jackson G  United States Arkansas-Little Rock
5 108 Jay Bilas  United States Duke
6 131 Cadillac Anderson PF/C  United States Lamar
7 154 Kim Cooksey  United States Middle Tennessee State

Roster

1986-87 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G/F 24 Aguirre, Mark 6 ft 6 in (1.98 m) 232 lb (105 kg) 1959-12-10 DePaul
C 33 Blab, Uwe 7 ft 1 in (2.16 m) 252 lb (114 kg) 1962-03-26 Indiana
G 22 Blackman, Rolando 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959-02-26 Kansas State
G 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955-12-17 Maryland
C 40 Donaldson, James 7 ft 2 in (2.18 m) 275 lb (125 kg) 1957-08-16 Washington State
G 12 Harper, Derek 6 ft 4 in (1.93 m) 185 lb (84 kg) 1961-10-13 Illinois
G 6 Jackson, Myron 6 ft 3 in (1.91 m) 185 lb (84 kg) 1964-05-06 Arkansas–Little Rock
G 21 Nutt, Dennis 6 ft 2 in (1.88 m) 170 lb (77 kg) 1963-03-25 Texas Christian
F/C 44 Perkins, Sam 6 ft 9 in (2.06 m) 239 lb (108 kg) 1961-06-14 North Carolina
F/C 32 Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963-01-21 Washington
F/C 42 Tarpley, Roy 6 ft 11 in (2.11 m) 230 lb (104 kg) 1964-11-28 Michigan
C 23 Wennington, Bill 7 ft 0 in (2.13 m) 245 lb (111 kg) 1963-12-26 St. John's
G/F 4 Wood, Al 6 ft 6 in (1.98 m) 193 lb (88 kg) 1958-06-02 North Carolina
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-Los Angeles Lakers 65 17 .793
2 y-Dallas Mavericks 55 27 .671 10
3 x-Portland Trail Blazers 49 33 .598 16
4 x-Utah Jazz 44 38 .537 21
5 x-Golden State Warriors 42 40 .512 23
6 x-Houston Rockets 42 40 .512 23
7 x-Seattle SuperSonics 39 43 .476 26
8 x-Denver Nuggets 37 45 .451 28
9 Phoenix Suns 36 46 .439 29
10 Sacramento Kings 29 53 .354 36
11 San Antonio Spurs 28 54 .341 37
12 Los Angeles Clippers 12 70 .146 53
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1986-87 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–3 4–2 4–2 2–0 2–0 3–3 1–1 1–1 3–3 2–0 1–1 3–3 5–0 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 5–0
Boston 3–3 6–0 3–2 2–0 2–0 3–2 2–0 2–0 5–1 2–0 0–2 3–3 4–2 4–2 3–3 2–0 2–0 2–0 2–0 2–0 1–1 4–2
Chicago 2–4 0–6 5–1 1–1 1–1 3–3 0–2 0–2 3–2 2–0 0–2 4–2 3–2 4–2 3–3 1–1 1–1 1–1 1–1 2–0 0–2 3–3
Cleveland 2–4 2–3 1–5 0–2 1–1 1–5 1–1 0–2 3–3 2–0 0–2 1–5 4–2 4–1 2–4 1–1 1–1 1–1 1–1 1–1 0–2 2–4
Dallas 0–2 0–2 1–1 2–0 4–2 1–1 5–0 3–3 0–2 5–0 3–2 2–0 2–0 2–0 2–0 3–2 2–3 5–1 4–2 5–0 3–3 1–1
Denver 0–2 0–2 1–1 1–1 2–4 0–2 4–1 3–3 1–1 2–3 0–5 1–1 2–0 2–0 0–2 3–2 3–2 2–4 5–1 2–3 2–4 1–1
Detroit 3–3 2–3 3–3 5–1 1–1 2–0 1–1 1–1 3–3 2–0 1–1 3–3 5–1 6–0 5–0 1–1 0–2 1–1 1–1 2–0 1–1 3–3
Golden State 1–1 0–2 2–0 1–1 0–5 1–4 1–1 4–1 0–2 6–0 2–4 0–2 2–0 2–0 1–1 1–5 4–2 4–1 4–1 4–2 2–3 0–2
Houston 1–1 0–2 2–0 2–0 3–3 3–3 1–1 1–4 2–0 4–1 1–4 0–2 1–1 1–1 0–2 3–2 2–3 5–1 5–1 1–4 3–3 1–1
Indiana 3–3 1–5 2–3 3–3 2–0 1–1 3–3 2–0 0–2 2–0 0–2 2–4 5–1 3–2 2–4 1–1 0–2 1–1 2–0 1–1 1–1 4–2
L.A. Clippers 0–2 0–2 0–2 0–2 0–5 3–2 0–2 0–6 1–4 0–2 0–6 0–2 1–1 0–2 0–2 1–5 0–6 1–4 1–4 2–4 2–3 0–2
L.A. Lakers 1–1 2–0 2–0 2–0 2–3 5–0 1–1 4–2 4–1 2–0 6–0 1–1 2–0 2–0 2–0 5–1 5–1 5–0 4–1 4–2 3–2 1–1
Milwaukee 3–3 3–3 2–4 5–1 0–2 1–1 3–3 2–0 2–0 4–2 2–0 1–1 4–2 4–2 2–3 2–0 0–2 2–0 1–1 2–0 1–1 4–1
New Jersey 0–5 2–4 2–3 2–4 0–2 0–2 1–5 0–2 1–1 1–5 1–1 0–2 2–4 5–1 3–3 1–1 0–2 0–2 0–2 0–2 1–1 2–4
New York 1–5 2–4 2–4 1–4 0–2 0–2 0–6 0–2 1–1 2–3 2–0 0–2 2–4 1–5 3–3 1–1 0–2 2–0 1–1 0–2 1–1 2–4
Philadelphia 3–3 3–3 3–3 4–2 0–2 2–0 0–5 1–1 2–0 4–2 2–0 0–2 3–2 3–3 3–3 1–1 2–0 2–0 1–1 2–0 1–1 3–3
Phoenix 1–1 0–2 1–1 1–1 2–3 2–3 1–1 5–1 2–3 1–1 5–1 1–5 0–2 1–1 1–1 1–1 2–4 2–3 2–3 1–5 4–1 0–2
Portland 1–1 0–2 1–1 1–1 3–2 2–3 2–0 2–4 3–2 2–0 6–0 1–5 2–0 2–0 2–0 0–2 4–2 3–2 4–1 4–2 3–2 1–1
Sacramento 0–2 0–2 1–1 1–1 1–5 4–2 1–1 1–4 1–5 1–1 4–1 0–5 0–2 2–0 0–2 0–2 3–2 2–3 3–3 2–3 1–5 1–1
San Antonio 0–2 0–2 1–1 1–1 2–4 1–5 1–1 1–4 1–5 0–2 4–1 1–4 1–1 2–0 1–1 1–1 3–2 1–4 3–3 1–4 2–4 0–2
Seattle 0–2 0–2 0–2 1–1 0–5 3–2 0–2 2–4 4–1 1–1 4–2 2–4 0–2 2–0 2–0 0–2 5–1 2–4 3–2 4–1 3–2 1–1
Utah 0–2 1–1 2–0 2–0 3–3 4–2 1–1 3–2 3–3 1–1 3–2 2–3 1–1 1–1 1–1 1–1 1–4 2–3 5–1 4–2 2–3 1–1
Washington 0–5 2–4 3–3 4–2 1–1 1–1 3–3 2–0 1–1 2–4 2–0 1–1 1–4 4–2 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1

Playoffs

West First Round

(2) Dallas Mavericks vs. (7) Seattle SuperSonics: SuperSonics win series 3-1

Last Playoff Meeting: 1984 Western Conference First Round (Dallas won 3-2)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mark Aguirre 80 80 33.3 .495 .353 .770 5.3 3.2 1.1 0.4 25.7
Uwe Blab 30 0 5.3 .392 .464 1.2 0.4 0.1 0.3 1.8
Rolando Blackman 80 80 34.5 .495 .333 .884 3.5 3.3 0.8 0.3 21.0
Brad Davis 82 6 19.3 .456 .302 .860 1.4 4.5 0.8 0.1 7.0
James Donaldson 82 82 36.9 .586 .812 11.9 0.8 0.6 1.7 10.8
Derek Harper 77 76 33.2 .501 .358 .684 2.6 7.9 2.2 0.3 16.0
Myron Jackson 8 0 2.8 .222 .875 0.4 0.8 0.1 0.0 1.4
Dennis Nutt 25 0 3.6 .400 .294 .909 0.3 0.6 0.3 0.0 2.3
Sam Perkins 80 80 33.6 .482 .352 .828 7.7 1.8 1.4 1.0 14.8
Detlef Schrempf 81 5 21.1 .472 .478 .742 3.7 2.0 0.6 0.2 9.3
Roy Tarpley 75 1 18.7 .467 .333 .676 7.1 0.7 0.7 1.1 7.5
Bill Wennington 58 0 9.7 .424 .000 .750 2.2 0.4 0.2 0.2 2.7
Al Wood 54 0 12.2 .390 .280 .784 1.7 0.6 0.4 0.2 6.6

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mark Aguirre 4 4 32.5 .500 .000 .767 6.0 2.0 2.0 0.0 21.3
Uwe Blab 1 0 10.0 1.000 .250 3.0 0.0 1.0 1.0 3.0
Rolando Blackman 4 4 38.3 .493 .000 .917 3.5 4.3 0.4 0.0 23.5
Brad Davis 4 0 18.8 .565 .000 .778 2.3 4.3 0.0 0.0 8.3
James Donaldson 3 3 22.7 .800 .889 5.7 0.7 0.3 1.0 5.3
Derek Harper 4 4 30.8 .500 .222 .800 3.0 6.8 1.8 0.0 16.5
Dennis Nutt 1 0 10.0 .200 .000 2.0 1.0 0.0 0.0 2.0
Sam Perkins 4 4 33.3 .500 .000 .696 8.5 1.3 1.0 0.3 17.0
Detlef Schrempf 4 0 24.3 .371 .000 .455 3.0 1.5 0.8 0.5 7.8
Roy Tarpley 4 1 28.5 .500 .714 10.5 0.3 0.3 1.8 13.3
Bill Wennington 4 0 11.8 .500 .600 2.5 1.0 0.0 0.8 3.8

Awards and records

References

See also

This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.