1985–86 Detroit Red Wings season

1985–86 Detroit Red Wings
Division 5th Norris
1985–86 record 17–57–6
Goals for 266
Goals against 415
Team information
General Manager Jim Devellano
Coach Harry Neale,
Brad Park
Captain Danny Gare
Alternate captains Mike O'Connell
Unknonwn
Team leaders
<1984–85 1986–87>

The 1985–86 season is the team's 60th season, their 54th season as the Red Wings.[1] This is the first of two seasons in which Red Wings games would air in the Detroit area on then-independent WXON-TV (now MyNetworkTV affiliate WMYD) channel 20[2][3] before returning to WKBD channel 50 (then a Fox station, now with The CW) for the 1987–88 season after the two year break. It is also the first of 11 seasons with current NBC sportscaster Dave Strader as the Red Wings' television play-by-play announcer, joining him as color commentator and analyst is former Red Wings right wing man Mickey Redmond. It is unknown at this time if this is Redmond's first season as analyst, but when the games moved to WKBD in 1987, they went along with them. Also, the Red Wings played their first game with Hall of Famer Brad Park as their head coach on December 31, 1985. This was Park's only season as a head coach in the NHL, replacing current Buffalo Sabres radio and television color analyst Harry Neale, who was fired after 35 games. Park had retired as a player during the previous season. The Red Wings finished dead last in the Norris Division, the Clarence Campbell Conference, and in the entire National Hockey League with a record of 17 wins, 57 losses and 6 ties, failing to make the playoffs with only 40 points. It is the worst record in franchise history;[4][5][6] the Red Wings finished the season with the least goals scored of all NHL teams, the most goals against, and the most penalty minutes. Since this time, the Red Wings would miss the playoffs only one more time, that was the 1989–90 season.

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Chicago Black Hawks 80 39 33 8 351 349 86
Minnesota North Stars 80 38 33 9 327 305 85
St. Louis Blues 80 37 34 9 302 291 83
Toronto Maple Leafs 80 25 48 7 311 386 57
Detroit Red Wings 80 17 57 6 266 415 40

[7]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1TOctober 10, 19856–6 OT Minnesota North Stars (1985–86) 0–0–1
2LOctober 12, 19852–9 Boston Bruins (1985–86) 0–1–1
3LOctober 14, 19851–6 @ Buffalo Sabres (1985–86) 0–2–1
4LOctober 16, 19853–4 Winnipeg Jets (1985–86) 0–3–1
5LOctober 17, 19851–10 @ Minnesota North Stars (1985–86) 0–4–1
6LOctober 19, 19852–6 Chicago Black Hawks (1985–86) 0–5–1
7LOctober 23, 19850–5 Vancouver Canucks (1985–86) 0–6–1
8LOctober 26, 19854–7 @ Calgary Flames (1985–86) 0–7–1
9LOctober 27, 19853–5 @ Winnipeg Jets (1985–86) 0–8–1
10WOctober 30, 19856–3 Pittsburgh Penguins (1985–86) 1–8–1
11TOctober 31, 19852–2 OT @ New Jersey Devils (1985–86) 1–8–2
12TNovember 2, 19855–5 OT @ St. Louis Blues (1985–86) 1–8–3
13WNovember 6, 19854–2 St. Louis Blues (1985–86) 2–8–3
14TNovember 8, 19853–3 OT Toronto Maple Leafs (1985–86) 2–8–4
15LNovember 11, 19850–5 @ Vancouver Canucks (1985–86) 2–9–4
16WNovember 13, 19857–2 @ Los Angeles Kings (1985–86) 3–9–4
17WNovember 16, 19854–2 @ Minnesota North Stars (1985–86) 4–9–4
18LNovember 19, 19855–7 Vancouver Canucks (1985–86) 4–10–4
19LNovember 21, 19854–5 OT Los Angeles Kings (1985–86) 4–11–4
20LNovember 23, 19853–9 @ Toronto Maple Leafs (1985–86) 4–12–4
21WNovember 27, 19854–1 Buffalo Sabres (1985–86) 5–12–4
22WNovember 29, 19855–3 St. Louis Blues (1985–86) 6–12–4
23LNovember 30, 19851–10 @ Montreal Canadiens (1985–86) 6–13–4
24WDecember 3, 19854–1 Philadelphia Flyers (1985–86) 7–13–4
25LDecember 4, 19852–5 @ Pittsburgh Penguins (1985–86) 7–14–4
26LDecember 7, 19854–5 @ St. Louis Blues (1985–86) 7–15–4
27LDecember 11, 19852–10 Minnesota North Stars (1985–86) 7–16–4
28LDecember 14, 19854–6 Philadelphia Flyers (1985–86) 7–17–4
29LDecember 15, 19854–6 @ Chicago Black Hawks (1985–86) 7–18–4
30LDecember 17, 19853–6 @ Minnesota North Stars (1985–86) 7–19–4
31LDecember 21, 19853–6 Chicago Black Hawks (1985–86) 7–20–4
32LDecember 23, 19852–10 @ New York Rangers (1985–86) 7–21–4
33LDecember 26, 19854–5 Toronto Maple Leafs (1985–86) 7–22–4
34WDecember 28, 19855–4 @ Quebec Nordiques (1985–86) 8–22–4
35LDecember 29, 19852–5 @ Hartford Whalers (1985–86) 8–23–4
36LDecember 31, 19854–5 OT New York Islanders (1985–86) 8–24–4
37TJanuary 2, 19862–2 OT Buffalo Sabres (1985–86) 8–24–5
38LJanuary 4, 19862–7 Quebec Nordiques (1985–86) 8–25–5
39WJanuary 5, 19866–5 @ Toronto Maple Leafs (1985–86) 9–25–5
40LJanuary 7, 19863–4 @ Washington Capitals (1985–86) 9–26–5
41LJanuary 10, 19864–9 Chicago Black Hawks (1985–86) 9–27–5
42LJanuary 11, 19862–8 @ New York Islanders (1985–86) 9–28–5
43LJanuary 13, 19864–7 @ Toronto Maple Leafs (1985–86) 9–29–5
44LJanuary 15, 19863–4 OT New Jersey Devils (1985–86) 9–30–5
45LJanuary 18, 19864–7 Calgary Flames (1985–86) 9–31–5
46LJanuary 19, 19864–6 @ Chicago Black Hawks (1985–86) 9–32–5
47WJanuary 22, 19866–5 OT Boston Bruins (1985–86) 10–32–5
48LJanuary 23, 19862–5 @ Philadelphia Flyers (1985–86) 10–33–5
49LJanuary 25, 19863–6 @ Boston Bruins (1985–86) 10–34–5
50WJanuary 28, 19867–0 Washington Capitals (1985–86) 11–34–5
51LJanuary 31, 19864–6 St. Louis Blues (1985–86) 11–35–5
52LFebruary 1, 19863–4 @ St. Louis Blues (1985–86) 11–36–5
53WFebruary 6, 19864–3 OT Hartford Whalers (1985–86) 12–36–5
54LFebruary 8, 19863–5 Montreal Canadiens (1985–86) 12–37–5
55LFebruary 11, 19862–3 Edmonton Oilers (1985–86) 12–38–5
56LFebruary 14, 19865–7 New York Rangers (1985–86) 12–39–5
57LFebruary 16, 19861–3 @ New York Rangers (1985–86) 12–40–5
58LFebruary 18, 19860–5 @ St. Louis Blues (1985–86) 12–41–5
59LFebruary 21, 19863–7 Pittsburgh Penguins (1985–86) 12–42–5
60LFebruary 22, 19862–5 @ New York Islanders (1985–86) 12–43–5
61LFebruary 25, 19863–4 OT @ Washington Capitals (1985–86) 12–44–5
62LFebruary 28, 19863–7 Toronto Maple Leafs (1985–86) 12–45–5
63WMarch 1, 19866–4 @ Toronto Maple Leafs (1985–86) 13–45–5
64LMarch 3, 19865–8 Minnesota North Stars (1985–86) 13–46–5
65WMarch 5, 19868–3 @ Chicago Black Hawks (1985–86) 14–46–5
66LMarch 6, 19862–7 @ New Jersey Devils (1985–86) 14–47–5
67TMarch 9, 19863–3 OT Calgary Flames (1985–86) 14–47–6
68WMarch 12, 19863–0 @ Los Angeles Kings (1985–86) 15–47–6
69LMarch 14, 19863–12 @ Edmonton Oilers (1985–86) 15–48–6
70LMarch 16, 19860–6 @ Winnipeg Jets (1985–86) 15–49–6
71LMarch 18, 19864–6 Hartford Whalers (1985–86) 15–50–6
72LMarch 20, 19862–3 OT St. Louis Blues (1985–86) 15–51–6
73WMarch 22, 19868–4 Chicago Black Hawks (1985–86) 16–51–6
74LMarch 25, 19862–7 Edmonton Oilers (1985–86) 16–52–6
75LMarch 26, 19863–5 @ Chicago Black Hawks (1985–86) 16–53–6
76LMarch 29, 19864–5 Minnesota North Stars (1985–86) 16–54–6
77LApril 1, 19860–4 @ Quebec Nordiques (1985–86) 16–55–6
78LApril 2, 19863–6 @ Montreal Canadiens (1985–86) 16–56–6
79LApril 5, 19863–5 @ Minnesota North Stars (1985–86) 16–57–6
80WApril 6, 19864–2 Toronto Maple Leafs (1985–86) 17–57–6

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/ PPG SHG GWG
Ogrodnick, JohnJohn Ogrodnick LW 76 38 32 70 18−301512
Kisio, KellyKelly Kisio C 76 21 48 69 85−21730
Larson, ReedReed Larson D 67 19 41 60 109−361100
Klima, PetrPetr Klima W 74 32 24 56 16−39804
Duguay, RonRon Duguay C/RW 67 19 29 48 26−30802
Young, WarrenWarren Young C 79 22 24 46 161−34901
Yzerman, SteveSteve Yzerman C 51 14 28 42 16−24303
Gallant, GerardGerard Gallant LW 52 20 19 39 106−10312
Smith, GregGreg Smith D 62 5 19 24 84−14000
Loiselle, ClaudeClaude Loiselle C 48 7 15 22 142−27201
Cichocki, ChrisChris Cichocki RW 59 10 11 21 21−8110
Probert, BobBob Probert LW 44 8 13 21 186−14300
Oates, AdamAdam Oates C 38 9 11 20 10−24101
Foster, DwightDwight Foster RW 55 6 12 18 48−13110
Ladouceur, RandyRandy Ladouceur D 78 5 13 18 196−54001
Gare, DannyDanny Gare RW 57 7 9 16 102−19100
Kocur, JoeJoe Kocur RW 59 9 6 15 377−24200
Barrett, JohnJohn Barrett D 65 2 12 14 125−29000
Leavins, JimJim Leavins D 37 2 11 13 26−23100
McEwen, MikeMike McEwen D 29 0 10 10 16−8000
O'Connell, MikeMike O'Connell D 13 1 7 8 16−6010
Carroll, BillyBilly Carroll C 21 2 4 6 11−8000
Snepsts, HaroldHarold Snepsts D 35 0 6 6 75−7000
Lambert, LaneLane Lambert RW 34 2 3 5 130−11000
Shedden, DougDoug Shedden C 11 2 3 5 2−1200
Veitch, DarrenDarren Veitch D 13 0 5 5 2−9000
Richmond, SteveSteve Richmond D 29 1 2 3 82−18000
Friday, TimTim Friday D 23 0 3 3 6−9000
Speers, TedTed Speers RW 4 1 1 2 02000
Merkosky, GlennGlenn Merkosky C 17 0 2 2 0−12000
Stefan, GregGreg Stefan G 37 0 2 2 230000
Burr, ShawnShawn Burr LW/C 5 1 0 1 41100
Johnstone, EddieEddie Johnstone RW 3 1 0 1 20000
Eakin, BruceBruce Eakin C 4 0 1 1 0−4000
Mio, EddieEddie Mio G 18 0 1 1 170000
Staszak, RayRay Staszak RW 4 0 1 1 7−3000
Zombo, RickRick Zombo D 14 0 1 1 16−10000
Houda, DougDoug Houda D 6 0 0 0 4−7000
LaForest, MarkMark LaForest G 28 0 0 0 230000
McRae, BasilBasil McRae LW 4 0 0 0 5−4000
Melrose, BarryBarry Melrose D 14 0 0 0 70−6000
Micalef, CorradoCorrado Micalef G 11 0 0 0 80000
Pusey, ChrisChris Pusey G 1 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Stefan, GregGreg Stefan 2068 37 10 20 5 155 4.50 11080925.856
LaForest, MarkMark LaForest 1383 28 4 21 0 114 4.95 1742628.846
Mio, EddieEddie Mio 788 18 2 7 0 83 6.32 0453370.817
Micalef, CorradoCorrado Micalef 565 11 1 9 1 52 5.52 0342290.848
Pusey, ChrisChris Pusey 40 1 0 0 0 3 4.50 0129.750
Team: 4844 80 17 57 6 407 5.04 226292222.845

[8]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.