1980–81 Serie A

Serie A
Season 1980 (1980)–81
Champions Juventus
19th title
Relegated Perugia
Brescia
Pistoiese
European Cup Juventus
UEFA Cup Napoli
Internazionale
Cup Winners' Cup Roma
Matches played 240
Goals scored 460 (1.92 per match)
Top goalscorer Roberto Pruzzo
(18 goals)
Serie A 1980-81 Winners
Juventus F.C.
19th Title

The 1980–81 Serie A season was won by Juventus F.C..

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus (C) 30 17 10 3 46 15 +31 44 European Cup First round
2. Roma 30 14 14 2 43 20 +23 42 Cup Winners' Cup
3. Napoli 30 14 10 6 31 21 +10 38 UEFA Cup
4. Internazionale 30 14 8 8 41 24 +17 36
5. Fiorentina 30 9 14 7 28 25 +3 32
6. Cagliari 30 8 14 8 29 30 -1 30
7. Bologna 30 11 12 7 32 27 +5 29[1]
7. Catanzaro 30 6 17 7 24 27 -3 29
9. Torino 30 8 10 12 26 29 -3 26
10. Avellino 30 10 10 10 36 33 +3 25[1]
10. Ascoli 30 7 11 12 18 34 +16 25
10. Udinese 30 6 13 11 24 39 -15 25
10. Como 30 8 9 13 25 33 -8 25
10. Brescia 30 4 17 9 19 25 -6 25 Relegated to Serie B
15. Perugia 30 5 13 12 18 31 -13 18[1]
16. Pistoiese 30 6 4 20 19 46 -27 16

Results

  Ascoli Avellino Bologna Brescia Cagliari Catanzaro Como Fiorentina Inter Juventus Napoli Perugia Pistoiese Roma Torino Udinese
Ascoli   1-1 1-1 0-0 0-0 1-2 2-1 1-0 0-1 0-0 3-2 0-3 0-0 0-0 0-0 1-0
Avellino 4-2   2-0 1-0 2-1 1-0 2-1 2-3 1-3 1-1 0-0 2-1 3-0 1-1 3-0 0-0
Bologna 1-0 0-0   0-1 2-1 0-0 1-1 2-1 2-1 1-5 1-1 4-0 2-0 1-1 1-0 1-0
Brescia 0-1 1-2 0-0   1-0 1-1 1-0 0-0 0-0 1-1 1-2 1-1 2-2 1-2 1-1 1-1
Cagliari 2-0 1-0 0-0 1-2   2-1 1-1 0-0 1-1 1-1 0-0 2-1 2-0 1-0 1-1 1-1
Catanzaro 2-0 1-1 2-2 0-0 0-0   2-0 2-2 0-0 0-0 0-0 0-1 1-3 1-1 1-0 2-1
Como 0-0 2-0 2-1 2-2 3-1 0-0   2-1 1-0 1-2 0-1 1-0 1-0 0-1 0-2 2-0
Fiorentina 2-1 2-1 2-1 1-0 0-0 1-1 1-1   0-0 0-1 0-1 1-0 1-2 1-1 2-0 1-1
Inter 1-2 0-0 1-0 0-0 4-1 2-2 2-1 1-2   1-0 3-0 3-1 2-0 2-4 1-1 2-0
Juventus 3-0 1-0 0-1 2-0 1-1 3-0 2-0 1-0 2-1   1-1 2-1 4-1 0-0 1-2 4-0
Napoli 1-0 1-0 2-1 1-1 2-0 1-1 2-0 1-1 1-0 0-1   0-1 1-0 4-0 1-3 1-0
Perugia 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-2 0-0 0-0   3-0 1-1 1-0 1-2
Pistoiese 0-1 2-1 0-2 1-0 1-3 0-1 2-0 0-1 1-2 1-3 0-1 1-0   0-4 1-1 1-1
Roma 4-1 1-1 1-1 1-0 1-0 0-0 1-1 1-1 1-0 0-0 1-1 5-0 1-0   2-0 3-1
Torino 3-0 2-0 1-2 1-1 1-2 2-0 1-1 1-1 0-1 0-2 0-1 2-0 1-0 0-2   0-0
Udinese 0-0 5-4 1-1 0-0 2-2 2-1 2-0 0-0 0-4 0-2 2-1 1-1 1-0 0-2 0-0  

References and sources

External links

Footnotes

  1. 1 2 3 Bologna, Avellino and Perugia started the season with a 5-point penalisation because of the Totonero 1980 scandal.
This article is issued from Wikipedia - version of the 7/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.