1974–75 La Liga

Primera División
Season 1974–75
Champions Real Madrid (16th title)
Relegated CD Málaga
Celta de Vigo
Murcia
European Cup Real Madrid
UEFA Cup Winners' Cup Atlético Madrid
UEFA Cup Zaragoza
FC Barcelona
Real Sociedad
Matches played 306
Goals scored 745 (2.43 per match)
Top goalscorer Carlos Ruiz (19)

La Liga 1974-75 season was the 44th since its establishment. The season started on September 7, 1974 and finished on May 25, 1975. It consisted of the following clubs:

 

Team locations

Canary Islands

Final table

P Club Pld W D L GF GA Pts GD Comments
1Real Madrid 3420104663450+32Champion of La Liga
European Cup
2Zaragoza 3415811584738+11 UEFA Cup
3FC Barcelona 3415712573637+21 UEFA Cup
4Real Sociedad 34121210373236+5 UEFA Cup
5Hércules CF 3411149373636+1
6Atlético Madrid 34111310463435+12UEFA Cup Winners' Cup
(Runner-up of Copa del Rey)
7UD Salamanca 3410159332935+4
8Elche CF 3413813354434-9
9Betis 3414614354134-6
10Atlético Bilbao 3413714404233-2
11RCD Español 3414515384733-9
12Valencia CF 3412814534832+5
13UD Las Palmas 3412814413932+2
14Real Gijón 341110134040320
15Granada CF 34101113354731-12
16CD Málaga 3413516334231-9 Relegated to Segunda División
17Celta de Vigo 34101014304130-11 Relegated to Segunda División
18Murcia 347918316623-35 Relegated to Segunda División

Results table

ATB ATM BAR BET CEL ELC ESP GRA HÉR LPA MLG MUR RGI RMA RSO SAL VAL ZAR
Atlético Bilbao 3-0 1-0 0-1 3-0 3-0 1-0 1-0 2-2 2-1 3-1 2-0 1-4 1-0 2-1 0-0 1-1 4-0
Atlético Madrid 2-0 3-3 4-1 0-0 3-0 2-0 0-0 2-0 4-0 2-1 1-0 2-2 1-1 1-0 0-0 5-2 4-0
FC Barcelona 4-0 1-0 3-0 4-0 0-0 4-1 2-1 0-0 3-2 5-0 3-1 1-1 0-0 2-0 3-1 5-2 2-2
Betis 2-1 2-1 1-0 1-0 1-1 0-0 1-1 3-0 1-0 1-0 1-0 2-0 1-3 3-0 1-1 2-0 1-0
Celta de Vigo 1-0 0-0 1-0 1-1 1-2 2-0 3-0 0-1 1-0 2-0 1-1 2-0 3-3 1-0 2-0 1-1 2-0
Elche CF 1-0 1-0 1-0 2-0 2-0 2-4 2-1 0-1 1-1 2-1 3-0 1-0 1-0 3-0 0-1 2-1 1-1
RCD Español 4-3 1-0 5-2 1-0 2-0 2-1 1-0 2-1 1-0 1-2 2-1 0-0 0-2 0-1 1-0 5-3 2-1
Granada CF 1-1 0-0 1-2 2-0 1-0 5-0 0-0 1-1 1-1 1-0 2-1 2-1 3-3 1-0 1-1 2-1 3-0
Hércules CF 0-0 3-2 0-0 2-3 0-0 1-0 2-1 0-1 3-1 1-1 2-2 2-0 1-1 1-1 2-1 2-1 0-1
UD Las Palmas 2-0 1-0 1-0 3-1 3-1 1-1 2-0 4-0 0-0 1-0 5-0 1-0 1-2 1-0 1-1 1-1 2-0
CD Málaga 2-0 0-0 3-2 1-0 3-0 1-0 2-0 1-1 0-1 1-0 3-1 3-1 1-3 2-0 1-1 1-0 1-0
Murcia 2-4 3-1 0-2 0-0 1-0 2-0 0-0 0-0 1-1 1-1 2-0 2-1 2-2 2-2 2-1 1-5 1-5
Real Gijón 1-1 2-2 0-1 2-0 1-1 3-1 2-1 5-1 2-1 0-0 1-1 1-0 2-0 0-2 2-1 2-1 2-0
Real Madrid 2-0 1-0 1-0 3-2 4-1 5-1 5-0 1-0 2-1 4-1 4-0 4-0 0-0 1-1 1-0 3-2 1-0
Real Sociedad 3-0 1-1 3-2 2-0 1-1 0-0 2-0 2-0 2-2 2-0 2-0 2-0 1-1 1-1 1-1 1-0 1-0
UD Salamanca 0-0 1-1 1-0 2-0 0-0 2-0 2-0 1-0 0-1 2-1 1-0 3-0 1-0 0-0 1-1 0-1 3-3
Valencia CF 3-0 1-1 1-0 3-1 2-0 0-0 1-1 7-1 1-0 2-1 2-0 1-2 2-0 1-2 1-0 2-2 0-0
Zaragoza 1-0 3-1 2-1 2-1 4-2 3-3 1-0 4-1 2-2 3-1 1-0 5-0 3-1 6-1 1-1 1-1 3-1

Pichichi Trophy

Rank Player Goals Team
1 Spain Carlos Ruiz
19
Atlético Bilbao
2
Spain José Eulogio Gárate
17
Atlético Madrid
Spain Santillana
17
Real Madrid
4
Paraguay Saturnino Arrúa
16
Zaragoza
Spain Roberto Juan Martínez
16
Real Madrid
6 Argentina Juan Voglino
14
Elche CF
7 Spain José Antonio Barrios
13
Hércules CF

References

External links

This article is issued from Wikipedia - version of the 6/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.