Bowling at the 2010 Asian Games – Men's all-events

Men's all-events
at the 2010 Asian Games
VenueTianhe Bowling Hall
DateNovember 15, 2010 (2010-11-15)–November 22, 2010 (2010-11-22)
Competitors101 from 17 nations
Medalists
   Malaysia
   South Korea
   South Korea
20062014
Bowling at the
2010 Asian Games

Singles men women
Doubles men women
Trios men women
Team men women
All-events men women
Masters men women

The men's all-events competition at the 2010 Asian Games in Guangzhou was held from 15 November to 22 November 2010 at Tianhe Bowling Hall.

All-events scores are compiled by totaling series scores from the singles, doubles, trios and team competitions.

Schedule

All times are China Standard Time (UTC+08:00)

Date Time Event
Monday, 15 November 2010 09:00 Singles
Wednesday, 17 November 2010 09:00 Doubles
Friday, 19 November 2010 09:00 Trios – First block
Saturday, 20 November 2010 09:00 Trios – Second block
Sunday, 21 November 2010 09:00 Team – First block
Monday, 22 November 2010 09:00 Team – Second block

Results

Rank Athlete Singles Doubles Trios Team Total
1st, gold medalist(s)  Alex Liew (MAS) 1354133913301425 5448
2nd, silver medalist(s)  Choi Yong-kyu (KOR) 1370131914331319 5441
3rd, bronze medalist(s)  Choi Bok-eum (KOR) 1313143313211364 5431
4  Aaron Kong (MAS) 1339124612781467 5330
5  Ryan Leonard Lalisang (INA) 1363143912241291 5317
6  Mansour Al-Awami (QAT) 1233124613411443 5263
7  Jang Dong-chul (KOR) 1365125013071322 5244
8  Biboy Rivera (PHI) 1414127712671273 5231
9  Eric Tseng (HKG) 1328126513741263 5230
10  Shogo Wada (JPN) 1325137912131306 5223
11  Jason Yeong-Nathan (SIN) 1280140112591265 5205
12  Cho Young-seon (KOR) 1312128312791330 5204
13  Toshihiko Takahashi (JPN) 1278130212971321 5198
14  Yannaphon Larpapharat (THA) 1225134712751334 5181
15  Du Jianchao (CHN) 1257120814181296 5179
16  Mohammad Al-Regeebah (IOC) 1404119112411336 5172
17  Mi Zhongli (CHN) 1192135613701252 5170
18  Michael Mak (HKG) 1345123413371245 5161
18  Masaaki Takemoto (JPN) 1212124713771325 5161
20  Michael Tsang (HKG) 1213130712541384 5158
21  Adrian Ang (MAS) 1287137212381236 5133
22  Zhang Peng (CHN) 1192141412581259 5123
23  Nayef Eqab (UAE) 1315125412121333 5114
24  Hong Hae-sol (KOR) 1239114513551374 5113
25  Kao Hai-yuan (TPE) 1376124213571136 5111
26  Yang Nien-hua (TPE) 1281126812501284 5083
26  Somjed Kusonphithak (THA) 1361123313011188 5083
28  Syafiq Ridhwan (MAS) 1287120113331261 5082
29  Tomoyuki Sasaki (JPN) 1283134412151211 5053
30  Mahmood Al-Attar (UAE) 1257122712281336 5048
31  Sayed Ibrahim Al-Hashemi (UAE) 1190125712291357 5033
32  Mohammed Al-Qubaisi (UAE) 1257123513261212 5030
33  Suh Sang-cheon (KOR) 1282125013181176 5026
34  Remy Ong (SIN) 1334129012421134 5000
35  Phoemphun Yakasem (THA) 1170145211731199 4994
36  Cheng Hsing-chao (TPE) 1239119112701293 4993
37  Yeri Ramadona (INA) 1193127712571264 4991
38  Rakan Al-Ameeri (IOC) 1329122211941244 4989
39  Jasem Al-Saqer (IOC) 1366135111131156 4986
39  Basil Low (SIN) 1269131911921206 4986
41  Frederick Ong (PHI) 1390117812591147 4974
42  Fahad Al-Emadi (QAT) 1132129612441283 4955
43  Mubarak Al-Merikhi (QAT) 1171127113231187 4952
44  Basel Al-Anzi (IOC) 1243131412291164 4950
45  Wu Siu Hong (HKG) 1186126411381359 4947
46  Chester King (PHI) 1294121912401190 4943
47  Mohd Nur Aiman (MAS) 1200123912271276 4942
48  Zulmazran Zulkifli (MAS) 1216122112031299 4939
49  Wang Tien-fu (TPE) 1244127212221200 4938
50  Badin Lerdpiriyasakulkit (THA) 1210120112251296 4932
51  Nobuhito Fuji (JPN) 1209122312211267 4920
52  Wicky Yeung (HKG) 1221126311911224 4899
53  Raoul Miranda (PHI) 1206119213501147 4895
54  Shaker Ali Al-Hassan (UAE) 1286127911581170 4893
55  Zhang Yijia (CHN) 1198124212251212 4877
56  Khaled Al-Debayyan (IOC) 1334111812321189 4873
57  Benjamin Lim (SIN) 1088125512751247 4865
58  Dhruv Sarda (IND) 1240111012051304 4859
59  Cyrus Cheung (HKG) 1249119211581251 4850
60  Tomokatsu Yamashita (JPN) 1189131211601181 4842
61  Rangga Dwichandra Yudhira (INA) 1240116812271200 4835
62  Pan Yuehong (CHN) 1174120411421298 4818
63  Hengki Susanto (INA) 1122124112371203 4803
64  Fang Chih-nan (TPE) 1131125311831227 4794
65  Sun Kuang-min (TPE) 1216118311781215 4792
66  Salem Al-Marzouqi (QAT) 1203119811251262 4788
67  Tam Tsz Sun (MAC) 1178112711971267 4769
68  Girish Ashok Gaba (IND) 1205118912011145 4740
69  Hussain Nasir Al-Suwaidi (UAE) 1216119711641155 4732
70  Mark Wong (SIN) 1155120112081154 4718
71  Dechochai Tinjiratip (THA) 1127121010611276 4674
72  Benshir Layoso (PHI) 1193120211331122 4650
73  William Widjaja (INA) 1119120711381182 4646
74  Yousef Al-Jaber (QAT) 1101114411541240 4639
75  Choi Io Fai (MAC) 1164119411501126 4634
76  Apiwich Watanaphongsakorn (THA) 1176111711251210 4628
77  Ng Tiac Pin (SIN) 132398811371131 4579
78  Srinath Pobbathi (IND) 1199107911511148 4577
79  Shabbir Dhankot (IND) 1078110812011174 4561
80  Kot Ka Hou (MAC) 1065114811821163 4558
81  Jose Manuel Machon (MAC) 1092106910871307 4555
82  Lok Hei Ieong (MAC) 1162112010761192 4550
83  Dilbir Singh (IND) 1134119310671131 4525
84  Abdulla Al-Jusaiman (QAT) 1194108810961143 4521
85  Akaash Ashok Kumar (IND) 1079122110941122 4516
86  Diwan Rizaldy (INA) 916128511221190 4513
87  Jose Collins (PHI) 1109114811231050 4430
88  Lee Tak Man (MAC) 1197112310281080 4428
89  Sharyn Baatar (MGL) 110098511351149 4369
90  Fayzulla Nasirov (UZB) 101810981074991 4181
91  Bakhodir Arifov (UZB) 995100210861091 4174
92  Viktor Smirnov (UZB) 106310469671055 4131
93  Miyesengyn Tüvshinsanaa (MGL) 985103910341070 4128
94  Mohammad Al-Zaidan (IOC) 127311251214513 4125
95  Surat Makhkamov (UZB) 977101710801012 4086
96  Kudrat Khilyamov (UZB) 97988110721041 3973
97  Dondovyn Zorigt (MGL) 10121012926973 3923
98  Jamtsyn Sodnomdorj (MGL) 927940945985 3797
99  Tsog-Erdeniin Molor (MGL) 944928891840 3603
100  Tsendkhüügiin Batjargal (MGL) 750856902862 3370
101  Sergey Sapov (UZB) 1108103611040 3248

References

    External links

    This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.